Sacramento Defensive Pistol Shooters

March 7, 2004    Full Results   -   All Participants

             Specific Results:    Most Accurate
                                        

Numbers in (parenthesis) are target points down

Place   Name    Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Expert
   1 Johnson, Wayne 92.42 (5) 23.76(0) 25.55(1) 16.86(0) 13.35(0) 12.90(4)
   2 Grant, Mike 97.85 (8) 20.61(1) 27.56(0) 17.41(2) 16.34(4) 15.93(1)
   3 Mercurio, John 100.68 (20) 28.80(10) 29.17(6) 15.96(1) 14.24(1) 12.51(2)
   4 Nakamura, Jason 128.64 (53) 41.39(23) 26.46(4) 13.91(2) 29.54(14) 17.34(10)

CDP    Sharpshooter
   1 Irwin, Zack 127.70 (37) 31.87(10) 28.13(10) 30.78(12) 21.31(2) 15.61(3)
   2 Harp, Greg 133.94 (25) 32.47(7) 34.26(9) 21.15(3) 19.27(4) 26.79(2)
   3 Miller, Jerry 137.15 (12) 28.40(7) 31.98(0) 23.58(0) 26.35(4) 26.84(1)
   4 Chinnow, Duane 138.64 (14) 30.79(6) 44.21(2) 23.85(2) 22.20(3) 17.59(1)
   5 Maynard, Mike 139.13 (33) 44.42(7) 35.19(10) 18.69(4) 16.72(2) 24.11(10)
   6 McGinn, Mike 143.68 (22) 30.32(3) 41.58(2) 25.38(2) 26.95(10) 19.45(5)
   7 Kemmerle, John 145.39 (24) 42.59(14) 38.84(4) 24.08(2) 23.08(2) 16.80(2)
   8 Fry, Richard 170.77 (45) 42.64(16) 44.76(1) 29.07(9) 30.34(13) 23.96(6)

CDP    Marksman
   1 Hodges, Bob 135.20 (16) 30.47(5) 34.25(4) 22.00(5) 31.68(2) 16.80(0)
   2 Bates, Randy 135.56 (32) 45.07(10) 33.75(7) 24.04(6) 17.07(1) 15.63(8)
   3 Krebsbach, Jason 137.08 (21) 29.26(6) 35.45(4) 29.78(7) 25.42(3) 17.17(1)
   4 Case, Chad 142.08 (6) 31.29(1) 41.84(5) 21.32(0) 24.91(0) 22.72(0)
   5 Dooley, Bob 145.07 (14) 39.28(12) 36.60(0) 26.93(0) 26.24(0) 16.02(2)
   6 Sharber, Mike 145.73 (19) 37.64(3) 42.01(5) 23.88(1) 24.62(7) 17.58(3)
   7 Sykes, Deanna 155.58 (28) 43.01(12) 43.14(6) 20.01(1) 21.17(4) 28.25(5)
   8 Salimi, Patrick 162.57 (20) 48.58(11) 39.26(1) 28.26(1) 23.80(1) 22.67(6)
   9 Goodnight, Brian 164.84 (22) 38.25(8) 36.87(2) 34.91(1) 35.35(3) 19.46(8)
 10 Culuris, Allen 177.86 (34) 53.06(12) 48.95(5) 28.22(2) 26.41(9) 21.22(6)
 11 Schlegel, Brian 226.42 (45) 63.70(26) 54.78(13) 37.46(3) 39.03(1) 31.45(2)
 12 Moore, Reed 236.86 (23) 53.14(7) 65.23(5) 43.17(2) 42.20(3) 33.12(6)
 13 Winn, Bill DNF    ---    ---    ---    ---    ---

CDP    Novice
   1 Skelton, Jerry 147.93 (26) 38.26(6) 39.71(11) 24.31(1) 22.47(4) 23.18(4)
   2 Nielsen, Doug 152.94 (23) 32.02(2) 45.14(7) 28.65(7) 27.69(4) 19.44(3)
   3 Bowyer, Douglas 232.69 (0) 55.21(0) 66.07(0) 44.15(0) 35.19(0) 32.07(0)

CDP    Unclassified
   1 Rader, Patrick 167.41 (12) 43.13(2) 44.09(4) 23.16(0) 34.05(1) 22.98(5)
   2 Boone, Bennie 230.62 (20) 67.93(2) 54.98(8) 39.44(0) 39.83(0) 28.44(10)

ESP    Master
   1 Hollis, Tex 87.87 (14) 24.21(2) 25.75(7) 12.81(1) 12.53(2) 12.57(2)
   2 Yu, Scott 102.02 (40) 28.86(12) 29.29(10) 15.58(5) 16.46(10) 11.83(3)

ESP    Expert
   1 Morse, Gayl 100.45 (10) 26.86(5) 28.96(1) 16.49(2) 14.76(2) 13.38(0)
   2 Gonsalves, Brian 155.81 (86) 47.73(20) 47.32(29) 18.02(11) 25.59(11) 17.15(15)

ESP    Marksman
   1 Maynard, Brad 106.84 (18) 26.28(2) 31.71(2) 15.93(2) 17.62(7) 15.30(5)
   2 Leung, Jeff 150.83 (19) 39.86(3) 42.79(2) 25.57(1) 25.33(12) 17.28(1)
   3 Leiser, Mark 152.31 (24) 32.03(7) 40.90(5) 21.90(5) 34.87(7) 22.61(0)
   4 Lind, Steven 172.14 (25) 42.88(13) 46.33(1) 31.01(0) 28.60(6) 23.32(5)
   5 Norris, Jim 210.28 (29) 50.20(11) 53.70(3) 34.13(8) 32.13(5) 40.12(2)

ESP    Novice
   1 Ketel, Jessica 310.43 (83) 82.87(27) 91.68(20) 50.66(18) 46.18(10) 39.04(8)

SSP    Master
   1 Mayo, Darren 95.90 (4) 22.74(1) 24.74(1) 17.81(1) 17.46(1) 13.15(0)
   2 Lowe, Allen 112.92 (37) 33.99(11) 22.94(3) 14.85(2) 23.97(15) 17.17(6)

SSP    Expert
   1 Cyran, JIm 113.72 (29) 33.05(12) 25.48(5) 19.26(3) 15.97(6) 19.96(3)
   2 Libante, Alec 121.26 (12) 25.74(5) 36.17(3) 21.53(1) 21.90(2) 15.92(1)
   3 Young, Nick 122.34 (7) 26.50(1) 40.21(1) 17.84(0) 18.07(5) 19.72(0)
   4 Dotson, Lawrence 147.76 (72) 40.43(26) 38.87(15) 19.87(8) 27.97(16) 20.62(7)

SSP    Sharpshooter
   1 Mowrey, Fred 129.92 (22) 31.99(12) 40.10(4) 23.10(6) 21.39(0) 13.34(0)
   2 Prall, John 137.60 (29) 35.21(6) 29.22(2) 25.27(7) 26.08(3) 21.82(11)
   3 Meloy, Brian 146.35 (25) 43.48(14) 36.94(2) 24.76(4) 22.29(0) 18.88(5)
   4 Askins, Randy 147.05 (10) 34.42(1) 40.53(2) 26.79(2) 27.37(3) 17.94(2)
   5 Lustig, John 153.07 (20) 34.19(6) 38.64(2) 22.35(0) 28.21(2) 29.68(10)
   6 Schlegel, John 171.59 (58) 43.53(11) 50.77(16) 25.74(2) 20.41(3) 31.14(26)

SSP    Marksman
   1 Houser, Kelly 129.72 (24) 30.89(5) 34.32(4) 19.61(4) 25.24(9) 19.66(2)
   2 Easterbrook, Robert 129.84 (16) 32.70(8) 34.07(6) 23.96(0) 22.01(1) 17.10(1)
   3 Williams, Mark 130.33 (26) 33.79(11) 32.46(1) 21.79(4) 25.17(5) 17.12(5)
   4 McDowell, Sean 176.76 (24) 48.49(4) 41.85(3) 32.35(6) 26.62(1) 27.45(10)

SSP    Novice
   1 Roussopoulos, Tanner 151.15 (48) 40.83(11) 41.69(13) 32.23(15) 17.57(3) 18.83(6)
   2 Buss, Shane 152.50 (32) 51.53(15) 33.59(5) 26.15(2) 25.96(8) 15.27(2)
   3 Young, Troy 153.63 (28) 45.64(25) 42.48(2) 24.03(0) 24.94(1) 16.54(0)
   4 Ketel, Phil 170.82 (30) 38.40(6) 47.01(5) 26.49(4) 34.95(13) 23.97(2)
   5 Davis, Ronda 203.20 (48) 43.73(8) 61.48(18) 32.48(2) 32.70(12) 32.81(8)
   6 Vroman, John 232.38 (52) 52.17(15) 43.35(5) 46.88(8) 58.27(12) 31.71(12)

SSP    Unclassified
   1 Traverso, Richie 138.00 (20) 36.00(1) 30.76(6) 23.74(2) 30.21(11) 17.29(0)
   2 Norton, George 140.02 (25) 32.76(5) 31.96(3) 27.86(4) 24.37(4) 23.07(9)
   3 Poquiz, Ray 142.60 (14) 36.76(5) 37.91(1) 22.95(1) 24.67(0) 20.31(7)
   4 Nicklas, Robert 174.95 (41) 43.65(13) 41.33(5) 34.43(4) 27.80(6) 27.74(13)
   5 Callahan, Kevin 179.52 (65) 51.41(18) 40.54(5) 31.07(15) 23.73(9) 32.77(18)
   6 Callahan, Logan 180.89 (38) 42.23(12) 46.82(16) 31.02(2) 36.43(6) 24.39(2)
   7 Parker, Ron 185.01 (62) 52.83(30) 41.29(7) 38.60(6) 34.67(15) 17.62(4)
   8 Carpenter, Shane 212.47 (23) 44.74(3) 49.23(4) 59.11(2) 26.74(3) 32.65(11)
   9 Sanders, Beth 267.63 (29) 60.81(7) 81.64(14) 41.90(0) 50.32(3) 32.96(5)
 10 Mangahas, Ross 339.81 (41) 65.37(14) 113.94(18) 54.92(3) 62.11(5) 43.47(1)

SSR    Sharpshooter
   1 Olver, Doug 168.96 (23) 40.60(9) 50.52(4) 33.29(2) 25.00(1) 19.55(7)