Sacramento Defensive Pistol Shooters

April 4, 2004    Full Results   -   All Participants

             Specific Results:    Most Accurate                               

Numbers in (parenthesis) are target points down

Place   Name    Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Expert
   1 Mercurio, John 82.67 (24) 14.91(10) 16.84(1) 18.57(9) 16.21(4) 16.14(0)
   2 Grant, Mike 94.67 (11) 9.84(1) 16.08(2) 15.67(1) 34.77(6) 18.31(1)
   3 Ramos, Greg 95.12 (41) 15.22(2) 23.64(17) 14.25(2) 13.70(2) 28.31(18)
   4 Johnson, Wayne 100.81 (13) 10.62(2) 18.81(6) 17.19(1) 29.27(4) 24.92(0)
   5 Vernon, Ed 120.23 (28) 12.41(4) 23.98(12) 17.37(3) 38.50(7) 27.97(2)

CDP    Sharpshooter
   1 Chinnow, Duane 114.87 (19) 17.08(8) 25.87(4) 19.32(2) 25.44(2) 27.16(3)
   2 Fry, Richard 127.67 (31) 14.55(6) 31.51(6) 21.57(5) 34.07(3) 25.97(11)
   3 Campbell, Guy 127.95 (35) 20.73(12) 27.34(7) 20.41(4) 30.34(3) 29.13(9)
   4 Kemmerle, John 152.11 (25) 26.23(10) 25.26(3) 20.50(1) 42.51(0) 37.61(11)

CDP    Marksman
   1 Case, Chad 101.87 (4) 11.69(2) 19.79(0) 17.51(2) 32.32(0) 20.56(0)
   2 Harp, Greg 113.28 (12) 13.37(5) 21.90(4) 23.43(0) 32.45(2) 22.13(1)
   3 Goodnight, Brian 113.97 (27) 12.44(2) 26.22(10) 24.47(2) 21.49(4) 29.35(9)
   4 Miller, Jerry 114.52 (12) 12.84(0) 23.50(7) 16.56(2) 33.88(1) 27.74(2)
   5 Sykes, Deanna 116.28 (25) 15.96(3) 28.30(18) 28.79(1) 20.10(3) 23.13(0)
   6 McGinn, Mike 123.94 (19) 20.37(1) 25.30(3) 25.36(3) 20.26(0) 32.65(12)
   7 Nielsen, Doug 125.22 (13) 13.70(1) 31.70(6) 30.55(1) 26.31(2) 22.96(3)
   8 Bates, Randy 127.24 (24) 28.56(2) 25.48(13) 24.10(5) 23.73(4) 25.37(0)
   9 Hodges, Bob 127.80 (7) 13.71(1) 22.05(1) 24.58(1) 39.46(1) 28.00(3)
 10 Hirsch, Dwight 130.99 (16) 15.20(2) 25.61(0) 26.59(2) 29.40(2) 34.19(10)
 11 Culuris, Allen 140.98 (23) 15.25(4) 30.22(10) 32.02(4) 30.24(2) 33.25(3)
 12 Sharber, Mike 162.11 (31) 18.02(0) 27.77(4) 38.45(3) 40.73(3) 37.14(21)
 13 Maynard, Brad 165.92 (22) 14.95(6) 32.68(6) 35.84(5) 56.36(2) 26.09(3)
 14 Moore, Reed 201.50 (17) 29.92(5) 45.38(4) 40.81(4) 47.02(0) 38.37(4)

CDP    Novice
   1 Skelton, Jerry 149.56 (6) 14.92(0) 28.43(2) 28.29(1) 36.37(2) 41.55(1)
   2 Huff, Jon 200.85 (15) 26.18(3) 40.02(7) 33.22(4) 53.02(0) 48.41(1)

CDP    Unclassified
   1 Nakabayashi, Ron 102.47 (32) 10.51(4) 24.01(12) 23.41(6) 21.46(4) 23.08(6)
   2 Nakabayashi, Bryan 102.99 (10) 12.78(3) 20.07(0) 18.11(1) 21.41(1) 30.62(5)
   3 Hixson, Mark 136.17 (12) 14.21(1) 27.70(3) 22.97(1) 35.85(5) 35.44(2)
   4 Lucas, Sean 196.66 (20) 25.94(1) 35.75(2) 36.52(10) 57.08(3) 41.37(4)

ESP    Master
   1 Durham, Ron 92.04 (16) 10.83(1) 20.18(9) 17.30(1) 20.60(0) 23.13(5)

ESP    Expert
   1 Gonsalves, Brian 100.75 (38) 11.34(4) 19.87(8) 21.80(14) 22.64(5) 25.10(7)
   2 Morse, Gayl 103.08 (14) 12.80(2) 23.70(5) 16.48(5) 26.62(2) 23.48(0)

ESP    Sharpshooter
   1 Lustig, John 124.70 (28) 13.85(1) 24.08(5) 23.63(6) 33.95(2) 29.19(14)
   2 Bandy, Wade 129.12 (27) 17.82(10) 25.09(9) 20.04(4) 33.63(3) 32.54(1)

ESP    Marksman
   1 Maynard, Mike 98.72 (16) 11.09(0) 20.59(7) 23.79(7) 22.11(1) 21.14(1)
   2 Leiser, Mark 110.54 (27) 14.55(6) 22.29(6) 27.59(9) 23.63(5) 22.48(1)
   3 Lind, Steven 142.60 (16) 24.57(4) 32.16(3) 25.94(5) 36.46(2) 23.47(2)
   4 Norris, Jim 188.12 (12) 23.14(5) 36.49(3) 35.94(1) 41.09(0) 51.46(3)
   5 Norman, Ben 254.03 (15) 39.94(4) 39.08(8) 60.50(1) 69.88(2) 44.63(0)

ESP    Novice
   1 Ketel, Phil 148.23 (14) 22.25(4) 25.09(1) 25.20(3) 30.12(4) 45.57(2)
   2 Ketel, Jessica 291.75 (56) 37.57(3) 65.98(25) 54.76(10) 86.41(2) 47.03(16)

SSP    Master
   1 Lowe, Allen 81.19 (13) 9.48(2) 17.16(4) 20.06(5) 14.31(0) 20.18(2)
   2 Mayo, Darren 83.97 (5) 10.29(1) 18.74(0) 13.88(0) 19.44(0) 21.62(4)
   3 Mirando, Jay 90.10 (20) 10.02(2) 16.72(6) 22.36(2) 22.87(2) 18.13(8)
   4 Jarvis, Brent 100.97 (24) 11.26(4) 23.64(4) 20.71(4) 21.68(2) 23.68(10)

SSP    Expert
   1 Cyran, JIm 90.07 (17) 10.39(1) 18.97(2) 17.98(9) 21.49(4) 21.24(1)
   2 Young, Nick 97.79 (9) 13.53(5) 20.87(1) 19.46(3) 24.30(0) 19.63(0)
   3 Dotson, Lawrence 102.72 (41) 16.62(10) 21.54(10) 17.87(4) 18.31(4) 28.38(13)
   4 Kern, Mike 104.51 (18) 14.44(1) 22.00(3) 14.78(1) 29.66(3) 23.63(10)
   5 Libante, Alec 112.06 (20) 11.57(0) 21.91(3) 19.84(7) 28.77(3) 29.97(7)

SSP    Sharpshooter
   1 Prall, John 120.76 (46) 12.75(0) 25.24(8) 30.93(14) 26.34(10) 25.50(14)
   2 Askins, Randy 123.03 (13) 15.28(0) 26.26(2) 20.73(1) 27.92(1) 32.84(9)
   3 Schlegel, John 146.38 (15) 20.08(1) 30.29(9) 28.38(1) 37.76(2) 29.87(2)

SSP    Marksman
   1 Williams, Mark 130.42 (13) 17.05(1) 27.77(4) 22.77(4) 28.51(2) 34.32(2)
   2 Schlegel, Brian 303.27 (27) 24.83(4) 39.04(8) 88.44(7) 59.48(0) 91.48(8)

SSP    Novice
   1 Young, Troy 150.36 (22) 19.51(0) 33.83(1) 26.14(2) 36.32(1) 34.56(18)
   2 Davis, Ronda 156.36 (17) 19.00(4) 35.66(4) 32.58(4) 34.16(2) 34.96(3)

SSP    Unclassified
   1 Shargel, Matt 110.35 (18) 11.55(0) 22.92(11) 20.34(2) 35.61(0) 19.93(5)
   2 Ryan, Rob 114.74 (22) 10.60(2) 21.23(11) 25.04(2) 36.16(5) 21.71(2)
   3 Brown, Rob 124.65 (19) 16.94(0) 27.40(7) 22.24(5) 33.56(3) 24.51(4)
   4 Higby, Jeffrey 141.91 (19) 15.85(4) 31.62(7) 31.62(1) 35.32(5) 27.50(2)
   5 Norton, George 150.53 (42) 15.56(6) 31.94(16) 31.23(4) 36.03(2) 35.77(14)
   6 Baum, Mike 157.91 (5) 16.52(1) 27.70(1) 32.51(2) 42.80(1) 38.38(0)
   7 Baum, Bob 208.67 (13) 29.27(9) 31.78(2) 30.95(2) 70.88(0) 45.79(0)