Logo

North Central CA Regional Championship

May 2, 2004    Full Results   -   All Participants

             Specific Results:    Seniors    Ladies    Law Enforcement
                                         Junior    Most Accurate

Numbers in (parenthesis) are target points down

Place Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8

CDP    Master
   1 Mayo, Darren --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

CDP    Expert
   1 Mercurio, John 108.13 (17) 10.69(0) 15.00(9) 19.79(0) 11.46(2) 14.76(2) 21.95(3) 3.77(0) 10.71(1)
   2 Johnson, Wayne 111.77 (5) 9.78(0) 12.80(1) 21.62(0) 14.45(0) 17.61(4) 22.00(0) 3.61(0) 9.90(0)
   3 Grant, Mike 113.55 (19) 7.57(0) 13.67(7) 21.29(0) 14.21(3) 16.24(0) 22.93(4) 3.83(0) 13.81(5)
   4 Vernon, Ed 133.64 (46) 10.22(4) 15.14(8) 25.08(3) 20.12(7) 20.14(6) 24.98(10) 3.77(1) 14.19(7)

CDP    Sharpshooter
   1 Campbell, Guy 154.53 (25) 12.51(3) 13.74(3) 31.92(2) 21.61(4) 27.63(10) 29.54(2) 4.96(0) 12.62(1)
   2 Brown, David --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

CDP    Marksman
   1 Lee, Robert 131.64 (26) 10.46(2) 16.44(12) 23.01(1) 18.06(6) 22.55(3) 27.29(2) 3.94(0) 9.89(0)
   2 Bates, Randy 134.89 (18) 8.79(0) 15.49(4) 29.22(1) 17.42(9) 19.67(0) 24.05(1) 4.63(1) 15.62(2)
   3 Cotter, Richard 137.96 (22) 13.56(0) 21.54(21) 25.16(0) 16.65(1) 18.91(0) 25.23(0) 4.63(0) 12.28(0)
   4 Miller, Jerry 139.40 (20) 10.93(1) 14.35(6) 23.30(0) 21.47(1) 29.19(6) 22.69(5) 4.08(0) 13.39(1)
   5 Fry, Richard 139.43 (21) 11.66(4) 16.41(5) 27.15(0) 17.50(3) 20.67(6) 26.79(1) 4.03(0) 15.22(2)
   6 Carter, William 141.45 (24) 11.92(0) 17.89(7) 28.81(3) 16.10(5) 19.13(2) 28.46(6) 3.84(0) 15.30(1)
   7 Chinnow, Duane 142.94 (24) 12.19(4) 17.77(12) 25.70(0) 21.30(3) 20.69(3) 29.48(1) 4.22(0) 11.59(1)
   8 Smith, Dennis 147.47 (25) 10.82(0) 17.45(10) 33.28(0) 17.56(3) 25.91(6) 26.18(5) 4.47(1) 11.80(0)
   9 Hoblitzelle, Win 148.60 (23) 12.39(2) 17.25(11) 25.13(0) 21.12(3) 21.81(5) 30.94(1) 8.02(1) 11.94(0)
  10 Sykes, Deanna 150.54 (28) 13.06(3) 17.60(8) 24.16(0) 23.07(5) 20.51(5) 33.86(6) 5.48(0) 12.80(1)
  11 Harp, Greg 151.37 (27) 14.73(4) 19.31(6) 26.24(0) 24.56(8) 24.03(6) 25.09(2) 4.20(0) 13.21(1)
  12 Hodges, Bob 152.71 (13) 10.03(0) 17.16(10) 32.73(0) 18.68(1) 25.66(2) 29.05(0) 3.83(0) 15.57(0)
  13 Hirsh, Dwight 155.50 (9) 13.05(0) 14.60(1) 28.83(0) 16.72(2) 34.67(3) 27.79(3) 5.51(0) 14.33(0)
  14 Goodnight, Brian 160.29 (23) 11.94(1) 16.93(6) 34.22(2) 18.59(2) 29.49(5) 25.64(2) 9.65(5) 13.83(0)
  15 Lysett, Andy 171.59 (63) 10.99(5) 22.37(24) 40.13(11) 23.36(3) 27.91(9) 25.60(2) 4.05(0) 17.18(9)
  16 Culuris, Allen 199.39 (19) 14.67(0) 23.32(6) 39.94(1) 17.80(3) 32.11(7) 32.06(2) 5.99(0) 33.50(0)
  17 McGinn, Mike 211.66 (39) 17.58(2) 39.13(22) 33.08(0) 22.62(8) 47.79(3) 30.92(3) 4.40(0) 16.14(1)
  18 Sharber, Mike 236.25 (41) 14.32(5) 15.43(4) 71.06(0) 21.41(6) 55.86(12) 35.76(10) 5.23(1) 17.18(3)
  19 Moore, Reed --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

CDP    Novice
   1 Skelton, Jerry 166.07 (28) 13.31(0) 19.11(11) 33.11(2) 24.00(2) 23.45(3) 29.85(8) 4.90(0) 18.34(2)
   2 James, Walt --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
   3 Schemerhorn, Steven --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

ESP    Master
   1 Hollis, Tex 108.51 (18) 6.93(0) 13.21(4) 20.91(1) 14.22(2) 22.55(8) 18.28(3) 3.42(0) 8.99(0)
   2 Durham, Ron 132.54 (24) 9.22(3) 16.43(8) 23.07(2) 14.23(5) 14.79(1) 34.92(4) 4.62(0) 15.26(1)

ESP    Expert
   1 Cyran, Jim 118.81 (30) 11.02(5) 14.02(9) 21.07(0) 15.05(6) 18.10(6) 24.96(4) 3.80(0) 10.79(0)
   2 Morse, Gayl 134.03 (30) 8.41(0) 21.62(16) 20.42(1) 15.60(5) 26.31(2) 27.55(5) 4.16(0) 9.96(1)

ESP    Sharpshooter
   1 Maynard, Brad 119.26 (23) 9.04(0) 16.03(11) 22.36(0) 14.58(2) 19.22(3) 22.01(4) 3.94(0) 12.08(3)
   2 Gonsalves, Brian 128.70 (40) 11.73(6) 13.45(9) 25.53(4) 18.81(9) 21.27(5) 22.47(3) 4.42(1) 11.02(3)
   3 Nelson, Souzan 141.13 (15) 12.22(0) 17.25(3) 25.96(0) 20.63(5) 20.87(5) 24.05(2) 4.45(0) 15.70(0)
   4 Bandy, Wade 153.00 (34) 14.84(0) 16.06(7) 28.25(1) 26.78(7) 24.12(5) 26.03(12) 4.58(0) 12.34(2)
   5 Lustig, John 160.26 (24) 11.63(0) 16.82(6) 28.07(1) 20.50(6) 28.89(7) 30.80(3) 9.00(0) 14.55(1)
   6 Hayashi, Ken --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

ESP    Marksman
   1 Maynard, Mike 142.77 (33) 13.94(3) 18.55(9) 21.60(1) 26.16(7) 20.51(1) 26.16(8) 4.71(2) 11.14(2)
   2 Leiser, Mark 152.50 (44) 13.72(6) 18.94(16) 28.38(3) 19.17(4) 26.62(6) 29.63(7) 4.44(0) 11.60(2)
   3 Raddock, Erik 155.11 (33) 14.00(2) 16.56(10) 26.51(0) 17.92(5) 28.40(8) 34.44(7) 4.46(0) 12.82(1)
   4 Lind, Steven 169.62 (10) 13.52(0) 19.26(1) 31.40(0) 20.09(0) 25.35(3) 34.37(5) 7.93(0) 17.70(1)
   5 Norman, Ben 342.24 (27) 40.06(0) 35.89(13) 65.08(0) 49.96(1) 43.76(10) 61.87(3) 13.70(0) 31.92(0)
   6 Peterson, Arnold --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

ESP    Novice
   1 Schlegel, Brian 259.72 (25) 25.64(0) 24.84(10) 37.60(0) 25.27(1) 46.20(7) 59.62(2) 8.05(0) 32.50(5)
   2 Ketel, Jessica 473.50(114) 39.21(8) 59.00(33) 91.49(7) 63.64(14) 71.32(23) 62.63(9) 35.18(11) 51.03(9)
   3 Nielsen, Doug --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

SSP    Master
   1 Holt, Brad 87.82 (17) 7.51(1) 11.29(4) 16.14(0) 12.21(6) 11.68(2) 18.14(3) 2.75(0) 8.10(1)
   2 Nelson, Justin 91.49 (14) 8.75(2) 9.09(1) 18.15(1) 11.84(4) 13.24(2) 18.05(4) 3.11(0) 9.26(0)
   3 Outman, Matt 91.96 (19) 8.77(2) 11.49(5) 16.13(0) 10.63(2) 14.26(6) 19.12(3) 3.77(1) 7.79(0)
   4 Boyd, Mike 92.16 (20) 7.97(2) 11.66(6) 16.83(0) 11.02(5) 14.95(2) 18.52(4) 3.13(0) 8.08(1)
   5 Danielson, Matt 93.25 (16) 8.29(3) 11.33(1) 18.49(2) 12.56(4) 12.18(1) 17.59(3) 3.34(0) 9.47(2)
   6 Riccardi, Anthony 97.48 (12) 6.62(0) 9.57(2) 17.52(0) 13.65(4) 16.68(2) 19.39(2) 4.85(0) 9.20(2)
   7 Polati, Joe 101.27 (27) 8.51(2) 9.54(2) 17.02(0) 16.38(6) 18.54(13) 17.05(1) 4.91(0) 9.32(3)
   8 Nelson, Michael 104.55 (30) 7.90(2) 15.21(11) 21.02(1) 11.20(4) 15.11(6) 21.22(5) 3.49(0) 9.40(1)

SSP    Expert
   1 Lowe, Allen 112.26 (39) 12.79(1) 18.02(20) 20.41(4) 13.54(7) 17.98(5) 18.11(1) 2.94(0) 8.47(1)
   2 Sallee, Chris 125.22 (8) 13.77(0) 14.10(2) 20.51(1) 14.39(3) 22.64(2) 26.42(0) 3.74(0) 9.65(0)
   3 Morgan, Drew 125.66 (51) 10.35(3) 16.07(9) 18.43(0) 22.36(11) 17.78(9) 22.67(7) 6.07(6) 11.93(6)
   4 Holzer, Howard 126.75 (36) 8.99(0) 17.44(20) 23.55(1) 13.74(2) 19.24(3) 28.86(10) 4.36(0) 10.57(0)
   5 Frazier, Andrew 131.00 (28) 19.60(17) 12.26(1) 25.72(0) 14.90(4) 17.34(4) 23.23(2) 9.79(0) 8.16(0)
   6 Young, Nick 137.00 (11) 15.33(0) 15.94(7) 26.14(1) 17.12(1) 22.98(1) 24.13(0) 3.97(0) 11.39(1)
   7 Karlovich, John 138.31 (29) 8.37(2) 14.84(10) 26.61(1) 22.58(3) 22.55(6) 29.61(7) 3.57(0) 10.18(0)

SSP    Sharpshooter
   1 Curran, Thomas 111.63 (12) 15.24(7) 11.76(0) 21.36(1) 13.58(1) 15.24(0) 20.91(1) 3.39(0) 10.15(2)
   2 Johnson, Robert 130.37 (22) 9.87(2) 12.47(4) 27.70(1) 15.08(7) 21.13(2) 23.98(2) 4.62(1) 15.52(3)
   3 Case, Chad 135.49 (6) 10.45(0) 13.36(1) 24.76(0) 19.13(3) 20.57(2) 28.28(0) 4.58(0) 14.36(0)
   4 Prall, John 138.52 (10) 11.05(0) 12.76(4) 30.79(0) 15.06(1) 27.72(2) 21.80(1) 5.75(0) 13.59(2)
   5 Libante, Alec 143.20 (24) 10.76(1) 15.39(9) 27.82(1) 22.91(7) 19.82(1) 25.94(5) 9.88(0) 10.68(0)
   6 Olver, Doug 144.40 (29) 10.46(3) 15.62(8) 31.11(2) 16.67(4) 22.86(4) 28.52(6) 5.57(0) 13.59(2)
   7 Dotson, Lawrence 145.42 (41) 12.78(5) 13.74(6) 31.92(11) 19.84(5) 19.54(4) 24.87(5) 3.70(0) 19.03(5)
   8 Ranchhod, Ketan 149.70 (42) 14.82(3) 17.57(11) 26.08(3) 18.99(3) 24.84(9) 27.41(6) 4.70(0) 15.29(7)
   9 Kaestle, Chad 152.21 (12) 13.05(0) 15.16(5) 27.92(0) 18.42(2) 28.82(4) 26.93(0) 4.32(0) 17.59(1)
  10 Zaepfel, Bill 153.09 (29) 11.52(1) 18.86(11) 28.30(0) 21.44(6) 24.93(6) 29.48(4) 4.07(0) 14.49(1)

SSP    Marksman
   1 Williams, Mark 138.33 (18) 11.60(0) 15.93(5) 26.72(0) 18.31(3) 19.05(2) 24.67(0) 6.43(0) 15.62(8)
   2 Houser, Kelly 143.72 (23) 10.79(1) 17.52(13) 25.80(1) 13.68(2) 21.58(3) 25.42(3) 10.03(0) 18.90(0)
   3 Osbourn, Phill 160.94 (39) 11.15(0) 21.90(20) 25.50(1) 24.89(7) 22.84(9) 25.10(2) 13.15(0) 16.41(0)
   4 Schlegel, John 168.27 (32) 10.95(0) 21.27(17) 29.20(1) 26.97(3) 27.67(5) 32.12(2) 4.53(1) 15.56(3)
   5 Ketel, Phil 185.92 (23) 13.87(0) 19.41(8) 34.52(0) 29.36(9) 29.24(1) 34.04(4) 6.40(0) 19.08(1)
   6 Frazier, Deborah 196.17 (48) 16.14(3) 23.29(19) 35.22(1) 30.03(4) 27.27(14) 38.05(3) 5.63(0) 20.54(4)
   7 Fleming, Jane 225.67 (45) 22.00(7) 22.94(15) 40.42(2) 29.60(4) 42.40(7) 39.77(2) 9.07(5) 19.47(3)
   8 Sallee, Doug 229.39 (40) 14.14(1) 22.91(6) 34.74(0) 39.04(12) 47.43(19) 39.64(1) 10.43(0) 21.06(1)

SSP    Novice
   1 Soesbe, Susan 208.59 (46) 18.47(6) 23.41(14) 34.01(2) 37.21(8) 36.17(5) 35.46(11) 5.86(0) 18.00(0)
   2 Davis, Ronda 209.37 (33) 20.12(5) 25.57(14) 41.59(2) 26.25(1) 32.23(5) 34.00(3) 5.11(0) 24.50(3)
   3 Vroman, John 222.52 (31) 19.28(2) 25.41(7) 45.42(0) 30.27(6) 29.28(5) 40.87(5) 5.80(0) 26.19(6)

SSR    Expert
   1 Frenkel, Tom 129.47 (16) 11.19(0) 13.98(2) 25.87(0) 16.69(0) 21.09(3) 27.01(10) 4.64(1) 9.00(0)

SSR    Sharpshooter
   1 Aufdenkamp, Ernst 139.87 (23) 9.88(0) 15.64(12) 33.88(0) 16.32(4) 23.57(2) 26.32(2) 3.97(1) 10.29(2)

SSR    Marksman
   1 Kern, Mike 144.11 (14) 11.86(1) 16.74(3) 26.09(0) 23.67(1) 29.92(6) 19.56(1) 4.28(0) 11.99(2)