Logo

Sacramento Defensive Pistol Shooters

July 4, 2004    Full Results   -   All Participants

             Specific Results:    Most Accurate
Home                               

Numbers in (parenthesis) are target points down

Place   Name    Match Score     Stage 1     Stage 2     Stage 3     Stage 4  

CDP    Expert
   1 Grant, Mike 46.12 (10) 13.58(2) 13.06(2) 7.54(0) 11.94(6)
   2 Mercurio, John 46.51 (6) 14.96(2) 12.67(1) 9.00(2) 9.88(1)
   3 Johnson, Wayne 47.72 (5) 15.10(0) 12.51(1) 8.13(1) 11.98(3)
   4 Holetz, Russ 60.78 (16) 18.25(6) 13.99(3) 10.50(1) 18.04(6)
   5 Vernon, Ed 68.85 (24) 24.25(6) 16.42(6) 11.03(6) 17.15(6)

CDP    Sharpshooter
   1 Chinnow, Duane 61.80 (12) 19.96(7) 18.32(2) 10.56(1) 12.96(2)
   2 Irwin, Zack 63.71 (17) 21.24(5) 16.21(5) 12.04(5) 14.22(2)
   3 Fry, Richard 73.18 (20) 20.12(7) 20.87(4) 14.88(7) 17.31(2)
   4 Campbell, Guy 76.68 (8) 22.26(1) 23.73(3) 12.10(1) 18.59(3)

CDP    Marksman
   1 Miller, Jerry 53.03 (5) 15.62(2) 13.53(2) 8.89(0) 14.99(1)
   2 Bates, Randy 61.86 (13) 19.98(4) 17.97(6) 11.20(0) 12.71(3)
   3 Kemmerle, John 68.21 (11) 17.48(0) 17.35(0) 15.35(6) 18.03(5)
   4 McGinn, Mike 72.40 (18) 21.06(1) 22.27(11) 11.95(2) 17.12(4)
   5 Sykes, Deanna 72.90 (12) 22.77(2) 19.48(2) 12.73(4) 17.92(4)
   6 Brown, Eric 78.42 (31) 22.98(6) 21.86(12) 15.63(11) 17.95(2)
   7 Young, Duane 86.52 (27) 24.41(12) 24.24(1) 17.01(13) 20.86(1)
   8 Winn, Bill 102.94 (5) 34.80(0) 22.61(1) 22.67(4) 22.86(0)
   9 Moore, Reed 105.69 (30) 34.18(2) 31.55(4) 17.53(23) 22.43(1)
 10 Leung, Jeff 114.22 (17) 29.10(2) 51.67(4) 13.41(7) 20.04(4)
 11 Goodnight, Brian 147.57 (22) 17.83(2) 15.68(2) 15.65(11) 98.41(7)

CDP    Novice
   1 Skelton, Jerry 76.92 (30) 20.70(3) 16.88(6) 21.98(15) 17.36(6)
   2 Vroman, John 105.99 (8) 36.27(1) 31.68(1) 15.19(4) 22.85(2)
   3 Bowyer, Douglas 165.40 (9) 53.62(1) 70.66(1) 13.93(2) 27.19(5)

CDP    Unclassified
   1 Rice, John 94.99 (7) 42.43(1) 25.73(5) 11.23(0) 15.60(1)

ESP    Master
   1 Yu, Scott 50.44 (12) 15.39(3) 13.75(5) 8.02(1) 13.28(3)
   2 Hollis, Tex 54.92 (17) 16.90(7) 17.83(4) 8.01(1) 12.18(5)
   3 Durham, Ron 58.49 (16) 20.71(7) 14.46(4) 8.75(1) 14.57(4)

ESP    Expert
   1 Morse, Gayl 51.42 (6) 15.70(3) 13.87(2) 9.15(0) 12.70(1)
   2 Kern, Mike 57.39 (5) 17.91(0) 14.82(1) 10.26(1) 14.40(3)

ESP    Sharpshooter
   1 Maynard, Brad 51.91 (9) 18.03(1) 13.66(5) 8.56(0) 11.66(3)
   2 Gonsalves, Brian 54.51 (24) 18.16(11) 15.64(6) 8.29(1) 12.42(6)
   3 Lustig, John 66.71 (9) 19.51(3) 18.44(0) 11.18(2) 17.58(4)

ESP    Marksman
   1 Lee, Bob 64.87 (19) 15.95(5) 20.47(2) 11.29(7) 17.16(5)
   2 Leiser, Mark 65.86 (30) 18.85(4) 19.67(12) 11.71(7) 15.63(7)
   3 Lind, Steven 106.29 (9) 22.69(0) 39.82(5) 11.56(1) 32.22(3)
   4 Norris, Jim 107.14 (18) 31.87(0) 27.33(5) 19.44(11) 28.50(2)
   5 Norman, Ben 115.31 (5) 43.75(0) 22.06(0) 19.79(4) 29.71(1)
   6 Schlegel, Brian 138.15 (22) 49.64(2) 34.43(1) 24.51(16) 29.57(3)

ESP    Novice
   1 Nielsen, Doug 67.12 (15) 21.20(4) 17.95(5) 9.28(1) 18.69(5)

SSP    Master
   1 Lowe, Allen 52.33 (27) 14.34(4) 12.48(6) 10.41(5) 15.10(12)

SSP    Expert
   1 Cyran, Jim 55.55 (13) 16.77(3) 14.97(3) 8.98(2) 14.83(5)
   2 Young, Nick 61.24 (10) 17.74(0) 17.22(1) 13.06(8) 13.22(1)
   3 Dotson, Lawrence 70.26 (24) 15.21(2) 18.03(6) 13.10(7) 23.92(9)

SSP    Sharpshooter
   1 Case, Chad 58.96 (1) 15.41(0) 16.38(0) 11.41(1) 15.76(0)
   2 Worland, Chris 64.02 (16) 17.92(4) 15.21(2) 13.39(7) 17.50(3)
   3 Williams, Mark 65.34 (10) 21.21(2) 18.09(4) 9.39(0) 16.65(4)
   4 Prall, John 66.35 (26) 18.04(4) 17.31(8) 16.15(11) 14.85(3)
   5 Burkes, Terry 67.92 (25) 19.10(4) 20.42(10) 12.10(6) 16.30(5)
   6 Askins, Randy 69.77 (10) 20.65(1) 18.20(3) 15.65(5) 15.27(1)
   7 Mowrey, Fred 72.11 (29) 19.68(4) 20.71(15) 12.47(6) 19.25(4)
   8 Bandy, Wade 73.91 (22) 21.80(2) 17.30(2) 19.50(16) 15.31(2)
   9 Schlegel, John 78.79 (14) 27.50(3) 22.99(10) 11.41(1) 16.89(0)

SSP    Marksman
   1 Kennedy, Michael 79.63 (18) 25.77(3) 22.81(7) 11.71(5) 19.34(3)
   2 Kennedy, Brian 91.27 (17) 30.56(6) 28.48(6) 11.74(2) 20.49(3)
   3 Sharber, Mike 97.25 (11) 33.21(1) 25.55(4) 14.33(4) 24.16(2)

SSP    Novice
   1 Soesbe, Susan 88.18 (23) 25.87(5) 23.21(3) 21.32(15) 17.78(0)
   2 Bates, Cherie 102.73 (33) 30.93(6) 28.51(11) 20.55(13) 22.74(3)
   3 Uchman, Jack DNF    ---    ---    ---    ---

SSP    Unclassified
   1 Dukes, Joshua 84.86 (15) 29.30(2) 21.01(2) 14.57(7) 19.98(4)

SSR    Expert
   1 Aufdenkamp, Ernst 73.75 (9) 21.16(1) 23.17(2) 13.06(4) 16.36(2)