Logo

Sacramento Defensive Pistol Shooters

August 1, 2004    Full Results   -   All Participants

             Specific Results:    Most Accurate    Overall
Home                               



      CDP Champion:   Wayne Johnson    Expert 77.32 (14)
      ESP Champion:    Brian Gonsalves    Expert 70.87 (13)
      SSP Champion:    Allen Lowe    Master 72.17 (26)
      SSR Champion:    Doug Olver    Sharpshooter 135.48 (21)

Numbers in (parenthesis) are target points down

Place   Name    Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Expert
   1 Johnson, Wayne 77.32 (14) 17.94(3) 16.73(3) 22.66(1) 11.25(7) 8.74(0)
   2 Vernon, Ed 78.69 (25) 17.40(5) 17.03(3) 25.44(6) 11.35(10) 7.47(1)
   3 Holetz, Russ 79.31 (19) 16.06(1) 20.57(9) 24.65(7) 8.47(1) 9.56(1)
   4 Grant, Mike 79.47 (26) 20.29(11) 15.93(1) 22.52(3) 10.28(5) 10.45(6)
   5 Mercurio, John 83.13 (29) 25.60(11) 17.64(9) 22.87(4) 8.39(3) 8.63(2)

CDP    Sharpshooter
   1 Maryatt, Roger 79.16 (11) 18.67(2) 18.68(1) 22.50(4) 10.20(2) 9.11(2)
   2 Campbell, Guy 126.61 (16) 27.67(0) 23.86(1) 35.04(2) 23.06(7) 16.98(6)

CDP    Marksman
   1 McGinn, Mike 96.08 (10) 22.86(5) 18.39(1) 31.02(1) 9.52(2) 14.29(1)
   2 Moural, Lowell 102.33 (29) 30.80(13) 22.82(4) 29.83(7) 8.93(2) 9.95(3)
   3 Bates, Randy 102.97 (13) 21.38(2) 23.55(4) 29.34(4) 18.06(3) 10.64(0)
   4 Miller, Jerry 103.64 (17) 21.78(7) 19.02(3) 27.31(5) 26.17(1) 9.36(1)
   5 Sykes, Deanna 108.17 (24) 19.35(2) 23.24(6) 31.17(3) 20.68(8) 13.73(5)
   6 Kemmerle, John 113.03 (15) 25.02(7) 22.36(1) 31.53(1) 21.21(3) 12.91(3)
   7 Schmidtke, Walt 116.53 (6) 33.42(6) 21.18(0) 32.18(0) 16.37(0) 13.38(0)
   8 Rice, John 123.50 (14) 29.02(6) 19.86(0) 33.01(1) 30.48(6) 11.13(1)
   9 Moore, Reed 172.24 (19) 41.97(3) 34.04(7) 44.07(2) 35.10(6) 17.06(1)
 10 Goodnight, Brian DNF    ---    ---    ---    ---    ---

CDP    Novice
   1 Bowyer, Douglas 143.66 (22) 32.35(2) 27.03(2) 42.09(8) 21.70(2) 20.49(8)
   2 Vroman, John 146.44 (18) 34.09(6) 29.89(3) 45.73(4) 21.26(4) 15.47(1)
   3 Schmidtke, Becky 160.50 (34) 44.82(16) 33.77(4) 46.21(10) 22.91(3) 12.79(1)

ESP    Master
   1 Carlson, Adam 90.55 (25) 16.92(3) 22.13(9) 32.18(5) 10.89(5) 8.43(3)
   2 Yu, Scott 95.96 (38) 26.43(14) 19.53(8) 22.70(4) 16.48(6) 10.82(6)
   3 Durham, Ron 108.16 (39) 23.83(11) 29.15(3) 32.59(10) 10.40(8) 12.19(7)

ESP    Expert
   1 Gonsalves, Brian 70.87 (13) 16.06(2) 20.58(6) 19.50(2) 6.98(2) 7.75(1)
   2 Morse, Gayl 83.33 (13) 20.27(5) 16.32(2) 27.35(3) 9.23(2) 10.16(1)

ESP    Sharpshooter
   1 Curran, Thomas 88.58 (25) 25.37(9) 17.46(3) 24.78(1) 11.98(9) 8.99(3)
   2 Maynard, Brad 91.77 (21) 20.14(5) 21.13(2) 24.57(4) 8.36(0) 17.57(10)
   3 Lustig, John 101.97 (6) 24.31(1) 20.80(1) 30.83(3) 13.84(1) 12.19(0)
   4 Prall, John 103.81 (36) 33.32(21) 19.04(4) 21.28(2) 15.15(4) 15.02(5)
   5 Whitecotton, Dennis 108.80 (47) 17.53(1) 18.07(9) 29.43(2) 24.16(24) 19.61(11)

ESP    Marksman
   1 Maynard, Mike 86.29 (26) 23.47(12) 16.32(2) 25.92(4) 12.66(7) 7.92(1)
   2 Nielsen, Doug 96.46 (20) 23.45(7) 16.79(2) 26.52(3) 13.85(3) 15.85(5)
   3 Hodges, Bob 98.69 (29) 21.73(5) 21.09(2) 26.73(5) 17.20(13) 11.94(4)
   4 Lee, Robert 102.32 (6) 19.14(3) 17.89(1) 45.67(1) 10.24(0) 9.38(1)
   5 Leiser, Mark 104.92 (36) 24.28(4) 29.06(17) 27.89(5) 14.26(8) 9.43(2)
   6 Darden, Darriel 114.27 (16) 24.13(1) 22.62(7) 39.54(0) 16.81(6) 11.17(2)
   7 Lind, Steven 120.90 (19) 30.20(7) 26.45(7) 29.42(4) 24.50(1) 10.33(0)
   8 Norris, Jim 153.88 (25) 36.59(15) 27.60(4) 45.26(1) 30.43(3) 14.00(2)
   9 Schlegel, Brian 160.29 (18) 38.41(7) 28.03(2) 51.02(0) 19.58(3) 23.25(6)

ESP    Novice
   1 Whitecotton, Austin 261.50 (43) 63.82(9) 50.48(6) 68.01(4) 41.98(18) 37.21(6)

SSP    Master
   1 Lowe, Allen 72.17 (26) 18.66(9) 17.32(10) 20.87(4) 8.25(3) 7.07(0)

SSP    Expert
   1 Cyran, Jim 82.69 (15) 18.32(6) 15.23(2) 26.26(2) 13.85(4) 9.03(1)
   2 Young, Nick 88.31 (6) 17.94(0) 17.44(3) 29.12(1) 12.75(1) 11.06(1)
   3 Libante, Alec 116.92 (33) 32.50(17) 24.03(6) 34.25(0) 14.66(9) 11.48(1)
   4 Dotson, Lawrence 117.27 (19) 25.79(7) 22.89(1) 48.94(9) 11.31(1) 8.34(1)

SSP    Sharpshooter
   1 Case, Chad 85.38 (2) 20.06(1) 16.48(1) 28.03(0) 11.55(0) 9.26(0)
   2 Vikjord, Brad 89.69 (32) 29.64(19) 19.96(4) 23.07(4) 9.02(4) 8.00(1)
   3 Mowrey, Fred 98.70 (20) 24.59(3) 22.44(5) 28.04(3) 14.23(8) 9.40(1)
   4 Wilson, Ron 99.36 (19) 26.18(3) 20.52(6) 26.65(3) 15.55(6) 10.46(1)
   5 Williams, Mark 107.55 (14) 22.21(2) 20.08(1) 33.98(9) 19.70(2) 11.58(0)
   6 Worland, Chris 111.70 (27) 21.43(6) 21.35(4) 35.62(5) 19.35(8) 13.95(4)
   7 Askins, Randy 113.51 (15) 26.03(1) 23.03(1) 38.14(10) 14.33(2) 11.98(1)
   8 Brown, Eric 117.08 (22) 22.14(1) 23.55(3) 44.35(13) 10.16(3) 16.88(2)
   9 Schlegel, John 119.73 (29) 32.24(12) 20.18(2) 31.44(8) 25.38(6) 10.49(1)

SSP    Marksman
   1 Houser, Kelly 106.64 (47) 21.19(10) 18.03(4) 42.38(12) 13.47(13) 11.57(8)
   2 Leung, Jeff 120.91 (25) 25.48(2) 25.16(9) 41.25(3) 15.43(7) 13.59(4)
   3 Nachman, Jeff 133.81 (15) 36.06(2) 26.63(3) 38.68(3) 21.16(5) 11.28(2)
   4 Griffiths, Jim 135.21 (38) 29.36(7) 28.67(10) 33.46(6) 24.19(7) 19.53(8)

SSP    Novice
   1 Davis, Ronda 134.22 (41) 31.50(13) 30.18(12) 38.22(5) 12.27(2) 22.05(9)
   2 Maryatt, Lynn 170.75 (33) 40.37(4) 30.47(4) 54.62(11) 28.08(10) 17.21(4)
   3 Sampson, Arron DNF    ---    ---    ---    ---    ---
   4 Soesbe, Susan DNF    ---    ---    ---    ---    ---

SSP    Unclassified
   1 Townsend, John 106.46 (17) 24.91(1) 20.31(3) 32.16(6) 15.66(0) 13.42(7)
   2 Hagey, Daniel 112.66 (21) 29.47(7) 26.49(4) 33.55(7) 13.65(3) 9.50(0)
   3 Hohenthaner, Rich 120.40 (38) 35.51(18) 27.31(9) 31.99(3) 13.45(5) 12.14(3)
   4 Norton, George 120.49 (21) 24.16(1) 27.83(5) 32.34(2) 25.76(13) 10.40(0)
   5 Kerns, Mike 131.03 (15) 32.23(7) 24.08(2) 45.26(1) 17.43(1) 12.03(4)
   6 Sanders, Beth 165.66 (26) 29.47(3) 39.23(7) 59.43(11) 21.22(3) 16.31(2)
   7 Stephensen, Richard 202.14 (33) 52.83(14) 55.00(1) 50.27(7) 22.34(3) 21.70(8)

SSR    Sharpshooter
   1 Olver, Doug 135.48 (21) 28.78(1) 23.39(7) 38.21(5) 25.31(1) 19.79(7)