Logo

Sacramento Defensive Pistol Shooters

October 3, 2004    Full Results   -   All Participants

             Specific Results:    Most Accurate
                                        



      CDP Champion:   John Mercurio    Master 110.21 (17)
      ESP Champion:    Gayl Morse    Expert 107.23 (16)
      SSP Champion:    Chad Case    Expert 111.20 (10)


Numbers in (parenthesis) are target points down

Place   Name    Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Master
   1 Mercurio, John 110.21 (17) 16.29(1) 19.44(2) 20.62(6) 23.23(5) 30.63(3)

CDP    Expert
   1 Johnson, Wayne 121.64 (11) 21.48(5) 24.77(3) 24.63(1) 23.89(2) 26.87(0)
   2 Holetz, Russ 121.74 (38) 19.68(13) 22.58(6) 22.84(11) 28.52(7) 28.12(1)
   3 Aufdenkamp, Ernst 129.58 (26) 22.97(16) 20.65(2) 27.76(2) 27.24(6) 30.96(0)

CDP    Sharpshooter
   1 Bates, Randy 147.40 (43) 24.49(9) 29.99(6) 23.64(5) 43.34(11) 25.94(12)
   2 Fry, Richard 155.28 (28) 22.04(3) 27.69(9) 37.56(3) 33.93(12) 34.06(1)
   3 Chinnow, Duane 160.51 (40) 23.72(7) 32.87(3) 32.36(11) 37.06(18) 34.50(1)

CDP    Marksman
   1 Miller, Jerry 146.94 (30) 17.52(3) 30.75(2) 29.08(1) 24.90(7) 44.69(17)
   2 Embree, Tom 161.56 (68) 26.23(19) 37.99(13) 28.83(16) 31.80(13) 36.71(7)
   3 McGinn, Mike 169.51 (28) 27.32(3) 40.66(3) 30.51(3) 37.62(13) 33.40(6)
   4 Rice, John 183.62 (33) 38.84(28) 41.86(4) 29.32(0) 37.26(1) 36.34(0)
   5 Kemmerle, John 209.04 (45) 38.18(9) 43.84(15) 36.74(5) 51.40(14) 38.88(2)
   6 Schlegel, Brian 258.35 (70) 26.80(15) 55.06(18) 45.99(8) 67.50(28) 63.00(1)

CDP    Novice
   1 Skelton, Jerry 179.30 (73) 31.19(20) 31.47(5) 29.13(23) 45.25(20) 42.26(5)
   2 Bowyer, Douglas 270.99 (20) 32.46(6) 50.19(2) 74.21(3) 43.49(9) 70.64(0)

CDP    Unclassified
   1 Deschaine, Jim 208.76 (66) 32.20(21) 40.13(8) 34.49(13) 57.37(24) 44.57(0)
   2 Deschaine, Jack 269.52 (64) 35.50(11) 46.68(12) 66.27(24) 58.08(17) 62.99(0)
   3 Rice, Dan 375.71(205) 85.39(61) 85.49(23) 65.16(32) 82.95(58) 56.72(31)

ESP    Master
   1 Yu, Scott 113.98 (63) 18.92(19) 28.74(17) 16.12(8) 26.09(15) 24.11(4)

ESP    Expert
   1 Morse, Gayl 107.23 (16) 15.27(3) 24.08(4) 16.82(1) 26.32(7) 24.74(1)
   2 Cyran, Jim 138.83 (53) 25.04(17) 25.43(7) 16.46(5) 30.66(17) 41.24(7)

ESP    Sharpshooter
   1 Maynard, Brad 110.53 (41) 21.15(9) 23.48(4) 20.03(11) 28.78(17) 17.09(0)
   2 Prall, John 119.20 (46) 15.09(3) 24.22(2) 18.74(6) 36.63(30) 24.52(5)
   3 Maynard, Mike 121.21 (48) 17.88(6) 27.12(8) 23.38(15) 28.97(11) 23.86(8)
   4 Moural, Lowell 137.44 (36) 15.94(4) 28.98(5) 28.34(6) 36.16(15) 28.02(6)
   5 Olver, Doug 138.02 (30) 16.49(4) 36.83(10) 24.10(4) 31.94(10) 28.66(2)
   6 Lustig, John 154.91 (41) 18.21(4) 45.55(7) 30.41(12) 32.59(18) 28.15(0)
   7 Schlegel, John 156.38 (31) 18.68(7) 30.85(2) 42.33(14) 33.97(6) 30.55(2)

ESP    Marksman
   1 Leiser, Mark 134.88 (49) 20.11(7) 26.87(10) 23.34(11) 34.40(17) 30.16(4)
   2 Nielsen, Doug 141.62 (28) 16.20(3) 36.03(2) 29.36(5) 31.84(9) 28.19(9)
   3 Leung, Jeff 195.48 (34) 34.47(14) 41.90(7) 33.82(6) 36.17(6) 49.12(1)
   4 Lind, Steven 224.62 (43) 23.47(0) 60.78(11) 48.34(5) 43.23(12) 48.80(15)
   5 Norman, Ben 352.15 (14) 42.21(1) 53.19(2) 65.78(0) 55.77(10) 135.20(1)

SSP    Expert
   1 Case, Chad 111.20 (10) 14.35(0) 23.82(1) 19.65(1) 27.70(8) 25.68(0)
   2 Dotson, Lawrence 127.48 (51) 17.97(12) 32.81(23) 21.23(8) 29.80(6) 25.67(2)
   3 Vernon, Ed 129.60 (48) 20.16(20) 36.36(12) 21.45(9) 26.44(6) 25.19(1)
   4 Libante, Alec 130.04 (43) 14.13(7) 29.79(5) 20.22(3) 36.50(26) 29.40(2)

SSP    Sharpshooter
   1 Zaepfel, Bill 146.50 (26) 18.00(3) 28.61(2) 26.22(6) 37.18(13) 36.49(2)
   2 Williams, Mark 152.62 (31) 18.34(9) 39.90(7) 27.54(7) 34.43(8) 32.41(0)
   3 Harper, Ken 154.84 (28) 16.13(2) 42.29(4) 29.09(8) 37.78(14) 29.55(0)
   4 Askins, Randy 163.11 (12) 18.17(1) 40.42(1) 31.21(4) 35.14(6) 38.17(0)

SSP    Marksman
   1 Goodnight, Brian 175.48 (43) 24.20(3) 42.59(9) 32.76(10) 39.44(20) 36.49(1)
   2 Ketel, Phil 181.03 (35) 23.09(8) 37.21(9) 29.02(2) 46.42(16) 45.29(0)
   3 Griffiths, Jim 192.23 (19) 23.77(6) 46.03(8) 38.97(2) 46.52(2) 36.94(1)

SSP    Unclassified
   1 Norton, George 177.05 (39) 20.76(6) 47.62(7) 29.50(8) 46.47(13) 32.70(5)
   2 Vargas, Gilbert 193.84 (81) 21.33(18) 47.09(12) 34.03(9) 48.28(31) 43.11(11)