Logo

Sacramento Defensive Pistol Shooters

November 7, 2004    Full Results   -   All Participants

             Specific Results:    Most Accurate
                                        



      CDP Champion:   John Mercurio    Master 62.99 (16)
      ESP Champion:    Adam Carlson    Master 63.11 (13)
      SSP Champion:    Allen Lowe    Master 70.04 (26)


Numbers in (parenthesis) are target points down

Place   Name    Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Master
   1 Mercurio, John 62.99 (16) 13.86(2) 17.28(6) 9.29(2) 7.82(5) 14.74(1)

CDP    Expert
   1 Grant, Mike 64.39 (16) 13.74(1) 15.83(1) 8.37(1) 7.19(4) 19.26(9)
   2 Johnson, Wayne 64.85 (7) 18.98(3) 16.13(2) 8.00(0) 5.71(0) 16.03(2)
   3 Vernon, Ed 99.18 (58) 29.67(11) 26.91(15) 9.73(5) 11.13(11) 21.74(16)

CDP    Sharpshooter
   1 Bates, Randy 83.69 (14) 20.37(1) 18.73(1) 17.15(7) 7.23(2) 20.21(3)
   2 Hodges, Bob 85.46 (10) 23.37(3) 20.85(2) 14.05(0) 6.22(0) 20.97(5)
   3 Campbell, Guy 85.54 (11) 24.23(2) 17.35(3) 11.29(1) 7.85(4) 24.82(1)
   4 Dooley, Bob 86.45 (23) 22.05(3) 23.34(3) 13.62(9) 8.47(7) 18.97(1)
   5 Karlovich, John 98.61 (28) 27.42(2) 26.85(8) 10.53(4) 11.00(7) 22.81(7)
   6 Chinnow, Duane 99.27 (37) 29.49(19) 22.12(6) 14.70(4) 10.15(4) 22.81(4)
   7 Fry, Richard 101.36 (55) 28.04(17) 26.55(18) 12.68(2) 13.18(11) 20.91(7)

CDP    Marksman
   1 Cotter, Richard 87.94 (20) 25.81(2) 16.83(1) 15.20(6) 11.82(10) 18.28(1)
   2 Hirsh, Dwight 97.65 (14) 28.99(12) 23.33(0) 14.55(2) 8.37(0) 22.41(0)
   3 Rice, John 104.88 (14) 27.49(11) 24.88(1) 13.92(0) 14.92(0) 23.67(2)
   4 McGinn, Mike 114.98 (27) 38.57(11) 25.90(1) 9.79(0) 14.19(13) 26.53(2)

CDP    Novice
   1 Skelton, Jerry 118.31 (19) 30.78(3) 35.39(11) 15.19(4) 10.14(1) 26.81(0)
   2 Bowyer, Douglas 171.57 (37) 50.31(9) 33.22(0) 17.47(0) 24.43(20) 46.14(8)

CDP    Unclassified
   1 Encinas, John 102.46 (30) 25.44(9) 30.01(4) 12.60(2) 13.35(10) 21.06(5)

ESP    Master
   1 Carlson, Adam 63.11 (13) 17.71(9) 13.32(2) 6.81(0) 5.90(1) 19.37(1)
   2 Yu, Scott 68.84 (24) 18.05(5) 17.36(4) 8.57(2) 6.28(3) 18.58(10)
   3 Hollis, Tex 70.07 (29) 17.70(5) 17.03(8) 10.33(3) 8.02(6) 16.99(7)
   4 Holetz, Russ 75.40 (16) 19.89(2) 17.22(4) 13.11(7) 6.22(2) 18.96(1)
   5 Durham, Ron 105.93 (8) 29.79(2) 24.50(1) 18.45(1) 11.11(2) 22.08(2)

ESP    Expert
   1 Morse, Gayl 74.70 (8) 19.01(0) 18.26(1) 8.94(1) 7.04(3) 21.45(3)

ESP    Sharpshooter
   1 Maynard, Brad 73.55 (18) 19.73(1) 17.29(2) 9.58(0) 8.36(6) 18.59(9)
   2 Maynard, Mike 82.75 (44) 21.55(10) 17.33(3) 13.08(11) 10.28(8) 20.51(12)
   3 Prall, John 85.34 (34) 20.06(7) 22.34(6) 11.79(5) 13.12(9) 18.03(7)
   4 Bandy, Wade 98.77 (41) 24.32(13) 26.38(13) 11.15(0) 11.37(9) 25.55(6)
   5 Lustig, John 107.37 (26) 19.64(0) 31.40(3) 18.89(6) 12.45(12) 24.99(5)
   6 Askins, Randy 110.68 (27) 31.40(15) 21.45(0) 13.99(1) 18.79(11) 25.05(0)

ESP    Marksman
   1 Leiser, Mark 95.02 (44) 26.59(18) 21.72(7) 10.54(2) 16.38(12) 19.79(5)
   2 Osbourn, Phill 104.26 (24) 33.07(6) 21.47(1) 14.48(7) 10.49(6) 24.75(4)
   3 Nielsen, Doug 113.48 (47) 32.67(20) 23.96(2) 17.29(3) 8.59(4) 30.97(18)
   4 Lind, Steven 119.92 (30) 31.00(10) 28.18(1) 13.66(2) 12.57(9) 34.51(8)
   5 Norman, Ben 129.80 (9) 36.87(6) 33.27(0) 18.00(3) 9.88(0) 31.78(0)

ESP    Unclassified
   1 Rice, Dan 175.33 (60) 41.51(11) 40.89(0) 23.67(8) 25.31(22) 43.95(19)
   2 Skelton, Jared 237.71 (81) 77.48(21) 48.94(0) 29.13(12) 39.62(22) 42.54(26)

SSP    Master
   1 Lowe, Allen 70.04 (26) 16.51(2) 15.19(5) 12.77(6) 8.42(7) 17.15(6)

SSP    Expert
   1 Case, Chad 74.88 (7) 22.85(1) 17.59(0) 9.47(2) 7.96(3) 17.01(1)
   2 Libante, Alec 90.52 (16) 27.63(9) 22.57(1) 10.12(1) 9.81(4) 20.39(1)
   3 Dotson, Lawrence 96.45 (28) 23.10(4) 25.33(7) 9.63(0) 10.68(9) 27.71(8)

SSP    Sharpshooter
   1 Olver, Doug 96.40 (18) 30.31(2) 29.21(5) 9.38(3) 7.62(3) 19.88(5)
   2 Harper, Ken 97.92 (38) 28.58(21) 26.69(4) 11.15(1) 10.42(8) 21.08(4)
   3 Zaepfel, Bill 98.55 (22) 22.38(1) 24.00(2) 15.35(5) 10.93(6) 25.89(8)
   4 Williams, Mark 98.72 (21) 30.51(7) 22.74(2) 13.37(3) 11.98(8) 20.12(1)
   5 Schlegel, John 109.04 (38) 35.82(17) 22.13(2) 10.50(2) 12.56(8) 28.03(9)
   6 Worland, Chris 110.54 (37) 30.26(16) 30.41(8) 10.92(1) 7.87(3) 31.08(9)
   7 Brown, Eric 113.76 (20) 29.68(2) 33.48(7) 13.00(0) 14.30(10) 23.30(1)

SSP    Marksman
   1 Ketel, Phil 128.66 (35) 34.32(17) 26.31(0) 17.55(2) 14.72(11) 35.76(5)
   2 Schlegel, Brian 201.08 (45) 45.80(1) 41.48(0) 26.87(4) 35.86(26) 51.07(14)

SSP    Novice
   1 Norton, George 123.34 (22) 32.65(3) 31.17(1) 18.24(1) 10.69(4) 30.59(13)
   2 Dukes, Joshua 126.66 (12) 41.57(1) 29.35(2) 19.11(6) 10.23(1) 26.40(2)
   3 Uchman, Jack 212.41(109) 54.38(38) 40.03(3) 25.45(20) 40.86(26) 51.69(22)

SSP    Unclassified
   1 Kokernak, Eric 158.35 (45) 47.85(19) 32.47(11) 12.63(3) 10.82(7) 54.58(5)
   2 Carrasco, Julian 191.87 (93) 53.01(32) 51.12(15) 21.94(13) 24.50(19) 41.30(14)