Logo

Sacramento Defensive Pistol Shooters

February 6, 2005    Full Results   -   All Participants

             Specific Results:    Most Accurate
                                        



      CDP Champion:   Wayne Johnson    Expert 110.98 (8)
      ESP Champion:    Adam Carlson    Master 104.52 (24)
      SSP Champion:    Chad Case    Expert 115.64 (9)




      High Senior:   Wayne Johnson    CDP - Expert 110.98 (8)
      High Law Enforcement:   John Mercurio    CDP - Master 114.61 (39)
      High Junior:   Dan Rice    ESP - Novice 262.34(176)

Numbers in (parenthesis) are target points down

Place   Name    Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Master
   1 Mercurio, John 114.61 (39) 34.61(17) 9.05(0) 23.07(6) 18.32(7) 29.56(9)
   2 Mayo, Darren 115.52 (8) 34.51(5) 10.96(0) 26.61(1) 16.64(1) 26.80(1)

CDP    Expert
   1 Johnson, Wayne 110.98 (8) 34.83(4) 11.17(1) 23.46(1) 16.80(1) 24.72(1)
   2 Grant, Mike 128.61 (58) 43.11(32) 13.84(7) 24.36(6) 22.27(4) 25.03(9)
   3 Vernon, Ed 140.71 (55) 45.57(22) 16.36(12) 27.27(4) 20.62(10) 30.89(7)

CDP    Sharpshooter
   1 Hodges, Bob 149.36 (28) 43.66(11) 15.93(4) 36.89(7) 23.25(4) 29.63(2)
   2 Fry, Richard 154.39 (21) 44.39(6) 18.11(7) 36.31(1) 24.41(6) 31.17(1)
   3 Lee, Robert 157.27 (50) 48.33(18) 14.51(5) 32.19(1) 29.78(5) 32.46(21)
   4 Campbell, Guy 186.46 (45) 67.04(27) 17.75(1) 40.05(4) 26.07(10) 35.55(3)
   5 Chinnow, Duane 200.34 (82) 66.72(51) 16.69(3) 39.81(5) 30.60(7) 46.52(16)
   6 Olver, Doug 202.40(109) 69.88(68) 18.29(7) 42.81(11) 23.56(9) 47.86(14)

CDP    Marksman
   1 Rice, John 140.29 (22) 46.58(11) 16.82(4) 29.02(2) 21.02(3) 26.85(2)
   2 Miller, Jerry 150.25 (51) 52.22(28) 14.02(5) 32.09(2) 23.88(8) 28.04(8)
   3 Cotter, Richard 166.90 (42) 44.15(21) 14.00(0) 46.12(2) 23.88(8) 38.75(11)
   4 Skelton, Jerry 173.84 (44) 52.72(20) 19.00(7) 47.06(10) 22.62(4) 32.44(3)
   5 Salimi, Patrick 194.47 (39) 49.14(4) 19.55(2) 47.34(3) 33.98(11) 44.46(19)
   6 McGinn, Mike 228.17 (74) 71.99(30) 28.80(14) 55.18(3) 35.60(11) 36.60(16)
   7 Norris, Jim 251.30 (66) 80.72(51) 24.93(4) 66.08(1) 29.25(3) 50.32(7)
   8 Norman, Ben 284.65 (40) 83.00(32) 32.23(0) 75.81(0) 43.55(2) 50.06(6)

CDP    Unclassified
   1 Encinas, John 153.41 (69) 51.19(33) 15.10(7) 29.64(6) 22.16(7) 35.32(16)
   2 Bird, Ken 186.89 (66) 60.05(30) 19.67(7) 34.68(2) 26.01(15) 46.48(12)
   3 Bird, Peter 213.88 (62) 64.13(36) 18.32(3) 54.16(6) 26.15(9) 51.12(8)
   4 Hitchens, Chris 218.48 (65) 70.71(38) 23.01(11) 46.86(3) 38.06(6) 39.84(7)
   5 Helmle, Eric 254.74(149) 83.84(72) 26.73(12) 41.88(17) 40.19(25) 62.10(23)
   6 Dimacali, Rome 278.93 (95) 96.33(50) 39.60(16) 50.31(10) 29.99(16) 62.70(3)

ESP    Master
   1 Carlson, Adam 104.52 (24) 29.68(5) 9.01(5) 20.77(0) 16.53(6) 28.53(8)
   2 Yu, Scott 118.65 (40) 37.15(17) 11.15(2) 26.22(4) 17.70(7) 26.43(10)

ESP    Expert
   1 Gonsalves, Brian 118.27 (29) 34.91(5) 11.13(3) 26.70(4) 15.29(1) 30.24(16)
   2 Maynard, Brad 119.29 (45) 38.39(23) 9.49(2) 23.81(3) 17.55(8) 30.05(9)
   3 Morse, Gayl 119.79 (23) 36.97(7) 10.39(3) 27.19(9) 18.14(3) 27.10(1)
   4 Prall, John 123.76 (58) 33.68(13) 16.46(16) 25.27(7) 18.40(8) 29.95(14)

ESP    Sharpshooter
   1 Maynard, Mike 150.35 (91) 53.29(41) 20.00(14) 29.06(17) 20.12(8) 27.88(11)
   2 Askins, Randy 152.06 (28) 50.38(25) 17.26(1) 30.13(1) 21.46(1) 32.83(0)
   3 Lee, Robert 155.97 (65) 60.94(29) 11.03(4) 27.74(11) 25.51(7) 30.75(14)
   4 Bandy, Wade 171.99 (77) 51.99(42) 14.29(2) 37.65(8) 29.40(9) 38.66(16)
   5 Lustig, John 175.31 (28) 61.79(23) 16.18(1) 39.09(1) 25.75(1) 32.50(2)

ESP    Marksman
   1 Leiser, Mark 153.46 (69) 55.78(30) 11.72(7) 27.23(9) 25.51(6) 33.22(17)
   2 Nielsen, Doug 158.77 (38) 52.87(22) 18.41(4) 27.47(0) 25.76(5) 34.26(7)
   3 Parker, Lance 182.72 (79) 72.65(52) 10.47(2) 38.11(3) 25.84(10) 35.65(12)

ESP    Novice
   1 Rice, Dan 262.34(176) 85.88(68) 20.45(20) 60.63(24) 39.10(27) 56.28(37)
   2 Ketel, Jessica DNF    ---    ---    ---    ---    ---

SSP    Master
   1 Lowe, Allen 121.57 (65) 45.98(33) 12.20(12) 26.38(12) 14.49(2) 22.52(6)

SSP    Expert
   1 Case, Chad 115.64 (9) 39.95(4) 9.43(1) 23.52(0) 17.53(1) 25.21(3)
   2 Curran, Thomas 139.38 (50) 48.99(24) 9.73(2) 32.08(10) 20.02(6) 28.56(8)
   3 Dotson, Lawrence 142.86 (40) 47.77(22) 16.64(10) 28.07(7) 21.68(0) 28.70(1)
   4 Libante, Alec 183.63 (50) 63.18(37) 17.34(1) 37.25(1) 27.28(5) 38.58(6)

SSP    Sharpshooter
   1 Mowrey, Fred 171.43 (32) 60.46(26) 17.58(2) 34.09(1) 25.61(1) 33.69(2)
   2 Williams, Mark 173.55 (54) 63.09(34) 18.35(4) 36.91(3) 20.43(6) 34.77(7)
   3 Houser, Kelly 177.26 (78) 60.68(38) 21.33(6) 34.74(15) 24.61(7) 35.90(12)
   4 Brown, Eric 192.16 (53) 60.77(31) 25.16(13) 44.47(5) 24.90(3) 36.86(1)
   5 Meloy, Brian 208.62(118) 65.38(46) 19.72(4) 47.30(32) 29.99(15) 46.23(21)

SSP    Marksman
   1 Griffiths, Jim 178.11 (78) 65.10(45) 17.08(9) 37.44(10) 25.53(8) 32.96(6)
   2 Leung, Jeff 191.03 (27) 54.33(13) 23.05(7) 48.19(2) 24.91(3) 40.55(2)
   3 Easterbrook, Robert 208.69 (59) 60.84(45) 30.95(2) 38.43(1) 28.57(0) 49.90(11)
   4 Ketel, Phil 234.62 (69) 85.87(41) 23.60(4) 37.76(2) 39.17(9) 48.22(13)

SSP    Novice
   1 Norton, George 190.16 (65) 67.78(41) 16.91(15) 35.10(1) 29.68(2) 40.69(6)
   2 Dukes, Joshua 196.55 (64) 69.64(27) 18.24(3) 33.79(8) 33.22(20) 41.66(6)
   3 Kokernak, Eric 265.73(111) 75.72(38) 14.98(14) 59.45(13) 49.17(32) 66.41(14)

SSP    Unclassified
   1 Loiler, Ken 220.59(139) 79.09(53) 14.19(7) 41.86(29) 32.08(15) 53.37(35)