Sacramento Defensive Pistol Shooters

March 6, 2005    Full Results   -   All Participants

Numbers in (parenthesis) are target points down

Place   Name    Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Master
   1 Heaton, Ed 51.06 (11) 14.66(0) 7.75(3) 10.46(6) 7.02(0) 11.17(2)
   2 Mercurio, John 56.03 (15) 16.83(2) 8.65(4) 10.85(4) 10.02(4) 9.68(1)
   3 Mayo, Darren 66.34 (9) 27.95(1) 9.42(4) 9.88(1) 8.89(1) 10.20(2)

CDP    Expert
   1 Grant, Mike 57.57 (12) 17.78(1) 8.85(5) 11.68(3) 10.02(2) 9.24(1)
   2 Johnson, Wayne 59.22 (11) 18.97(2) 7.62(1) 10.28(1) 10.58(3) 11.77(4)
   3 Vernon, Ed 78.81 (11) 25.97(3) 8.98(2) 13.81(0) 14.61(3) 15.44(3)

CDP    Sharpshooter
   1 Lee, Robert 63.10 (6) 17.20(2) 12.99(1) 10.28(1) 12.52(0) 10.11(2)
   2 Fry, Richard 72.76 (17) 22.75(5) 10.35(5) 14.39(3) 11.78(3) 13.49(1)
   3 Miller, Jerry 77.97 (26) 21.59(6) 12.09(7) 13.25(1) 17.44(8) 13.60(4)
   4 Bates, Randy 78.81 (17) 24.07(3) 14.57(3) 15.07(5) 11.14(3) 13.96(3)
   5 Rice, John 107.32 (18) 20.73(4) 10.92(4) 39.12(5) 24.61(3) 11.94(2)

CDP    Marksman
   1 Goodnight, Brian 70.25 (15) 19.65(3) 9.10(2) 13.06(1) 12.58(4) 15.86(5)
   2 Skelton, Jerry 77.04 (11) 23.80(0) 10.20(5) 15.73(2) 12.31(3) 15.00(1)
   3 Encinas, John 83.95 (12) 27.11(1) 9.63(4) 13.53(0) 18.83(5) 14.85(2)
   4 McGinn, Mike 94.57 (26) 30.20(4) 10.51(3) 17.66(1) 19.39(15) 16.81(3)
   5 Langley, Michael DNF    ---    ---    ---    ---    ---

CDP    Novice
   1 Dimacali, Rome 125.35 (40) 35.22(6) 21.48(18) 16.45(3) 29.54(12) 22.66(1)
   2 McGriff, Leander 172.05 (9) 54.14(0) 54.14(0) 20.22(0) 21.16(8) 22.39(1)

CDP    Unclassified
   1 Smith, Adam 73.30 (19) 19.98(3) 12.52(9) 13.24(0) 12.85(5) 14.71(2)
   2 Neves, Austin 79.72 (20) 30.13(2) 10.13(7) 10.59(3) 12.33(6) 16.54(2)
   3 Brooks, Matt 100.35 (44) 39.92(16) 16.02(14) 12.05(1) 19.06(10) 13.30(3)
   4 Blake, John 134.95 (43) 34.57(1) 18.48(20) 33.93(2) 23.78(14) 24.19(6)

ESP    Master
   1 Yu, Scott 56.91 (20) 14.48(1) 9.58(5) 10.64(3) 10.85(6) 11.36(5)
   2 Hollis, Tex 59.62 (21) 19.89(2) 8.29(3) 9.20(2) 8.80(4) 13.44(10)

ESP    Expert
   1 Morse, Gayl 59.56 (11) 17.36(0) 12.98(10) 9.44(0) 9.55(1) 10.23(0)
   2 Prall, John 62.56 (27) 20.41(11) 8.73(3) 10.34(1) 11.06(6) 12.02(6)
   3 Maynard, Brad DNF    ---    ---    ---    ---    ---

ESP    Sharpshooter
   1 Lee, Robert 62.58 (18) 18.55(1) 7.40(1) 12.42(3) 11.10(5) 13.11(8)
   2 Maynard, Mike 65.18 (25) 18.64(2) 10.94(6) 9.84(3) 12.61(9) 13.15(5)
   3 Askins, Randy 69.40 (9) 22.55(0) 11.03(4) 12.84(2) 12.02(2) 10.96(1)
   4 Curran, Tom 70.92 (14) 22.91(0) 8.74(3) 9.82(1) 14.90(6) 14.55(4)
   5 Bandy, Wade 82.19 (17) 28.19(6) 11.58(6) 12.06(1) 12.65(2) 17.71(2)
   6 Lustig, John 91.56 (8) 32.49(0) 11.56(1) 15.21(3) 17.01(3) 15.29(1)
   7 Leonard, Jim DNF    ---    ---    ---    ---    ---

ESP    Marksman
   1 Leiser, Mark 77.63 (27) 25.64(7) 11.49(7) 12.62(1) 12.34(4) 15.54(8)
   2 Nielsen, Doug 80.99 (26) 18.86(1) 26.24(18) 11.07(1) 11.41(5) 13.41(1)
   3 Schlegel, Brian 119.50 (16) 29.80(2) 17.33(4) 21.79(3) 29.40(5) 21.18(2)

ESP    Novice
   1 Davis, Ronda 104.76 (33) 28.20(3) 15.64(11) 19.50(1) 20.89(12) 20.53(6)
   2 Skelton, Jared 119.72 (30) 31.71(1) 27.49(20) 19.89(3) 20.12(4) 20.51(2)
   3 Rice, Dan 120.35 (51) 38.72(5) 12.44(6) 23.44(9) 22.22(15) 23.53(16)

ESP    Unclassified
   1 Lukes, Charles 108.62 (37) 35.24(5) 13.34(9) 20.04(0) 21.38(19) 18.62(4)

SSP    Master
   1 Mirando, Jay 57.16 (7) 18.81(3) 8.31(2) 10.28(1) 8.74(1) 11.02(0)
   2 Lowe, Allen 60.06 (27) 17.37(3) 9.22(6) 9.75(2) 11.21(7) 12.51(9)

SSP    Expert
   1 Case, Chad 54.91 (6) 17.20(1) 7.75(2) 9.75(0) 9.19(1) 11.02(2)
   2 Young, Nick 67.81 (5) 23.52(2) 8.38(0) 11.63(1) 10.98(1) 13.30(1)
   3 Dotson, Lawrence 68.81 (16) 20.28(3) 12.36(8) 12.11(1) 10.90(1) 13.16(3)
   4 Libante, Alec 71.23 (12) 25.32(1) 9.08(1) 10.95(2) 13.08(5) 12.80(3)
   5 Gonsalves, Brian 74.07 (36) 24.48(2) 9.55(7) 12.47(4) 14.82(17) 12.75(6)

SSP    Sharpshooter
   1 Williams, Mark 78.84 (17) 23.76(1) 10.99(6) 14.87(3) 15.44(5) 13.78(2)
   2 Worland, Chris 86.14 (13) 27.71(3) 10.62(7) 19.83(0) 13.40(1) 14.58(2)
   3 Salimi, Patrick 90.59 (20) 26.53(2) 13.16(4) 13.63(3) 15.87(5) 21.40(6)
   4 Brown, Eric 93.39 (25) 30.88(1) 12.36(7) 20.55(5) 15.90(10) 13.70(2)
   5 Houser, Kelly 97.45 (32) 27.72(3) 20.13(15) 15.34(2) 17.74(6) 16.52(6)
   6 Zaepfel, Bill 110.57 (12) 51.25(4) 11.83(6) 15.07(0) 15.63(0) 16.79(2)

SSP    Marksman
   1 Griffiths, Jim 100.13 (34) 29.96(3) 18.00(12) 16.50(3) 18.88(12) 16.79(4)
   2 Schlegel, John 100.70 (31) 38.68(6) 9.48(0) 16.10(1) 14.66(6) 21.78(18)
   3 Ketel, Phil 103.11 (15) 32.42(5) 14.76(4) 15.62(2) 22.51(2) 17.80(2)
   4 Kennedy, Michael 104.26 (21) 38.82(1) 11.51(6) 16.20(2) 19.08(8) 18.65(4)

SSP    Novice
   1 Young, Troy 85.12 (6) 23.91(0) 12.72(1) 17.36(0) 14.52(3) 16.61(2)
   2 Uchman, Jack 163.94 (55) 62.58(2) 21.71(18) 25.16(7) 25.10(17) 29.39(11)

SSP    Unclassified
   1 Abis, George 78.52 (38) 21.89(2) 15.38(17) 13.90(5) 12.88(6) 14.47(8)
   2 Hilleby, Hans 82.06 (24) 25.69(6) 10.61(5) 12.10(2) 16.78(10) 16.88(1)
   3 Dhuyuetter, Tim 92.06 (27) 34.90(0) 12.33(9) 14.85(1) 14.98(10) 15.00(7)
   4 Yates, John 95.57 (36) 28.43(1) 14.09(11) 20.72(6) 17.12(14) 15.21(4)
   5 McCracken, David 98.11 (29) 33.65(11) 14.85(14) 18.44(2) 12.93(1) 18.24(1)
   6 Wilhite, Jay 99.99 (12) 32.80(0) 12.11(6) 21.28(2) 13.95(1) 19.85(3)
   7 Monti, Dave 107.13 (21) 38.84(1) 14.14(5) 12.22(1) 21.67(9) 20.26(5)
   8 Ward, Kevin 115.03 (39) 38.72(5) 16.98(12) 25.19(2) 16.34(8) 17.80(12)
   9 Wishart, John 119.59 (61) 31.03(9) 20.95(23) 24.51(0) 23.69(24) 19.41(5)
 10 Hoover, David 127.20 (14) 35.65(3) 13.01(5) 24.42(2) 30.35(2) 23.77(2)
 11 Cardenas, Ben 149.68 (53) 52.11(15) 34.81(20) 22.23(2) 16.10(9) 24.43(7)
 12 Ring, Carol 182.62 (86) 55.16(19) 34.92(30) 37.77(5) 25.84(23) 28.93(9)

SSR    Master
   1 McCormick, Steve 83.49 (19) 30.17(3) 13.61(7) 15.40(0) 11.38(3) 12.93(6)

SSR    Unclassified
   1 Sibert, Kurt 142.68 (23) 48.01(1) 27.27(16) 26.16(1) 21.85(4) 19.39(1)
   2 Siebert, Matt 148.28 (49) 55.93(16) 19.41(20) 28.58(2) 24.13(7) 20.23(4)
   3 Helmle, Eric 160.32 (21) 55.35(6) 13.50(8) 34.87(0) 29.82(4) 26.78(3)