Sacramento Defensive Pistol Shooters

April 3, 2005    Full Results   -   All Participants

             Specific Results:    Most Accurate  Overall Results
                                        

Numbers in (parenthesis) are target points down

Place   Name    Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Master
   1 Mercurio, John 114.37 (27) 17.22(0) 36.02(6) 20.40(3) 29.99(15) 10.74(3)

CDP    Expert
   1 Johnson, Wayne 101.99 (10) 18.29(0) 28.16(2) 13.22(1) 30.49(6) 11.83(1)

CDP    Sharpshooter
   1 Bates, Randy 114.91 (17) 25.79(1) 33.27(5) 15.91(2) 27.71(6) 12.23(3)
   2 Lee, Robert 118.10 (16) 29.59(1) 29.82(3) 11.65(2) 32.46(4) 14.58(6)
   3 Maynard, Mike 122.72 (25) 18.16(1) 38.67(1) 20.05(7) 32.62(13) 13.22(3)
   4 Hodges, Bob 134.87 (24) 23.55(1) 40.61(4) 13.98(2) 37.00(17) 19.73(0)
   5 Miller, Jerry 135.77 (23) 30.70(0) 31.74(4) 15.33(2) 37.30(15) 20.70(2)
   6 Rice, John 147.15 (14) 38.01(0) 49.09(3) 14.84(3) 28.19(2) 17.02(6)
   7 Chinnow, Duane 148.41 (36) 27.28(1) 36.05(6) 27.46(2) 42.34(24) 15.28(3)

CDP    Marksman
   1 Embree, Tom 128.97 (31) 27.22(3) 38.08(6) 16.70(8) 28.23(10) 18.74(4)
   2 Goodnight, Brian 131.71 (28) 26.61(3) 40.99(4) 14.17(1) 35.65(18) 14.29(2)
   3 Salimi, Patrick 145.60 (23) 21.34(0) 46.16(12) 24.88(1) 37.84(10) 15.38(0)
   4 McGinn, Mike 147.00 (24) 24.69(5) 46.87(1) 21.94(2) 38.19(13) 15.31(3)
   5 Worland, Chris DNF    ---    ---    ---    ---    ---

CDP    Novice
   1 McGriff, Leander DNF    ---    ---    ---    ---    ---

CDP    Unclassified
   1 Nakabayashi, Ron 125.09 (46) 19.36(3) 42.81(9) 13.92(5) 36.51(26) 12.49(3)
   2 Woodward, Bob 227.37 (44) 39.10(1) 79.73(17) 29.57(3) 57.40(20) 21.57(3)
   3 Rengold, Tom 252.44 (55) 60.09(8) 66.48(8) 31.63(6) 69.80(28) 24.44(5)
   4 Chapman, Richard 275.21 (41) 58.27(4) 112.43(4) 31.72(13) 47.62(19) 25.17(1)
   5 Iljana, Thor DNF    ---    ---    ---    ---    ---

ESP    Master
   1 Hollis, Tex 98.97 (31) 21.42(7) 29.01(7) 12.13(3) 24.88(10) 11.53(4)
   2 Yu, Scott 104.90 (43) 16.14(4) 32.59(3) 14.86(9) 28.09(15) 13.22(12)
   3 Carlson, Adam 109.09 (32) 21.64(9) 23.01(2) 23.42(4) 30.98(16) 10.04(1)

ESP    Expert
   1 Maynard, Brad 101.26 (14) 20.23(2) 30.52(1) 11.45(2) 24.84(7) 14.22(2)
   2 Morse, Gayl 105.89 (14) 19.60(6) 35.94(2) 13.65(0) 27.21(5) 9.49(1)

ESP    Sharpshooter
   1 Curran, Tom 102.31 (16) 17.96(1) 31.47(5) 11.78(1) 28.90(7) 12.20(2)
   2 Askins, Randy 111.87 (13) 23.96(4) 28.68(0) 19.63(2) 27.28(5) 12.32(2)
   3 Nielsen, Doug 122.78 (16) 23.46(0) 30.41(2) 17.61(2) 37.09(10) 14.21(2)
   4 Bandy, Wade 124.55 (13) 23.22(0) 36.63(5) 13.88(0) 33.25(8) 17.57(0)
   5 Lustig, John 142.41 (18) 24.88(0) 51.33(1) 17.00(2) 33.11(8) 16.09(7)
   6 Leonard, Jim 155.60 (28) 29.82(2) 37.23(6) 16.48(1) 59.99(17) 12.08(2)

ESP    Marksman
   1 Leiser, Mark 133.56 (52) 21.37(7) 41.39(9) 16.50(5) 38.90(23) 15.40(8)

ESP    Novice
   1 Davis, Ronda 173.64 (54) 27.37(6) 52.99(5) 21.15(8) 48.80(27) 23.33(8)
   2 Schlegel, Brian 200.20 (68) 22.60(5) 69.75(7) 30.41(14) 58.70(35) 18.74(7)
   3 Rice, Dan 227.14 (63) 30.83(3) 63.51(13) 22.65(3) 77.33(38) 32.82(6)

ESP    Unclassified
   1 White, Steve 157.91 (16) 27.09(0) 41.66(3) 20.69(1) 50.29(9) 18.18(3)
   2 Hixson, Mark 190.74 (38) 39.99(5) 57.18(4) 24.78(7) 48.86(19) 19.93(3)

SSP    Master
   1 Case, Chad 83.51 (6) 16.56(1) 23.13(1) 11.27(0) 22.88(3) 9.67(1)
   2 Lowe, Allen 95.20 (22) 16.79(6) 26.44(0) 12.16(2) 29.54(10) 10.27(4)
   3 Mirando, Jay 105.94 (29) 18.70(6) 28.66(4) 13.42(2) 33.87(10) 11.29(7)

SSP    Expert
   1 Young, Nick 109.21 (12) 20.14(2) 29.63(1) 14.76(0) 32.56(9) 12.12(0)
   2 Libante, Alec 109.34 (14) 22.26(1) 30.62(3) 15.51(2) 27.95(6) 13.00(2)
   3 Gonsalves, Brian 121.16 (49) 17.81(4) 41.83(6) 18.77(9) 32.21(27) 10.54(3)
   4 Dotson, Lawrence 126.13 (46) 20.32(3) 29.71(8) 24.03(10) 38.99(23) 13.08(2)

SSP    Sharpshooter
   1 Zaepfel, Bill 154.29 (24) 21.28(1) 40.74(5) 21.12(6) 57.51(8) 13.64(4)
   2 Brown, Eric 167.16 (22) 24.60(1) 49.43(3) 23.58(6) 48.15(9) 21.40(3)
   3 Williams, Mark DNF    ---    ---    ---    ---    ---

SSP    Marksman
   1 Houser, Kelly 127.46 (29) 25.18(1) 39.25(8) 14.49(4) 33.62(10) 14.92(6)
   2 Norton, George 165.01 (18) 29.49(0) 41.04(2) 20.89(1) 46.95(13) 26.64(2)
   3 Schlegel, John 168.87 (40) 27.16(2) 57.09(14) 26.65(11) 41.29(12) 16.68(1)
   4 Bortlongan, David 173.28 (30) 27.71(2) 54.98(11) 23.75(8) 47.30(8) 19.54(1)

SSP    Unclassified
   1 Orr, Gary 114.84 (26) 19.39(0) 30.98(1) 15.55(4) 36.09(18) 12.83(3)
   2 Dhuyuetter, Tim 149.22 (44) 22.57(4) 40.77(6) 21.17(8) 47.62(22) 17.09(4)
   3 Millikan, Louis 149.45 (31) 26.48(1) 38.29(5) 16.23(2) 48.71(23) 19.74(0)
   4 Felts, Shane 149.92 (14) 29.39(2) 41.35(1) 17.34(1) 41.77(4) 20.07(6)
   5 Martinez, Andy 181.53 (34) 26.40(2) 59.47(9) 20.90(4) 53.90(18) 20.86(1)
   6 Eskew, Duane 220.39 (50) 39.53(4) 54.37(6) 36.06(10) 52.80(10) 37.63(20)
   7 Hibbs, Curtis 274.87 (83) 45.37(6) 94.29(13) 37.04(16) 64.74(33) 33.43(15)
   8 Ring, Carol 288.57(137) 51.80(29) 60.57(19) 30.46(15) 67.17(52) 78.57(22)
   9 Hibbs, Andrew 300.50 (65) 58.78(2) 103.52(15) 37.25(14) 64.15(30) 36.80(4)

SSR    Unclassified
   1 Siebert, Matt 175.26 (37) 33.32(1) 51.17(5) 24.24(1) 48.02(26) 18.51(4)
   2 Siebert, Kurt 218.21 (61) 45.03(1) 59.64(7) 30.46(5) 52.79(30) 30.29(18)
   3 Jensen, Lisa DNF    ---    ---    ---    ---    ---