Logo

2005 Gold Country Classic

May 7, 2005    Full Results   -   All Participants

             Specific Results:    Seniors    Ladies    Law Enforcement
                          Junior    Military    Most Accurate    Overall



      CDP Champion:   Darryl Godwin    Expert 114.75 (30)
      ESP Champion:    Justin Nelson    Master 107.18 (9)
      SSP Champion:    Matthew Outman    Master 101.43 (22)
      ESR Champion:    Ken Dexter    Sharpshooter 157.15 (41)
      SSR Champion:    Ernst Aufdenkamp    Expert 187.67 (54)



      High Senior:   Wayne Johnson    CDP - Expert 136.78 (23)
      High Lady:    Souzan Nelson    ESP - Sharpshooter 182.13 (38)
      High Law Enforcement:   Justin Nelson    ESP - Master 107.18 (9)
      High Junior:   Noble LaHuillier    SSP - Sharpshooter 182.54 (22)
      High Military:   Mike Grant    CDP - Expert 132.16 (24)
      Most Accurate:   Tom Cail    SSP - Expert 121.11 (8)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8

CDP    Master
   1 Mercurio, John 125.89 (27) 11.24(4) 13.43(2) 10.01(4) 17.27(3) 28.81(5) 20.81(8) 12.55(0) 11.77(1)
   2 Mayo, Darren 134.94 (33) 14.44(9) 19.36(10) 10.53(4) 19.19(2) 26.49(7) 18.46(1) 14.55(0) 11.92(0)

CDP    Expert
   1 Godwin, Darryl 114.75 (30) 10.84(6) 13.69(3) 10.15(5) 17.70(2) 20.38(2) 17.21(6) 14.03(6) 10.75(0)
   2 Grant, Mike 132.16 (24) 12.53(3) 13.93(0) 11.34(3) 20.65(5) 23.91(2) 20.42(6) 15.65(2) 13.73(3)
   3 Johnson, Wayne 136.78 (23) 12.10(4) 20.02(8) 11.07(3) 19.37(1) 23.46(1) 21.45(3) 17.34(2) 11.97(1)
   4 Vernon, Ed 157.54 (67) 17.54(12) 18.52(5) 14.43(9) 20.75(4) 31.07(10) 25.85(18) 14.77(3) 14.61(6)

CDP    Sharpshooter
   1 Lee, Robert 139.98 (54) 13.45(6) 21.14(16) 10.64(1) 19.68(3) 26.08(9) 22.56(12) 14.73(5) 11.70(2)
   2 Neves, Austin 149.47 (54) 15.42(9) 17.92(5) 10.84(6) 20.09(3) 27.11(12) 22.29(10) 16.00(6) 19.80(3)
   3 Bates, Randy 149.92 (32) 16.86(5) 15.74(2) 10.74(1) 25.55(8) 23.65(0) 23.28(6) 17.88(3) 16.22(7)
   4 Rice, John 154.44 (40) 12.47(4) 18.43(1) 10.82(4) 28.69(10) 30.72(14) 23.47(4) 14.41(1) 15.43(2)
   5 Hoblitzelle, Win 162.09 (51) 17.00(11) 18.22(10) 11.26(2) 26.83(5) 26.17(2) 25.87(5) 20.08(10) 16.66(6)
   6 Miller, Jerry 164.62 (43) 18.39(8) 21.19(10) 12.02(2) 27.27(6) 30.89(8) 20.65(4) 17.70(3) 16.51(2)
   7 Hodges, Bob 168.14 (29) 15.52(0) 19.69(7) 12.62(2) 25.39(4) 28.58(2) 26.04(9) 18.45(4) 21.85(1)
   8 Valli, Jim 168.81 (42) 20.46(10) 19.40(1) 12.19(5) 27.03(3) 33.96(8) 23.87(10) 17.72(5) 14.18(0)
   9 Campbell, Guy 221.70 (32) 18.80(5) 24.72(3) 20.80(3) 36.87(3) 40.57(7) 30.74(4) 25.01(1) 24.19(6)
  10 Smith, Dennis 297.98 (70) 16.66(8) 19.93(9) 22.10(14) 44.58(8) 27.12(1) 127.20(14) 22.81(9) 17.58(7)

CDP    Marksman
   1 Goodnight, Brian 169.62 (29) 18.82(6) 19.27(1) 12.68(4) 27.49(4) 30.33(5) 26.85(3) 18.74(3) 15.44(3)
   2 Cotter, Richard 173.67 (64) 13.74(5) 20.33(5) 12.02(0) 26.32(9) 34.15(17) 24.33(10) 21.17(10) 21.61(8)
   3 McCourt, Matthew 178.53 (35) 14.51(4) 21.60(2) 17.52(2) 28.71(11) 35.45(6) 22.70(1) 19.61(3) 18.43(6)
   4 Ahrens, Pete 181.64 (83) 18.73(13) 22.74(14) 15.81(8) 30.64(14) 34.50(13) 22.88(7) 19.75(9) 16.59(5)
   5 Chinnow, Duane 189.42 (62) 19.88(9) 19.74(2) 14.91(5) 26.55(10) 35.87(16) 26.98(10) 25.25(7) 20.24(3)
   6 Raddock, Erik 194.46 (35) 17.11(4) 24.71(14) 16.90(3) 32.66(0) 32.74(3) 29.15(1) 21.74(7) 19.45(3)
   7 Encinas, John 196.05 (90) 22.53(24) 27.90(11) 12.58(7) 31.79(13) 32.25(8) 32.47(14) 20.15(8) 16.38(5)
   8 Sykes, Deanna 198.41 (82) 17.91(6) 29.08(16) 14.91(7) 30.35(6) 36.15(12) 29.89(18) 21.74(10) 18.38(7)
   9 Fry, Richard 199.51 (74) 18.35(10) 25.15(10) 19.54(6) 29.00(9) 34.63(17) 29.29(9) 25.08(7) 18.47(6)
  10 Kemmerle, John 207.43 (54) 19.68(8) 23.34(1) 15.00(3) 37.19(7) 36.00(9) 34.69(13) 24.03(9) 17.50(4)
  11 Brooks, Matt 208.22 (84) 18.36(14) 26.29(7) 19.43(14) 28.54(0) 39.52(15) 32.75(24) 22.63(3) 20.70(7)
  12 Skelton, Jerry 218.11 (60) 19.17(6) 20.87(3) 12.61(3) 36.14(12) 41.52(11) 36.62(17) 24.20(5) 26.98(3)
  13 McGinn, Mike 224.43 (62) 20.84(5) 21.87(8) 20.42(13) 34.22(7) 34.48(3) 32.77(8) 40.64(18) 19.19(0)
  14 Embree, Tom 236.34 (91) 69.72(17) 22.44(12) 14.09(8) 29.68(14) 34.15(12) 27.22(13) 20.57(6) 18.47(9)

CDP    Novice
   1 Vroman, John 288.73 (74) 29.60(15) 32.41(10) 19.84(8) 37.81(2) 62.42(16) 44.08(8) 33.45(13) 29.12(2)
   2 Dimacali, Rome 297.99(109) 28.18(18) 51.26(16) 21.64(9) 33.16(2) 55.06(32) 42.01(10) 35.71(10) 30.97(12)
   3 McGriff, Leander 300.56 (35) 46.21(9) 29.01(2) 29.01(3) 40.95(3) 58.54(5) 41.31(7) 29.65(2) 25.88(4)
   4 Radock, Elena 308.74 (85) 38.25(9) 56.40(25) 17.76(6) 47.73(6) 57.37(19) 40.41(14) 28.76(3) 22.06(3)

ESP    Master
   1 Nelson, Justin 107.18 (9) 11.96(1) 13.83(1) 7.88(1) 15.40(1) 18.66(1) 18.16(4) 11.62(0) 9.67(0)
   2 Boyd, Mike 109.11 (23) 11.63(3) 13.09(1) 7.70(1) 16.30(5) 20.61(4) 17.21(5) 10.74(1) 11.83(3)
   3 Carlson, Adam 134.48 (34) 14.50(11) 15.97(3) 11.72(2) 21.53(1) 30.78(10) 15.10(3) 13.98(1) 10.90(3)
   4 Hollis, Tex 139.37 (55) 20.33(7) 15.49(4) 15.76(15) 18.81(10) 21.76(4) 17.46(4) 18.14(5) 11.62(6)
   5 Yu, Scott 157.35 (54) 16.11(12) 18.36(6) 9.32(2) 17.60(6) 40.44(13) 16.71(4) 13.12(1) 25.69(10)

ESP    Expert
   1 Danielson, Matt 128.33 (33) 11.31(3) 17.91(7) 9.97(2) 18.06(3) 23.59(8) 18.27(5) 15.22(2) 14.00(3)
   2 Maynard, Brad 135.41 (57) 10.33(3) 13.34(2) 11.23(8) 19.35(7) 23.54(9) 21.82(10) 22.70(15) 13.10(3)
   3 Frenkel, Tom 137.88 (26) 14.74(6) 17.57(1) 12.72(5) 16.52(3) 26.44(0) 17.30(4) 14.31(1) 18.28(6)
   4 Morse, Gayl 146.86 (19) 14.84(2) 19.37(2) 13.35(3) 19.35(1) 28.05(3) 19.19(3) 17.67(3) 15.04(2)
   5 Cyran, Jim 150.04 (35) 15.41(7) 24.44(0) 11.07(2) 22.03(8) 23.79(3) 23.43(8) 16.45(3) 13.42(4)
   6 Prall, John 150.50 (61) 13.77(10) 14.56(3) 8.07(1) 33.79(20) 31.85(13) 21.92(9) 13.44(4) 13.10(1)
   7 Warren, Wade 157.67 (21) 13.04(2) 18.32(0) 14.63(5) 23.58(0) 23.32(0) 30.76(5) 17.07(2) 16.95(7)

ESP    Sharpshooter
   1 Howard, Tom 146.49 (39) 14.21(3) 14.93(1) 11.30(4) 21.05(5) 30.24(12) 23.30(7) 15.10(0) 16.36(7)
   2 Maynard, Mike 148.20 (61) 13.72(7) 20.88(8) 12.56(7) 23.09(15) 25.91(7) 20.44(9) 14.27(3) 17.33(5)
   3 Curran, Thomas 152.73 (28) 19.07(10) 17.50(3) 11.39(3) 18.89(3) 36.24(0) 21.15(5) 16.42(4) 12.07(0)
   4 Leonard, Jim 157.07 (45) 21.06(14) 18.60(1) 11.02(4) 20.67(3) 27.90(4) 29.12(17) 16.41(2) 12.29(0)
   5 Isner, Rick 159.70 (27) 16.81(9) 19.55(1) 12.73(1) 20.90(2) 28.68(8) 25.02(5) 18.13(0) 17.88(1)
   6 Bandy, Wade 165.87 (33) 19.58(9) 21.80(1) 12.34(3) 20.80(5) 33.55(2) 24.20(4) 16.38(4) 17.22(5)
   7 Nielsen, Douglas 175.85 (29) 19.43(2) 22.26(2) 14.41(7) 24.71(4) 38.95(7) 24.68(5) 17.03(2) 14.38(0)
   8 Askins, Randy 178.57 (48) 18.28(14) 23.34(2) 15.13(6) 22.30(0) 34.26(12) 22.77(1) 24.60(11) 17.89(2)
   9 Nelson, Souzan 182.13 (38) 16.34(2) 25.29(6) 14.58(3) 24.62(3) 34.24(10) 27.13(8) 20.27(5) 19.66(1)
  10 Loveridge, Craig 185.02 (56) 19.21(12) 21.58(9) 13.79(7) 26.87(7) 48.51(4) 19.73(4) 19.69(9) 15.64(4)
  11 Lustig, John 185.52 (63) 23.93(19) 21.07(1) 12.14(1) 31.65(6) 32.83(14) 28.69(15) 17.29(3) 17.92(4)

ESP    Marksman
   1 Leiser, Mark 174.52 (90) 16.80(12) 25.68(17) 15.29(11) 18.67(5) 31.89(14) 25.81(13) 16.59(4) 23.79(14)
   2 Hayashi, Ken 192.28 (36) 20.18(1) 24.64(1) 18.47(8) 25.22(1) 35.30(13) 30.04(8) 22.07(1) 16.36(3)

ESP    Novice
   1 Price, Brennan 185.86 (39) 14.62(2) 26.59(2) 14.78(7) 35.43(6) 35.32(15) 22.85(4) 18.74(3) 17.53(0)
   2 Schlegel, Brian 253.52 (85) 20.18(13) 32.47(16) 24.21(3) 34.94(2) 50.68(27) 42.41(15) 22.76(3) 25.87(6)
   3 Davis, Ronda 268.94 (90) 34.66(23) 35.41(3) 19.48(13) 31.95(4) 46.40(10) 35.77(11) 32.36(16) 32.91(10)
   4 Soesbe, Susan 283.08 (83) 34.49(14) 32.11(13) 23.58(13) 36.35(1) 52.43(17) 38.16(11) 33.98(6) 31.98(8)
   5 Ketel, Jessica 479.05 (73) 45.30(8) 85.71(4) 31.79(9) 78.72(4) 72.07(23) 62.66(12) 55.34(9) 47.46(4)

SSP    Master
   1 Outman, Matthew 101.43 (22) 9.95(3) 10.55(1) 9.18(3) 14.88(1) 18.41(5) 14.61(1) 10.67(1) 13.18(7)
   2 Holt, Bradley 111.16 (38) 10.98(5) 15.54(9) 9.12(3) 14.10(3) 24.43(9) 14.91(5) 11.51(3) 10.57(1)
   3 Polati, Joe 120.48 (35) 10.75(3) 15.33(7) 8.86(1) 16.70(2) 22.89(6) 17.23(4) 16.12(8) 12.60(4)
   4 Case, Chad 122.57 (21) 10.98(2) 13.88(0) 10.00(1) 17.84(2) 24.48(8) 18.01(4) 13.05(0) 14.33(4)
   5 Lowe, Allen 135.89 (47) 17.47(12) 14.22(2) 11.08(7) 18.95(6) 27.42(5) 17.89(6) 14.21(2) 14.65(7)
   6 Nelson, Michael 139.00 (53) 18.21(15) 15.43(5) 9.79(3) 19.14(2) 21.67(4) 23.00(8) 17.11(11) 14.65(5)
   7 Frazier, Andrew 148.86 (24) 14.02(1) 16.09(2) 14.33(3) 22.05(0) 26.73(5) 21.25(3) 14.10(2) 20.29(8)

SSP    Expert
   1 Cail, Tom 121.11 (8) 12.98(1) 13.15(0) 9.77(3) 18.14(0) 22.67(1) 17.98(0) 13.60(2) 12.82(1)
   2 Vikjord, Brad 129.19 (48) 10.31(2) 13.41(4) 12.03(10) 20.32(14) 29.37(2) 18.83(6) 13.94(8) 10.98(2)
   3 Morgan, Drew 136.40 (39) 13.69(6) 13.79(0) 10.77(4) 20.13(6) 30.46(12) 19.03(4) 15.45(3) 13.08(4)
   4 Diedrich, BJ 137.56 (54) 11.84(4) 16.22(5) 16.65(19) 17.41(4) 24.71(6) 20.95(7) 16.84(6) 12.94(3)
   5 Gonsalves, Brian 143.04 (59) 14.57(7) 17.96(7) 9.69(5) 28.96(21) 24.60(5) 21.05(6) 14.34(4) 11.87(4)
   6 Christian, Don 155.75 (61) 12.84(5) 18.56(1) 10.92(4) 20.15(5) 26.29(9) 26.04(13) 24.83(19) 16.12(5)
   7 Godon, Richard 159.06 (50) 19.22(16) 20.59(6) 13.57(9) 20.16(1) 26.97(6) 22.64(2) 16.77(2) 19.14(8)
   8 Grubb, Warner 160.19 (43) 15.82(4) 24.57(13) 12.32(2) 21.13(7) 29.77(8) 23.41(3) 16.04(2) 17.13(4)
   9 Dotson, Lawrence 178.18 (51) 17.19(10) 26.11(15) 16.63(6) 19.09(2) 37.43(8) 24.58(5) 17.68(2) 19.47(3)
  10 Young, Nick 182.19 (36) 16.61(4) 18.55(3) 22.75(5) 23.70(2) 34.92(11) 24.37(7) 24.31(1) 16.98(3)

SSP    Sharpshooter
   1 Hughes, John 145.41 (29) 15.89(5) 19.40(3) 10.25(1) 21.12(4) 29.84(7) 19.00(4) 15.18(2) 14.73(3)
   2 Ramsay, David 152.69 (35) 17.94(7) 19.85(5) 11.03(3) 20.70(5) 27.55(5) 24.21(8) 18.42(2) 12.99(0)
   3 Nelson, John 165.25 (60) 16.51(8) 21.55(6) 10.97(2) 22.14(6) 25.80(7) 26.38(15) 16.57(3) 25.33(13)
   4 Libante, Alec 169.74 (31) 15.57(3) 19.37(2) 13.81(1) 27.49(5) 31.27(16) 25.53(1) 21.73(2) 14.97(1)
   5 Houser, Kelly 170.04 (87) 20.38(18) 26.43(19) 12.56(7) 21.93(12) 34.23(20) 22.59(3) 17.47(6) 14.45(2)
   6 Williams, Mark 177.36 (36) 15.75(1) 24.37(3) 12.79(0) 23.09(4) 33.25(7) 26.64(10) 22.39(7) 19.08(4)
   7 LaHuillier, Noble 182.54 (22) 27.20(2) 22.69(1) 19.65(3) 26.11(3) 29.47(5) 23.13(5) 17.53(0) 16.76(3)
   8 Zaepfel, Bill 190.79 (48) 18.30(2) 21.59(4) 14.16(5) 24.53(3) 34.83(16) 42.83(15) 17.75(2) 16.80(1)
   9 Olver, Doug 196.26(113) 18.43(11) 19.22(6) 22.04(11) 29.06(10) 37.93(29) 29.59(19) 23.76(19) 16.23(8)
  10 Ranchhod, Ketan 204.87(126) 20.87(20) 29.49(25) 17.39(10) 25.21(13) 34.15(15) 31.12(20) 27.90(14) 18.74(9)

SSP    Marksman
   1 Sousa, Mike 181.82 (45) 16.14(6) 19.27(3) 15.71(5) 29.79(3) 44.24(16) 23.51(6) 16.11(4) 17.05(2)
   2 Parker, Lance 185.24 (50) 19.27(10) 21.80(7) 16.17(7) 23.42(4) 37.01(9) 27.90(7) 19.18(2) 20.49(4)
   3 Griffiths, Jim 194.56 (63) 27.23(19) 21.84(8) 17.41(7) 28.19(4) 32.01(14) 28.95(7) 20.58(3) 18.35(1)
   4 Strait, Kevin 198.23(105) 19.42(17) 18.78(5) 13.91(7) 27.96(15) 34.01(11) 30.72(22) 25.50(16) 27.93(12)
   5 Schlegel, John 198.80 (53) 22.44(17) 23.02(3) 16.74(5) 23.97(4) 39.11(14) 29.59(4) 25.76(4) 18.17(2)
   6 Jones, Wendell 200.79 (51) 19.05(5) 20.36(2) 15.78(7) 29.00(5) 44.86(20) 32.46(11) 19.36(0) 19.92(1)
   7 Nachmann, Jeff 211.88 (85) 19.00(8) 25.01(2) 26.68(16) 23.73(11) 40.93(14) 33.01(25) 21.34(3) 22.18(6)
   8 Osbourn, Phill 212.06 (75) 16.51(7) 21.66(2) 16.25(10) 44.12(12) 35.72(10) 36.79(21) 20.92(7) 20.09(6)
   9 Frazier, Deborah 213.71 (74) 22.56(10) 26.01(10) 16.89(8) 27.71(4) 45.40(18) 34.44(12) 21.15(6) 19.55(6)
  10 Newcomb, Chuck 217.98 (47) 23.49(8) 23.18(1) 15.65(7) 33.94(12) 40.57(7) 30.34(4) 29.86(7) 20.95(1)
  11 Kasahara, Rika 218.86 (40) 19.29(5) 27.76(1) 18.68(5) 31.87(3) 42.05(13) 34.53(9) 22.87(1) 21.81(3)
  12 Ketel, Phil 229.96 (57) 21.74(17) 32.31(2) 18.53(0) 40.58(7) 40.68(13) 32.09(12) 25.75(2) 18.28(4)
  13 Norton, George 232.97 (84) 18.74(5) 33.47(8) 20.03(16) 29.67(9) 50.15(26) 27.86(7) 26.41(10) 26.64(3)
  14 Allen, Susan 237.79 (99) 30.56(31) 28.44(12) 27.34(15) 31.29(2) 41.57(16) 31.19(9) 27.45(6) 19.95(8)
  15 Bates, John 241.28(151) 30.79(15) 25.21(16) 33.49(29) 31.21(20) 43.00(24) 34.23(25) 22.78(10) 20.57(12)
  16 Huggins, Franklin 256.06(122) 27.46(13) 32.75(11) 21.61(12) 37.33(12) 43.00(20) 41.44(23) 29.01(21) 23.46(10)

ESR    Master
   1 McCormick, Steve 182.46 (73) 16.47(10) 23.63(4) 11.18(3) 23.64(7) 38.75(15) 34.94(20) 16.24(11) 17.61(3)

ESR    Sharpshooter
   1 Dexter, Ken 157.15 (41) 14.68(7) 20.96(2) 12.61(4) 22.99(3) 31.83(9) 23.37(4) 15.83(7) 14.88(5)

ESR    Marksman
   1 Lysett, Andy 225.61 (57) 18.55(12) 37.59(14) 19.84(6) 36.79(5) 37.38(6) 34.93(2) 21.98(3) 18.55(9)

SSR    Expert
   1 Aufdenkamp, Ernst 187.67 (54) 19.36(8) 27.91(6) 15.02(8) 25.86(4) 38.73(13) 30.64(8) 16.66(6) 13.49(1)

SSR    Sharpshooter
   1 Brown, David 202.27 (20) 16.56(4) 28.52(5) 16.47(2) 30.14(1) 35.11(1) 37.62(5) 17.53(2) 20.32(0)
   2 Davies, Edward 206.03 (75) 12.22(5) 28.75(6) 15.31(6) 36.11(6) 40.49(12) 35.35(20) 18.22(6) 19.58(14)