Logo

Sacramento Defensive Pistol Shooters

June 5, 2005    Full Results   -   All Participants

             Specific Results: Most Accurate    Overall



      CDP Champion:   Mike Grant    Expert 59.18 (13)
      ESP Champion:    Mike Grant    Expert 58.88 (8)
      SSP Champion:    Chad Case    Master 57.65 (6)
      SSR Champion:    Joseph Irwin    Unclassified 127.27 (12)



      High Senior:   Ed Vernon    CDP - Expert 66.23 (6)
      High Lady:    Cindy Irwin    SSP - Unclassified 149.41 (28)
      High Law Enforcement:   John Mercurio    CDP - Master 60.67 (8)
      High Junior:   Brian Schlegel    ESP - Novice 129.65 (34)
      Most Accurate:   Randy Askins    ESP - Sharpshooter 76.07 (3)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name    Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Master
   1 Mercurio, John 60.67 (8) 18.39(2) 11.82(3) 10.69(1) 7.56(2) 12.21(0)

CDP    Expert
   1 Grant, Mike 59.18 (13) 14.10(0) 11.67(1) 11.87(3) 6.18(2) 15.36(7)
   2 Vernon, Ed 66.23 (6) 19.47(1) 10.97(0) 13.46(3) 6.82(2) 15.51(0)
   3 Johnson, Wayne 66.89 (13) 21.60(1) 11.38(1) 14.73(10) 6.56(1) 12.62(0)
   4 Lee, Robert 74.73 (9) 19.94(0) 12.85(2) 12.23(0) 7.12(1) 22.59(6)

CDP    Sharpshooter
   1 Neves, Austin 67.71 (8) 18.68(1) 11.55(2) 11.65(2) 5.66(1) 20.17(2)
   2 Bates, Randy 68.73 (8) 18.53(1) 13.51(1) 12.43(1) 6.84(3) 17.42(2)
   3 Miller, Jerry 73.36 (15) 18.85(0) 13.82(1) 16.09(9) 8.05(1) 16.55(4)
   4 Brooks, Matt 78.02 (14) 19.33(0) 16.17(0) 18.83(12) 8.21(2) 15.48(0)
   5 Rice, John 78.44 (11) 25.36(0) 14.47(4) 13.55(4) 6.85(0) 18.21(3)
   6 Fry, Richard 86.12 (16) 18.31(0) 23.74(4) 13.99(2) 9.07(6) 21.01(4)
   7 Hodges, Bob 87.71 (26) 21.99(1) 17.63(8) 17.01(8) 9.36(7) 21.72(2)
   8 Chinnow, Duane 89.95 (13) 25.08(2) 14.81(0) 20.49(5) 9.46(2) 20.11(4)

CDP    Marksman
   1 Encinas, John 94.09 (38) 28.88(11) 15.78(6) 18.07(10) 11.12(7) 20.24(4)
   2 Worland, Chris 99.05 (21) 23.11(0) 22.04(2) 21.21(11) 9.29(4) 23.40(4)
   3 McGinn, Mike 100.65 (27) 23.83(1) 18.92(2) 24.69(16) 12.58(6) 20.63(2)

CDP    Novice
   1 Chapman, Dean 138.90 (11) 41.07(1) 23.35(0) 26.17(7) 7.60(2) 40.71(1)
   2 Dimacali, Rome 147.03 (21) 51.02(2) 25.45(3) 19.60(3) 16.38(2) 34.58(11)
   3 Hixson, Mark 153.52 (42) 31.75(5) 47.62(1) 25.31(16) 17.10(13) 31.74(7)
   4 Bowyer, Douglas 157.08 (26) 36.50(0) 27.89(0) 40.39(9) 13.45(3) 38.85(14)

CDP    Unclassified
   1 Atherton, Justin 168.25 (39) 63.27(9) 23.05(4) 29.00(11) 12.08(6) 40.85(9)

ESP    Master
   1 Yu, Scott 60.91 (14) 15.95(1) 10.17(0) 13.09(6) 8.89(7) 12.81(0)

ESP    Expert
   1 Grant, Mike 58.88 (8) 18.29(1) 11.08(2) 10.91(3) 4.75(0) 13.85(2)
   2 Prall, John 68.54 (21) 16.78(0) 11.38(0) 15.89(12) 8.20(3) 16.29(6)
   3 Maynard, Brad 74.78 (25) 18.94(0) 13.81(2) 11.84(4) 8.63(5) 21.56(14)
   4 Morse, Gayl 76.18 (22) 17.64(1) 14.29(3) 18.72(8) 8.38(6) 17.15(4)

ESP    Sharpshooter
   1 Curran, Thomas 71.41 (16) 15.95(0) 13.50(2) 14.19(4) 7.55(3) 20.22(7)
   2 Lee, Robert 72.81 (15) 18.77(0) 13.86(1) 11.02(2) 5.42(1) 23.74(11)
   3 Askins, Randy 76.07 (3) 19.27(0) 15.97(0) 14.99(1) 9.30(1) 16.54(1)
   4 Nielsen, Douglas 81.48 (14) 24.22(0) 14.15(0) 16.29(6) 9.83(6) 16.99(2)
   5 Maynard, Mike 86.63 (53) 16.33(5) 11.55(1) 24.69(23) 9.42(5) 24.64(19)
   6 Lustig, John 98.34 (7) 26.56(0) 17.23(0) 18.83(5) 9.20(0) 26.52(2)

ESP    Marksman
   1 Leiser, Mark 82.86 (10) 18.81(0) 14.51(1) 17.39(7) 7.88(1) 24.27(1)
   2 Norman, Ben DNF    ---    ---    ---    ---    ---

ESP    Novice
   1 Schlegel, Brian 129.65 (34) 29.04(0) 22.53(1) 34.06(20) 8.41(5) 35.61(8)
   2 Rice, Dan 159.97 (21) 35.58(1) 29.60(0) 46.70(10) 15.98(8) 32.11(2)

ESP    Unclassified
   1 White, Steve 101.32 (17) 23.01(0) 18.99(0) 20.96(10) 18.90(5) 19.46(2)
   2 Hitchens, Chris 111.70 (30) 27.55(3) 20.99(4) 24.52(17) 11.16(2) 27.48(4)
   3 West, Paul 137.23 (37) 30.72(0) 25.76(1) 22.44(6) 13.61(9) 44.70(21)

SSP    Master
   1 Case, Chad 57.65 (6) 17.12(0) 9.23(0) 12.75(6) 5.30(0) 13.25(0)
   2 Lowe, Allen 68.19 (18) 22.25(2) 10.72(3) 12.55(5) 6.40(1) 16.27(7)
   3 Holzer, Howard 76.03 (26) 20.60(4) 14.35(2) 16.23(10) 6.19(3) 18.66(7)

SSP    Expert
   1 Libante, Alec 80.93 (15) 18.33(1) 14.36(1) 25.74(11) 7.80(2) 14.70(0)
   2 Dotson, Lawrence 95.95 (37) 25.92(1) 17.15(4) 18.84(16) 10.01(7) 24.03(9)

SSP    Sharpshooter
   1 Williams, Mark 83.25 (9) 21.79(2) 14.84(0) 18.09(2) 8.97(3) 19.56(2)
   2 Burkes, Terry 94.32 (24) 29.11(10) 20.44(2) 16.83(5) 7.09(2) 20.85(5)

SSP    Marksman
   1 Schlegel, John 86.17 (16) 22.93(0) 16.47(1) 13.95(5) 10.18(5) 22.64(5)
   2 Nachmann, Jeff 97.61 (28) 26.75(1) 13.48(2) 22.81(20) 8.68(1) 25.89(4)
   3 Felts, Shane 104.04 (15) 30.75(2) 17.71(0) 21.83(11) 9.56(0) 24.19(2)

SSP    Unclassified
   1 Erickson, Burke 86.09 (11) 27.57(0) 14.00(1) 17.29(5) 7.18(0) 20.05(5)
   2 Lugo, David 89.02 (13) 24.81(0) 17.40(0) 16.83(7) 8.81(1) 21.17(5)
   3 Dhuyuetter, Tim 93.38 (13) 23.55(0) 17.20(1) 18.62(6) 9.93(5) 24.08(1)
   4 Shannon, Nate 100.51 (3) 30.23(0) 19.74(0) 17.28(0) 9.84(1) 23.42(2)
   5 Yates, John 108.95 (45) 33.49(7) 15.97(1) 24.60(22) 6.80(1) 28.09(14)
   6 Brown, Rob 113.06 (20) 33.02(1) 20.10(0) 22.95(14) 11.50(4) 25.49(1)
   7 Martinez, Joseph "Andy" 120.62 (11) 39.11(1) 18.28(0) 27.62(6) 10.68(2) 24.93(2)
   8 Phillips, Glen 128.41 (16) 34.79(0) 23.07(1) 18.61(0) 9.43(6) 42.51(9)
   9 Shannon, Larry 131.75 (56) 31.79(9) 24.58(5) 30.27(24) 16.98(11) 28.13(7)
 10 Irwin, Cindy 149.41 (28) 44.74(12) 33.20(9) 20.85(6) 22.96(0) 27.66(1)
 11 Rice, Brad 158.05 (17) 39.85(0) 32.11(0) 37.90(11) 15.82(6) 32.37(0)

SSR    Unclassified
   1 Irwin, Joseph 127.27 (12) 39.93(0) 18.80(0) 22.55(6) 12.16(6) 33.83(0)