Logo

Sacramento Defensive Pistol Shooters

September 4, 2005    Full Results   -   All Participants

             Specific Results:    Most Accurate    Overall
                                        



      CDP Champion:   John Mercurio    Master 76.98 (15)
      ESP Champion:    Allen Lowe    Master 83.93 (25)
      SSP Champion:    Chad Case    Master 69.74 (8)
      SSR Champion:    Kurt Siebert    Marksman 177.96 (20)



      High Senior:   Wayne Johnson    CDP - Expert 81.98 (6)
      High Lady:    Ronda Davis    ESP - Novice 181.12 (57)
      High Law Enforcement:   John Mercurio    CDP - Master 76.98 (15)
      High Junior:   Brian Schlegel    ESP - Novice 159.92 (52)
      Most Accurate:   Wayne Johnson    CDP - Expert 81.98 (6)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place   Name    Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Master
   DC Mercurio, John 76.98 (15) 10.98(3) 18.80(0) 14.88(6) 18.62(5) 13.70(1)

CDP    Expert
   1 Johnson, Wayne 81.98 (6) 12.90(1) 21.89(1) 14.58(1) 17.21(2) 15.40(1)
   2 Grant, Mike 83.74 (19) 12.23(3) 17.70(1) 15.09(0) 22.32(12) 16.40(3)
   3 Lee, Robert 99.73 (45) 17.69(15) 25.14(17) 18.11(1) 20.45(2) 18.34(10)

CDP    Sharpshooter
   1 Goodnight, Brian 100.18 (13) 15.25(5) 22.00(4) 19.15(2) 24.46(0) 19.32(2)
   2 Fry, Richard 103.88 (23) 12.58(4) 25.77(9) 17.10(0) 26.89(3) 21.54(7)
   3 Bates, Randy 104.16 (18) 12.32(3) 27.05(8) 17.74(1) 24.79(6) 22.26(0)
   4 Chinnow, Duane 109.06 (27) 17.75(5) 25.72(6) 20.68(6) 26.34(10) 18.57(0)
   5 Campbell, Guy 131.55 (25) 20.52(2) 34.50(4) 21.16(7) 26.23(1) 29.14(11)

CDP    Marksman
   1 Cotter, Richard 117.31 (30) 16.13(3) 26.81(7) 27.13(1) 28.33(17) 18.91(2)
   2 Ahrens, Pete 129.09 (38) 15.53(3) 29.91(9) 22.26(6) 30.28(13) 31.11(7)
   3 Hixson, Mark 131.32 (13) 18.96(4) 28.48(2) 31.66(5) 27.60(1) 24.62(1)
   4 McGinn, Mike 140.24 (55) 16.51(5) 31.36(11) 20.74(8) 34.46(6) 37.17(25)

CDP    Novice
   1 Vroman, John 184.27 (36) 27.37(1) 37.22(8) 33.16(0) 49.68(15) 36.84(12)

CDP    Unclassified
   1 Deschaine, Jim 146.13 (34) 17.97(1) 33.45(10) 35.34(7) 28.49(4) 30.88(12)
   2 Maveety, AJ 146.40 (13) 25.03(3) 32.59(1) 27.50(2) 30.86(1) 30.42(6)
   3 Hill, Brent 245.39 (47) 20.94(4) 37.69(1) 46.96(19) 33.35(9) 106.45(14)

ESP    Master
   DC Lowe, Allen 83.93 (25) 15.84(12) 18.03(2) 15.41(4) 15.90(1) 18.75(6)
   1 Yu, Scott 95.37 (39) 17.65(12) 23.40(12) 18.68(10) 17.37(4) 18.27(1)

ESP    Expert
   1 Prall, John 84.95 (22) 14.36(5) 20.22(2) 17.81(8) 17.55(6) 15.01(1)
   2 Maynard, Brad 85.96 (31) 12.04(3) 18.68(2) 17.69(7) 20.21(11) 17.34(8)

ESP    Sharpshooter
   1 Lee, Robert 104.43 (46) 17.38(7) 21.41(10) 21.38(3) 24.03(15) 20.23(11)
   2 Maynard, Mike 105.63 (37) 13.22(7) 29.36(5) 19.49(8) 22.74(7) 20.82(10)
   3 Askins, Randy 106.59 (9) 12.06(0) 31.29(6) 20.95(1) 20.28(1) 22.01(1)
   4 Lustig, John 143.54 (21) 14.21(2) 43.69(12) 24.83(1) 30.45(0) 30.36(6)

ESP    Marksman
   1 Leiser, Mark 105.40 (41) 14.46(6) 26.94(13) 17.53(2) 25.58(13) 20.89(7)
   2 Griffiths, Jim 110.82 (12) 17.44(3) 23.97(2) 22.36(5) 21.90(1) 25.15(1)
   3 Darden, Darriel 135.09 (15) 27.15(5) 26.77(2) 23.04(3) 30.60(1) 27.53(4)
   4 Meloy, Brian 166.39 (73) 17.22(6) 41.16(31) 48.50(9) 32.15(16) 27.36(11)
   5 Norman, Ben 247.72 (47) 36.47(0) 61.86(20) 44.48(0) 61.46(21) 43.45(6)

ESP    Novice
   1 O'Farrell, Joe 103.34 (8) 15.58(4) 27.62(2) 20.89(1) 21.15(1) 18.10(0)
   2 Schlegel, Brian 159.92 (52) 18.23(5) 29.66(12) 46.22(20) 29.52(2) 36.29(13)
   3 Davis, Ronda 181.12 (57) 23.91(11) 43.47(13) 32.52(12) 49.37(14) 31.85(7)
   4 Kokernak, Eric 186.33 (65) 39.41(18) 32.93(7) 33.75(7) 36.76(16) 43.48(17)

SSP    Master
   DC Case, Chad 69.74 (8) 9.31(2) 16.66(1) 14.18(2) 15.47(2) 14.12(1)
   1 Lowe, Allen 87.47 (29) 12.79(3) 22.39(6) 14.78(3) 20.05(10) 17.46(7)

SSP    Expert
   1 Kern, Mike 96.79 (32) 12.78(2) 24.04(9) 19.22(7) 22.04(11) 18.71(3)
   2 Dotson, Lawrence 99.52 (27) 16.78(3) 26.05(3) 16.03(2) 20.56(7) 20.10(12)
   3 Gonsalves, Brian 102.67 (33) 11.51(5) 31.83(17) 22.39(5) 21.04(4) 15.90(2)
   4 Libante, Alec 114.42 (12) 17.20(1) 26.88(3) 21.68(2) 24.80(2) 23.86(4)

SSP    Sharpshooter
   1 Dhuyuetter, Tim 118.32 (41) 16.65(7) 30.57(9) 20.74(4) 26.30(14) 24.06(7)
   2 Mowrey, Fred 122.66 (47) 16.13(3) 30.37(8) 27.22(13) 25.57(7) 23.37(16)
   3 Williams, Mark 123.35 (24) 19.21(0) 26.60(8) 18.38(3) 30.40(7) 28.76(6)
   4 Zaepfel, Bill 126.21 (28) 19.10(4) 33.82(13) 28.77(6) 24.42(3) 20.10(2)

SSP    Marksman
   1 Parker, Lance 108.40 (20) 18.39(5) 26.74(3) 17.53(3) 23.99(6) 21.75(3)
   2 Martinez, Joseph "Andy" 113.73 (16) 16.31(2) 25.36(2) 20.56(5) 26.09(1) 25.41(6)
   3 Schlegel, John 126.75 (27) 18.32(3) 31.89(17) 23.90(5) 30.25(0) 22.39(2)
   4 Parker, Ron 127.02 (39) 14.59(4) 36.13(12) 27.00(1) 23.16(7) 26.14(15)
   5 Easterbrook, Robert 128.74 (32) 17.56(6) 30.75(12) 30.52(13) 29.83(0) 20.08(1)
   6 Nachmann, Jeff 136.26 (30) 18.83(2) 33.56(10) 21.14(4) 36.32(8) 26.41(6)

SSP    Novice
   1 Irwin, Joseph 126.61 (30) 16.22(1) 38.89(18) 21.46(0) 25.91(5) 24.13(6)
   2 Shannon, Nate 128.73 (31) 23.07(2) 32.37(15) 27.29(6) 23.26(3) 22.74(5)
   3 Easterbrook, Jim 139.96 (44) 21.11(7) 34.59(18) 27.26(8) 25.99(9) 31.01(2)

SSP    Unclassified
   1 Christian, Scott 104.48 (7) 14.59(0) 25.22(6) 20.91(0) 25.47(1) 18.29(0)
   2 Monti, Dave 120.74 (52) 12.94(4) 33.56(17) 26.67(16) 25.11(6) 22.46(9)
   3 Hemker, Tom 147.70 (40) 21.49(2) 44.38(17) 26.60(12) 30.43(7) 24.80(2)
   4 Deschaine, Jack 185.19 (33) 27.02(1) 56.61(19) 30.39(0) 40.18(10) 30.99(3)
   5 Mandel, Daniel 193.83 (65) 24.99(6) 45.27(16) 38.53(12) 41.84(24) 43.20(7)

SSR    Marksman
   DC Siebert, Kurt 177.96 (20) 23.87(5) 33.39(4) 38.82(0) 44.08(8) 37.80(3)