Sacramento Defensive Pistol Shooters

February 5, 2006    Full Results   -   All Participants

             Specific Results:    Most Accurate    Overall
                                        

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7

CDP    Master
   1 Lowe, Allen 92.84 (20) 14.59(1) 8.27(0) 14.24(1) 6.04(0) 13.92(4) 15.36(3) 20.42(11)

CDP    Expert
   1 Johnson, Wayne 93.55 (9) 15.11(1) 7.22(0) 13.24(0) 7.21(1) 17.11(2) 17.17(4) 16.49(1)
   2 Grant, Mike 100.84 (20) 15.35(0) 8.23(2) 14.34(5) 7.45(1) 22.38(9) 15.25(1) 17.84(2)

CDP    Sharpshooter
   1 Chinnow, Duane 122.33 (18) 17.30(0) 9.31(3) 16.27(3) 9.17(1) 25.44(4) 21.33(2) 23.51(5)
   2 Rice, John 123.13 (21) 19.28(0) 9.15(0) 14.94(1) 7.87(0) 31.98(14) 15.79(1) 24.12(5)
   3 Bates, Randy 130.95 (43) 18.76(1) 11.14(2) 27.41(14) 8.66(2) 18.59(5) 18.08(3) 28.31(16)
   4 Fry, Richard 130.97 (33) 20.96(2) 9.65(3) 17.53(6) 8.80(2) 32.00(14) 23.68(4) 18.35(2)
   5 Campbell, Guy 164.06 (20) 28.15(5) 11.82(0) 27.05(0) 14.02(3) 32.89(9) 24.97(1) 25.16(2)

CDP    Marksman
   1 Cotter, Richard 121.63 (22) 18.35(1) 11.01(3) 15.61(2) 8.64(2) 26.12(7) 20.01(5) 21.89(2)
   2 Sykes, Deanna 127.07 (34) 18.44(2) 12.95(8) 22.75(3) 11.49(1) 21.65(9) 17.52(6) 22.27(5)
   3 Skelton, Jerry 141.77 (19) 24.25(1) 17.42(7) 20.25(0) 11.68(0) 20.29(6) 24.94(0) 22.94(5)
   4 Hixson, Mark 155.09 (17) 24.19(0) 12.95(0) 11.40(0) 24.47(0) 32.26(7) 23.03(1) 26.79(9)
   5 Bortlongan, David 158.93 (25) 26.93(0) 15.07(6) 22.62(5) 8.68(0) 32.76(7) 17.95(3) 34.92(4)
   6 Norton, George 162.27 (37) 25.63(2) 18.90(11) 21.68(1) 10.49(0) 29.19(18) 22.39(2) 33.99(3)
   7 Ketel, Phil 167.64 (20) 26.26(1) 12.69(1) 36.02(8) 16.20(1) 26.04(8) 22.16(0) 28.27(1)

CDP    Novice
   1 Hemker, Tom 171.07 (73) 33.68(18) 10.68(4) 29.45(13) 19.62(17) 27.38(11) 26.19(5) 24.07(5)

CDP    Unclassified
   1 Debolt, Albert 121.81 (50) 19.15(6) 19.16(14) 17.72(10) 7.11(1) 20.72(8) 18.77(7) 19.18(4)
   2 Sakai, Fred 167.00 (26) 23.02(5) 14.32(4) 26.12(4) 13.18(0) 22.61(2) 32.37(4) 35.38(7)
   3 Brand, Dan 199.55 (28) 34.92(3) 11.76(2) 35.44(4) 17.23(2) 31.47(7) 29.69(6) 39.04(4)

ESP    Master
   1 Yu, Scott DNF    ---    ---    ---    ---    ---    ---    ---

ESP    Expert
   1 Grant, Mike 85.85 (5) 16.79(0) 7.71(1) 11.66(0) 6.77(2) 13.81(1) 12.78(0) 16.33(1)
   2 Morse, Gayl 119.64 (15) 17.61(1) 8.74(0) 20.70(6) 12.47(0) 23.11(3) 19.08(4) 17.93(1)

ESP    Sharpshooter
   1 Hodges, Bob 115.93 (7) 20.05(0) 10.00(0) 16.48(0) 9.92(0) 20.04(4) 18.53(2) 20.91(1)
   2 Nielsen, Douglas 129.30 (21) 19.55(0) 13.01(7) 22.76(11) 14.56(0) 18.24(2) 16.37(0) 24.81(1)
   3 Leiser, Mark 135.81 (46) 18.55(4) 14.38(3) 22.67(7) 17.00(18) 25.69(8) 17.83(4) 19.69(2)
   4 Askins, Randy 148.11 (27) 21.13(0) 11.33(0) 22.31(6) 8.81(0) 42.61(19) 22.35(2) 19.57(0)
   5 Lustig, John 172.05 (33) 28.61(1) 16.46(11) 23.73(1) 16.73(0) 30.74(16) 29.53(2) 26.25(2)

ESP    Marksman
   1 Griffiths, Jim 122.10 (29) 19.23(1) 11.41(6) 21.86(11) 11.26(0) 18.14(3) 22.03(7) 18.17(1)
   2 Meloy, Brian 135.23 (25) 19.48(1) 11.96(7) 19.80(7) 9.11(0) 24.11(5) 20.80(3) 29.97(2)
   3 Martinez, Joseph "Andy" 136.00 (25) 20.67(4) 11.70(1) 18.76(7) 10.44(0) 31.65(6) 23.10(6) 19.68(1)
   4 Kokernak, Eric 181.77 (49) 22.25(2) 20.59(10) 37.85(11) 11.53(0) 35.03(12) 26.59(5) 27.93(9)
   5 Norman, Ben 329.99 (33) 57.62(1) 25.90(4) 35.23(13) 23.56(0) 79.44(11) 47.03(3) 61.21(1)
   6 McDowell, Sean DNF    ---    ---    ---    ---    ---    ---    ---

ESP    Novice
   1 Soesbe, Susan 165.50 (15) 23.36(2) 17.10(2) 25.12(0) 14.68(1) 25.92(3) 28.55(3) 30.77(4)
   2 Rice, Dan 223.50 (58) 34.60(6) 26.60(15) 42.47(8) 13.72(0) 46.90(13) 19.88(3) 39.33(13)
   3 Skelton, Jared 236.55 (45) 34.31(4) 21.94(3) 58.39(7) 12.09(1) 40.54(15) 26.36(1) 42.92(14)
   4 Schlegel, Brian 251.52 (45) 42.96(5) 23.14(8) 41.56(16) 17.54(1) 49.27(9) 34.25(4) 42.80(2)

ESP    Unclassified
   1 Bryant, David 140.22 (31) 17.68(1) 10.17(3) 18.14(2) 21.90(1) 32.28(13) 19.84(4) 20.21(7)
   2 Hightower, Clint 202.11 (52) 29.43(3) 13.79(9) 37.55(6) 13.42(2) 35.39(18) 29.95(2) 42.58(12)
   3 Johnson, Frank 216.60 (64) 38.84(4) 20.87(13) 32.34(6) 13.53(1) 37.64(19) 26.54(7) 46.84(14)
   4 Cromwell, Rodger 257.45 (69) 38.44(8) 15.32(0) 43.60(11) 21.53(1) 49.82(25) 44.32(16) 44.42(8)
   5 Martin, Allen DNF    ---    ---    ---    ---    ---    ---    ---

SSP    Master
   1 Case, Chad 79.25 (5) 10.69(0) 8.10(2) 11.81(2) 5.86(0) 16.16(1) 12.49(0) 14.14(0)
   2 Lowe, Allen 113.31 (39) 16.02(1) 8.28(2) 25.10(10) 6.47(1) 21.17(11) 16.53(7) 19.74(7)

SSP    Expert
   1 Morgan, Drew 96.83 (26) 18.25(5) 12.00(10) 13.65(0) 6.57(0) 12.47(1) 16.07(9) 17.82(1)
   2 Dotson, Lawrence 122.56 (40) 18.27(3) 9.17(3) 25.82(20) 7.78(1) 20.98(8) 21.05(0) 19.49(5)
   3 Libante, Alec 122.63 (14) 18.07(1) 13.09(3) 14.04(0) 8.48(0) 21.26(7) 23.73(1) 23.96(2)
   4 Vernon, Ed DNF    ---    ---    ---    ---    ---    ---    ---

SSP    Sharpshooter
   1 Worland, Chris 125.48 (39) 25.29(2) 9.61(5) 22.46(18) 7.17(0) 16.89(2) 20.98(7) 23.08(5)
   2 Zaepfel, Bill 135.92 (25) 18.34(0) 8.74(2) 19.55(5) 7.92(1) 39.62(3) 15.32(4) 26.43(10)
   3 Olver, Doug 136.07 (40) 22.01(2) 17.98(8) 19.23(7) 7.64(3) 20.47(4) 20.81(10) 27.93(6)
   4 Williams, Mark 149.57 (51) 22.36(6) 10.28(3) 26.73(6) 11.95(6) 28.98(15) 20.12(6) 29.15(9)
   5 Harper, Ken 150.65 (54) 39.66(16) 8.56(1) 24.21(20) 9.70(0) 17.55(5) 19.58(4) 31.39(8)
   6 Dhuyuetter, Tim 158.36 (50) 26.54(2) 13.01(7) 26.89(21) 9.07(2) 22.72(8) 19.29(6) 40.84(4)
   7 Mowrey, Fred 159.94 (17) 27.82(0) 16.29(6) 21.48(0) 12.13(0) 33.24(7) 30.85(2) 18.13(2)

SSP    Marksman
   1 Felts, Shane 122.34 (28) 21.82(0) 11.21(3) 19.25(9) 7.91(1) 22.45(6) 19.90(3) 19.80(6)
   2 Schlegel, John 138.59 (16) 25.56(1) 11.18(1) 17.53(6) 9.87(0) 27.66(5) 19.99(2) 26.80(1)
   3 Nachmann, Jeff 139.31 (26) 18.30(0) 12.85(5) 18.26(1) 12.46(0) 33.65(7) 21.97(6) 21.82(7)
   4 Parker, Ron 169.30 (28) 23.66(0) 14.21(4) 21.91(1) 27.21(1) 34.17(15) 20.66(4) 27.48(3)

SSP    Novice
   1 Helmle, Eric 215.45 (46) 29.39(4) 18.80(8) 27.60(7) 16.93(0) 36.01(12) 55.57(6) 31.15(9)

SSP    Unclassified
   1 Madsen, Ken 238.57 (64) 33.30(14) 19.53(4) 45.43(21) 11.72(1) 39.01(11) 39.13(11) 50.45(2)
   2 Brand, Danielle 359.75 (92) 51.19(13) 24.17(8) 58.66(6) 16.89(3) 93.95(40) 35.50(5) 79.39(17)

ESR    Master
   1 McCormick, Steve 178.67 (51) 17.73(2) 26.27(18) 19.32(7) 8.42(2) 21.50(4) 19.82(5) 65.61(13)

ESR    Expert
   1 Lee, Robert 164.87 (43) 26.36(9) 9.76(4) 38.14(12) 13.72(4) 24.37(8) 21.20(3) 31.32(3)

SSR    Marksman
   1 Lee, Robert 154.88 (36) 22.31(6) 8.90(2) 25.89(15) 12.33(6) 18.23(4) 37.66(3) 29.56(0)

SSR    Novice
   1 Hightower, Bart 167.68 (20) 36.46(1) 11.94(3) 26.26(5) 11.05(1) 20.05(3) 23.69(4) 38.23(3)