Logo

2006 Gold Country Classic

May 6, 2006    Full Results   -   All Participants

             Specific Results:    Seniors    Ladies    Law Enforcement
                          Junior    Distinguished Senior   Most Accurate    Overall



      CDP Champion:   John Mercurio    Master 182.60 (17)
      ESP Champion:    James Dobbs    Expert 179.09 (77)
      SSP Champion:    Chad Case    Master 149.70 (24)
      ESR Champion:    Robert Lee    Expert 265.61 (52)
      SSR Champion:    Mike Sousa    Sharpshooter 330.17 (46)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8

CDP    Master
   DC Mercurio, John 182.60 (17) 23.06(2) 27.95(2) 21.79(0) 28.72(2) 11.93(0) 27.93(4) 20.27(5) 20.95(2)

CDP    Expert
   1 Johnson, Wayne 192.26 (15) 19.28(0) 24.65(2) 36.89(0) 25.21(1) 14.18(1) 28.22(6) 21.21(4) 22.62(1)
   2 Vernon, Ed 227.04 (78) 26.39(12) 25.87(2) 34.27(7) 34.34(9) 14.19(3) 39.71(24) 24.11(13) 28.16(8)

CDP    Sharpshooter
   1 Ira, Dennis 224.24 (32) 26.36(2) 27.18(1) 28.90(2) 34.38(4) 17.90(4) 33.17(9) 28.84(4) 27.51(6)
   2 Chinnow, Duane 227.27 (32) 29.99(13) 27.18(1) 30.51(3) 37.04(1) 15.79(0) 34.82(3) 25.04(8) 26.90(3)
   3 Fry, Richard 239.15 (40) 28.41(3) 34.41(3) 29.99(1) 43.45(16) 17.47(1) 39.63(8) 19.53(6) 26.26(2)

CDP    Marksman
   1 Cotter, Richard 224.35 (38) 30.43(11) 27.16(2) 30.18(5) 34.44(8) 15.70(1) 31.84(8) 29.43(2) 25.17(1)
   2 Sykes, Deanna 251.45 (58) 29.42(8) 30.70(2) 29.67(3) 36.22(2) 19.63(2) 42.74(17) 28.59(15) 34.48(9)
   3 Ahrens, Pete 254.86 (47) 38.87(14) 32.94(5) 31.71(4) 37.38(1) 16.64(1) 37.59(14) 30.70(5) 29.03(3)
   4 Jones, Wendell 259.22 (10) 27.95(1) 29.92(2) 31.66(0) 45.33(1) 23.64(1) 32.49(2) 35.64(2) 32.59(1)
   5 Severance, Charlie 278.92 (69) 31.17(14) 32.64(6) 39.44(4) 42.43(12) 21.49(0) 39.78(14) 34.62(14) 37.35(5)
   6 Kemmerle, John 289.10 (39) 29.35(6) 38.99(1) 36.41(4) 46.41(1) 20.29(4) 47.27(10) 30.41(12) 39.97(1)
   7 Norton, George 332.60 (53) 28.94(5) 40.06(3) 50.17(2) 46.63(9) 22.83(1) 56.37(15) 46.51(12) 41.09(6)
   8 Ketel, Phil 368.84 (53) 42.31(8) 57.47(7) 61.68(3) 56.90(3) 22.27(2) 51.94(17) 37.41(8) 38.86(5)
   9 Aucoin, Charles 419.64 (86) 45.24(15) 55.29(1) 63.61(18) 46.97(9) 22.59(4) 80.96(27) 51.34(6) 53.64(6)

CDP    Novice
   1 Sakai, Fred 286.05 (54) 28.75(5) 37.70(11) 48.19(8) 38.93(6) 22.54(1) 40.48(16) 38.93(5) 30.53(2)

ESP    Master
   1 Hollis, Tex 189.96 (62) 18.13(7) 25.58(3) 27.50(7) 22.86(4) 15.21(3) 27.12(14) 27.65(21) 25.91(3)

ESP    Expert
   DC Dobbs, James 179.09 (77) 17.46(5) 22.09(5) 22.74(6) 34.48(28) 12.22(1) 30.92(18) 21.68(11) 17.50(3)
   1 Cail, Tom 182.48 (20) 27.33(2) 20.97(0) 21.92(1) 25.93(2) 13.47(0) 27.27(10) 20.54(2) 25.05(3)
   2 Paul, Keith 189.73 (25) 25.95(3) 26.83(4) 24.06(4) 25.96(2) 14.41(2) 30.66(8) 20.63(1) 21.23(1)
   3 Warren, Wade 206.67 (40) 25.71(2) 24.90(0) 24.13(1) 28.18(3) 22.66(20) 31.88(10) 25.33(3) 23.88(1)
   4 Morse, Gayle 229.44 (29) 27.29(2) 25.45(1) 28.97(0) 49.92(12) 17.11(1) 36.40(6) 19.88(6) 24.42(1)
   5 Yu, Scott DQ    ---    ---    ---    ---    ---    ---    ---    ---

ESP    Sharpshooter
   1 Lim, Alexander 201.95 (36) 20.71(2) 25.98(2) 28.54(2) 31.02(6) 16.01(4) 31.19(11) 20.60(6) 27.90(3)
   2 Johnson, Robert 207.81 (57) 21.56(3) 24.79(2) 25.41(3) 34.06(8) 15.85(1) 36.82(25) 22.15(5) 27.17(10)
   3 Hughes, John 230.63 (34) 26.38(3) 25.09(1) 25.45(1) 32.57(1) 17.15(1) 48.33(10) 30.95(15) 24.71(2)
   4 Askins, Randy 233.55 (20) 27.34(2) 31.21(0) 26.41(0) 40.69(5) 17.39(3) 33.69(6) 27.48(3) 29.34(1)
   5 Antonini, Dave 241.20 (58) 25.90(7) 32.96(8) 31.99(2) 36.46(16) 19.80(0) 41.13(19) 22.58(4) 30.38(2)
   6 Hodges, Bob 248.98 (43) 24.92(0) 27.56(2) 28.91(2) 37.42(7) 17.64(1) 41.32(21) 31.76(8) 39.45(2)
   7 Nielsen, Douglas 256.92 (41) 23.84(2) 28.99(1) 28.35(4) 43.22(18) 18.04(2) 50.93(3) 31.13(9) 32.42(2)
   8 Lustig, John 314.85 (25) 45.05(2) 50.63(0) 38.34(2) 47.40(12) 27.47(0) 40.87(4) 30.85(5) 34.24(0)

ESP    Marksman
   1 Griffiths, Jim 224.69 (70) 27.96(6) 30.41(8) 25.74(10) 34.85(18) 16.13(3) 32.80(11) 31.52(13) 25.28(1)
   2 Leiser, Mark 236.26 (57) 29.25(8) 35.34(7) 35.14(15) 31.48(2) 17.05(0) 36.43(7) 26.35(13) 25.22(5)
   3 Osbourn, Phill 257.81 (61) 31.36(12) 30.19(6) 28.47(9) 38.18(4) 18.29(1) 43.42(9) 35.55(11) 32.35(9)
   4 Young, Duane 287.51 (50) 41.22(11) 37.99(1) 31.44(1) 39.86(3) 21.05(2) 40.09(8) 40.79(21) 35.07(3)
   5 Simmons, Will 315.30(114) 34.76(19) 36.37(7) 55.79(23) 49.18(13) 18.90(1) 50.85(39) 39.11(6) 30.34(6)

ESP    Novice
   1 Soesbe, Susan 312.81 (32) 35.56(3) 37.17(1) 36.49(2) 39.99(2) 20.52(3) 62.66(5) 38.14(8) 42.28(8)
   2 Schlegel, Brian 316.40 (81) 47.70(23) 42.91(17) 36.38(0) 44.74(7) 20.33(4) 55.22(20) 32.42(7) 36.70(3)

SSP    Master
   DC Case, Chad 149.70 (24) 17.10(2) 21.84(1) 17.99(2) 19.58(2) 13.18(2) 22.98(7) 18.81(4) 18.22(4)
   1 Lowe, Allen 164.45 (32) 27.01(4) 19.46(4) 18.69(4) 23.16(2) 12.87(3) 25.70(2) 18.89(10) 18.67(3)
   2 Polati, Joe 174.13 (43) 32.68(22) 20.35(0) 19.79(4) 25.89(4) 11.52(0) 28.00(7) 16.76(3) 19.14(3)
   3 Morgan, Drew 192.28 (45) 22.96(8) 21.91(5) 21.86(3) 30.96(5) 19.91(5) 29.25(8) 17.13(4) 28.30(7)

SSP    Expert
   1 Kern, Mike 208.77 (18) 24.65(0) 26.02(1) 22.00(3) 36.91(7) 15.92(0) 33.56(4) 21.70(2) 28.01(1)
   2 Godon, Richard 236.01 (33) 36.86(11) 28.59(0) 21.77(2) 47.33(1) 14.20(0) 34.50(5) 23.92(10) 28.84(4)

SSP    Sharpshooter
   1 Agaton, Joel 221.59 (33) 22.14(0) 26.98(0) 33.95(0) 33.05(8) 14.61(1) 32.16(10) 32.66(13) 26.04(1)
   2 Nelson, John 224.04 (76) 29.54(11) 34.65(15) 23.56(1) 30.46(8) 15.64(3) 29.09(10) 37.20(25) 23.90(3)
   3 Libante, Alec 231.42 (31) 24.07(1) 28.59(0) 30.17(3) 40.17(3) 14.89(1) 46.80(19) 23.45(1) 23.28(3)
   4 Olver, Doug 239.96 (53) 26.02(1) 36.04(7) 33.33(8) 33.47(11) 24.84(10) 32.59(11) 25.49(2) 28.18(3)
   5 Williams, Mark 248.20 (26) 32.62(2) 30.33(1) 27.29(3) 31.20(2) 17.27(1) 42.76(11) 32.37(4) 34.36(2)
   6 Galvan, Jomar 255.87 (54) 28.84(1) 28.98(0) 40.28(5) 33.23(4) 16.34(0) 37.82(17) 39.50(22) 30.88(5)
   7 Dhuyuetter, Tim 267.38 (64) 31.19(1) 29.95(2) 28.18(4) 47.00(17) 18.40(1) 49.57(26) 32.05(12) 31.04(1)
   8 Ranchhod, Ketan 273.16(109) 36.60(11) 37.35(18) 26.54(6) 43.65(16) 18.72(1) 44.69(26) 29.97(14) 35.64(17)
   9 Zaepfel, Bill 287.77 (67) 42.32(16) 33.86(4) 31.22(3) 43.23(15) 19.72(0) 48.28(23) 30.58(5) 38.56(1)

SSP    Marksman
   1 Felts, Shane 218.76 (59) 25.87(3) 31.73(10) 25.60(7) 34.44(7) 15.76(4) 34.18(15) 24.72(11) 26.46(2)
   2 Giammattei, Paul 229.79 (49) 25.39(7) 30.32(1) 24.77(7) 35.76(10) 16.54(3) 42.91(12) 22.02(3) 32.08(6)
   3 Su, Patrick 236.61 (22) 22.97(0) 31.36(1) 30.54(4) 29.40(1) 19.44(4) 39.69(5) 33.30(5) 29.91(2)
   4 Schlegel, John 259.15 (52) 31.13(7) 32.40(3) 31.77(19) 38.63(6) 17.08(1) 39.39(13) 33.72(2) 35.03(1)
   5 Punzalan, Dexter 260.71 (71) 31.16(5) 38.03(9) 32.78(11) 38.53(3) 16.77(2) 41.67(27) 33.08(14) 28.69(0)
   6 Lysett, Andy 264.14 (44) 30.41(4) 35.04(4) 32.71(4) 45.08(3) 18.79(2) 38.03(12) 32.83(8) 31.25(7)
   7 Nachmann, Jeff 276.71 (90) 35.37(25) 33.73(9) 32.62(7) 48.59(6) 16.94(3) 43.43(22) 31.39(14) 34.64(4)
   8 Allen, Susan 306.64 (74) 30.06(3) 39.49(4) 32.00(3) 54.11(12) 22.46(8) 46.80(27) 45.63(15) 36.09(2)
   9 Huggins, Franklin 353.87 (98) 40.08(17) 49.24(1) 43.86(10) 55.45(10) 24.73(3) 59.70(40) 42.81(13) 38.00(4)

SSP    Novice
   1 Irwin, Joseph 266.45 (24) 24.49(0) 35.19(0) 43.93(0) 40.57(2) 19.61(5) 42.35(14) 29.13(3) 31.18(0)
   2 Irwin, Cynthia 301.81 (56) 34.32(1) 30.08(0) 45.20(20) 45.45(1) 21.28(5) 39.07(12) 43.96(7) 42.45(10)
   3 Vroman, John 367.43 (58) 41.13(6) 39.44(2) 53.36(14) 57.02(9) 26.75(2) 55.61(10) 46.89(13) 47.23(2)
   4 Norman, Ben 665.09 (33) 59.79(1) 77.54(0) 124.36(1) 81.89(12) 41.68(0) 70.28(6) 116.03(2) 93.52(11)

ESR    Expert
   DC Lee, Robert 265.61 (52) 22.52(0) 29.24(1) 34.51(7) 50.16(8) 17.15(5) 44.83(29) 30.27(2) 36.93(0)
   1 Frenkel, Tom 267.80 (43) 29.61(5) 33.12(2) 38.78(4) 44.93(19) 20.73(3) 35.40(6) 25.53(2) 39.70(2)

ESR    Marksman
   1 Goodnight, Brian 309.80 (62) 43.55(10) 33.59(0) 33.24(1) 49.41(24) 16.72(1) 42.83(18) 35.02(7) 55.44(1)

ESR    Novice
   1 McNelley, William 465.62 (90) 48.33(17) 61.81(10) 65.40(14) 63.07(6) 31.58(5) 60.71(20) 72.34(15) 62.38(3)

SSR    Sharpshooter
   DC Sousa, Mike 330.17 (46) 45.72(7) 37.08(3) 51.79(5) 35.41(1) 19.68(1) 47.07(21) 40.66(1) 52.76(7)