Logo

Sacramento Defensive Pistol Shooters

June 4, 2006    Full Results   -   All Participants

             Specific Results:    Most Accurate    Overall
                                        

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Expert
   1 Johnson, Wayne 73.31 (10) 23.05(4) 11.89(3) 18.08(1) 5.01(0) 15.28(2)

CDP    Sharpshooter
   1 Miller, Jerry 92.70 (13) 28.65(1) 12.79(5) 28.08(7) 5.74(0) 17.44(0)
   2 Fry, Richard 101.33 (35) 20.78(5) 18.91(6) 24.66(9) 8.57(1) 28.41(14)
   3 Harp, Greg 102.24 (23) 22.13(2) 18.42(8) 22.52(5) 15.32(6) 23.85(2)

CDP    Marksman
   1 Norton, George 120.04 (17) 29.86(1) 15.54(2) 28.09(5) 6.12(0) 40.43(9)
   2 Hixson, Mark 145.72 (13) 25.24(2) 33.81(2) 30.53(3) 20.30(0) 35.84(6)

CDP    Novice
   1 Sakai, Fred 102.22 (25) 26.11(6) 18.87(14) 22.96(2) 14.02(1) 20.26(2)

CDP    Unclassified
   1 Tietz, Tom 98.57 (12) 31.35(1) 13.70(2) 23.81(6) 9.35(0) 20.36(3)
   2 Brand, Dan 129.16 (42) 31.93(5) 20.16(7) 30.10(9) 9.85(4) 37.12(17)
   3 Pino, Robert 211.73 (97) 39.90(7) 34.66(24) 50.91(14) 30.46(1) 55.80(51)
   4 Ford, Charles 298.34 (26) 94.36(4) 45.58(4) 62.22(5) 21.27(2) 74.91(11)

ESP    Expert
   1 Yu, Scott 75.47 (40) 13.54(2) 11.59(6) 20.87(12) 5.30(1) 24.17(19)
   2 Morse, Gayle 79.65 (9) 17.64(2) 12.92(2) 23.05(2) 5.96(1) 20.08(2)

ESP    Sharpshooter
   1 Bandy, Wade 87.97 (11) 21.13(0) 13.43(2) 24.92(7) 7.71(1) 20.78(1)
   2 Chinnow, Duane 92.85 (15) 23.06(3) 14.41(4) 26.70(7) 8.33(0) 20.35(1)
   3 Askins, Randy 92.88 (4) 22.40(4) 13.12(0) 22.76(0) 8.00(0) 26.60(0)
   4 Felts, Shane 102.69 (36) 23.23(4) 11.55(3) 22.31(3) 14.62(8) 30.98(18)
   5 Leiser, Mark 107.83 (53) 24.96(8) 13.68(4) 25.75(13) 12.53(1) 30.91(27)
   6 Lustig, John 116.61 (11) 23.93(2) 20.38(1) 30.48(3) 12.47(1) 29.35(4)

ESP    Marksman
   1 Goodnight, Brian 83.47 (10) 20.71(4) 12.97(1) 22.24(4) 7.15(1) 20.40(0)
   2 Kokernak, Eric 120.97 (25) 31.14(8) 17.19(6) 32.87(7) 12.26(0) 27.51(4)
   3 Parker, Lance 134.24 (24) 31.84(4) 14.85(2) 29.96(5) 9.00(1) 48.59(12)
   4 Norman, Ben 262.50 (8) 57.58(0) 27.07(1) 95.05(2) 24.82(0) 57.98(5)

ESP    Novice
   1 Hemker, Tom 92.92 (8) 24.19(1) 14.73(3) 27.19(1) 6.11(1) 20.70(2)
   2 Peake, Bob 147.93 (57) 28.72(6) 24.68(10) 33.71(12) 25.62(1) 35.20(28)

SSP    Master
   1 Case, Chad 57.36 (9) 13.64(2) 7.72(0) 17.43(3) 4.86(1) 13.71(3)
   2 Morgan, Drew 68.74 (17) 16.40(7) 9.48(2) 17.22(2) 7.47(1) 18.17(5)

SSP    Expert
   1 Vernon, Ed 77.39 (18) 17.22(4) 12.92(6) 19.29(4) 8.72(3) 19.24(1)

SSP    Sharpshooter
   1 Williams, Mark 87.37 (7) 19.10(2) 15.23(3) 19.89(1) 9.81(1) 23.34(0)
   2 Meloy, Brian 90.50 (17) 20.58(3) 11.66(2) 27.31(6) 9.08(1) 21.87(5)
   3 Harper, Ken 96.10 (18) 23.05(2) 17.20(9) 25.07(1) 9.22(0) 21.56(6)
   4 Worland, Chris 110.35 (51) 32.83(10) 13.64(6) 29.71(12) 6.48(0) 27.69(23)
   5 Mowrey, Fred 127.41 (23) 35.44(0) 17.15(2) 25.87(1) 11.00(4) 37.95(16)

SSP    Marksman
   1 Nachmann, Jeff 99.79 (41) 23.65(5) 13.34(6) 22.88(6) 9.23(2) 30.69(22)

SSP    Unclassified
   1 Bryant, David 94.85 (13) 18.33(2) 19.10(1) 24.90(4) 6.67(0) 25.85(6)
   2 Countryman, David 106.02 (13) 29.94(3) 18.99(7) 26.13(0) 7.29(1) 23.67(2)
   3 Kiser, Ross 122.64 (37) 28.98(5) 16.54(10) 39.49(15) 9.02(1) 28.61(6)
   4 Stadler, Christian 138.59 (55) 29.85(3) 25.23(18) 33.82(9) 11.53(0) 38.16(25)
   5 Tucker, Cindy 182.62(112) 40.62(25) 28.23(17) 50.78(24) 11.36(4) 51.63(42)
   6 Brand, Danielle 273.09 (85) 113.13(8) 31.07(20) 52.23(21) 20.36(4) 56.30(32)
   7 Zeman, April DNF    ---    ---    ---    ---    ---
   8 Lowe, Lance DNF    ---    ---    ---    ---    ---