Logo

Sacramento Defensive Pistol Shooters

August 6, 2006    Full Results   -   All Participants

             Specific Results:    Most Accurate    Overall
                                        

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  

CDP    Expert
   1 Johnson, Wayne 69.71 (22) 26.36(15) 5.58(0) 22.08(4) 15.69(3)

CDP    Sharpshooter
   1 Askins, Randy 78.44 (13) 23.18(5) 7.59(1) 30.16(5) 17.51(2)
   2 Rice, John 78.87 (16) 24.88(9) 8.64(5) 22.95(1) 22.40(1)
   3 Cotter, Richard 79.76 (15) 27.04(8) 5.77(0) 27.77(5) 19.18(2)
   4 Worland, Chris 90.78 (20) 32.06(13) 7.24(0) 31.51(4) 19.97(3)
   5 Salimi, Patrick 92.06 (12) 25.61(6) 6.54(0) 35.57(2) 24.34(4)
   6 Goodnight, Brian 92.81 (28) 35.00(22) 10.35(0) 28.74(1) 18.72(5)
   7 Campbell, Guy 99.53 (19) 35.01(13) 9.00(0) 31.34(1) 24.18(5)

CDP    Marksman
   1 Sykes, Deanna 84.74 (23) 26.69(11) 6.76(1) 33.68(9) 17.61(2)
   2 Schmidtke, Walt 90.58 (9) 28.01(8) 8.33(0) 30.65(0) 23.59(1)
   3 Hixson, Mark 91.13 (31) 27.40(22) 7.36(0) 31.63(4) 24.74(5)
   4 Norton, George 108.55 (22) 42.95(18) 9.90(1) 33.14(2) 22.56(1)
   5 Vroman, John 127.55 (36) 36.57(20) 13.50(9) 45.95(5) 31.53(2)

CDP    Novice
   1 Debolt, Albert 80.55 (25) 22.28(11) 6.21(1) 33.18(6) 18.88(7)
   2 Sakai, Fred 85.77 (18) 28.56(10) 9.28(5) 27.09(0) 20.84(3)

CDP    Unclassified
   1 Brand, Dan 92.90 (35) 30.73(19) 7.85(1) 29.05(10) 25.27(5)
   2 Tietz, Tom 98.53 (37) 37.65(28) 6.95(0) 31.41(8) 22.52(1)

ESP    Master
   1 Hollis, Tex 59.56 (6) 19.39(1) 5.64(1) 20.82(2) 13.71(2)

ESP    Expert
   1 Felts, Shane 70.14 (17) 25.35(11) 6.62(0) 21.40(5) 16.77(1)
   2 Morse, Gayle 73.36 (4) 30.75(3) 5.97(0) 20.26(1) 16.38(0)
   3 Whitecotton, Dennis 81.28 (17) 25.20(9) 5.67(0) 33.11(2) 17.30(6)
   4 Yu, Scott 87.74 (73) 27.64(29) 7.48(5) 24.19(19) 28.43(20)

ESP    Sharpshooter
   1 Chinnow, Duane 69.75 (5) 25.29(5) 6.99(0) 20.50(0) 16.97(0)
   2 Leiser, Mark 73.51 (28) 22.86(12) 9.30(1) 18.96(3) 22.39(12)
   3 Nielsen, Douglas 78.13 (16) 31.74(13) 5.97(0) 22.54(1) 17.88(2)
   4 Hodges, Bob 86.80 (17) 28.24(13) 9.91(0) 26.48(1) 22.17(3)
   5 Lustig, John 95.03 (24) 33.43(19) 10.45(0) 27.71(2) 23.44(3)
   6 Bandy, Wade 111.39 (24) 37.52(6) 6.89(0) 36.26(7) 30.72(11)

ESP    Marksman
   1 Osbourn, Phill 88.74 (19) 30.82(15) 6.92(0) 31.80(3) 19.20(1)
   2 Norman, Ben 200.27 (15) 54.71(12) 11.63(1) 75.08(2) 58.85(0)

ESP    Novice
   1 Peake, Bob 110.13 (43) 34.44(19) 9.73(6) 39.42(10) 26.54(8)
   2 Schlegel, Brian 111.39 (25) 44.12(23) 8.05(0) 37.87(2) 21.35(0)

ESP    Unclassified
   1 Walker, Mitchell 89.41 (30) 28.21(13) 10.31(6) 28.66(7) 22.23(4)

SSP    Master
   1 Case, Chad 52.97 (14) 18.22(10) 5.53(1) 16.75(2) 12.47(1)
   2 Lowe, Allen 59.78 (23) 20.78(11) 4.18(0) 17.58(5) 17.24(7)

SSP    Expert
   1 Vernon, Ed 68.87 (29) 25.19(14) 6.61(0) 20.61(10) 16.46(5)
   2 Prall, John 75.99 (32) 22.48(11) 9.12(3) 20.19(7) 24.20(11)
   3 Libante, Alec 80.11 (12) 26.85(5) 7.82(0) 26.50(7) 18.94(0)
   4 Felts, Shane 81.17 (27) 29.22(8) 6.51(1) 25.64(13) 19.80(5)
   5 Dotson, Lawrence 84.40 (24) 30.88(16) 9.46(5) 24.93(2) 19.13(1)

SSP    Sharpshooter
   1 Zaepfel, Bill 81.15 (9) 27.41(5) 6.87(0) 25.17(2) 21.70(2)
   2 Mowrey, Fred 83.88 (10) 33.07(6) 7.53(0) 23.35(2) 19.93(2)
   3 Meloy, Brian 85.39 (17) 26.18(5) 9.19(0) 26.54(4) 23.48(8)
   4 Williams, Mark 93.76 (18) 31.66(10) 7.06(1) 33.71(1) 21.33(6)
   5 Harper, Ken 103.62 (47) 36.02(29) 7.08(0) 30.99(7) 29.53(11)

SSP    Marksman
   1 Parker, Lance 78.90 (8) 24.45(3) 6.03(0) 27.00(4) 21.42(1)
   2 Ahrens, Pete 81.38 (29) 25.42(12) 9.89(6) 24.29(9) 21.78(2)
   3 Nachmann, Jeff 82.60 (25) 24.40(9) 6.88(0) 29.38(9) 21.94(7)
   4 Schlegel, John 89.30 (25) 35.20(15) 7.86(3) 24.89(4) 21.35(3)

SSP    Novice
   1 Uchman, Jack 116.34 (49) 37.77(26) 13.44(5) 35.57(9) 29.56(9)

SSP    Unclassified
   1 Stadler, Christian 113.39 (39) 38.23(16) 10.75(7) 37.73(8) 26.68(8)
   2 Lowe, Lance 118.42 (32) 30.39(10) 11.22(8) 31.62(4) 45.19(10)
   3 Tucker, Cindy 137.64 (54) 42.90(30) 10.70(2) 46.78(9) 37.26(13)
   4 Brand, Danielle 172.10 (79) 60.96(37) 14.77(7) 56.61(21) 39.76(14)
   5 Earl, Caroline 183.80 (71) 45.13(14) 12.95(4) 63.29(17) 62.43(36)
   6 Zeman, April 213.71 (72) 43.69(26) 12.05(6) 73.79(19) 84.18(21)

SSR    Novice
   1 Fitch, Bruce 141.92 (40) 31.47(18) 20.26(6) 51.39(7) 38.80(9)