Logo

Sacramento Defensive Pistol Shooters

November 5, 2006    Full Results   -   All Participants

             Specific Results:    Most Accurate    Overall
                                        

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Expert
   1 Grant, Mike 72.24 (7) 16.85(1) 16.75(3) 14.22(3) 7.72(0) 16.70(0)
   2 Lee, Robert 82.71 (15) 17.97(1) 15.52(2) 17.46(5) 9.41(2) 22.35(5)
   3 Johnson, Wayne 88.95 (27) 29.79(11) 13.76(3) 16.73(7) 11.00(6) 17.67(0)
   4 Vernon, Ed 101.41 (28) 23.99(5) 15.99(6) 26.50(14) 10.83(2) 24.10(1)

CDP    Sharpshooter
   1 Cotter, Richard 91.23 (11) 23.88(1) 14.22(2) 20.72(6) 9.20(0) 23.21(2)
   2 Chinnow, Duane 106.77 (19) 30.49(0) 19.93(5) 21.78(12) 9.86(2) 24.71(0)
   3 Harp, Greg 106.93 (39) 27.05(7) 21.21(5) 24.27(18) 11.33(7) 23.07(2)
   4 Fry, Richard 107.13 (29) 22.84(4) 21.35(10) 22.35(10) 10.74(3) 29.85(2)
   5 Dhuyuetter, Tim 112.63 (21) 33.25(0) 15.75(4) 20.75(10) 11.31(6) 31.57(1)
   6 Campbell, Guy 137.20 (11) 31.83(1) 22.57(5) 21.88(3) 11.32(2) 49.60(0)

CDP    Marksman
   1 Tietz, Tom 103.81 (18) 24.78(1) 19.33(4) 21.35(9) 11.19(1) 27.16(3)
   2 Norton, George 108.29 (12) 29.35(0) 18.45(2) 23.98(7) 10.64(2) 25.87(1)
   3 Hixson, Mark 135.99 (21) 37.90(1) 17.22(1) 31.07(7) 15.91(1) 33.89(11)
   4 Ketel, Phil 139.94 (9) 30.85(1) 18.71(3) 32.33(4) 11.61(0) 46.44(1)
   5 Miller, Mark 146.85 (16) 44.80(10) 24.54(5) 22.28(1) 17.57(0) 37.66(0)

CDP    Novice
   1 Kiner, Doug 125.44 (44) 32.46(5) 24.27(12) 25.45(18) 12.98(5) 30.28(4)
   2 Brand, Dan 146.50 (37) 45.27(8) 23.05(10) 33.07(8) 11.66(4) 33.45(7)

CDP    Unclassified
   1 Lowe, Allen 78.27 (36) 16.37(6) 14.01(8) 17.93(11) 11.71(8) 18.25(3)
   2 Martinez, Joseph "Andy" 95.87 (17) 21.88(0) 14.49(4) 20.93(12) 9.56(0) 29.01(1)
   3 Randall, Steve 156.25 (35) 37.07(5) 19.68(4) 43.76(9) 18.16(8) 37.58(9)
   4 Zaukov, Maxim 196.20 (25) 34.43(2) 31.95(7) 43.84(10) 15.57(1) 70.41(5)
   5 Allen, Ron 216.84 (61) 42.43(2) 41.62(14) 78.60(30) 14.74(0) 39.45(15)

ESP    Expert
   1 Yu, Scott 68.43 (17) 16.59(4) 9.35(0) 15.82(7) 8.02(2) 18.65(4)
   2 Morse, Gayle 75.37 (18) 21.17(8) 12.56(3) 16.97(5) 8.18(1) 16.49(1)
   3 Gonsalves, Brian 92.85 (40) 23.53(4) 17.73(9) 20.20(15) 6.63(0) 24.76(12)

ESP    Sharpshooter
   1 Askins, Randy 80.50 (11) 19.16(0) 14.55(1) 17.33(9) 8.89(0) 20.57(1)
   2 Bandy, Wade 99.31 (26) 23.32(3) 21.20(5) 23.24(10) 9.44(2) 22.11(6)
   3 Leiser, Mark 109.39 (50) 29.17(14) 24.12(11) 21.29(13) 11.79(3) 23.02(9)
   4 Hodges, Bob 119.66 (41) 36.33(14) 15.18(4) 24.09(18) 11.24(5) 32.82(0)
   5 Lustig, John 167.76 (33) 56.88(3) 27.11(4) 25.19(18) 17.69(1) 40.89(7)

ESP    Marksman
   1 Goodnight, Brian 98.85 (4) 25.10(0) 14.87(1) 22.08(3) 9.10(0) 27.70(0)
   2 Kokernak, Eric 128.83 (21) 38.97(4) 21.54(5) 22.65(4) 11.30(1) 34.37(7)

ESP    Novice
   1 Schlegel, Brian 150.01 (30) 37.26(2) 29.38(8) 23.12(9) 15.69(3) 44.56(8)

ESP    Unclassified
   1 Felts, Shane 79.25 (33) 20.26(8) 13.58(7) 16.99(8) 8.28(3) 20.14(7)
   2 Sharp, Robert 94.90 (31) 23.12(5) 19.07(11) 20.29(11) 9.74(1) 22.68(3)
   3 Worland, Chris 119.77 (24) 28.37(2) 27.03(13) 22.83(5) 13.10(2) 28.44(2)
   4 Tietz, Tom 147.39 (34) 25.58(3) 31.10(8) 22.19(11) 21.66(7) 46.86(5)

SSP    Master
   1 Case, Chad 63.38 (7) 13.88(1) 10.89(2) 13.79(3) 6.93(1) 17.89(0)
   2 Lowe, Allen 71.25 (25) 14.05(0) 16.31(14) 14.34(4) 7.08(0) 19.47(7)

SSP    Expert
   1 Prall, John 88.81 (47) 17.52(5) 15.79(11) 26.28(17) 11.61(11) 17.61(3)
   2 Libante, Alec 93.27 (8) 31.50(0) 15.89(4) 14.13(2) 10.65(1) 21.10(1)
   3 Dotson, Lawrence 97.37 (33) 18.27(5) 18.47(7) 22.92(13) 10.89(0) 26.82(8)

SSP    Sharpshooter
   1 Felts, Shane 84.55 (33) 22.27(10) 12.64(2) 20.15(13) 9.20(1) 20.29(7)
   2 Williams, Mark 94.87 (14) 25.01(0) 14.61(1) 21.50(10) 11.33(2) 22.42(1)
   3 Zaepfel, Bill 103.89 (19) 29.94(3) 15.04(3) 19.70(10) 9.96(2) 29.25(1)
   4 Worland, Chris 109.34 (27) 30.34(4) 17.16(6) 19.36(8) 10.82(2) 31.66(7)
   5 Harper, Ken 119.61 (21) 37.11(0) 23.81(6) 20.96(12) 10.44(1) 27.29(2)

SSP    Marksman
   1 Martinez, Joseph "Andy" 92.33 (10) 25.79(2) 13.37(2) 17.96(5) 10.12(0) 25.09(1)
   2 Ahrens, Pete 95.05 (31) 22.80(5) 17.28(5) 21.59(15) 12.88(6) 20.50(0)
   3 Schlegel, John 110.76 (29) 25.11(1) 20.04(14) 26.88(10) 12.33(1) 26.40(3)
   4 Stadler, Christian 134.40 (40) 29.79(2) 21.26(9) 28.50(22) 14.05(7) 40.80(0)

SSP    Novice
   1 Davis, Ronda 138.08 (27) 28.38(1) 25.43(8) 35.99(12) 17.47(5) 30.81(1)
   2 Brand, Danielle 244.72 (68) 62.48(10) 42.33(11) 57.63(30) 27.20(8) 55.08(9)

SSP    Unclassified
   1 Lewis, Glenn 167.31 (12) 57.45(6) 25.24(2) 25.68(2) 19.93(2) 39.01(0)
   2 Ezell, Al 171.05 (26) 31.29(2) 38.39(13) 36.68(10) 19.84(1) 44.85(0)
   3 Hunter, Ken 174.75 (42) 36.13(4) 35.71(18) 35.46(6) 15.55(7) 51.90(7)
   4 Frisk, Ron DNF    ---    ---    ---    ---    ---

ESR    Unclassified
   1 Palvic, Mike DNF    ---    ---    ---    ---    ---

SSR    Novice
   1 Fitch, Bruce 152.26 (24) 46.53(1) 28.57(8) 26.72(5) 14.41(6) 36.03(4)

SSR    Unclassified
   1 Palvic, Mike 245.49 (46) 59.12(11) 37.66(11) 74.52(16) 15.70(3) 58.49(5)