Logo

Sacramento Defensive Pistol Shooters

January 7, 2007    Full Results   -   All Participants

             Specific Results:    Ladies    Most Accurate    Overall
                                        



      CDP Champion:   Wayne Johnson    Expert 68.38 (4)
      ESP Champion:    Scott Yu    Expert 64.69 (25)
      SSP Champion:    Chad Case    Master 63.31 (14)
      SSR Champion:    Bart Hightower    Unclassified 125.73 (10)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Expert
   1 Johnson, Wayne 68.38 (4) 11.63(1) 21.13(1) 6.81(0) 14.94(1) 13.87(1)

CDP    Sharpshooter
   1 Cotter, Richard 89.68 (33) 13.45(2) 24.96(8) 6.69(2) 26.82(19) 17.76(2)
   2 Chinnow, Duane 96.93 (23) 22.67(2) 27.21(6) 10.21(2) 22.62(11) 14.22(2)
   3 Harp, Greg 102.24 (32) 15.47(3) 31.75(7) 7.69(0) 27.73(20) 19.60(2)
   4 Campbell, Guy 105.00 (21) 15.80(0) 27.70(2) 16.70(9) 23.69(7) 21.11(3)
   5 Felts, Shane 112.21 (32) 33.25(2) 19.25(2) 6.19(1) 24.40(19) 29.12(8)
   6 Worland, Chris 114.34 (43) 16.34(1) 31.44(7) 11.12(1) 26.95(19) 28.49(15)

CDP    Marksman
   1 Tietz, Tom 99.62 (38) 14.08(1) 21.86(3) 15.77(3) 27.65(22) 20.26(9)
   2 Hixson, Mark 109.13 (18) 16.29(1) 25.34(5) 11.35(0) 29.96(9) 26.19(3)
   3 Norton, George 131.97 (24) 29.18(2) 28.15(5) 13.24(1) 40.17(12) 21.23(4)
   4 Ketel, Phil 184.16 (48) 49.38(5) 29.91(3) 15.03(2) 37.09(35) 52.75(3)
   5 Norman, Ben 258.39 (30) 36.19(0) 67.43(2) 47.26(1) 49.93(26) 57.58(1)

CDP    Novice
   1 Brand, Dan 132.77 (40) 18.70(3) 34.84(6) 17.85(10) 30.73(11) 30.65(10)
   2 Schlegel, Brian 157.63 (39) 20.78(1) 41.92(3) 19.99(7) 42.03(26) 32.91(2)

CDP    Unclassified
   1 Meloy, Brian 86.95 (13) 16.11(1) 22.90(2) 7.92(1) 20.78(8) 19.24(1)
   2 Deschaine, Jim 117.16 (51) 19.45(1) 34.32(13) 9.92(2) 28.77(25) 24.70(10)
   3 Randall, Steve 118.56 (48) 18.20(7) 25.14(3) 18.22(17) 24.15(6) 32.85(15)
   4 Miller, Bill 134.90 (21) 22.06(1) 45.36(8) 14.06(1) 29.09(8) 24.33(3)
   5 Melton, David 196.38 (40) 34.01(1) 56.97(1) 20.86(10) 48.94(25) 35.60(3)

ESP    Expert
   1 Yu, Scott 64.69 (25) 10.14(4) 15.09(3) 6.31(2) 18.07(10) 15.08(6)
   2 Prall, John 71.57 (36) 9.80(6) 22.01(12) 7.36(5) 16.70(8) 15.70(5)
   3 Morse, Gayle 75.48 (17) 10.42(1) 20.24(5) 11.01(5) 18.17(5) 15.64(1)
   4 Maynard, Brad 86.23 (34) 10.83(3) 26.93(11) 6.81(3) 24.09(13) 17.57(4)

ESP    Sharpshooter
   1 Askins, Randy 72.80 (25) 11.30(7) 19.99(2) 7.18(4) 15.99(7) 18.34(5)
   2 Griffiths, Jim 76.90 (25) 11.85(4) 21.63(1) 6.55(2) 19.93(13) 16.94(5)
   3 Maynard, Mike 83.62 (36) 10.56(2) 20.87(6) 9.20(8) 20.90(11) 22.09(9)
   4 Leiser, Mark 86.63 (27) 10.73(3) 26.19(7) 9.41(3) 23.93(10) 16.37(4)
   5 Bandy, Wade 101.30 (31) 10.72(0) 24.49(6) 14.76(6) 23.33(8) 28.00(11)
   6 Fry, Richard 131.86 (63) 25.40(5) 34.71(3) 8.77(6) 37.74(38) 25.24(11)

ESP    Marksman
   1 Goodnight, Brian 90.74 (23) 12.94(2) 32.48(11) 9.77(3) 20.45(7) 15.10(0)
   2 Osbourn, Phill 92.23 (35) 12.79(0) 24.23(7) 8.30(2) 25.87(13) 21.04(13)
   3 Kokernak, Eric 114.78 (63) 14.19(2) 30.85(15) 13.15(7) 30.74(24) 25.85(15)

ESP    Novice
   1 Hemker, Tom 101.61 (34) 14.46(7) 29.17(11) 13.87(5) 23.75(3) 20.36(8)
   2 Peake, Bob 125.33 (26) 14.16(0) 31.15(2) 20.81(0) 30.67(18) 28.54(6)

ESP    Unclassified
   1 Gardner, Sherman 96.69 (33) 19.94(4) 24.01(4) 9.94(7) 20.38(4) 22.42(14)
   2 Sharp, Robert 111.88 (57) 14.40(3) 22.90(4) 18.37(15) 33.42(31) 22.79(4)
   3 Massei, Anthony 126.53 (33) 16.62(2) 30.82(2) 16.40(3) 28.61(12) 34.08(14)
   4 Olgvin, Jesse 139.15 (50) 18.30(3) 33.94(8) 25.55(10) 32.33(17) 29.03(12)

SSP    Master
   1 Case, Chad 63.31 (14) 7.83(1) 19.56(3) 5.78(3) 15.92(5) 14.22(2)
   2 Lowe, Allen 69.91 (35) 8.80(1) 16.20(5) 9.80(11) 19.61(10) 15.50(8)

SSP    Expert
   1 Libante, Alec 112.86 (25) 31.48(1) 21.83(3) 6.27(1) 34.82(16) 18.46(4)
   2 Dotson, Lawrence 121.06 (80) 18.97(13) 27.13(14) 18.43(16) 30.71(24) 25.82(13)

SSP    Sharpshooter
   1 Harper, Ken 96.77 (39) 13.08(1) 31.17(12) 13.46(8) 20.22(8) 18.84(10)
   2 Zaepfel, Bill 97.75 (39) 11.49(1) 23.08(5) 14.54(7) 30.47(24) 18.17(2)
   3 Mowrey, Fred 104.89 (25) 12.86(2) 31.62(7) 14.99(3) 25.58(8) 19.84(5)
   4 Williams, Mark 112.58 (45) 10.56(0) 23.62(7) 15.65(10) 33.34(20) 29.41(8)

SSP    Marksman
   1 Schlegel, John 95.12 (15) 12.73(0) 24.55(1) 10.18(5) 26.74(6) 20.92(3)
   2 Nachmann, Jeff 106.35 (44) 12.88(5) 28.43(7) 8.68(6) 26.11(12) 30.25(14)
   3 Stadler, Christian 110.11 (43) 11.12(0) 31.35(7) 10.37(6) 24.92(12) 32.35(18)
   4 Lewis, Glenn 121.08 (27) 14.43(0) 35.87(6) 16.72(10) 27.44(10) 26.62(1)

SSP    Novice
   1 Tucker, Cindy 151.30 (65) 19.95(5) 47.96(17) 18.50(6) 34.94(27) 29.95(10)
   2 Ku, James 163.27 (91) 14.83(5) 48.96(26) 32.11(5) 33.81(30) 33.56(25)
   3 Uchman, Jack 231.44(107) 40.65(16) 54.50(27) 44.69(14) 52.13(36) 39.47(14)
   4 Brand, Danielle 268.43(124) 49.99(11) 66.16(29) 39.05(19) 57.65(32) 55.58(33)

SSP    Unclassified
   1 Haberek, John 78.33 (10) 11.66(0) 20.91(1) 8.86(5) 20.44(1) 16.46(3)
   2 Bryant, David 86.00 (21) 21.38(3) 20.47(4) 10.02(5) 16.97(3) 17.16(6)
   3 Vargas, Gilbert 123.47 (49) 10.95(0) 32.11(10) 7.68(3) 31.14(19) 41.59(17)
   4 Deschaine, Jack 126.03 (27) 15.98(1) 35.67(3) 12.31(6) 31.75(12) 30.32(5)
   5 Abernathy, Randy 129.64 (49) 16.39(4) 42.96(10) 12.25(6) 32.43(19) 25.61(10)
   6 Palvic, Mike 135.54 (50) 18.30(9) 31.84(4) 13.90(5) 36.22(19) 35.28(13)
   7 Gosvico, Melissa 138.16 (49) 26.72(3) 35.01(13) 11.39(7) 27.11(13) 37.93(13)
   8 Martin, Mike 139.54 (62) 18.33(5) 38.00(11) 13.87(1) 39.27(29) 30.07(16)
   9 Thomas, Brandon 141.97 (81) 16.23(2) 34.63(20) 10.87(6) 31.23(23) 49.01(30)
 10 Munoz, Paul 165.30 (63) 18.64(1) 32.81(2) 29.10(20) 41.31(27) 43.44(13)
 11 Mazon, Brandon 173.96 (54) 21.35(0) 44.65(1) 16.13(0) 49.20(33) 42.63(20)
 12 Gay, Rich 190.86 (38) 33.38(4) 51.81(9) 19.61(0) 44.28(15) 41.78(10)
 13 Horton, Tom 211.17 (58) 32.70(4) 67.12(4) 17.16(10) 60.33(27) 33.86(13)
 14 Allen, Ron 217.97 (81) 27.23(3) 58.01(15) 28.57(7) 51.97(43) 52.19(13)
 15 Palvic, Tom DQ    ---    ---    ---    ---    ---

SSR    Marksman
   1 Fitch, Bruce 156.86 (61) 20.44(0) 54.53(7) 21.80(15) 35.68(33) 24.41(6)

SSR    Unclassified
   1 Hightower, Bart 125.73 (10) 18.78(0) 39.51(3) 11.93(5) 30.57(1) 24.94(1)