Logo

Sacramento Defensive Pistol Shooters

February 4, 2007    Full Results   -   All Participants

             Specific Results:    Ladies    Most Accurate    Overall
                                        



      CDP Champion:   Wayne Johnson    Expert 110.38 (19)
      ESP Champion:    John Prall    Expert 97.10 (22)
      SSP Champion:    Chad Case    Master 94.64 (13)
      SSR Champion:    Ernie Rice    Unclassified 223.97 (24)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Expert
   1 Johnson, Wayne 110.38 (19) 28.20(5) 20.27(2) 20.42(3) 16.02(0) 25.47(9)

CDP    Sharpshooter
   1 Cotter, Richard 120.53 (23) 29.51(9) 26.22(8) 22.36(2) 18.50(1) 23.94(3)
   2 Felts, Shane 126.73 (19) 24.90(6) 26.94(5) 37.73(5) 17.68(2) 19.48(1)
   3 Meloy, Brian 146.08 (27) 40.49(12) 30.08(6) 25.68(5) 24.81(2) 25.02(2)
   4 Campbell, Guy 185.91 (16) 45.96(5) 37.01(6) 41.13(2) 28.37(0) 33.44(3)
   5 Bird, Peter 196.15 (43) 57.79(22) 37.61(7) 32.31(7) 30.51(4) 37.93(3)

CDP    Marksman
   1 Tietz, Tom 141.50 (22) 34.96(9) 25.39(7) 22.53(2) 20.43(1) 38.19(3)
   2 Jones, Wendell 145.36 (11) 41.21(4) 25.67(5) 24.11(0) 21.76(0) 32.61(2)
   3 Norton, George 203.09 (21) 44.34(5) 30.76(4) 46.06(3) 31.94(0) 49.99(9)
   4 Miller, Mark 220.65 (9) 56.91(1) 43.50(0) 37.12(0) 32.79(0) 50.33(8)
   5 Ketel, Phil 221.54 (20) 82.31(5) 45.19(4) 32.09(5) 26.25(1) 35.70(5)
   6 Hixson, Mark 223.54 (8) 55.16(4) 30.02(1) 66.98(2) 29.56(0) 41.82(1)

CDP    Unclassified
   1 Barr, Mark 153.90 (21) 32.72(4) 30.58(2) 29.79(4) 23.66(1) 37.15(10)
   2 Fitch, Bruce 156.43 (31) 34.31(4) 32.45(13) 28.08(6) 31.34(1) 30.25(7)
   3 Randall, Steve 173.60 (60) 40.25(19) 36.43(11) 28.11(8) 31.11(9) 37.70(13)
   4 Barr, Don 224.64 (31) 47.58(4) 53.73(15) 44.70(5) 39.09(2) 39.54(5)

ESP    Expert
   1 Prall, John 97.10 (22) 23.07(9) 20.78(5) 19.77(4) 14.82(1) 18.66(3)
   2 Yu, Scott 105.38 (30) 29.84(9) 22.03(9) 19.28(4) 13.64(2) 20.59(6)
   3 Morse, Gayle 115.80 (12) 25.05(5) 24.62(2) 21.38(2) 18.06(0) 26.69(3)

ESP    Sharpshooter
   1 Askins, Randy 113.31 (20) 26.72(4) 26.02(4) 21.84(2) 16.14(2) 22.59(8)
   2 Griffiths, Jim 122.06 (22) 30.20(10) 24.56(2) 22.54(2) 19.70(1) 25.06(7)
   3 Chinnow, Duane 123.01 (17) 30.86(4) 27.57(8) 24.55(2) 18.91(2) 21.12(1)
   4 Leiser, Mark 126.28 (49) 33.78(17) 23.52(6) 20.56(4) 20.03(8) 28.39(14)
   5 Hodges, Bob 132.59 (30) 33.82(5) 25.82(6) 22.67(4) 23.65(5) 26.63(10)
   6 Lustig, John 209.39 (30) 55.91(16) 40.58(3) 35.76(2) 37.41(4) 39.73(5)

ESP    Marksman
   1 Osbourn, Phill 164.58 (46) 37.80(5) 29.34(9) 27.38(3) 18.91(4) 51.15(25)
   2 Kokernak, Eric 169.84 (50) 44.03(14) 28.74(7) 32.60(4) 28.41(10) 36.06(15)
   3 Norman, Ben 561.93 (25) 186.69(4) 104.99(12) 104.14(0) 70.94(1) 95.17(8)

ESP    Novice
   1 Peake, Bob 149.74 (19) 30.85(1) 32.19(9) 26.29(4) 24.74(0) 35.67(5)
   2 Schlegel, Brian 175.71 (30) 43.95(9) 32.59(9) 36.98(3) 28.02(1) 34.17(8)

ESP    Unclassified
   1 Sharp, Robert 138.92 (34) 32.44(7) 33.38(11) 27.96(9) 19.24(2) 25.90(5)
   2 Gardner, Sherman 164.55 (47) 44.99(10) 29.20(8) 28.95(10) 25.37(3) 36.04(16)
   3 Lammers, Greg 204.06 (23) 51.46(7) 38.67(3) 35.63(7) 34.08(4) 44.22(2)

SSP    Master
   1 Case, Chad 94.64 (13) 22.68(6) 19.74(4) 20.62(2) 13.28(0) 18.32(1)
   2 Lowe, Allen 106.46 (32) 20.94(5) 28.62(14) 19.01(7) 14.61(2) 23.28(4)

SSP    Expert
   1 Vernon, Ed 122.93 (49) 29.20(10) 19.06(5) 29.32(12) 17.39(9) 27.96(13)
   2 Libante, Alec 130.86 (18) 31.42(3) 32.57(9) 23.33(2) 19.28(2) 24.26(2)
   3 Dotson, Lawrence 153.84 (36) 43.61(15) 35.14(10) 28.98(3) 21.26(4) 24.85(4)

SSP    Sharpshooter
   1 Williams, Mark 131.97 (19) 37.55(9) 25.40(1) 24.52(4) 19.05(1) 25.45(4)
   2 Zaepfel, Bill 142.55 (27) 32.26(5) 26.77(7) 24.94(2) 24.47(0) 34.11(13)
   3 Harper, Ken 144.34 (27) 37.43(11) 29.40(2) 27.54(3) 20.18(3) 29.79(8)
   4 Mowrey, Fred 159.70 (12) 36.47(3) 30.25(2) 28.19(0) 26.73(0) 38.06(7)

SSP    Marksman
   1 Schlegel, John 145.57 (19) 36.42(10) 29.44(6) 26.79(0) 24.85(1) 28.07(2)
   2 Stadler, Christian 182.69 (30) 55.42(15) 41.71(8) 28.23(2) 21.85(2) 35.48(3)
   3 Lewis, Glenn 239.93 (13) 58.21(2) 42.90(4) 43.46(6) 48.61(0) 46.75(1)

SSP    Novice
   1 Ku, James 171.06 (30) 39.72(4) 32.06(5) 33.62(8) 30.07(1) 35.59(12)
   2 Tucker, Cindy 233.44 (34) 57.92(11) 35.33(5) 50.46(4) 46.25(1) 43.48(13)

SSP    Unclassified
   1 Munoz, Paul 129.13 (39) 33.10(16) 26.30(11) 24.73(5) 21.19(2) 23.81(5)
   2 Bryant, David 133.56 (27) 36.91(7) 26.19(6) 24.49(3) 19.52(3) 26.45(8)
   3 Herman, Wesley 155.62 (23) 41.25(9) 33.61(9) 30.55(1) 21.67(1) 28.54(3)
   4 Vargas, Gilbert 163.56 (83) 42.69(23) 35.20(19) 29.32(20) 24.95(10) 31.40(11)
   5 Abernathy, Randy 167.50 (33) 48.72(10) 34.61(6) 24.35(0) 21.50(2) 38.32(15)
   6 St Denis, Michael 169.79 (48) 37.24(14) 35.75(8) 36.34(9) 24.88(4) 35.58(13)
   7 Vallejos, Anthony 199.23 (24) 60.76(10) 34.25(6) 40.25(4) 27.22(1) 36.75(3)
   8 Palvic, Mike 202.16 (52) 56.31(15) 41.92(9) 36.31(9) 33.08(7) 34.54(12)
   9 Thomas, Brandon 206.77 (40) 65.13(19) 39.51(9) 36.90(3) 27.95(2) 37.28(7)
 10 Russell, Matt 208.73 (26) 50.14(7) 45.78(9) 35.86(9) 37.01(0) 39.94(1)
 11 Ezell, Al 210.95 (38) 59.34(23) 46.61(9) 35.28(2) 33.45(3) 36.27(1)
 12 Gosuico, Melissa 214.26 (31) 56.74(10) 42.28(8) 41.01(8) 35.35(0) 38.88(5)
 13 Armenta, David 223.54 (23) 65.02(8) 32.00(6) 49.39(1) 36.24(5) 40.89(3)
 14 Haberek, John 241.27 (6) 36.95(0) 39.56(3) 24.56(0) 26.22(1) 113.98(2)
 15 Riggins, James 280.85 (45) 92.70(22) 47.62(10) 62.01(6) 33.25(2) 45.27(5)
 16 Horton, Tom 286.67 (44) 69.30(11) 64.61(8) 47.23(1) 43.66(6) 61.87(18)
 17 Kearney, John DNF    ---    ---    ---    ---    ---

SSR    Unclassified
   1 Rice, Ernie 223.97 (24) 53.58(10) 43.79(7) 42.95(0) 38.80(0) 44.85(7)
   2 Kuch, Ken 239.29 (12) 53.60(5) 49.74(2) 48.33(3) 40.11(1) 47.51(1)