Logo

Sacramento Defensive Pistol Shooters

March 4, 2007    Full Results   -   All Participants

             Specific Results:    Ladies    Most Accurate    Overall
                                        



      CDP Champion:   Wayne Johnson    Expert 96.63 (15)
      ESP Champion:    John Prall    Expert 80.88 (32)
      SSP Champion:    Chad Case    Master 80.36 (21)
      ESR Champion:    Steve McCormick    Master 143.51 (37)
      SSR Champion:    Ken Kuch    Unclassified 240.00 (20)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Expert
   1 Johnson, Wayne 96.63 (15) 20.02(4) 20.37(1) 26.04(6) 18.28(4) 11.92(0)
   2 Grant, Mike 97.19 (24) 21.73(3) 18.78(0) 21.11(7) 20.65(12) 14.92(2)

CDP    Sharpshooter
   1 Felts, Shane 99.06 (32) 19.87(4) 29.06(9) 17.40(6) 20.07(11) 12.66(2)
   2 Meloy, Brian 110.32 (30) 31.90(14) 21.90(3) 20.46(9) 22.00(4) 14.06(0)
   3 Harp, Greg 124.89 (32) 28.58(10) 23.36(7) 24.64(7) 26.17(7) 22.14(1)
   4 Cotter, Richard 125.81 (41) 35.13(8) 18.55(3) 24.60(8) 32.74(20) 14.79(2)

CDP    Marksman
   1 Skelton, Jerry 121.81 (19) 30.18(1) 25.28(1) 23.12(5) 24.55(11) 18.68(1)
   2 Hixson, Mark 122.99 (27) 36.67(3) 26.53(8) 20.87(5) 21.93(8) 16.99(3)
   3 Randall, Steve 131.59 (42) 35.62(16) 28.21(5) 27.42(7) 22.75(7) 17.59(7)
   4 Tietz, Tom 141.00 (34) 28.76(9) 32.15(5) 27.08(11) 32.23(6) 20.78(3)
   5 Norton, George 163.10 (40) 46.08(12) 26.27(2) 32.70(14) 33.16(12) 24.89(0)
   6 Ketel, Phil 196.99 (36) 35.98(7) 43.56(6) 36.60(11) 60.31(9) 20.54(3)

CDP    Novice
   1 Brand, Dan 163.91 (47) 35.09(12) 30.01(7) 39.65(9) 37.18(16) 21.98(3)

CDP    Unclassified
   1 Gardner, Sherman 143.08 (35) 40.68(13) 31.90(7) 25.16(12) 25.44(2) 19.90(1)
   2 Gilmore, Chad 162.63 (70) 45.63(23) 29.67(10) 39.69(14) 28.54(19) 19.10(4)
   3 Starr, David 181.53 (52) 46.46(16) 45.04(10) 30.80(6) 34.00(13) 25.23(7)
   4 Rice, Ernie 187.81 (8) 57.27(4) 39.45(1) 34.61(2) 36.62(1) 19.86(0)
   5 Miller, Bill 216.13 (18) 40.50(2) 31.45(5) 67.40(4) 36.43(7) 40.35(0)
   6 Rochon, Richard 293.27 (60) 81.00(19) 66.25(11) 59.57(5) 56.59(25) 29.86(0)

ESP    Expert
   1 Prall, John 80.88 (32) 21.07(10) 16.63(3) 14.42(5) 17.70(11) 11.06(3)
   2 Gonsalves, Brian 93.77 (21) 19.24(2) 19.53(4) 23.65(6) 17.75(8) 13.60(1)
   3 Morse, Gayle 95.84 (12) 23.18(3) 19.60(0) 21.18(5) 17.67(4) 14.21(0)

ESP    Sharpshooter
   1 Hilleby, Hans 105.27 (16) 27.72(3) 19.73(2) 20.04(3) 20.95(8) 16.83(0)
   2 Chinnow, Duane 110.03 (29) 25.31(6) 25.29(3) 28.09(10) 17.30(7) 14.04(3)
   3 Bandy, Wade 112.21 (31) 31.41(11) 21.00(1) 23.24(8) 19.48(11) 17.08(0)
   4 Leiser, Mark 113.96 (35) 22.13(4) 26.04(6) 24.86(12) 23.23(10) 17.70(3)
   5 Askins, Randy 117.40 (41) 28.04(1) 22.97(5) 23.98(13) 23.51(19) 18.90(3)
   6 Lustig, John 222.11 (46) 56.39(1) 42.78(3) 61.84(9) 32.17(25) 28.93(8)

ESP    Marksman
   1 Kokernak, Eric 151.00 (45) 36.70(9) 34.28(9) 29.39(6) 29.74(14) 20.89(7)
   2 Sharp, Robert 154.12 (37) 40.28(10) 33.89(7) 23.92(4) 37.63(5) 18.40(11)
   3 Norman, Ben 345.32 (45) 85.99(18) 74.67(11) 71.02(2) 64.90(14) 48.74(0)

ESP    Novice
   1 Hemker, Tom 115.09 (38) 29.84(10) 18.11(1) 21.26(5) 25.15(16) 20.73(6)
   2 Peake, Bob 129.04 (31) 29.98(6) 24.81(4) 26.02(5) 24.33(11) 23.90(5)
   3 Skelton, Jared 173.94 (22) 37.54(3) 42.07(3) 39.05(10) 23.02(6) 32.26(0)
   4 Schlegel, Brian 200.04 (40) 44.32(6) 39.19(5) 47.41(11) 41.66(17) 27.46(1)

ESP    Unclassified
   1 Fischer, Joshua 167.75 (44) 33.66(13) 42.62(3) 35.94(6) 31.52(21) 24.01(1)
   2 Lammers, Greg 239.31 (65) 66.18(7) 47.53(17) 47.30(17) 39.17(19) 39.13(5)

SSP    Master
   1 Case, Chad 80.36 (21) 17.85(2) 16.38(2) 17.74(6) 16.07(8) 12.32(3)
   2 Lowe, Allen 89.76 (38) 23.69(11) 19.71(10) 16.52(6) 15.53(7) 14.31(4)

SSP    Expert
   1 Yu, Scott 93.21 (38) 24.55(8) 16.79(3) 16.84(4) 22.51(20) 12.52(3)
   2 Libante, Alec 106.00 (23) 23.87(1) 20.00(1) 23.46(6) 22.80(14) 15.87(1)
   3 Dotson, Lawrence 106.16 (23) 24.38(2) 26.16(10) 18.45(2) 23.07(9) 14.10(0)
   4 Vernon, Ed 111.55 (35) 22.03(2) 19.95(6) 33.19(19) 19.54(5) 16.84(3)

SSP    Sharpshooter
   1 Williams, Mark 110.13 (21) 31.96(8) 21.25(2) 19.57(3) 22.83(7) 14.52(1)
   2 Harper, Ken 116.06 (25) 33.48(11) 23.37(2) 27.64(9) 18.02(3) 13.55(0)
   3 Herman, Wesley 123.57 (76) 28.79(11) 21.33(2) 18.94(6) 36.65(57) 17.86(0)
   4 Haberek, John 134.76 (5) 34.58(3) 24.34(2) 23.57(0) 39.76(0) 12.51(0)
   5 Worland, Chris DNF    ---    ---    ---    ---    ---

SSP    Marksman
   1 Martinez, Joseph "Andy" 114.66 (19) 27.13(1) 24.94(5) 23.89(3) 23.17(10) 15.53(0)
   2 Parker, Lance 120.08 (31) 25.85(6) 25.87(5) 24.48(5) 27.80(15) 16.08(0)
   3 Schlegel, John 123.17 (27) 29.37(3) 24.60(5) 23.15(5) 27.89(11) 18.16(3)
   4 Goodnight, Brian 126.04 (28) 26.14(4) 25.43(3) 31.23(13) 23.00(8) 20.24(0)
   5 Nachmann, Jeff 126.87 (45) 29.40(10) 20.66(4) 30.58(14) 23.05(16) 23.18(1)
   6 Stadler, Christian 164.35 (29) 41.53(2) 31.59(4) 29.76(5) 40.34(16) 21.13(2)

SSP    Novice
   1 Tucker, Cindy 191.20 (57) 53.99(20) 40.66(4) 33.87(5) 33.60(19) 29.08(9)
   2 Brand, Danielle 331.24 (95) 96.94(32) 51.97(13) 64.89(12) 66.36(29) 51.08(9)

SSP    Unclassified
   1 Vallejos, Anthony 154.21 (16) 33.98(2) 35.06(0) 32.11(8) 28.39(5) 24.67(1)
   2 Morris, Chad 157.64 (11) 34.27(3) 45.77(1) 31.06(0) 27.08(7) 19.46(0)
   3 Palvic, Mike 164.17 (43) 44.38(22) 27.52(2) 41.99(6) 26.78(5) 23.50(8)
   4 Morris, Trevor 166.10 (25) 33.87(1) 46.39(7) 42.20(13) 24.86(4) 18.78(0)
   5 Martin, Mike 173.69 (47) 38.90(9) 29.71(4) 38.54(10) 40.99(24) 25.55(0)
   6 Abernathy, Randy 177.52 (52) 58.06(9) 26.34(1) 29.13(8) 33.52(29) 30.47(5)
   7 Riggins, James 178.19 (58) 35.49(8) 40.93(7) 34.50(6) 41.08(31) 26.19(6)
   8 Younger, Mark 256.83 (73) 64.71(29) 61.22(12) 47.31(15) 52.35(7) 31.24(10)
   9 Palvic, Chuck 284.27(131) 98.87(57) 60.68(16) 46.64(15) 44.78(29) 33.30(14)

ESR    Master
   1 McCormick, Steve 143.51 (37) 30.57(13) 33.12(8) 41.48(11) 18.20(5) 20.14(0)

ESR    Unclassified
   1 Goodnight, Brian 163.37 (31) 46.76(15) 31.07(1) 39.23(8) 24.68(6) 21.63(1)

SSR    Unclassified
   1 Kuch, Ken 240.00 (20) 51.47(1) 52.75(5) 58.53(13) 44.49(0) 32.76(1)
   2 Younger, Scott 452.26(113) 112.70(41) 108.06(17) 76.41(13) 91.66(34) 63.43(8)