Logo

Sacramento Defensive Pistol Shooters

May 6, 2007    Full Results   -   All Participants

             Specific Results:    Ladies    Junior    Most Accurate
                                         Overall



      CDP Champion:   Wayne Johnson    Expert 75.21 (9)
      ESP Champion:    Duane Chinnow    Sharpshooter 89.43 (27)
      SSP Champion:    Chad Case    Master 72.79 (21)
      ESR Champion:    Mark Younger    Unclassified 223.78 (93)
      SSR Champion:    Scott Younger    Unclassified 229.59 (62)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Expert
   1 Johnson, Wayne 75.21 (9) 9.68(0) 11.76(1) 25.12(4) 11.84(3) 16.81(1)

CDP    Sharpshooter
   1 Felts, Shane 82.43 (29) 11.56(1) 11.74(5) 27.24(4) 13.35(9) 18.54(10)
   2 Meloy, Brian 105.03 (24) 14.38(2) 20.45(7) 31.88(4) 13.60(4) 24.72(7)
   3 Rice, John 105.99 (32) 13.08(4) 16.04(0) 37.55(12) 13.98(7) 25.34(9)
   4 Fry, Richard 111.52 (47) 23.94(1) 16.34(6) 30.18(15) 18.46(13) 22.60(12)
   5 Campbell, Guy 113.95 (3) 21.26(0) 17.13(0) 37.43(1) 15.05(2) 23.08(0)
   6 Cotter, Richard 122.25 (37) 31.31(0) 14.66(4) 41.70(17) 13.62(7) 20.96(9)
   7 Harp, Greg 130.98 (40) 19.74(0) 17.80(3) 35.78(7) 16.33(7) 41.33(23)

CDP    Marksman
   1 Hixson, Mark 110.73 (6) 13.65(0) 22.93(1) 33.69(1) 16.43(3) 24.03(1)
   2 Gardner, Sherman 118.69 (46) 13.61(1) 16.67(7) 31.27(8) 26.92(16) 30.22(14)
   3 Norton, George 121.62 (26) 15.31(0) 27.07(7) 37.80(13) 16.11(3) 25.33(3)
   4 Miller, Bill 141.94 (11) 18.94(0) 22.50(0) 55.09(4) 16.49(2) 28.92(5)
   5 Miller, Mark 145.30 (10) 28.04(0) 19.54(1) 51.01(1) 18.03(4) 28.68(4)
   6 Randall, Steve 149.81 (27) 41.74(1) 17.08(2) 49.67(13) 17.07(7) 24.25(4)

CDP    Novice
   1 Debolt, Albert 104.49 (27) 16.28(0) 14.72(5) 32.02(8) 16.62(9) 24.85(5)
   2 Brand, Dan 121.20 (24) 15.27(1) 18.64(3) 37.39(3) 18.39(6) 31.51(11)
   3 Ku, James 181.74 (39) 50.38(2) 19.62(2) 56.81(17) 21.56(12) 33.37(6)

CDP    Unclassified
   1 Chesterman, Tom 108.80 (26) 12.71(0) 18.33(1) 33.95(7) 14.59(5) 29.22(13)
   2 Starr, David 132.92 (61) 15.15(5) 15.69(2) 49.09(22) 21.26(12) 31.73(20)
   3 Van Arkel, Mike 147.57 (53) 28.39(0) 24.70(9) 41.10(18) 19.67(10) 33.71(16)
   4 Vourakis, Strati 160.80 (74) 26.49(0) 20.71(8) 62.34(41) 18.84(4) 32.42(21)
   5 Reynolds, Martin 171.42 (49) 29.90(4) 35.55(9) 54.16(13) 24.91(16) 26.90(7)
   6 Arkebauer, Alisa 195.27 (19) 30.80(0) 30.17(2) 69.76(10) 25.51(1) 39.03(6)
   7 Allen, Ron DNF    ---    ---    ---    ---    ---

ESP    Expert
   1 Morse, Gayl 99.59 (33) 11.11(0) 13.72(1) 42.78(21) 11.02(4) 20.96(7)

ESP    Sharpshooter
   1 Chinnow, Duane 89.43 (27) 14.79(5) 12.66(2) 29.67(7) 11.51(1) 20.80(12)
   2 Askins, Randy 91.56 (17) 16.54(0) 13.70(1) 30.83(5) 11.57(6) 18.92(5)
   3 Griffiths, Jim 92.19 (35) 10.93(4) 19.87(9) 25.88(7) 14.09(6) 21.42(9)
   4 Bandy, Wade 100.40 (26) 14.20(0) 15.48(1) 31.01(11) 14.16(6) 25.55(8)
   5 Hemker, Tom 103.58 (49) 13.58(4) 26.12(11) 29.71(14) 11.03(6) 23.14(14)
   6 Leiser, Mark 112.55 (55) 17.42(0) 16.06(9) 39.98(25) 14.11(7) 24.98(14)
   7 Mowrey, Fred 117.85 (30) 16.54(0) 20.47(3) 39.03(4) 17.04(14) 24.77(9)
   8 Lustig, John 130.21 (40) 25.78(0) 20.32(3) 44.24(18) 12.86(2) 27.01(17)

ESP    Marksman
   1 Sharp, Robert 97.38 (22) 15.24(0) 13.02(0) 32.89(10) 14.12(4) 22.11(8)
   2 Abernathy, Randy 122.70 (24) 25.05(0) 19.65(1) 38.95(11) 15.39(4) 23.66(8)
   3 Kokernak, Eric 156.78 (56) 38.26(18) 18.71(7) 51.77(13) 15.80(5) 32.24(13)

ESP    Novice
   1 Rice, Dan 193.77 (51) 25.20(2) 26.47(3) 69.61(12) 26.74(13) 45.75(21)

ESP    Unclassified
   1 Straub, Evan 155.53 (61) 24.56(5) 27.82(2) 44.10(11) 23.91(20) 35.14(23)
   2 Knowles, Glen 188.44 (76) 28.77(2) 24.35(5) 63.51(35) 27.64(14) 44.17(20)

SSP    Master
   1 Case, Chad 72.79 (21) 13.16(5) 9.63(2) 24.46(4) 9.63(4) 15.91(6)
   2 Lowe, Allen 72.92 (25) 9.49(0) 10.73(2) 21.35(3) 13.56(11) 17.79(9)

SSP    Expert
   1 Yu, Scott 79.60 (34) 10.02(1) 12.23(4) 29.52(19) 9.67(3) 18.16(7)
   2 Libante, Alec 105.49 (32) 15.37(0) 17.60(4) 35.79(5) 11.11(4) 25.62(19)
   3 Vernon, Ed 108.03 (49) 13.64(3) 14.87(6) 40.02(19) 12.88(5) 26.62(16)
   4 Dotson, Lawrence 133.26 (66) 16.57(2) 16.54(3) 60.19(34) 19.99(18) 19.97(9)

SSP    Sharpshooter
   1 Williams, Mark 104.32 (29) 20.95(5) 19.15(5) 30.83(6) 15.63(6) 17.76(7)
   2 Harper, Ken 112.32 (37) 15.96(0) 22.11(8) 35.46(6) 15.27(11) 23.52(12)
   3 Herman, Wesley 114.09 (51) 14.89(1) 17.12(1) 37.41(16) 18.57(17) 26.10(16)

SSP    Marksman
   1 Hinds, Josh 100.73 (20) 18.61(0) 14.61(0) 29.08(9) 17.07(9) 21.36(2)
   2 Nachmann, Jeff 119.22 (49) 20.68(2) 17.55(5) 44.30(17) 14.17(9) 22.52(16)
   3 Peake, Bob 119.42 (36) 19.13(6) 16.57(3) 36.68(11) 15.38(4) 31.66(12)
   4 Stadler, Christian 125.21 (32) 28.08(0) 18.85(5) 31.96(4) 17.29(8) 29.03(15)
   5 Griffiths, Angela 184.73 (49) 24.24(5) 24.42(12) 64.11(17) 23.83(5) 48.13(10)
   6 Norman, Ben 350.51 (24) 51.59(3) 58.33(0) 125.83(3) 45.53(4) 69.23(14)

SSP    Novice
   1 Tucker, Cindy 179.84 (76) 35.33(1) 25.58(11) 58.03(22) 22.64(16) 38.26(26)
   2 Uchman, Jack 230.90(100) 24.88(6) 31.04(13) 54.98(21) 56.57(31) 63.43(29)

SSP    Unclassified
   1 Morris, Chad 122.01 (44) 25.85(1) 19.59(2) 36.71(19) 13.48(3) 26.38(19)
   2 Waits, Brandon 123.25 (34) 22.49(0) 16.09(1) 39.43(10) 19.42(11) 25.82(12)
   3 Early, Grant 126.89 (37) 14.87(2) 21.40(3) 44.27(14) 17.76(4) 28.59(14)
   4 Contreras, Victor 128.82 (28) 20.50(1) 17.16(2) 42.49(7) 20.92(6) 27.75(12)
   5 Hagen, Mike 144.65 (55) 24.79(3) 27.22(14) 42.71(12) 21.65(16) 28.28(10)
   6 Hayes, Shawn 148.06 (29) 21.92(0) 27.94(9) 48.61(7) 20.94(4) 28.65(9)
   7 Jones, Matt 148.88 (51) 31.97(0) 19.61(2) 43.38(7) 19.44(16) 34.48(26)
   8 Hart, James 152.06 (50) 32.99(20) 18.46(5) 44.66(0) 19.26(10) 36.69(15)
   9 Lowe, Lance 155.89 (29) 30.10(0) 26.35(4) 46.61(12) 21.75(4) 31.08(9)
 10 Mackenzie, Lynne 171.44 (27) 19.09(0) 34.75(2) 48.63(5) 21.65(0) 47.32(20)
 11 Gosuico, Melissa 180.94 (53) 35.58(0) 26.03(8) 61.98(19) 19.51(4) 37.84(22)
 12 Zeman, April 185.70 (61) 24.49(3) 37.55(11) 49.22(18) 31.31(15) 43.13(14)
 13 Willis, Courtney 214.73 (61) 34.86(3) 27.93(9) 67.94(11) 33.57(17) 50.43(21)

ESR    Unclassified
   1 Younger, Mark 223.78 (93) 46.78(11) 21.86(3) 78.50(31) 28.43(16) 48.21(32)

SSR    Unclassified
   1 Younger, Scott 229.59 (62) 28.72(3) 43.91(7) 68.16(22) 34.76(15) 54.04(15)