Logo

Sacramento Defensive Pistol Shooters

June 3, 2007    Full Results   -   All Participants

             Specific Results:    Ladies    Junior    Most Accurate
                                         Overall



      CDP Champion:   Wayne Johnson    Expert 90.16 (8)
      ESP Champion:    Jim Griffiths    Sharpshooter 99.14 (14)
      SSP Champion:    Chad Case    Master 82.95 (17)
      ESR Champion:    Steve McCormick    Master 130.10 (23)
      SSR Champion:    Bart Hightower    Novice 180.50 (18)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Expert
   1 Johnson, Wayne 90.16 (8) 26.00(3) 21.53(4) 11.95(0) 16.44(0) 14.24(1)
   2 Vernon, Ed 133.99 (23) 37.54(1) 21.75(5) 32.41(6) 22.21(2) 20.08(9)

CDP    Sharpshooter
   1 Felts, Shane 107.55 (18) 26.39(3) 24.39(5) 12.72(2) 23.60(1) 20.45(7)
   2 Cotter, Richard 110.89 (11) 32.97(3) 25.69(1) 14.42(3) 20.44(3) 17.37(1)
   3 Chinnow, Duane 124.04 (18) 37.97(3) 29.81(5) 13.78(1) 21.74(8) 20.74(1)
   4 Fry, Richard 137.51 (22) 32.77(2) 22.72(4) 33.80(1) 29.01(15) 19.21(0)
   5 Campbell, Guy 159.07 (15) 38.24(3) 38.10(2) 18.01(2) 33.42(3) 31.30(5)
   6 Hixson, Mark 160.99 (14) 39.33(1) 32.96(1) 19.78(1) 42.30(10) 26.62(1)

CDP    Marksman
   1 Tietz, Tom 127.28 (24) 35.26(4) 34.43(8) 14.42(1) 21.58(5) 21.59(6)
   2 Ahrens, Pete 135.33 (31) 37.26(13) 32.50(6) 16.45(4) 28.51(3) 20.61(5)
   3 Randall, Steve 146.49 (26) 38.19(2) 31.75(7) 21.10(4) 30.93(12) 24.52(1)
   4 Brand, Dan 147.65 (23) 45.01(7) 30.18(3) 22.67(8) 23.83(0) 25.96(5)
   5 Miller, Mark 150.63 (2) 42.47(1) 34.06(0) 19.82(0) 26.35(0) 27.93(1)
   6 Norton, George 160.70 (31) 51.11(15) 31.30(3) 19.25(0) 32.04(5) 27.00(8)
   7 Skelton, Jerry 203.53 (54) 68.97(25) 34.19(11) 27.07(3) 35.54(14) 37.76(1)

CDP    Unclassified
   1 Van Arkel, Mike 162.27 (21) 40.49(4) 30.42(10) 25.58(5) 34.14(1) 31.64(1)
   2 Servando, Jeff 172.08 (11) 44.88(2) 33.68(0) 22.59(7) 40.02(1) 30.91(1)
   3 Arkebauer, Alisa 211.57 (12) 63.56(2) 40.79(1) 27.93(2) 41.11(7) 38.18(0)
   4 Larscheid, Patrick 215.56 (38) 72.03(11) 42.10(1) 30.43(10) 39.08(14) 31.92(2)
   5 Rochon, Darik 215.77 (45) 56.65(15) 44.32(3) 37.73(14) 33.96(2) 43.11(11)

ESP    Expert
   1 Prall, John 99.99 (44) 25.99(12) 26.86(13) 11.22(3) 20.13(11) 15.79(5)
   2 Morse, Gayl 109.01 (7) 28.59(2) 26.81(1) 15.21(2) 20.54(2) 17.86(0)

ESP    Sharpshooter
   1 Griffiths, Jim 99.14 (14) 24.81(3) 25.24(7) 10.31(0) 22.02(4) 16.76(0)
   2 Askins, Randy 100.30 (5) 27.85(3) 23.36(2) 13.89(0) 18.73(0) 16.47(0)
   3 Mowrey, Fred 128.28 (24) 33.14(7) 30.66(7) 16.76(3) 22.70(2) 25.02(5)
   4 Leiser, Mark 133.09 (13) 47.84(7) 29.10(3) 15.41(2) 22.80(1) 17.94(0)
   5 Bandy, Wade 136.23 (16) 33.59(1) 31.61(3) 19.75(6) 25.75(1) 25.53(5)
   6 Meloy, Brian 167.49 (34) 36.01(4) 32.61(4) 53.03(23) 28.35(1) 17.49(2)

ESP    Marksman
   1 Gardner, Sherman 125.98 (13) 33.39(4) 21.90(2) 13.93(2) 26.91(4) 29.85(1)
   2 Goodnight, Brian 126.52 (16) 31.20(0) 29.53(4) 18.77(4) 24.67(1) 22.35(7)
   3 Sharp, Robert 129.07 (37) 30.62(9) 30.77(3) 27.12(16) 22.71(5) 17.85(4)
   4 Lustig, John 168.54 (22) 45.71(12) 40.26(2) 22.70(3) 29.59(1) 30.28(4)
   5 Norman, Ben 403.22 (11) 125.47(9) 73.31(0) 60.25(2) 77.81(0) 66.38(0)

ESP    Novice
   1 Skelton, Jared 279.97 (34) 64.20(12) 66.03(11) 49.60(11) 49.31(0) 50.83(0)

ESP    Unclassified
   1 Hopkins, Eric 155.84 (29) 42.80(5) 35.16(7) 24.59(9) 28.03(5) 25.26(3)
   2 Holgate, Scott 183.89 (43) 47.44(11) 38.76(7) 25.07(6) 34.10(8) 38.52(11)

SSP    Master
   1 Case, Chad 82.95 (17) 22.43(7) 18.57(1) 10.16(2) 13.69(1) 18.10(6)
   2 Morgan, Drew 84.44 (8) 23.27(3) 18.09(2) 14.29(1) 15.99(0) 12.80(2)
   3 Lowe, Allen 94.54 (25) 31.89(13) 23.25(10) 10.47(0) 14.88(0) 14.05(2)

SSP    Expert
   1 Yu, Scott 88.09 (13) 28.42(4) 23.07(4) 10.14(1) 16.21(4) 10.25(0)
   2 Godon, Richard 138.85 (64) 27.92(3) 24.16(0) 13.53(1) 52.14(58) 21.10(2)
   3 Libante, Alec 143.84 (25) 36.78(5) 25.37(4) 18.62(3) 30.95(1) 32.12(12)
   4 Dotson, Lawrence 158.60 (60) 50.00(28) 32.59(11) 22.49(6) 31.76(9) 21.76(6)

SSP    Sharpshooter
   1 Haberek, John 104.79 (5) 29.35(0) 22.38(0) 14.40(0) 20.31(5) 18.35(0)
   2 Herman, Wesley 120.01 (18) 29.93(5) 25.87(4) 21.23(5) 23.49(3) 19.49(1)
   3 Countryman, David 141.82 (16) 33.58(1) 35.23(3) 18.49(1) 23.68(1) 30.84(10)

SSP    Marksman
   1 Martinez, Joseph "Andy" 115.80 (2) 29.66(0) 24.73(1) 15.50(0) 25.53(1) 20.38(0)
   2 Hagen, Mike 132.86 (15) 33.48(4) 24.48(3) 21.99(4) 28.13(0) 24.78(4)
   3 Peake, Bob 135.40 (30) 32.00(6) 23.57(3) 20.71(1) 25.87(2) 33.25(18)
   4 Parker, Lance 139.78 (21) 35.91(4) 32.20(4) 23.07(12) 25.54(1) 23.06(0)
   5 Schlegel, John 153.07 (35) 34.59(5) 42.88(17) 21.54(7) 29.96(5) 24.10(1)
   6 Mackenzie, Lynne 162.68 (16) 46.07(8) 35.13(1) 20.42(0) 30.15(1) 30.91(6)
   7 Nachmann, Jeff 203.98 (26) 68.04(13) 32.36(4) 29.49(3) 40.94(2) 33.15(4)
   8 Parker, Ron 205.51 (32) 55.79(8) 39.22(7) 31.07(1) 51.94(15) 27.49(1)
   9 Griffiths, Angela 208.64 (41) 55.25(9) 42.19(10) 34.69(18) 44.13(3) 32.38(1)

SSP    Novice
   1 Ku, James 169.23 (30) 43.85(7) 31.01(1) 28.90(13) 32.22(4) 33.25(5)
   2 Tucker, Cindy 193.97 (57) 64.68(19) 35.16(9) 23.85(9) 33.36(18) 36.92(2)
   3 Horton, Tom 210.03 (19) 59.13(9) 33.10(2) 36.62(2) 42.66(6) 38.52(0)
   4 Brand, Danielle 349.72 (71) 110.91(11) 58.43(6) 41.83(7) 69.25(25) 69.30(22)

SSP    Unclassified
   1 Morris, Chad 135.62 (37) 30.42(11) 32.09(9) 21.25(3) 28.81(12) 23.05(2)
   2 Contreras, Victor 140.70 (28) 42.30(7) 26.09(4) 21.67(10) 28.05(6) 22.59(1)
   3 Vargas, Gilbert 156.97 (53) 40.54(10) 32.16(11) 31.66(14) 34.01(9) 18.60(9)
   4 Billingsley, Jim 160.01 (49) 47.52(9) 27.20(6) 22.05(8) 39.61(23) 23.63(3)
   5 Caler, Norm 188.67 (33) 47.92(4) 43.22(8) 26.65(10) 43.11(11) 27.77(0)
   6 Gosuico, Melissa 201.52 (32) 53.00(16) 45.02(7) 26.61(4) 37.29(4) 39.60(1)
   7 Lowe, Lance 207.51 (19) 40.18(4) 39.47(0) 34.52(2) 43.36(13) 49.98(0)
   8 Willis, Courtney 213.12 (55) 48.01(10) 40.71(13) 46.32(17) 40.16(11) 37.92(4)
   9 Griepp, Doug 214.34 (29) 46.60(7) 51.56(4) 32.94(12) 33.85(0) 49.39(6)
 10 Madsen, Ken 221.43 (37) 64.99(8) 46.58(8) 30.12(6) 41.36(9) 38.38(6)
 11 Zeman, April 231.63 (73) 53.25(15) 45.60(21) 53.11(15) 47.56(19) 32.11(3)
 12 Morgan, Andy 237.71 (27) 74.65(12) 46.48(2) 35.39(2) 40.86(5) 40.33(6)
 13 Ness, Kenneth 253.09 (60) 72.06(16) 50.44(14) 25.76(2) 48.37(10) 56.46(18)
 14 Blaine, Jon 300.59(156) 71.09(19) 42.56(0) 36.37(16) 112.14(121) 38.43(0)

ESR    Master
   1 McCormick, Steve 130.10 (23) 40.88(7) 23.45(4) 16.66(2) 27.38(1) 21.73(9)

ESR    Novice
   1 Allen, Ron DNF    ---    ---    ---    ---    ---

ESR    Unclassified
   1 Goodnight, Brian 136.64 (23) 40.64(5) 28.18(9) 18.91(7) 26.22(1) 22.69(1)

SSR    Marksman
   1 Young, Jim 198.41 (25) 55.57(3) 34.18(3) 26.22(8) 47.73(0) 34.71(11)

SSR    Novice
   1 Hightower, Bart 180.50 (18) 53.52(8) 27.23(2) 30.80(6) 38.46(1) 30.49(1)

SSR    Unclassified
   1 Thorton, Kecha 360.15(118) 127.42(19) 57.33(27) 64.25(34) 61.53(21) 49.62(17)