Logo

Sacramento Defensive Pistol Shooters

July 1, 2007    Full Results   -   All Participants

             Specific Results:    Ladies    Junior    Most Accurate
                                         Overall



      CDP Champion:   Mike Grant    Expert 61.58 (7)
      ESP Champion:    John Prall    Expert 61.74 (31)
      SSP Champion:    Allen Lowe    Master 52.81 (13)
      SSR Champion:    Bart Hightower    Unclassified 129.47 (19)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  

CDP    Expert
   1 Grant, Mike 61.58 (7) 15.24(0) 16.44(1) 10.59(1) 19.31(5)
   2 Brooks, Matt 68.87 (16) 20.89(7) 16.80(3) 10.80(0) 20.38(6)
   3 Johnson, Wayne 73.43 (18) 16.10(0) 25.69(14) 11.34(2) 20.30(2)
   4 Neves, Austin 79.36 (33) 20.96(12) 18.73(2) 16.75(7) 22.92(12)
   5 Vernon, Ed 100.24 (39) 17.75(3) 27.47(15) 26.21(5) 28.81(16)

CDP    Sharpshooter
   1 Felts, Shane 72.34 (33) 18.38(6) 20.24(11) 15.90(6) 17.82(10)
   2 Cotter, Richard 83.74 (14) 18.52(1) 21.88(2) 14.35(1) 28.99(10)
   3 Hixson, Mark 89.42 (25) 24.60(4) 23.85(3) 10.82(1) 30.15(17)
   4 Fry, Richard 93.74 (33) 24.25(5) 22.28(4) 18.24(5) 28.97(19)

CDP    Marksman
   1 Askins, Randy 79.78 (25) 21.71(10) 22.92(6) 9.63(0) 25.52(9)
   2 Jones, Wendell 84.58 (21) 20.59(0) 25.65(7) 10.67(0) 27.67(14)
   3 Barr, Mark 89.52 (22) 24.77(10) 26.42(4) 16.20(1) 22.13(7)
   4 Brand, Dan 112.47 (31) 25.26(5) 39.45(9) 14.13(7) 33.63(10)
   5 Servando, Jeff 120.72 (24) 34.28(5) 31.22(6) 24.98(5) 30.24(8)
   6 Randall, Steve 127.70 (47) 21.17(4) 31.47(19) 36.82(6) 38.24(18)
   7 Norton, George 131.46 (32) 49.91(10) 29.74(7) 19.72(6) 32.09(9)
   8 Aucoin, Charles 145.84 (45) 30.11(5) 31.62(5) 41.97(15) 42.14(20)

CDP    Novice
   1 Schlegel, Brian 174.19 (31) 42.71(11) 39.19(3) 45.10(2) 47.19(15)

CDP    Unclassified
   1 Van Arkel, Mike 101.11 (23) 24.84(4) 26.49(14) 21.02(1) 28.76(4)
   2 Vourakis, Strati 108.74 (23) 25.93(1) 28.50(2) 17.53(0) 36.78(20)
   3 Larscheid, Patrick 133.55 (46) 33.52(5) 31.27(13) 25.31(8) 43.45(20)
   4 Whitecotton, Austin 146.09 (48) 36.76(6) 42.19(9) 22.36(3) 44.78(30)
   5 Arkebauer, Alisa 162.83 (30) 38.44(6) 49.48(9) 26.13(5) 48.78(10)

ESP    Master
   1 Hollis, Tex 66.25 (33) 16.97(5) 16.77(1) 7.78(2) 24.73(25)

ESP    Expert
   1 Prall, John 61.74 (31) 19.12(7) 15.44(8) 6.07(0) 21.11(16)
   2 Morse, Gayl 68.57 (17) 18.40(2) 16.58(6) 10.88(5) 22.71(4)
   3 Gonsalves, Brian 69.29 (37) 18.75(8) 16.19(7) 14.70(15) 19.65(7)
   4 Whitecotton, Dennis 97.89 (75) 17.20(2) 27.26(14) 15.14(12) 38.29(47)

ESP    Sharpshooter
   1 Chinnow, Duane 71.89 (20) 19.07(2) 19.26(4) 11.72(1) 21.84(13)
   2 Hemker, Tom 72.43 (28) 17.42(5) 16.09(0) 13.62(6) 25.30(17)
   3 Griffiths, Jim 73.16 (17) 20.36(5) 16.26(2) 10.03(3) 26.51(7)
   4 Hodges, Bob 77.34 (28) 20.38(6) 17.62(4) 11.04(5) 28.30(13)
   5 Leiser, Mark 82.15 (28) 19.72(7) 23.19(12) 11.38(0) 27.86(9)
   6 Mowrey, Fred 93.44 (31) 19.68(3) 29.03(11) 13.00(0) 31.73(17)

ESP    Marksman
   1 Sharp, Robert 76.28 (35) 19.34(1) 16.07(1) 14.13(9) 26.74(24)
   2 Gardner, Sherman 82.77 (26) 19.85(2) 20.18(5) 19.61(11) 23.13(8)
   3 Kokernak, Eric 101.54 (24) 26.79(3) 24.48(4) 17.33(1) 32.94(16)
   4 Osbourn, Phill 114.83 (29) 24.79(3) 23.93(2) 35.51(9) 30.60(15)
   5 Lustig, John 123.46 (29) 38.90(4) 27.39(6) 25.68(3) 31.49(16)
   6 Norman, Ben 235.57 (51) 59.71(11) 73.55(1) 27.42(0) 74.89(39)

ESP    Unclassified
   1 Lambert, Robert 102.54 (30) 27.87(5) 30.74(16) 15.28(2) 28.65(7)
   2 Winter, Shaun 104.09 (40) 28.74(11) 26.54(4) 12.07(0) 36.74(25)
   3 Lambert, Jeff 129.04 (55) 44.82(10) 21.50(3) 16.56(3) 46.16(39)
   4 Holgate, Scott 143.80 (28) 45.84(11) 32.29(4) 19.40(4) 46.27(9)
   5 Williams, Mark J 171.90 (60) 44.21(12) 69.83(28) 16.27(0) 41.59(20)

SSP    Master
   1 Lowe, Allen 52.81 (13) 15.16(1) 13.14(4) 6.63(0) 17.88(8)
   2 Case, Chad 59.01 (20) 17.48(2) 16.18(4) 9.32(6) 16.03(8)

SSP    Expert
   1 Yu, Scott 65.70 (26) 17.84(6) 14.99(6) 13.32(3) 19.55(11)
   2 Libante, Alec 78.76 (14) 22.90(2) 15.62(0) 10.84(0) 29.40(12)
   3 Dotson, Lawrence 84.11 (20) 16.55(2) 23.00(2) 14.77(0) 29.79(16)

SSP    Sharpshooter
   1 Haberek, John 74.13 (3) 20.75(0) 21.80(0) 8.46(0) 23.12(3)
   2 Williams, Mark 87.40 (28) 19.96(3) 20.53(8) 16.84(2) 30.07(15)
   3 Herman, Wesley 87.49 (38) 21.68(5) 17.26(3) 14.55(8) 34.00(22)
   4 Bandy, Wade 93.19 (28) 20.66(2) 23.64(2) 19.59(12) 29.30(12)
   5 Zaepfel, Bill 117.60 (60) 25.76(3) 40.24(19) 13.91(7) 37.69(31)

SSP    Marksman
   1 Martinez, Joseph "Andy" 78.42 (14) 27.06(3) 20.04(5) 9.90(2) 21.42(4)
   2 Parker, Lance 87.65 (49) 20.02(5) 18.34(5) 11.00(6) 38.29(33)
   3 Morris, Chad 89.15 (35) 18.56(3) 17.47(1) 20.18(8) 32.94(23)
   4 Peake, Bob 95.97 (27) 21.68(2) 19.82(2) 21.86(6) 32.61(17)
   5 Schlegel, John 99.57 (31) 24.71(10) 22.34(5) 22.95(1) 29.57(15)
   6 Hagen, Mike 106.14 (37) 23.79(2) 25.23(9) 16.71(8) 40.41(18)
   7 Mackenzie, Lynne 109.75 (20) 29.32(7) 22.50(3) 23.23(3) 34.70(7)
   8 Stadler, Christian 120.79 (44) 28.67(4) 30.20(8) 22.04(4) 39.88(28)
   9 Parker, Ron 123.55 (44) 23.55(3) 22.54(10) 37.76(9) 39.70(22)
 10 Griffiths, Angela 138.44 (46) 29.44(11) 34.49(10) 30.35(7) 44.16(18)
 11 Dougherty, Greg 148.78 (75) 21.12(6) 38.37(8) 39.30(16) 49.99(45)

SSP    Novice
   1 Lowe, Lance 129.94 (36) 35.35(10) 35.30(10) 19.37(0) 39.92(16)
   2 Gosuico, Melissa 130.08 (35) 36.52(2) 34.31(4) 24.58(2) 34.67(27)
   3 Tucker, Cindy 152.88(114) 30.64(4) 30.54(25) 36.10(19) 55.60(66)
   4 Horton, Tom 174.42 (81) 30.16(5) 61.25(26) 24.41(1) 58.60(49)
   5 Brand, Danielle 269.51 (99) 54.56(3) 66.88(17) 68.71(20) 79.36(59)
   6 Uchman, Jack DNF    ---    ---    ---    ---

SSP    Unclassified
   1 Vargas, Gilbert 82.24 (63) 20.53(7) 17.12(7) 8.80(5) 35.79(44)
   2 Thomas, Brandon 105.79 (39) 31.10(14) 22.94(3) 15.11(6) 36.64(16)
   3 Price, Ronald "Will" 105.81 (65) 23.89(7) 24.64(13) 11.54(1) 45.74(44)
   4 Contreras, Victor 110.47 (47) 23.07(2) 28.13(15) 31.17(11) 28.10(19)
   5 Young, Jim 112.01 (26) 21.96(2) 48.23(15) 15.46(1) 26.36(8)
   6 St Denis, Michael 115.02 (39) 33.30(6) 35.93(16) 15.17(6) 30.62(11)
   7 Janis, Michael 125.40 (65) 24.16(4) 25.46(10) 30.52(13) 45.26(38)
   8 Morgan, Andy 132.55 (29) 30.19(6) 36.54(7) 27.31(0) 38.51(16)
   9 Dowling, Scott 140.36 (22) 27.13(0) 32.94(8) 35.15(2) 45.14(12)
 10 Hunter, Ken 142.82 (67) 28.37(9) 42.11(20) 29.38(17) 42.96(21)
 11 Griepp, Doug 144.80 (58) 41.49(15) 46.17(23) 19.80(8) 37.34(12)
 12 Hack, Kris 147.25 (83) 27.85(8) 35.11(14) 40.91(22) 43.38(39)
 13 Ness, Kenneth 164.27 (61) 34.91(7) 29.80(5) 47.82(18) 51.74(31)
 14 Willis, Courtney 167.41 (75) 36.34(6) 42.96(25) 36.27(2) 51.84(42)
 15 Latimer, Richard 239.49 (65) 48.83(15) 56.99(21) 87.94(9) 45.73(20)
 16 Harrington, David 266.90 (48) 74.62(6) 62.91(11) 48.16(8) 81.21(23)
 17 Herman, Ronda 268.21 (93) 49.79(16) 52.75(17) 63.14(25) 102.53(35)
 18 Waldorf, Shelline 279.55(125) 49.47(11) 47.52(11) 101.95(37) 80.61(66)

SSR    Unclassified
   1 Hightower, Bart 129.47 (19) 34.92(0) 31.57(8) 16.21(1) 46.77(10)