Logo

Sacramento Defensive Pistol Shooters

August 5, 2007    Full Results   -   All Participants

             Specific Results:    Ladies    Most Accurate    Overall
                                        



      CDP Champion:   Mike Grant    Master 82.90 (20)
      ESP Champion:    Gayl Morse    Expert 99.92 (9)
      SSP Champion:    Chad Case    Master 76.33 (16)
      ESR Champion:    Steve McCormick    Master 113.81 (30)


Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Master
   1 Grant, Mike 82.90 (20) 14.94(5) 18.06(3) 13.52(0) 20.55(6) 15.83(6)

CDP    Expert
   1 Neves, Austin 87.46 (7) 16.49(2) 22.44(4) 11.90(0) 22.83(1) 13.80(0)
   2 Johnson, Wayne 91.53 (19) 17.57(3) 23.56(9) 15.38(5) 19.34(2) 15.68(0)
   3 Brooks, Matt 107.06 (25) 18.17(5) 27.44(6) 14.52(2) 23.83(0) 23.10(12)

CDP    Sharpshooter
   1 Rice, John 94.03 (4) 16.80(0) 20.84(2) 17.38(0) 21.24(1) 17.77(1)
   2 Felts, Shane 107.12 (22) 17.26(2) 22.53(12) 13.49(1) 37.75(5) 16.09(2)
   3 Gardner, Sherman 113.48 (19) 22.44(2) 26.12(4) 21.95(7) 26.67(6) 16.30(0)
   4 Fry, Richard 123.82 (18) 19.37(1) 26.65(8) 19.81(3) 37.53(5) 20.46(1)
   5 Hixson, Mark 131.86 (6) 19.91(0) 24.21(3) 19.83(0) 52.22(3) 15.69(0)
   6 Meloy, Brian 133.47 (31) 25.68(6) 28.48(10) 18.28(2) 28.54(6) 32.49(7)
   7 Dotson, Lawrence 150.73 (52) 34.88(21) 23.27(4) 25.91(10) 43.26(11) 23.41(6)
   8 Campbell, Guy 165.16 (26) 37.18(0) 40.20(10) 23.20(0) 37.15(11) 27.43(5)

CDP    Marksman
   1 Randall, Steve 132.59 (14) 24.51(0) 35.68(2) 19.11(1) 34.93(10) 18.36(1)
   2 Norton, George 134.17 (31) 22.84(0) 31.52(7) 24.11(3) 29.81(15) 25.89(6)
   3 Schmidtke, Walt 138.17 (7) 25.36(0) 29.90(7) 18.21(0) 45.46(0) 19.24(0)
   4 Miller, Mark 149.12 (5) 25.61(1) 32.77(1) 22.67(0) 37.49(3) 30.58(0)
   5 Miller, Bill 152.36 (26) 22.43(2) 38.05(16) 21.42(0) 46.27(3) 24.19(5)
   6 Norman, Ben 327.18 (36) 62.33(0) 50.98(0) 48.57(0) 83.74(16) 81.56(20)
   7 Servando, Jeff DNF    ---    ---    ---    ---    ---

CDP    Novice
   1 Debolt, Albert 119.85 (22) 21.35(2) 23.19(2) 23.13(0) 30.38(8) 21.80(10)

CDP    Unclassified
   1 Van Arkel, Mike 137.16 (22) 25.36(2) 28.57(8) 21.84(1) 38.29(9) 23.10(2)
   2 Vourakis, Strati 144.52 (14) 28.05(5) 31.48(2) 25.00(1) 35.65(6) 24.34(0)
   3 Starr, David 189.73 (63) 28.60(5) 36.67(9) 37.35(17) 49.34(12) 37.77(20)
   4 Arkebauer, Alisa 190.06 (26) 27.04(3) 48.62(1) 26.87(0) 45.94(11) 41.59(11)
   5 Lustig, John DNF    ---    ---    ---    ---    ---

ESP    Expert
   1 Morse, Gayl 99.92 (9) 20.07(1) 23.65(7) 18.23(1) 20.88(0) 17.09(0)
   2 Whitecotton, Dennis 133.66 (42) 32.95(13) 35.42(17) 20.67(1) 23.34(5) 21.28(6)
   3 Prall, John DNF    ---    ---    ---    ---    ---

ESP    Sharpshooter
   1 Chinnow, Duane 112.92 (33) 16.47(1) 24.37(8) 14.73(2) 22.81(6) 34.54(16)
   2 Leiser, Mark 114.12 (30) 17.04(3) 37.44(10) 18.66(8) 22.42(8) 18.56(1)
   3 Askins, Randy 116.24 (18) 18.03(1) 19.55(5) 19.10(0) 25.17(2) 34.39(10)
   4 Bandy, Wade 123.93 (28) 30.53(9) 28.74(14) 19.47(0) 20.86(0) 24.33(5)
   5 Mowrey, Fred 129.65 (23) 19.99(0) 27.14(7) 19.59(5) 38.25(6) 24.68(5)

ESP    Marksman
   1 Sharp, Robert 121.27 (40) 22.08(9) 26.65(11) 16.87(1) 36.41(8) 19.26(11)

ESP    Novice
   1 Rice, Dan 184.98 (42) 26.91(1) 40.70(18) 26.87(1) 54.37(15) 36.13(7)
   2 Schlegel, Brian 218.33 (37) 31.21(1) 35.87(12) 49.95(0) 52.35(3) 48.95(21)

ESP    Unclassified
   1 Hopkins, Eric 123.32 (14) 23.59(1) 27.75(6) 18.54(1) 30.62(5) 22.82(1)
   2 Lambert, Robert 131.39 (33) 20.58(4) 33.95(12) 20.94(3) 27.03(4) 28.89(10)
   3 Holgate, Scott 138.76 (21) 23.45(4) 35.25(7) 23.18(1) 29.85(1) 27.03(8)
   4 Reilly, Jessica 148.88 (59) 29.02(11) 30.09(5) 23.48(12) 37.74(14) 28.55(17)
   5 Griepp, Doug 172.43 (20) 34.96(1) 41.50(1) 33.43(5) 37.06(7) 25.48(6)
   6 Lambert, Jeff 178.50 (49) 26.35(0) 50.69(28) 31.35(6) 41.00(8) 29.11(7)
   7 Brooks, Teri 254.17(132) 43.35(21) 49.49(23) 32.50(5) 62.85(38) 65.98(45)

SSP    Master
   1 Case, Chad 76.33 (16) 15.11(3) 18.03(4) 13.22(1) 18.74(6) 11.23(2)

SSP    Expert
   1 Yu, Scott 85.63 (24) 20.67(9) 18.94(6) 14.03(5) 19.02(4) 12.97(0)
   2 Libante, Alec 108.08 (10) 20.57(0) 24.39(0) 19.81(4) 22.53(5) 20.78(1)
   3 Vernon, Ed 121.97 (39) 15.71(4) 26.16(8) 17.10(4) 26.46(18) 36.54(5)

SSP    Sharpshooter
   1 Harper, Ken 105.34 (13) 18.69(1) 27.17(8) 17.05(1) 23.59(2) 18.84(1)
   2 Williams, Mark 105.89 (21) 18.15(3) 25.28(3) 18.92(2) 25.62(13) 17.92(0)
   3 Dhuyuetter, Tim 115.74 (32) 19.39(3) 25.18(5) 21.76(6) 21.88(11) 27.53(7)
   4 Zaepfel, Bill 122.96 (36) 19.36(3) 32.39(17) 17.65(0) 29.23(10) 24.33(6)
   5 Countryman, David 138.34 (15) 22.56(5) 29.10(3) 23.53(2) 31.76(0) 31.39(5)

SSP    Marksman
   1 Morris, Chad 103.74 (12) 16.88(1) 23.94(3) 18.84(1) 23.42(1) 20.66(6)
   2 Brand, Dan 118.33 (36) 15.60(8) 30.10(5) 21.54(8) 28.51(8) 22.58(7)
   3 Schlegel, John 131.45 (33) 20.91(0) 30.18(11) 21.26(1) 30.24(3) 28.86(18)
   4 Peake, Bob 131.65 (49) 21.16(8) 30.79(12) 21.49(1) 33.49(15) 24.72(13)
   5 Nachmann, Jeff 134.07 (39) 21.59(6) 32.19(14) 19.92(2) 37.70(5) 22.67(12)
   6 Stadler, Christian 141.13 (38) 25.77(4) 28.03(8) 24.76(2) 34.65(16) 27.92(8)
   7 Tucker, Cindy 142.42 (39) 25.43(8) 32.63(10) 20.83(6) 34.08(8) 29.45(7)
   8 Parker, Lance 149.93 (77) 21.13(0) 29.96(14) 21.71(8) 48.60(35) 28.53(20)

SSP    Novice
   1 Gosuico, Melissa 183.37 (26) 34.08(1) 41.50(2) 27.14(3) 45.85(9) 34.80(11)

SSP    Unclassified
   1 Rath, Jeff 119.05 (22) 28.74(10) 24.29(2) 19.51(0) 24.96(4) 21.55(6)
   2 Rasmussen, Barrett 135.97 (40) 26.50(2) 31.94(7) 20.04(1) 32.35(13) 25.14(17)
   3 Sineh, Vincent 148.32 (39) 24.46(3) 28.52(6) 22.11(4) 45.45(18) 27.78(8)
   4 St Denis, Michael 170.79 (44) 27.35(9) 27.99(11) 24.19(0) 36.95(19) 54.31(5)
   5 Bass, Jim 178.79 (62) 29.14(9) 38.14(12) 33.64(13) 44.05(10) 33.82(18)
   6 Princeau, Dan 179.84 (40) 32.12(9) 46.20(3) 28.21(7) 53.59(16) 19.72(5)
   7 Hack, Kris 182.57 (45) 30.15(5) 40.80(5) 24.30(6) 44.12(14) 43.20(15)
   8 Aponte, Tony 197.81 (69) 29.12(1) 35.47(19) 35.58(17) 61.87(12) 35.77(20)
   9 Willis, Courtney 204.11 (42) 34.84(7) 40.99(13) 33.37(2) 50.56(15) 44.35(5)
 10 Tannehill, Anthony 245.01 (40) 36.75(8) 46.76(2) 58.74(2) 52.97(22) 49.79(6)
 11 Latimer, Richard 322.70 (93) 49.47(13) 99.68(14) 43.81(13) 70.39(27) 59.35(26)
 12 Harrington, David 333.31 (51) 43.37(7) 67.68(9) 58.33(3) 83.87(12) 80.06(20)

ESR    Master
   1 McCormick, Steve 113.81 (30) 19.18(4) 26.59(11) 19.15(8) 23.56(6) 25.33(1)