Logo

Sacramento Defensive Pistol Shooters

September 2, 2007    Full Results   -   All Participants

             Specific Results:    Ladies    Most Accurate    Overall
                                        



      CDP Champion:   Wayne Johnson    Expert 57.00 (15)
      ESP Champion:    Gayl Morse    Expert 65.52 (9)
      SSP Champion:    Allen Lowe    Master 57.51 (22)


Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Master
   1 Grant, Mike 60.10 (21) 10.97(3) 13.60(0) 22.77(13) 6.97(4) 5.79(1)

CDP    Expert
   1 Johnson, Wayne 57.00 (15) 10.87(3) 13.80(2) 20.30(7) 5.36(0) 6.67(3)

CDP    Sharpshooter
   1 Hixson, Mark 71.01 (5) 15.22(2) 18.42(0) 19.40(1) 8.02(2) 9.95(0)
   2 Rice, John 72.81 (9) 17.23(1) 17.59(4) 25.12(1) 6.84(2) 6.03(1)
   3 Cotter, Richard 82.98 (16) 22.45(3) 17.61(5) 23.18(2) 12.15(3) 7.59(3)
   4 Felts, Shane 89.98 (19) 13.02(3) 19.40(7) 18.82(3) 8.42(5) 30.32(1)
   5 Dotson, Lawrence 90.11 (9) 16.85(2) 23.97(4) 26.12(2) 8.32(0) 14.85(1)

CDP    Marksman
   1 Randall, Steve 85.38 (19) 18.57(7) 21.81(3) 27.74(5) 10.30(4) 6.96(0)
   2 Norton, George 99.64 (21) 19.42(4) 27.03(5) 36.10(8) 8.66(2) 8.43(2)
   3 Brand, Dan 106.38 (42) 18.27(10) 23.37(10) 26.69(5) 29.39(16) 8.66(1)
   4 Servando, Jeff 117.83 (16) 22.66(3) 30.89(1) 41.41(2) 9.27(1) 13.60(9)
   5 McGriff, Leander 121.80 (12) 22.09(1) 32.83(1) 39.29(4) 17.33(3) 10.26(3)

CDP    Novice
   1 Debolt, Albert 92.21 (25) 21.01(7) 25.03(6) 22.85(8) 15.04(1) 8.28(3)

CDP    Unclassified
   1 Vourakis, Strati 82.63 (13) 14.28(1) 19.87(5) 23.36(1) 10.70(3) 14.42(3)
   2 Van Arkel, Mike 95.06 (32) 18.58(5) 27.49(3) 25.13(11) 10.79(6) 13.07(7)
   3 Arkebauer, Alisa 124.77 (17) 26.87(4) 26.09(1) 40.76(1) 9.22(6) 21.83(5)
   4 Pasiuk, Greg 134.14 (14) 27.08(9) 41.48(0) 37.05(1) 10.55(2) 17.98(2)
   5 Zhukov, Maxim 140.93 (43) 26.60(6) 28.47(5) 56.23(23) 10.44(0) 19.19(9)
   6 Phillips, Josh 177.99 (98) 43.69(29) 38.38(17) 48.58(22) 22.35(12) 24.99(18)

ESP    Expert
   1 Morse, Gayl 65.52 (9) 12.83(3) 17.74(1) 16.69(1) 12.13(2) 6.13(2)
   2 Whitecotton, Dennis 84.81 (33) 12.53(4) 21.50(13) 24.44(2) 16.38(7) 9.96(7)

ESP    Sharpshooter
   1 Griffiths, Jim 68.35 (7) 10.10(1) 17.83(2) 21.56(1) 12.76(3) 6.10(0)
   2 Chinnow, Duane 71.99 (14) 15.53(0) 17.05(1) 24.56(7) 7.22(2) 7.63(4)
   3 Askins, Randy 72.99 (16) 11.94(2) 20.37(4) 20.80(6) 8.53(1) 11.35(3)
   4 Leiser, Mark 85.97 (26) 13.20(7) 19.77(3) 24.62(10) 19.22(3) 9.16(3)
   5 Bandy, Wade 88.23 (19) 13.77(1) 25.14(0) 26.50(3) 10.00(8) 12.82(7)

ESP    Marksman
   1 Sharp, Robert 70.23 (25) 12.74(4) 19.72(4) 20.34(8) 7.61(4) 9.82(5)
   2 Goodnight, Brian 70.89 (18) 11.88(1) 17.31(1) 24.36(8) 8.56(3) 8.78(5)
   3 Norman, Ben 206.02 (7) 46.45(0) 51.70(3) 60.84(0) 20.86(1) 26.17(3)

ESP    Novice
   1 Rice, Dan 118.44 (15) 28.97(4) 36.24(2) 29.20(5) 10.56(3) 13.47(1)

ESP    Unclassified
   1 Hopkins, Eric 95.18 (14) 20.90(2) 22.19(1) 25.34(1) 14.57(5) 12.18(5)
   2 Lambert, Robert 102.16 (27) 17.79(1) 24.65(2) 35.10(12) 14.16(6) 10.46(6)
   3 Singh, Vincent 112.73 (38) 19.25(7) 33.06(7) 36.45(15) 14.69(5) 9.28(4)
   4 Holgate, Scott 112.92 (34) 24.95(12) 24.22(3) 27.74(1) 22.35(8) 13.66(10)
   5 Lambert, Jeff 116.47 (22) 22.28(5) 34.91(0) 31.15(6) 15.78(5) 12.35(6)
   6 Knowles, Glen 129.81 (56) 24.53(12) 30.80(1) 36.65(21) 27.08(18) 10.75(4)
   7 Commisso, Joel 143.78 (21) 23.04(2) 38.26(5) 50.50(6) 16.32(5) 15.66(3)
   8 Pasiuk, Ann 220.60 (39) 42.44(5) 42.39(3) 63.28(12) 40.30(10) 32.19(9)

SSP    Master
   1 Lowe, Allen 57.51 (22) 11.41(5) 12.56(1) 19.10(8) 7.34(4) 7.10(4)
   2 Case, Chad 59.40 (18) 11.44(5) 14.29(2) 15.99(5) 12.52(6) 5.16(0)

SSP    Expert
   1 Yu, Scott 60.89 (31) 11.70(6) 18.77(10) 15.09(4) 6.39(3) 8.94(8)
   2 Vernon, Ed 75.98 (24) 10.41(1) 15.71(1) 22.49(10) 19.81(7) 7.56(5)
   3 Libante, Alec 79.93 (12) 11.93(2) 16.49(1) 27.03(2) 17.15(6) 7.33(1)

SSP    Sharpshooter
   1 Rackley, Matt 74.44 (11) 17.22(4) 20.03(1) 20.78(1) 9.96(3) 6.45(2)
   2 Zaepfel, Bill 98.54 (29) 13.69(1) 21.45(3) 37.75(13) 15.86(7) 9.79(5)

SSP    Marksman
   1 Peake, Bob 79.98 (16) 13.76(0) 21.95(5) 26.09(3) 7.68(1) 10.50(7)
   2 Morris, Chad 95.02 (20) 12.48(1) 19.29(0) 26.12(1) 21.80(9) 15.33(9)

SSP    Novice
   1 Lowe, Lance 100.89 (30) 20.16(9) 25.03(0) 28.65(13) 15.94(4) 11.11(4)

SSP    Unclassified
   1 Rath, Jeff 94.40 (14) 19.44(6) 26.70(2) 28.03(5) 8.39(1) 11.84(0)
   2 Hack, Kris 104.11 (17) 19.26(5) 28.04(3) 31.94(6) 10.22(3) 14.65(0)
   3 Bass, Jim 106.79 (15) 24.05(6) 25.27(3) 38.51(5) 9.10(1) 9.86(0)
   4 Weightman, Chris 110.38 (10) 20.85(1) 31.50(0) 33.96(5) 11.29(1) 12.78(3)
   5 Palvic, Mike 113.76 (22) 17.95(1) 23.77(2) 32.56(2) 22.90(11) 16.58(6)
   6 Zeman, Phillip 121.38 (10) 27.15(0) 31.87(5) 39.01(2) 11.50(2) 11.85(1)
   7 Willis, Courtney 121.76 (28) 23.86(4) 26.94(1) 35.25(8) 23.71(12) 12.00(3)
   8 Awiszus, Tom 123.73 (10) 25.59(3) 41.67(1) 33.74(2) 9.79(1) 12.94(3)
   9 Princeau, Dan 129.54 (22) 22.74(2) 28.96(6) 38.27(6) 19.86(3) 19.71(5)
 10 Guidero, John 138.30 (26) 30.22(4) 40.07(2) 44.54(19) 11.75(1) 11.72(0)
 11 Zeman, April 140.91 (42) 22.77(6) 43.30(9) 49.74(19) 11.87(5) 13.23(3)
 12 Ness, Kenneth 141.42 (34) 24.22(3) 31.97(1) 37.29(11) 27.07(12) 20.87(7)
 13 O'Brien, Shawn 147.77 (53) 25.50(7) 39.24(6) 49.06(23) 11.45(5) 22.52(12)
 14 Harrington, David 221.79 (15) 41.36(0) 49.24(6) 72.58(1) 32.48(7) 26.13(1)

Second Gun    
   1 Felts, Shane 63.93 (27) 13.63(9) 16.02(3) 17.02(5) 8.79(7) 8.47(3)
   2 Goodnight, Brian 95.32 (25) 18.00(5) 22.21(7) 27.08(5) 15.91(7) 12.12(1)
   3 Griffiths, Jim 133.51 (35) 26.42(4) 31.15(2) 44.35(17) 12.79(5) 18.80(7)