Logo

Sacramento Defensive Pistol Shooters

October 7, 2007    Full Results   -   All Participants

             Specific Results:    Ladies    Most Accurate    Overall
                                        



      CDP Champion:   Wayne Johnson    Expert 85.70 (16)
      ESP Champion:    Robert Sharp    Marksman 99.74 (25)
      SSP Champion:    Chad Case    Master 72.47 (10)
      SSR Champion:    Kurt Siebert    Marksman 179.27 (15)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Expert
   1 Johnson, Wayne 85.70 (16) 23.55(8) 13.97(1) 22.03(4) 8.80(1) 17.35(2)

CDP    Sharpshooter
   1 Felts, Shane 98.80 (36) 30.03(8) 18.76(11) 23.72(9) 7.66(2) 18.63(6)
   2 Rice, John 100.89 (10) 20.75(0) 15.12(5) 32.70(4) 12.50(0) 19.82(1)
   3 Fry, Richard 106.91 (36) 26.82(7) 21.24(14) 30.19(12) 8.79(0) 19.87(3)
   4 Dotson, Lawrence 107.45 (17) 22.12(1) 24.08(5) 26.55(4) 8.24(1) 26.46(6)
   5 Worland, Chris 114.44 (20) 31.20(6) 16.47(3) 29.78(6) 11.84(0) 25.15(5)
   6 Hixson, Mark 114.54 (24) 32.15(6) 16.40(1) 31.18(16) 10.10(0) 24.71(1)
   7 Campbell, Guy 123.61 (6) 32.52(0) 18.23(1) 36.92(4) 8.36(0) 27.58(1)

CDP    Marksman
   1 Barr, Mark 105.01 (17) 19.55(0) 16.56(4) 25.45(2) 21.32(10) 22.13(1)
   2 Osbourn, Phill 123.81 (31) 27.23(2) 17.52(8) 36.70(16) 19.50(0) 22.86(5)
   3 Randall, Steve 133.72 (19) 34.11(0) 29.12(5) 33.93(10) 9.21(0) 27.35(4)
   4 Brand, Dan 135.56 (24) 31.41(6) 25.86(5) 28.45(2) 11.43(2) 38.41(9)
   5 Servando, Jeff 138.69 (6) 31.22(0) 19.44(0) 40.89(6) 12.65(0) 34.49(0)
   6 Miller, Bill 143.54 (18) 32.61(0) 18.34(3) 39.18(3) 19.77(10) 33.64(2)
   7 Miller, Mark 152.49 (4) 39.11(0) 25.70(1) 42.68(3) 10.59(0) 34.41(0)
   8 Van Arkel, Mike 178.87 (13) 73.08(2) 18.11(4) 39.71(4) 10.09(0) 37.88(3)

CDP    Novice
   1 Debolt, Albert 108.98 (18) 24.49(0) 22.88(9) 25.21(4) 9.95(0) 26.45(5)
   2 Arkebauer, Alisa 171.16 (15) 45.18(1) 22.52(0) 38.40(8) 17.22(1) 47.84(5)

ESP    Expert
   1 Morse, Gayl 100.14 (8) 26.14(1) 18.57(1) 27.14(3) 7.01(0) 21.28(3)

ESP    Sharpshooter
   1 Chinnow, Duane 104.79 (23) 24.98(0) 16.81(5) 23.83(8) 7.99(0) 31.18(10)
   2 Leiser, Mark 106.79 (30) 23.33(4) 20.04(11) 33.31(10) 8.82(1) 21.29(4)
   3 Askins, Randy 115.33 (30) 26.51(1) 24.73(4) 30.43(21) 8.63(1) 25.03(3)
   4 Mowrey, Fred 116.41 (2) 27.60(1) 15.81(0) 33.32(1) 8.79(0) 30.89(0)

ESP    Marksman
   1 Sharp, Robert 99.74 (25) 26.19(11) 14.23(2) 28.92(10) 10.36(1) 20.04(1)
   2 Abernathy, Randy 106.53 (18) 27.91(0) 16.57(4) 31.58(14) 8.21(0) 22.26(0)
   3 Kokernak, Eric 144.44 (37) 38.17(4) 21.89(8) 44.29(25) 10.80(0) 29.29(0)
   4 Lustig, John 148.84 (8) 40.45(0) 25.42(4) 44.51(4) 9.09(0) 29.37(0)
   5 Norman, Ben 305.36 (14) 109.96(5) 47.85(4) 60.85(5) 18.67(0) 68.03(0)

ESP    Novice
   1 Rice, Dan 159.99 (43) 47.53(24) 25.94(9) 42.85(4) 10.39(0) 33.28(6)
   2 Commisso, Joel 188.75 (27) 53.08(4) 27.44(3) 49.09(13) 12.50(1) 46.64(6)
   3 Holgate, Scott 192.69 (46) 34.84(5) 23.19(12) 35.02(4) 67.47(21) 32.17(4)
   4 Schlegel, Brian 222.16 (11) 37.36(1) 52.12(6) 72.94(3) 9.95(1) 49.79(0)

ESP    Unclassified
   1 Lambert, Robert 108.06 (34) 27.24(10) 15.60(7) 22.72(4) 8.68(0) 33.82(13)
   2 Lambert, Jeff 133.82 (30) 34.11(3) 19.96(10) 34.39(13) 9.00(0) 36.36(4)
   3 Hopkins, Eric 164.58 (40) 42.40(15) 21.38(7) 55.62(8) 10.93(0) 34.25(10)
   4 Griepp, Doug 175.15 (26) 48.72(13) 32.01(6) 45.46(6) 14.38(0) 34.58(1)
   5 Reimer, Jonathan 253.93 (23) 81.40(0) 24.68(4) 74.42(14) 30.34(0) 43.09(5)

SSP    Master
   1 Case, Chad 72.47 (10) 17.84(2) 12.00(0) 20.32(5) 7.07(1) 15.24(2)
   2 Lowe, Allen 84.61 (25) 22.36(2) 13.08(3) 27.39(18) 5.94(0) 15.84(2)

SSP    Expert
   1 Libante, Alec 101.46 (9) 25.23(1) 20.20(5) 27.67(3) 7.12(0) 21.24(0)

SSP    Sharpshooter
   1 Potter, Norm 94.34 (31) 23.57(4) 15.86(4) 28.26(18) 6.71(0) 19.94(5)
   2 Williams, Mark 102.70 (6) 25.13(0) 18.19(3) 30.44(2) 8.60(0) 20.34(1)
   3 Harper, Ken 111.29 (20) 26.30(4) 17.69(5) 32.23(9) 10.43(0) 24.64(2)
   4 Herman, Wesley 112.54 (25) 26.20(0) 15.42(9) 31.81(2) 8.44(0) 30.67(14)
   5 Zaepfel, Bill 120.04 (21) 30.01(0) 18.74(8) 29.45(3) 17.97(10) 23.87(0)

SSP    Marksman
   1 Peake, Bob 108.50 (27) 24.42(5) 20.55(10) 30.51(2) 7.96(2) 25.06(8)
   2 Parker, Lance 114.87 (19) 22.82(6) 16.42(4) 31.78(5) 8.93(0) 34.92(4)
   3 Rath, Jeff 127.61 (6) 27.36(0) 23.48(4) 28.57(1) 8.09(0) 40.11(1)
   4 Schlegel, John 130.70 (20) 32.02(5) 20.43(1) 38.35(8) 13.39(6) 26.51(0)
   5 Ku, James 133.05 (17) 31.80(6) 29.96(4) 30.56(5) 8.31(0) 32.42(2)
   6 Bass, Jim 158.92 (3) 36.66(0) 32.74(2) 41.66(1) 9.49(0) 38.37(0)
   7 Tucker, Cindy 164.03 (60) 40.47(9) 45.61(27) 36.29(11) 10.04(4) 31.62(9)

SSP    Novice
   1 Lowe, Lance 132.27 (23) 29.55(3) 26.66(10) 34.18(6) 10.63(0) 31.25(4)
   2 Gosuico, Melissa 198.83 (22) 50.94(2) 32.92(9) 59.86(6) 13.96(0) 41.15(5)

SSP    Unclassified
   1 Guidero, John 127.88 (12) 28.39(1) 20.10(1) 37.31(8) 12.58(0) 29.50(2)
   2 Waits, Brandon 129.24 (7) 26.88(0) 21.14(4) 35.54(1) 8.05(0) 37.63(2)
   3 Machado, Jeremy 144.39 (68) 24.30(6) 31.02(19) 45.15(26) 11.59(1) 32.33(16)
   4 Weightman, Chris 158.24 (10) 50.04(5) 28.96(0) 34.63(0) 10.50(0) 34.11(5)
   5 Hsia, Alex 167.06 (58) 35.95(7) 28.36(18) 55.26(27) 9.24(0) 38.25(6)
   6 Narayan, Shylen 179.75 (51) 40.68(7) 29.13(18) 57.93(22) 18.77(0) 33.24(4)
   7 Kearney, John 182.41 (16) 54.19(7) 32.62(0) 49.21(7) 11.78(0) 34.61(2)
   8 Zeman, April 186.69 (45) 43.87(9) 31.05(5) 57.88(26) 12.75(0) 41.14(5)
   9 Princeau, Dan 190.05 (24) 47.94(0) 35.77(17) 43.63(5) 11.95(0) 50.76(2)
 10 Lemieux, Paul 196.16 (16) 48.08(2) 26.61(1) 45.81(11) 21.67(0) 53.99(2)
 11 Harrington, David 415.32 (38) 92.22(7) 127.14(7) 93.63(18) 20.29(1) 82.04(5)

SSR    Marksman
   1 Siebert, Kurt 179.27 (15) 44.14(0) 34.13(9) 38.73(5) 12.26(0) 50.01(1)

SSR    Novice
   1 Helmle, Eric 210.47 (44) 58.98(6) 25.19(14) 53.18(14) 18.72(2) 54.40(8)

SSR    Unclassified
   1 Hightower, Bart 182.08 (5) 50.22(0) 21.84(1) 51.14(4) 12.23(0) 46.65(0)
   2 Dowling, Scott 230.46 (23) 60.70(7) 27.48(2) 61.82(13) 15.65(0) 64.81(1)

Second Gun    
   1 Felts, Shane 78.29 (22) 20.94(6) 14.88(10) 20.48(4) 6.21(0) 15.78(2)
   2 Sharp, Robert 106.28 (17) 24.46(0) 16.41(3) 26.03(6) 15.86(2) 23.52(6)