Logo

Sacramento Defensive Pistol Shooters

November 4, 2007    Full Results   -   All Participants

             Specific Results:    Ladies    Junior    Most Accurate
                                         Overall



      CDP Champion:   Wayne Johnson    Expert 68.54 (5)
      ESP Champion:    Jim Griffiths    Expert 75.03 (15)
      SSP Champion:    Scott Yu    Expert 69.44 (19)
      SSR Champion:    David Countryman    Unclassified 131.78 (16)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Expert
   1 Johnson, Wayne 68.54 (5) 17.68(1) 15.84(4) 4.08(0) 13.94(0) 17.00(0)

CDP    Sharpshooter
   1 Barr, Mark 87.78 (29) 22.41(7) 23.25(9) 5.09(2) 17.53(4) 19.50(7)
   2 Fry, Richard 91.91 (22) 23.23(6) 24.19(12) 4.60(0) 17.24(0) 22.65(4)
   3 Hixson, Mark 102.01 (9) 26.69(2) 27.43(6) 6.50(0) 19.71(0) 21.68(1)
   4 Meloy, Brian 114.43 (31) 36.99(2) 23.32(8) 10.71(10) 18.43(1) 24.98(10)
   5 Campbell, Guy 137.58 (8) 34.02(4) 44.79(4) 6.10(0) 27.54(0) 25.13(0)

CDP    Marksman
   1 Randall, Steve 104.43 (25) 24.10(4) 26.40(6) 7.29(5) 25.23(8) 21.41(2)
   2 Osbourn, Phill 104.98 (21) 23.46(5) 29.23(6) 6.51(1) 17.67(1) 28.11(8)
   3 Norton, George 114.02 (7) 28.07(2) 25.37(1) 5.36(0) 26.98(2) 28.24(2)
   4 Van Arkel, Mike 124.09 (21) 27.56(2) 40.33(13) 6.61(2) 20.77(1) 28.82(3)
   5 Servando, Jeff 147.05 (10) 41.50(2) 40.47(6) 8.76(2) 24.97(0) 31.35(0)
   6 Barr, Don 148.23 (18) 36.89(1) 40.67(15) 7.94(0) 25.84(2) 36.89(0)

CDP    Unclassified
   1 Parker, Lance 99.75 (24) 26.10(2) 25.20(11) 5.06(0) 15.56(0) 27.83(11)
   2 Starr, David 133.84 (51) 31.47(12) 42.78(24) 5.42(0) 26.64(3) 27.53(12)
   3 Truesdale, Joe 141.24 (17) 39.76(3) 28.61(7) 10.22(6) 25.30(1) 37.35(0)
   4 Zhukov, Maxim 186.60 (33) 51.85(5) 46.33(18) 10.56(8) 31.44(2) 46.42(0)
   5 Ushakov, Sergey 246.06 (60) 80.34(10) 62.76(24) 11.52(3) 46.00(12) 45.44(11)

ESP    Master
   1 Prall, John 84.88 (25) 18.34(4) 15.51(7) 4.28(1) 20.70(6) 26.05(7)

ESP    Expert
   1 Griffiths, Jim 75.03 (15) 19.55(2) 18.13(8) 5.63(4) 12.72(1) 19.00(0)
   2 Felts, Shane 77.74 (10) 20.84(3) 15.98(2) 7.72(1) 15.96(1) 17.24(3)
   3 Morse, Gayl 90.15 (5) 21.58(0) 17.51(0) 4.91(0) 16.14(0) 30.01(5)

ESP    Sharpshooter
   1 Askins, Randy 75.32 (14) 17.95(2) 16.92(8) 4.86(0) 17.81(2) 17.78(2)
   2 Chinnow, Duane 77.40 (6) 20.53(0) 14.84(1) 4.50(0) 15.06(0) 22.47(5)
   3 Leiser, Mark 89.44 (17) 26.62(4) 20.93(3) 6.39(3) 17.62(3) 17.88(4)
   4 Hodges, Bob 102.41 (10) 24.91(0) 24.20(8) 4.71(0) 20.64(1) 27.95(1)
   5 Gardner, Sherman 110.61 (13) 18.17(0) 23.62(4) 18.31(5) 32.69(2) 17.82(2)
   6 Mowrey, Fred 112.43 (14) 30.96(1) 25.36(11) 7.83(0) 18.58(0) 29.70(2)
   7 Bandy, Wade 132.36 (29) 29.48(0) 44.88(22) 9.07(5) 22.83(1) 26.10(1)

ESP    Marksman
   1 Sharp, Robert 95.23 (43) 21.40(3) 23.75(20) 9.63(10) 19.84(6) 20.61(4)
   2 Guidero, John 120.80 (18) 31.73(3) 31.19(10) 8.54(2) 18.49(0) 30.85(3)
   3 Kokernak, Eric 134.02 (23) 35.51(5) 35.77(14) 6.35(1) 25.22(2) 31.17(1)
   4 Lustig, John 156.54 (4) 40.89(0) 50.33(3) 6.41(0) 24.08(0) 34.83(1)
   5 Norman, Ben 274.79 (14) 75.90(0) 66.05(13) 16.53(0) 47.39(0) 68.92(1)

ESP    Novice
   1 Commisso, Joel 138.81 (21) 38.54(2) 32.41(17) 6.63(1) 30.30(0) 30.93(1)
   2 Schlegel, Brian 140.60 (6) 39.63(0) 28.89(5) 13.58(0) 24.46(0) 34.04(1)
   3 Holgate, Scott 149.40 (14) 32.85(1) 24.27(9) 8.32(4) 32.55(0) 51.41(0)

ESP    Unclassified
   1 Lambert, Robert 96.05 (20) 28.10(1) 22.96(13) 4.71(0) 16.96(0) 23.32(6)
   2 Hopkins, Eric 111.54 (8) 28.45(2) 27.99(3) 6.69(0) 22.85(1) 25.56(2)
   3 Singh, Vincent 124.14 (30) 28.09(5) 36.15(19) 7.17(2) 27.42(2) 25.31(2)
   4 Lambert, Jeff 129.24 (13) 41.06(2) 30.51(5) 7.70(4) 22.67(1) 27.30(1)
   5 Stuart, Robert 196.20 (37) 46.81(9) 63.75(22) 8.87(1) 34.34(3) 42.43(2)
   6 Newton, Jerry DNF    ---    ---    ---    ---    ---

SSP    Master
   1 Lowe, Allen 70.24 (25) 17.99(5) 15.03(3) 6.46(6) 13.53(5) 17.23(6)
   2 Case, Chad 86.78 (29) 24.94(6) 28.98(18) 4.22(1) 12.39(1) 16.25(3)

SSP    Expert
   1 Yu, Scott 69.44 (19) 16.47(2) 17.97(8) 5.04(2) 14.66(5) 15.30(2)
   2 Libante, Alec 85.34 (19) 21.34(1) 16.99(4) 6.35(4) 16.18(1) 24.48(9)
   3 Vernon, Ed DNF    ---    ---    ---    ---    ---

SSP    Sharpshooter
   1 Martinez, Joseph "Andy" 85.03 (11) 21.50(1) 17.74(4) 5.23(2) 17.20(2) 23.36(2)
   2 Potter, Norm 90.32 (17) 24.06(4) 20.25(4) 5.84(2) 18.37(5) 21.80(2)
   3 Dhuyuetter, Tim 112.06 (14) 27.06(1) 29.22(7) 7.36(5) 19.65(0) 28.77(1)
   4 Williams, Mark 121.89 (35) 26.02(2) 41.70(19) 10.10(11) 22.85(1) 21.22(2)

SSP    Marksman
   1 Hinds, Josh 97.14 (7) 29.03(1) 19.22(2) 6.34(3) 20.71(1) 21.84(0)
   2 Nachmann, Jeff 104.69 (16) 26.27(2) 25.28(6) 7.07(4) 18.03(2) 28.04(2)
   3 Brand, Dan 107.50 (18) 29.31(5) 21.35(4) 6.03(1) 20.09(1) 30.72(7)
   4 Miller, Bill 111.72 (10) 29.96(3) 30.20(5) 5.56(0) 18.76(1) 27.24(1)
   5 Schlegel, John 113.43 (6) 29.53(1) 24.60(4) 8.01(0) 21.21(0) 30.08(1)
   6 Peake, Bob 124.99 (16) 54.99(2) 21.53(10) 6.05(1) 17.81(1) 24.61(2)
   7 Bass, Jim 146.29 (14) 42.91(1) 37.43(8) 8.13(1) 23.11(3) 34.71(1)

SSP    Novice
   1 Lowe, Lance 136.11 (22) 35.65(7) 30.24(9) 6.18(1) 29.57(2) 34.47(3)
   2 Ness, Kenneth 175.49 (32) 70.29(10) 36.53(16) 7.59(0) 30.87(0) 30.21(6)
   3 Brand, Danielle 227.32 (76) 65.77(16) 46.47(22) 16.02(7) 42.44(10) 56.62(21)

SSP    Unclassified
   1 Bischel, Ron 110.52 (20) 30.50(5) 22.36(7) 6.84(1) 21.77(6) 29.05(1)
   2 Sobhi, Shahim 126.26 (7) 34.56(0) 40.49(4) 6.95(3) 19.65(0) 24.61(0)
   3 O'Brien, Shawn 127.56 (33) 32.08(5) 30.76(14) 8.89(6) 24.28(0) 31.55(8)
   4 Narayan, Shylen 132.12 (38) 24.05(6) 43.59(23) 8.87(5) 25.03(4) 30.58(0)
   5 Guiraud, Clayton 132.20 (57) 37.14(5) 37.59(22) 7.70(6) 22.17(9) 27.60(15)
   6 Hack, Kris 133.39 (27) 38.24(5) 28.73(15) 8.24(4) 23.68(3) 34.50(0)
   7 Weightman, Chris 133.89 (7) 34.90(0) 29.72(4) 7.13(2) 25.40(0) 36.74(1)
   8 Zeman, Phillip 147.35 (4) 38.46(2) 37.43(1) 9.63(0) 26.66(0) 35.17(1)
   9 Oppenheimer, Neal 148.90 (21) 38.40(1) 34.20(12) 10.10(5) 32.44(0) 33.76(3)
 10 Princeau, Dan 151.54 (10) 37.36(1) 39.53(7) 6.94(0) 22.25(0) 45.46(2)
 11 Mahoney, Patrick 151.91 (36) 37.71(6) 39.32(21) 11.88(4) 27.00(1) 36.00(4)
 12 Zeman, April 167.81 (28) 38.04(6) 41.92(15) 9.70(4) 37.73(2) 40.42(1)
 13 Bergum, David 168.60 (36) 42.65(3) 54.03(16) 6.36(1) 30.76(10) 34.80(6)
 14 Slater, Rick 183.06 (57) 39.49(5) 57.33(34) 6.94(0) 40.66(11) 38.64(7)
 15 Harrington, David 185.12 (15) 41.91(3) 56.81(3) 10.46(4) 36.49(0) 39.45(5)
 16 Crisp, Travis 217.76 (53) 49.50(10) 49.55(21) 17.24(8) 45.14(11) 56.33(3)

SSR    Marksman
   1 Siebert, Kurt 144.75 (24) 37.86(1) 39.59(11) 15.81(10) 21.97(1) 29.52(1)

SSR    Unclassified
   1 Countryman, David 131.78 (16) 33.15(3) 37.66(9) 10.75(1) 18.27(2) 31.95(1)
   2 Hightower, Bart 153.64 (1) 45.59(0) 39.16(1) 14.39(0) 23.67(0) 30.83(0)

BUG    Unclassified
   1 Felts, Shane 80.45 (22) 23.00(6) 20.77(12) 4.26(1) 14.07(1) 18.35(2)