Logo

Sacramento Defensive Pistol Shooters

December 2, 2007    Full Results   -   All Participants

             Specific Results:    Ladies    Junior    Most Accurate
                                         Overall



      CDP Champion:   Shane Felts    Sharpshooter 135.42 (40)
      ESP Champion:    Jim Griffiths    Expert 116.72 (30)
      SSP Champion:    Chad Case    Master 89.49 (20)
      SSR Champion:    David Countryman    Unclassified 178.00 (16)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Expert
   1 Dotson, Lawrence 161.02 (34) 31.49(1) 29.80(9) 30.58(9) 35.54(11) 33.61(4)

CDP    Sharpshooter
   1 Felts, Shane 135.42 (40) 21.75(5) 22.02(6) 33.06(14) 25.25(9) 33.34(6)
   2 Rice, John 136.02 (27) 25.75(1) 25.54(7) 25.51(9) 28.08(8) 31.14(2)
   3 Barr, Mark 138.43 (21) 27.35(5) 25.02(4) 28.18(6) 32.74(3) 25.14(3)
   4 Fry, Richard 146.19 (22) 24.30(1) 22.63(2) 32.19(12) 37.61(4) 29.46(3)
   5 Hixson, Mark 171.22 (28) 29.92(1) 25.84(3) 45.24(6) 34.91(18) 35.31(0)

CDP    Marksman
   1 Van Arkel, Mike 158.94 (30) 32.80(3) 29.40(9) 35.32(9) 33.54(5) 27.88(4)
   2 Debolt, Albert 164.85 (13) 27.01(5) 48.38(2) 37.32(2) 26.10(2) 26.04(2)
   3 Randall, Steve 169.94 (56) 33.14(10) 30.15(11) 42.70(16) 35.01(11) 28.94(8)
   4 Norton, George 193.47 (27) 43.19(0) 31.32(12) 39.26(3) 45.70(5) 34.00(7)
   5 Servando, Jeff 207.55 (38) 33.24(0) 31.37(16) 50.23(16) 38.41(3) 54.30(3)
   6 Brand, Dan 223.55 (40) 47.39(12) 32.02(8) 68.13(7) 42.60(4) 33.41(9)
   7 Barr, Don 229.73 (52) 40.57(11) 39.31(13) 54.30(6) 48.47(16) 47.08(6)

CDP    Novice
   1 Arkebauer, Alisa 237.09 (38) 44.33(0) 41.28(14) 45.64(9) 63.48(10) 42.36(5)

CDP    Unclassified
   1 Vourakis, Strati 176.01 (18) 39.02(1) 27.85(6) 31.84(2) 39.16(6) 38.14(3)
   2 Carsten, Dan 179.77 (29) 46.10(5) 26.98(2) 29.78(2) 35.58(4) 41.33(16)
   3 Truesdale, Joe 213.42 (33) 43.89(1) 38.15(19) 45.23(6) 44.46(4) 41.69(3)
   4 Gilzean, Chad 253.83 (40) 41.99(6) 36.46(8) 53.32(5) 79.67(16) 42.39(5)
   5 McConell, David 284.51 (64) 64.67(6) 36.09(21) 51.30(18) 67.40(9) 65.05(10)
   6 Clarke, Chris 304.57 (41) 62.07(6) 55.76(11) 68.31(10) 54.04(12) 64.39(2)
   7 Starr, David DNF    ---    ---    ---    ---    ---

ESP    Master
   1 Prall, John DNF    ---    ---    ---    ---    ---

ESP    Expert
   1 Griffiths, Jim 116.72 (30) 24.04(6) 27.06(9) 25.48(8) 21.12(2) 19.02(5)
   2 Morse, Gayl 136.36 (17) 20.56(1) 23.23(6) 33.87(7) 32.36(3) 26.34(0)

ESP    Sharpshooter
   1 Askins, Randy 122.95 (24) 16.37(1) 19.17(4) 24.06(6) 27.13(5) 36.22(8)
   2 Gardner, Sherman 124.01 (43) 23.11(5) 23.29(10) 24.60(12) 30.23(11) 22.78(5)
   3 Chinnow, Duane 124.19 (19) 19.70(1) 23.61(1) 34.54(10) 24.88(4) 21.46(3)
   4 Leiser, Mark 140.56 (53) 22.30(6) 35.82(18) 30.00(9) 26.33(13) 26.11(7)
   5 Sharp, Robert 142.99 (38) 27.68(8) 27.23(10) 32.56(6) 28.68(4) 26.84(10)
   6 Meloy, Brian 154.28 (48) 28.59(5) 31.32(7) 34.30(14) 30.82(16) 29.25(6)
   7 Bandy, Wade 198.46 (39) 38.22(5) 33.74(12) 38.46(2) 54.05(17) 33.99(3)

ESP    Marksman
   1 Hopkins, Eric 161.71 (34) 30.09(3) 27.89(10) 38.69(13) 32.59(4) 32.45(4)
   2 Lambert, Robert 167.01 (73) 22.46(3) 45.82(37) 37.47(16) 27.00(5) 34.26(12)
   3 Osbourn, Phill 167.81 (44) 21.66(3) 41.95(17) 33.62(6) 43.60(11) 26.98(7)
   4 Guidero, John 168.25 (18) 30.41(1) 27.03(4) 41.48(4) 38.28(6) 31.05(3)
   5 Kokernak, Eric 182.59 (39) 32.92(3) 32.04(4) 44.04(14) 38.30(7) 35.29(11)
   6 Lambert, Jeff 199.46 (48) 36.37(0) 31.12(16) 42.01(10) 44.30(14) 45.66(8)
   7 Norman, Ben 442.83 (56) 83.77(10) 75.15(26) 87.21(15) 84.28(5) 112.42(0)

ESP    Novice
   1 Rice, Dan 208.47 (24) 48.54(1) 45.89(4) 34.49(2) 36.94(6) 42.61(11)
   2 Commisso, Joel 221.33 (46) 40.14(1) 48.01(24) 49.05(16) 38.64(1) 45.49(4)
   3 Stuart, Robert 246.91 (47) 40.46(3) 55.13(18) 52.84(14) 53.66(8) 44.82(4)
   4 Schlegel, Brian 255.29 (32) 39.17(0) 43.79(7) 62.94(7) 64.02(17) 45.37(1)
   5 Holgate, Scott 271.99 (33) 51.30(0) 55.47(18) 67.28(3) 49.78(4) 48.16(8)

ESP    Unclassified
   1 Sinclair, John 172.05 (37) 25.69(3) 36.58(4) 46.97(23) 30.66(4) 32.15(3)
   2 Singh, Vincent 176.68 (56) 30.59(6) 32.06(7) 37.40(12) 43.28(20) 33.35(11)
   3 Riggins, James 292.80 (95) 45.43(3) 93.12(37) 50.08(23) 51.33(24) 52.84(8)
   4 Langer, Greg DNF    ---    ---    ---    ---    ---

SSP    Master
   1 Case, Chad 89.49 (20) 20.76(8) 19.25(7) 14.74(3) 17.72(1) 17.02(1)
   2 Lowe, Allen 112.94 (33) 14.83(1) 26.83(13) 30.00(10) 20.67(3) 20.61(6)

SSP    Expert
   1 Vernon, Ed 136.54 (46) 29.43(10) 28.53(13) 29.66(10) 25.85(8) 23.07(5)
   2 Libante, Alec 145.56 (16) 24.38(1) 31.89(8) 29.51(2) 34.44(3) 25.34(2)

SSP    Sharpshooter
   1 Herman, Wesley 144.64 (22) 24.96(2) 27.71(4) 31.06(7) 32.02(3) 28.89(6)
   2 Williams, Mark 153.55 (36) 35.84(5) 30.79(6) 30.16(9) 30.80(7) 25.96(9)
   3 Zaepfel, Bill 155.33 (38) 26.52(0) 43.23(22) 28.13(6) 32.41(8) 25.04(2)
   4 Narayan, Shylen 214.22 (87) 35.96(11) 31.79(16) 45.33(19) 47.30(15) 53.84(26)
   5 Worland, Chris DNF    ---    ---    ---    ---    ---

SSP    Marksman
   1 Lopez, Javier 129.72 (45) 21.47(2) 21.93(7) 32.98(23) 26.76(5) 26.58(8)
   2 Peake, Bob 166.41 (40) 33.79(0) 28.49(4) 41.07(22) 29.55(6) 33.51(8)
   3 Bass, Jim 171.68 (33) 24.90(4) 41.38(10) 32.89(12) 36.92(5) 35.59(2)
   4 Tucker, Cindy 174.47 (71) 36.19(11) 38.42(12) 34.92(20) 36.43(17) 28.51(11)
   5 Schlegel, John 176.35 (35) 31.55(1) 40.85(21) 30.59(5) 38.37(3) 34.99(5)
   6 Waits, Brandon 183.92 (22) 40.29(0) 37.34(12) 35.72(6) 36.44(2) 34.13(2)
   7 Griffiths, Angela 193.07 (42) 32.74(2) 46.44(21) 34.81(5) 42.32(9) 36.76(5)
   8 Miller, Bill 203.70 (9) 43.82(0) 35.98(3) 42.14(6) 39.11(0) 42.65(0)

SSP    Novice
   1 Lowe, Lance 174.74 (33) 30.42(1) 33.15(2) 39.09(18) 38.01(7) 34.07(5)
   2 Vallejos, Anthony 181.25 (31) 28.26(0) 31.51(10) 46.76(16) 40.85(3) 33.87(2)
   3 Ness, Kenneth 265.49(111) 37.75(1) 48.03(24) 60.18(27) 60.41(33) 59.12(26)
   4 Brand, Danielle 398.46 (97) 83.03(13) 70.75(21) 85.93(15) 72.52(25) 86.23(23)

SSP    Unclassified
   1 Weightman, Chris 167.41 (32) 30.65(3) 40.14(15) 31.49(6) 32.99(8) 32.14(0)
   2 Oppenheimer, Neal 185.84 (24) 51.80(1) 34.24(10) 34.59(5) 37.38(6) 27.83(2)
   3 Bischel, Ron 193.83 (61) 29.51(5) 33.16(13) 47.14(16) 49.39(21) 34.63(6)
   4 Sobhi, Shahim 200.46 (28) 39.08(0) 49.85(11) 50.53(8) 26.81(3) 34.19(6)
   5 O'Brien, Shawn 221.81 (85) 35.43(4) 36.38(22) 44.66(22) 49.15(12) 56.19(25)
   6 Downing, Dean 223.60 (91) 48.78(11) 51.55(32) 40.41(7) 41.20(25) 41.66(16)
   7 McConell, Curtis 229.86 (67) 44.32(6) 33.94(19) 46.85(13) 37.51(4) 67.24(25)
   8 Armenta, David 241.97 (57) 44.66(1) 45.97(25) 48.94(6) 56.08(14) 46.32(11)
   9 Singh, Andrew 243.98(129) 37.80(9) 53.65(33) 41.12(21) 49.74(32) 61.67(34)
 10 Zeman, April 258.63 (73) 45.77(10) 43.65(16) 56.75(13) 57.25(21) 55.21(13)
 11 Lee, Jerry 275.40 (98) 39.15(4) 49.88(16) 54.17(12) 64.63(42) 67.57(24)
 12 Slater, Rick 284.00 (83) 55.16(15) 63.07(18) 68.97(30) 51.36(18) 45.44(2)
 13 Lee, Brandon 369.93(146) 53.26(24) 81.69(33) 60.35(32) 78.03(33) 96.60(24)
 14 Waldorf, Shelline 555.15(181) 69.93(27) 228.82(42) 124.33(38) 66.36(38) 65.71(36)
 15 Hack, Kris DNF    ---    ---    ---    ---    ---
 16 McCracken, David DNF    ---    ---    ---    ---    ---

SSR    Marksman
   1 Siebert, Kurt 229.91 (34) 38.51(7) 49.80(4) 47.55(9) 47.79(10) 46.26(4)

SSR    Novice
   1 Guillen, Oscar 254.15 (23) 52.25(4) 61.30(13) 42.83(3) 50.78(3) 46.99(0)

SSR    Unclassified
   1 Countryman, David 178.00 (16) 34.10(0) 26.13(9) 37.20(1) 33.93(1) 46.64(5)
   2 Ruiz, Josh 383.67(118) 67.57(6) 85.88(26) 76.65(43) 79.38(29) 74.19(14)