| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Expert | ||||||
| 1 | Wayne Johnson | 104.23 (21) | 30.14(3) | 25.46(5) | 48.63(13) | |
CDP Sharpshooter | ||||||
| 1 | Richard Fry | 140.87 (62) | 42.30(17) | 33.99(16) | 64.58(29) | |
| 2 | Guy Campbell | 172.09 (40) | 40.33(4) | 42.75(14) | 89.01(22) | |
| 3 | Shane Felts | 176.94(106) | 62.87(29) | 50.40(37) | 63.67(40) | |
| 4 | Mark Hixson | 306.32 (49) | 40.99(8) | 200.96(15) | 64.37(26) | |
CDP Marksman | ||||||
| 1 | John Guidero | 155.21 (56) | 51.28(20) | 38.72(6) | 65.21(30) | Previously - Unclassified |
| 2 | Mike Van Arkel | 156.72 (78) | 45.38(9) | 45.49(31) | 65.85(38) | |
| 3 | Dan Brand | 160.72 (52) | 51.59(11) | 42.45(16) | 66.68(25) | |
| 4 | George Norton | 176.30 (68) | 52.69(8) | 45.69(17) | 77.92(43) | |
| 5 | Jeff Servando | 183.39 (99) | 55.70(14) | 41.19(20) | 86.50(65) | |
CDP Novice | ||||||
| 1 | Chris Clarke | 219.77 (46) | 62.79(11) | 58.64(21) | 98.34(14) | Previously - Unclassified |
CDP Unclassified | ||||||
| 1 | Bob Bissell | 176.04(102) | 47.15(19) | 37.90(14) | 90.99(69) | |
| 2 | C.J. Gilzean | 196.48 (58) | 67.88(10) | 48.28(20) | 80.32(28) | |
| 3 | David Starr | 210.01(135) | 56.65(30) | 52.63(36) | 100.73(69) | |
| 4 | David McConell | 212.79(136) | 62.36(36) | 56.09(28) | 94.34(72) | |
| 5 | Bob Peeler | 287.71 (43) | 93.23(5) | 65.88(11) | 128.60(27) | |
ESP Expert | ||||||
| 1 | Gayl Morse | 124.11 (13) | 34.11(0) | 33.34(3) | 56.66(10) | |
ESP Sharpshooter | ||||||
| 1 | Duane Chinnow | 118.48 (42) | 34.48(10) | 28.82(12) | 55.18(20) | |
| 2 | Randy Askins | 118.70 (36) | 36.31(12) | 31.53(10) | 50.86(14) | |
| 3 | Wade Bandy | 142.14 (36) | 40.82(1) | 36.56(15) | 64.76(20) | |
ESP Marksman | ||||||
| 1 | Phill Osbourn | 154.54 (52) | 44.64(10) | 36.58(12) | 73.32(30) | |
| 2 | Mark Leiser | 158.77 (77) | 39.23(9) | 42.98(25) | 76.56(43) | |
| 3 | Vincent Singh | 162.16 (78) | 46.87(17) | 39.96(15) | 75.33(46) | Previously - Unclassified |
| 4 | Eric Hopkins | 165.08 (79) | 60.51(32) | 42.86(14) | 61.71(33) | |
| 5 | Robert Lambert | 165.53(130) | 53.36(44) | 42.10(30) | 70.07(56) | |
| 6 | John Lustig | 168.88 (75) | 44.81(15) | 45.47(22) | 78.60(38) | |
| 7 | Scott Holgate | 177.20 (66) | 57.43(25) | 45.87(17) | 73.90(24) | Previously - Novice |
| 8 | Eric Kokernak | 180.04 (52) | 52.86(11) | 46.95(15) | 80.23(26) | |
| 9 | Jeff Lambert | 184.10 (98) | 54.44(18) | 44.50(19) | 85.16(61) | |
| 10 | Ben Norman | 330.58 (89) | 92.95(24) | 93.10(18) | 144.53(47) | |
ESP Novice | ||||||
| 1 | Joel Commisso | 203.49 (96) | 64.43(38) | 51.12(30) | 87.94(28) | |
| 2 | Robert Stuart | 218.99(115) | 76.48(48) | 50.21(21) | 92.30(46) | |
ESP Unclassified | ||||||
| 1 | John Hall | 158.20 (99) | 50.10(28) | 41.99(32) | 66.11(39) | |
| 2 | Joel Mejia | 223.43(106) | 75.38(26) | 61.91(39) | 86.14(41) | |
SSP Master | ||||||
| 1 | Chad Case | 93.51 (21) | 27.47(4) | 24.75(7) | 41.29(10) | |
SSP Expert | ||||||
| 1 | Scott Yu | 109.78 (45) | 30.30(5) | 27.89(8) | 51.59(32) | |
| 2 | Jim Cyran | 120.50 (63) | 28.90(2) | 35.07(27) | 56.53(34) | |
SSP Sharpshooter | ||||||
| 1 | Brandon Waits | 136.91 (43) | 42.50(16) | 29.88(9) | 64.53(18) | Previously - Marksman |
| 2 | Jeff Rath | 141.69 (30) | 40.40(6) | 36.05(10) | 65.24(14) | Previously - Marksman |
| 3 | Lance Parker | 148.41 (52) | 46.53(16) | 36.49(9) | 65.39(27) | Previously - Marksman |
| 4 | Alec Libante | 157.97 (50) | 39.48(4) | 45.90(19) | 72.59(27) | |
| 5 | Mark Williams | 165.39 (34) | 44.41(9) | 33.28(5) | 87.70(20) | |
SSP Marksman | ||||||
| 1 | Shahin Sobhi | 149.40 (68) | 45.16(18) | 41.35(17) | 62.89(33) | |
| 2 | Cindy Tucker | 188.52(132) | 57.32(37) | 49.76(32) | 81.44(63) | |
| 3 | Jerry Lee | 193.15(110) | 58.62(36) | 45.82(20) | 88.71(54) | Previously - Unclassified |
| 4 | Kris Hack | 196.87(112) | 55.26(29) | 49.74(26) | 91.87(57) | Previously - Unclassified |
| 5 | Jim Bass | 201.45 (76) | 63.37(22) | 42.95(14) | 95.13(40) | |
| 6 | Courtney Willis | 203.52(114) | 53.81(16) | 57.58(44) | 92.13(54) | |
SSP Novice | ||||||
| 1 | Lance Lowe | 204.07 (78) | 61.88(22) | 44.43(3) | 97.76(53) | |
| 2 | Shylen Narayan | 218.48(206) | 70.79(63) | 56.97(59) | 90.72(84) | Previously - Unclassified |
| 3 | Brandon Lee | 335.76(169) | 102.99(61) | 78.81(33) | 153.96(75) | Previously - Unclassified |
SSP Unclassified | ||||||
| 1 | Tad Egawa | 122.53 (24) | 35.24(7) | 33.46(5) | 53.83(12) | |
| 2 | Phong Nguyen | 129.53 (43) | 36.15(7) | 34.19(16) | 59.19(20) | |
| 3 | Dan Carsten | 131.16 (46) | 35.76(6) | 39.01(16) | 56.39(24) | |
| 4 | Martin Reynolds | 148.05 (61) | 43.64(20) | 36.90(9) | 67.51(32) | |
| 5 | Barrett Rasmussen | 169.82 (96) | 48.96(21) | 44.06(26) | 76.80(49) | |
| 6 | Tave Holland | 197.39(100) | 58.31(28) | 52.59(22) | 86.49(50) | |
| 7 | Curtis McConell | 199.36(128) | 55.12(24) | 55.99(37) | 88.25(67) | |
| 8 | Sid Bemus | 213.80 (35) | 62.93(7) | 52.46(3) | 98.41(25) | |
| 9 | Allen Thompson | 219.49(118) | 80.43(39) | 47.03(23) | 92.03(56) | |
| 10 | Garry Willis | 221.92 (94) | 66.85(19) | 52.34(26) | 102.73(49) | |
| 11 | Dennis Diede | 229.68(110) | 80.78(58) | 71.20(52) | 77.70(0) | |
| 12 | Carl Phelps | 244.94 (87) | 76.69(21) | 68.14(23) | 100.11(43) | |
| 13 | April Zeman | 269.49(121) | 91.26(33) | 56.78(21) | 121.45(67) | |
| 14 | Adam Lewis | 282.93 (85) | 83.45(24) | 73.47(12) | 126.01(49) | |
| 15 | Mark Benedet | 287.71(187) | 90.95(47) | 72.15(52) | 124.61(88) | |
| 16 | Eugene Ulliman | 306.38(119) | 60.91(16) | 60.87(28) | 184.60(75) | |
| 17 | Travis Crisp | 311.04(176) | 93.06(49) | 92.86(45) | 125.12(82) | |
ESR Marksman | ||||||
| 1 | Robert Sharp | 174.83(101) | 55.69(40) | 40.13(16) | 79.01(45) | |
| 2 | Brian Goodnight | 195.63(133) | 49.12(18) | 45.31(31) | 101.20(84) | |
SSR Marksman | ||||||
| 1 | Bart Hightower | 172.86 (29) | 49.24(6) | 45.67(11) | 77.95(12) | |
| 2 | Kurt Siebert | 178.95 (82) | 51.50(7) | 48.06(28) | 79.39(47) | |
SSR Novice | ||||||
| 1 | Steve Randall | 227.76(136) | 65.41(47) | 54.52(26) | 107.83(63) | Previously - Unclassified |

CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less