|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chad Case | SSP/MA | 27.47 | 25.47 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 2.66 | 2.32 | 2.62 | 4.96 | 2.69 | 5.65 | 4.57 | ||||||||||||||
| 2 | Jim Cyran | SSP/EX | 28.90 | 27.90 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 2.84 | 2.59 | 2.69 | 4.70 | 2.84 | 7.29 | 4.95 | ||||||||||||||
| 3 | Wayne Johnson | CDP/EX | 30.14 | 28.64 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 2.55 | 2.84 | 2.62 | 5.31 | 3.79 | 6.62 | 4.91 | ||||||||||||||
| 4 | Scott Yu | SSP/EX | 30.30 | 27.80 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 2.45 | 2.56 | 2.48 | 4.89 | 3.01 | 7.23 | 5.18 | ||||||||||||||
| 5 | Gayl Morse | ESP/EX | 34.11 | 34.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.14 | 2.64 | 2.51 | 6.30 | 5.35 | 8.35 | 5.82 | ||||||||||||||
| 6 | Duane Chinnow | ESP/SS | 34.48 | 29.48 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 2.72 | 2.68 | 2.84 | 5.15 | 3.56 | 7.77 | 4.76 | ||||||||||||||
| 7 | Tad Egawa | SSP/UN | 35.24 | 31.74 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 2.53 | 2.66 | 2.98 | 5.62 | 4.10 | 8.77 | 5.08 | ||||||||||||||
| 8 | Dan Carsten | SSP/UN | 35.76 | 32.76 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 2.63 | 2.59 | 2.70 | 6.70 | 3.73 | 9.48 | 4.93 | ||||||||||||||
| 9 | Phong Nguyen | SSP/UN | 36.15 | 32.65 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 3.07 | 3.07 | 3.01 | 5.55 | 3.71 | 9.24 | 5.00 | ||||||||||||||
| 10 | Randy Askins | ESP/SS | 36.31 | 30.31 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 | 2.58 | 2.36 | 2.50 | 6.03 | 2.96 | 9.09 | 4.79 | ||||||||||||||
| 11 | Mark Leiser | ESP/MM | 39.23 | 34.73 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 3.45 | 3.60 | 3.22 | 6.79 | 4.05 | 8.20 | 5.42 | ||||||||||||||
| 12 | Alec Libante | SSP/SS | 39.48 | 37.48 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 3.43 | 3.56 | 3.53 | 7.03 | 3.85 | 9.49 | 6.59 | ||||||||||||||
| 13 | Guy Campbell | CDP/SS | 40.33 | 38.33 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 2.84 | 3.04 | 3.03 | 6.58 | 4.92 | 10.02 | 7.90 | ||||||||||||||
| 14 | Jeff Rath | SSP/SS | 40.40 | 37.40 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 3.06 | 3.24 | 3.58 | 7.35 | 4.54 | 9.03 | 6.60 | ||||||||||||||
| 15 | Wade Bandy | ESP/SS | 40.82 | 40.32 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 4.13 | 3.86 | 4.11 | 6.71 | 4.69 | 11.35 | 5.47 | ||||||||||||||
| 16 | Mark Hixson | CDP/SS | 40.99 | 36.99 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 3.05 | 3.21 | 3.79 | 6.28 | 4.85 | 9.16 | 6.65 | ||||||||||||||
| 17 | Richard Fry | CDP/SS | 42.30 | 33.80 | 8.50 | 20% | 17 | 0 | 0 | 0 | 0 | 2.99 | 3.03 | 3.05 | 6.48 | 3.70 | 8.75 | 5.80 | ||||||||||||||
| 18 | Brandon Waits | SSP/SS | 42.50 | 34.50 | 8.00 | 19% | 16 | 0 | 0 | 0 | 0 | 3.33 | 3.26 | 3.21 | 6.48 | 5.19 | 7.41 | 5.62 | ||||||||||||||
| 19 | Martin Reynolds | SSP/UN | 43.64 | 33.64 | 10.00 | 23% | 20 | 0 | 0 | 0 | 0 | 2.69 | 2.43 | 2.62 | 5.84 | 4.32 | 9.47 | 6.27 | ||||||||||||||
| 20 | Mark Williams | SSP/SS | 44.41 | 39.91 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 | 3.44 | 3.47 | 3.46 | 8.49 | 4.51 | 10.97 | 5.57 | ||||||||||||||
| 21 | Phill Osbourn | ESP/MM | 44.64 | 39.64 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 | 3.51 | 3.57 | 3.67 | 8.60 | 5.00 | 9.02 | 6.27 | ||||||||||||||
| 22 | John Lustig | ESP/MM | 44.81 | 37.31 | 7.50 | 17% | 15 | 0 | 0 | 0 | 0 | 3.31 | 3.32 | 3.65 | 7.21 | 4.05 | 8.36 | 7.41 | ||||||||||||||
| 23 | Shahin Sobhi | SSP/MM | 45.16 | 36.16 | 9.00 | 20% | 18 | 0 | 0 | 0 | 0 | 3.11 | 3.21 | 3.36 | 6.23 | 3.87 | 7.85 | 8.53 | ||||||||||||||
| 24 | Mike Van Arkel | CDP/MM | 45.38 | 40.88 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 | 3.22 | 3.71 | 3.83 | 6.19 | 4.92 | 12.21 | 6.80 | ||||||||||||||
| 25 | Lance Parker | SSP/SS | 46.53 | 38.53 | 8.00 | 17% | 16 | 0 | 0 | 0 | 0 | 3.52 | 3.30 | 3.41 | 6.16 | 3.65 | 8.89 | 9.60 | ||||||||||||||
| 26 | Vincent Singh | ESP/MM | 46.87 | 38.37 | 8.50 | 18% | 17 | 0 | 0 | 0 | 0 | 3.31 | 3.32 | 3.84 | 6.41 | 4.18 | 10.34 | 6.97 | ||||||||||||||
| 27 | Bob Bissell | CDP/UN | 47.15 | 37.65 | 9.50 | 20% | 19 | 0 | 0 | 0 | 0 | 3.32 | 3.66 | 3.52 | 6.99 | 3.67 | 10.69 | 5.80 | ||||||||||||||
| 28 | Barrett Rasmussen | SSP/UN | 48.96 | 38.46 | 10.50 | 21% | 21 | 0 | 0 | 0 | 0 | 3.83 | 3.55 | 3.52 | 6.35 | 3.86 | 11.09 | 6.26 | ||||||||||||||
| 29 | Brian Goodnight | ESR/MM | 49.12 | 40.12 | 9.00 | 18% | 18 | 0 | 0 | 0 | 0 | 3.50 | 3.19 | 3.21 | 6.65 | 4.52 | 11.18 | 7.87 | ||||||||||||||
| 30 | Bart Hightower | SSR/MM | 49.24 | 46.24 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 | 3.73 | 3.32 | 3.55 | 7.25 | 5.95 | 13.94 | 8.50 | ||||||||||||||
| 31 | John Hall | ESP/UN | 50.10 | 36.10 | 14.00 | 28% | 28 | 0 | 0 | 0 | 0 | 3.25 | 3.02 | 3.31 | 6.54 | 4.08 | 9.17 | 6.73 | ||||||||||||||
| 32 | John Guidero | CDP/MM | 51.28 | 41.28 | 10.00 | 20% | 20 | 0 | 0 | 0 | 0 | 2.91 | 2.99 | 3.18 | 7.47 | 4.40 | 11.86 | 8.47 | ||||||||||||||
| 33 | Kurt Siebert | SSR/MM | 51.50 | 48.00 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 | 3.84 | 3.52 | 3.95 | 11.57 | 5.44 | 12.82 | 6.86 | ||||||||||||||
| 34 | Dan Brand | CDP/MM | 51.59 | 46.09 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 | 4.41 | 4.46 | 4.76 | 8.79 | 4.10 | 10.95 | 8.62 | ||||||||||||||
| 35 | George Norton | CDP/MM | 52.69 | 45.69 | 7.00 | 13% | 8 | 1 | 0 | 0 | 0 | 4.05 | 4.09 | 4.15 | 7.91 | 4.65 | 14.15 | 6.69 | ||||||||||||||
| 36 | Eric Kokernak | ESP/MM | 52.86 | 47.36 | 5.50 | 10% | 11 | 0 | 0 | 0 | 0 | 4.36 | 4.03 | 4.65 | 8.65 | 7.41 | 10.79 | 7.47 | ||||||||||||||
| 37 | Robert Lambert | ESP/MM | 53.36 | 31.36 | 22.00 | 41% | 44 | 0 | 0 | 0 | 0 | 2.55 | 2.64 | 3.44 | 5.75 | 3.87 | 7.75 | 5.36 | ||||||||||||||
| 38 | Courtney Willis | SSP/MM | 53.81 | 45.81 | 8.00 | 15% | 16 | 0 | 0 | 0 | 0 | 4.01 | 4.15 | 4.32 | 6.42 | 6.03 | 14.29 | 6.59 | ||||||||||||||
| 39 | Jeff Lambert | ESP/MM | 54.44 | 45.44 | 9.00 | 17% | 18 | 0 | 0 | 0 | 0 | 4.00 | 3.95 | 4.27 | 8.38 | 4.55 | 12.54 | 7.75 | ||||||||||||||
| 40 | Curtis McConell | SSP/UN | 55.12 | 43.12 | 12.00 | 22% | 24 | 0 | 0 | 0 | 0 | 4.02 | 4.02 | 4.19 | 7.95 | 4.31 | 10.68 | 7.95 | ||||||||||||||
| 41 | Kris Hack | SSP/MM | 55.26 | 40.76 | 14.50 | 26% | 29 | 0 | 0 | 0 | 0 | 3.32 | 3.56 | 3.93 | 8.21 | 4.86 | 10.72 | 6.16 | ||||||||||||||
| 42 | Robert Sharp | ESR/MM | 55.69 | 35.69 | 20.00 | 36% | 40 | 0 | 0 | 0 | 0 | 3.07 | 2.81 | 3.15 | 5.50 | 3.19 | 12.85 | 5.12 | ||||||||||||||
| 43 | Jeff Servando | CDP/MM | 55.70 | 48.70 | 7.00 | 13% | 14 | 0 | 0 | 0 | 0 | 4.73 | 4.83 | 4.42 | 8.15 | 4.85 | 10.44 | 11.28 | ||||||||||||||
| 44 | David Starr | CDP/UN | 56.65 | 41.65 | 15.00 | 26% | 30 | 0 | 0 | 0 | 0 | 3.34 | 2.93 | 3.49 | 6.14 | 5.15 | 12.79 | 7.81 | ||||||||||||||
| 45 | Cindy Tucker | SSP/MM | 57.32 | 38.82 | 18.50 | 32% | 37 | 0 | 0 | 0 | 0 | 3.68 | 3.52 | 3.47 | 7.40 | 4.83 | 9.15 | 6.77 | ||||||||||||||
| 46 | Scott Holgate | ESP/MM | 57.43 | 44.93 | 12.50 | 22% | 25 | 0 | 0 | 0 | 0 | 3.83 | 4.07 | 3.86 | 8.67 | 5.21 | 10.41 | 8.88 | ||||||||||||||
| 47 | Tave Holland | SSP/UN | 58.31 | 44.31 | 14.00 | 24% | 28 | 0 | 0 | 0 | 0 | 5.43 | 4.12 | 3.85 | 7.13 | 3.63 | 12.52 | 7.63 | ||||||||||||||
| 48 | Jerry Lee | SSP/MM | 58.62 | 40.62 | 18.00 | 31% | 36 | 0 | 0 | 0 | 0 | 3.44 | 3.17 | 3.36 | 7.18 | 5.43 | 12.19 | 5.85 | ||||||||||||||
| 49 | Eric Hopkins | ESP/MM | 60.51 | 44.51 | 16.00 | 26% | 32 | 0 | 0 | 0 | 0 | 3.35 | 3.55 | 3.67 | 7.36 | 4.72 | 13.98 | 7.88 | ||||||||||||||
| 50 | Eugene Ulliman | SSP/UN | 60.91 | 52.91 | 8.00 | 13% | 16 | 0 | 0 | 0 | 0 | 5.96 | 5.35 | 5.71 | 8.55 | 5.27 | 13.89 | 8.18 | ||||||||||||||
| 51 | Lance Lowe | SSP/NV | 61.88 | 50.88 | 11.00 | 18% | 22 | 0 | 0 | 0 | 0 | 4.22 | 4.68 | 5.27 | 9.25 | 4.47 | 14.13 | 8.86 | ||||||||||||||
| 52 | David McConell | CDP/UN | 62.36 | 44.36 | 18.00 | 29% | 36 | 0 | 0 | 0 | 0 | 3.78 | 3.18 | 3.52 | 7.63 | 3.66 | 14.61 | 7.98 | ||||||||||||||
| 53 | Chris Clarke | CDP/NV | 62.79 | 57.29 | 5.50 | 9% | 11 | 0 | 0 | 0 | 0 | 5.13 | 3.58 | 5.07 | 11.36 | 7.01 | 15.03 | 10.11 | ||||||||||||||
| 54 | Shane Felts | CDP/SS | 62.87 | 48.37 | 14.50 | 23% | 29 | 0 | 0 | 0 | 0 | 2.43 | 2.27 | 2.65 | 27.35 | 3.36 | 6.47 | 3.84 | ||||||||||||||
| 55 | Sid Bemus | SSP/UN | 62.93 | 59.43 | 3.50 | 6% | 7 | 0 | 0 | 0 | 0 | 5.24 | 7.08 | 6.11 | 12.96 | 5.63 | 12.41 | 10.00 | ||||||||||||||
| 56 | Jim Bass | SSP/MM | 63.37 | 46.37 | 17.00 | 27% | 22 | 2 | 0 | 0 | 0 | 3.83 | 4.02 | 3.75 | 6.12 | 4.25 | 17.84 | 6.56 | ||||||||||||||
| 57 | Joel Commisso | ESP/NV | 64.43 | 45.43 | 19.00 | 29% | 38 | 0 | 0 | 0 | 0 | 4.04 | 4.11 | 4.03 | 9.74 | 4.14 | 11.95 | 7.42 | ||||||||||||||
| 58 | Steve Randall | SSR/NV | 65.41 | 41.91 | 23.50 | 36% | 47 | 0 | 0 | 0 | 0 | 4.24 | 3.57 | 3.72 | 7.34 | 4.24 | 12.42 | 6.38 | ||||||||||||||
| 59 | Garry Willis | SSP/UN | 66.85 | 57.35 | 9.50 | 14% | 19 | 0 | 0 | 0 | 0 | 6.11 | 5.03 | 4.77 | 9.24 | 6.30 | 16.39 | 9.51 | ||||||||||||||
| 60 | C.J. Gilzean | CDP/UN | 67.88 | 62.88 | 5.00 | 7% | 10 | 0 | 0 | 0 | 0 | 4.11 | 4.71 | 12.72 | 18.02 | 5.44 | 10.96 | 6.92 | ||||||||||||||
| 61 | Shylen Narayan | SSP/NV | 70.79 | 39.29 | 31.50 | 44% | 63 | 0 | 0 | 0 | 0 | 3.00 | 3.30 | 3.19 | 5.37 | 4.05 | 13.34 | 7.04 | ||||||||||||||
| 62 | Joel Mejia | ESP/UN | 75.38 | 62.38 | 13.00 | 17% | 26 | 0 | 0 | 0 | 0 | 4.85 | 4.85 | 5.83 | 10.29 | 4.95 | 23.59 | 8.02 | ||||||||||||||
| 63 | Robert Stuart | ESP/NV | 76.48 | 49.48 | 27.00 | 35% | 48 | 1 | 0 | 0 | 0 | 4.85 | 4.53 | 4.35 | 8.16 | 5.32 | 14.60 | 7.67 | ||||||||||||||
| 64 | Carl Phelps | SSP/UN | 76.69 | 66.19 | 10.50 | 14% | 21 | 0 | 0 | 0 | 0 | 7.83 | 4.15 | 5.97 | 9.19 | 5.96 | 18.04 | 15.05 | ||||||||||||||
| 65 | Allen Thompson | SSP/UN | 80.43 | 60.93 | 19.50 | 24% | 39 | 0 | 0 | 0 | 0 | 4.19 | 4.84 | 4.66 | 22.51 | 3.80 | 13.37 | 7.56 | ||||||||||||||
| 66 | Dennis Diede | SSP/UN | 80.78 | 51.78 | 29.00 | 36% | 58 | 0 | 0 | 0 | 0 | 5.41 | 4.30 | 4.10 | 7.54 | 4.52 | 18.74 | 7.17 | ||||||||||||||
| 67 | Adam Lewis | SSP/UN | 83.45 | 71.45 | 12.00 | 14% | 24 | 0 | 0 | 0 | 0 | 5.46 | 6.43 | 5.95 | 10.32 | 6.63 | 25.88 | 10.78 | ||||||||||||||
| 68 | Mark Benedet | SSP/UN | 90.95 | 67.45 | 23.50 | 26% | 47 | 0 | 0 | 0 | 0 | 5.58 | 6.12 | 9.47 | 13.00 | 5.25 | 17.97 | 10.06 | ||||||||||||||
| 69 | April Zeman | SSP/UN | 91.26 | 74.76 | 16.50 | 18% | 33 | 0 | 0 | 0 | 0 | 5.54 | 5.43 | 12.45 | 12.93 | 15.27 | 11.44 | 11.70 | ||||||||||||||
| 70 | Ben Norman | ESP/MM | 92.95 | 80.95 | 12.00 | 13% | 24 | 0 | 0 | 0 | 0 | 6.54 | 7.05 | 6.75 | 12.30 | 7.42 | 24.74 | 16.15 | ||||||||||||||
| 71 | Travis Crisp | SSP/UN | 93.06 | 68.56 | 24.50 | 26% | 49 | 0 | 0 | 0 | 0 | 6.02 | 5.87 | 4.86 | 8.88 | 9.40 | 22.59 | 10.94 | ||||||||||||||
| 72 | Bob Peeler | CDP/UN | 93.23 | 90.73 | 2.50 | 3% | 5 | 0 | 0 | 0 | 0 | 6.02 | 6.76 | 6.80 | 26.99 | 6.15 | 17.80 | 20.21 | ||||||||||||||
| 73 | Brandon Lee | SSP/NV | 102.99 | 72.49 | 30.50 | 30% | 61 | 0 | 0 | 0 | 0 | 6.84 | 6.37 | 9.46 | 12.59 | 5.69 | 19.30 | 12.24 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chad Case | SSP/MA | 24.75 | 21.25 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 3.92 | 3.83 | 8.65 | 4.85 | |||||||||||
| 2 | Wayne Johnson | CDP/EX | 25.46 | 22.96 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 4.86 | 3.75 | 8.75 | 5.60 | |||||||||||
| 3 | Scott Yu | SSP/EX | 27.89 | 23.89 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 4.41 | 4.81 | 9.50 | 5.17 | |||||||||||
| 4 | Duane Chinnow | ESP/SS | 28.82 | 22.82 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 | 3.90 | 3.78 | 10.22 | 4.92 | |||||||||||
| 5 | Brandon Waits | SSP/SS | 29.88 | 25.38 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 5.18 | 4.85 | 9.51 | 5.84 | |||||||||||
| 6 | Randy Askins | ESP/SS | 31.53 | 26.53 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 | 4.98 | 5.41 | 10.62 | 5.52 | |||||||||||
| 7 | Mark Williams | SSP/SS | 33.28 | 30.78 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 6.00 | 5.10 | 11.90 | 7.78 | |||||||||||
| 8 | Gayl Morse | ESP/EX | 33.34 | 31.84 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 5.10 | 5.23 | 13.32 | 8.19 | |||||||||||
| 9 | Tad Egawa | SSP/UN | 33.46 | 30.96 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 6.15 | 4.96 | 13.49 | 6.36 | |||||||||||
| 10 | Richard Fry | CDP/SS | 33.99 | 25.99 | 8.00 | 24% | 16 | 0 | 0 | 0 | 0 | 4.33 | 3.43 | 12.23 | 6.00 | |||||||||||
| 11 | Phong Nguyen | SSP/UN | 34.19 | 26.19 | 8.00 | 23% | 16 | 0 | 0 | 0 | 0 | 4.59 | 4.52 | 11.76 | 5.32 | |||||||||||
| 12 | Jim Cyran | SSP/EX | 35.07 | 21.57 | 13.50 | 38% | 27 | 0 | 0 | 0 | 0 | 3.95 | 3.93 | 8.64 | 5.05 | |||||||||||
| 13 | Jeff Rath | SSP/SS | 36.05 | 31.05 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 | 6.92 | 6.16 | 11.60 | 6.37 | |||||||||||
| 14 | Lance Parker | SSP/SS | 36.49 | 31.99 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 6.00 | 6.13 | 12.87 | 6.99 | |||||||||||
| 15 | Wade Bandy | ESP/SS | 36.56 | 29.06 | 7.50 | 21% | 15 | 0 | 0 | 0 | 0 | 5.16 | 6.29 | 11.51 | 6.10 | |||||||||||
| 16 | Phill Osbourn | ESP/MM | 36.58 | 30.58 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 | 5.36 | 6.15 | 11.80 | 7.27 | |||||||||||
| 17 | Martin Reynolds | SSP/UN | 36.90 | 32.40 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 6.02 | 5.68 | 13.04 | 7.66 | |||||||||||
| 18 | Bob Bissell | CDP/UN | 37.90 | 30.90 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 | 5.24 | 4.78 | 15.20 | 5.68 | |||||||||||
| 19 | John Guidero | CDP/MM | 38.72 | 35.72 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 6.57 | 6.00 | 15.32 | 7.83 | |||||||||||
| 20 | Dan Carsten | SSP/UN | 39.01 | 31.01 | 8.00 | 21% | 16 | 0 | 0 | 0 | 0 | 5.87 | 4.92 | 14.54 | 5.68 | |||||||||||
| 21 | Vincent Singh | ESP/MM | 39.96 | 32.46 | 7.50 | 19% | 15 | 0 | 0 | 0 | 0 | 5.72 | 5.67 | 13.89 | 7.18 | |||||||||||
| 22 | Robert Sharp | ESR/MM | 40.13 | 32.13 | 8.00 | 20% | 16 | 0 | 0 | 0 | 0 | 4.37 | 4.51 | 17.78 | 5.47 | |||||||||||
| 23 | Jeff Servando | CDP/MM | 41.19 | 31.19 | 10.00 | 24% | 20 | 0 | 0 | 0 | 0 | 5.36 | 5.50 | 13.03 | 7.30 | |||||||||||
| 24 | Shahin Sobhi | SSP/MM | 41.35 | 29.85 | 11.50 | 28% | 17 | 1 | 0 | 0 | 0 | 6.41 | 5.69 | 11.32 | 6.43 | |||||||||||
| 25 | John Hall | ESP/UN | 41.99 | 25.99 | 16.00 | 38% | 32 | 0 | 0 | 0 | 0 | 5.04 | 4.56 | 10.75 | 5.64 | |||||||||||
| 26 | Robert Lambert | ESP/MM | 42.10 | 27.10 | 15.00 | 36% | 30 | 0 | 0 | 0 | 0 | 4.72 | 4.31 | 11.78 | 6.29 | |||||||||||
| 27 | Dan Brand | CDP/MM | 42.45 | 34.45 | 8.00 | 19% | 16 | 0 | 0 | 0 | 0 | 5.81 | 6.19 | 15.01 | 7.44 | |||||||||||
| 28 | Guy Campbell | CDP/SS | 42.75 | 32.75 | 10.00 | 23% | 14 | 1 | 0 | 0 | 0 | 5.15 | 6.57 | 13.74 | 7.29 | |||||||||||
| 29 | Eric Hopkins | ESP/MM | 42.86 | 35.86 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 6.36 | 6.15 | 17.40 | 5.95 | |||||||||||
| 30 | Jim Bass | SSP/MM | 42.95 | 35.95 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 7.60 | 7.09 | 13.88 | 7.38 | |||||||||||
| 31 | Mark Leiser | ESP/MM | 42.98 | 30.48 | 12.50 | 29% | 25 | 0 | 0 | 0 | 0 | 5.14 | 5.58 | 13.41 | 6.35 | |||||||||||
| 32 | Barrett Rasmussen | SSP/UN | 44.06 | 31.06 | 13.00 | 30% | 26 | 0 | 0 | 0 | 0 | 5.73 | 5.01 | 14.19 | 6.13 | |||||||||||
| 33 | Lance Lowe | SSP/NV | 44.43 | 42.93 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 6.59 | 7.82 | 20.15 | 8.37 | |||||||||||
| 34 | Jeff Lambert | ESP/MM | 44.50 | 35.00 | 9.50 | 21% | 19 | 0 | 0 | 0 | 0 | 6.00 | 6.48 | 15.16 | 7.36 | |||||||||||
| 35 | Brian Goodnight | ESR/MM | 45.31 | 29.81 | 15.50 | 34% | 31 | 0 | 0 | 0 | 0 | 6.26 | 4.08 | 11.97 | 7.50 | |||||||||||
| 36 | John Lustig | ESP/MM | 45.47 | 34.47 | 11.00 | 24% | 22 | 0 | 0 | 0 | 0 | 7.01 | 6.59 | 13.09 | 7.78 | |||||||||||
| 37 | Mike Van Arkel | CDP/MM | 45.49 | 29.99 | 15.50 | 34% | 31 | 0 | 0 | 0 | 0 | 6.31 | 5.33 | 11.93 | 6.42 | |||||||||||
| 38 | Bart Hightower | SSR/MM | 45.67 | 40.17 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 | 7.91 | 6.33 | 18.60 | 7.33 | |||||||||||
| 39 | George Norton | CDP/MM | 45.69 | 37.19 | 8.50 | 19% | 17 | 0 | 0 | 0 | 0 | 6.60 | 7.01 | 15.07 | 8.51 | |||||||||||
| 40 | Jerry Lee | SSP/MM | 45.82 | 35.82 | 10.00 | 22% | 20 | 0 | 0 | 0 | 0 | 6.48 | 5.84 | 16.64 | 6.86 | |||||||||||
| 41 | Scott Holgate | ESP/MM | 45.87 | 37.37 | 8.50 | 19% | 17 | 0 | 0 | 0 | 0 | 8.37 | 6.59 | 14.80 | 7.61 | |||||||||||
| 42 | Alec Libante | SSP/SS | 45.90 | 36.40 | 9.50 | 21% | 19 | 0 | 0 | 0 | 0 | 5.72 | 4.96 | 16.35 | 9.37 | |||||||||||
| 43 | Eric Kokernak | ESP/MM | 46.95 | 39.45 | 7.50 | 16% | 15 | 0 | 0 | 0 | 0 | 5.92 | 5.82 | 14.72 | 12.99 | |||||||||||
| 44 | Allen Thompson | SSP/UN | 47.03 | 35.53 | 11.50 | 24% | 23 | 0 | 0 | 0 | 0 | 4.84 | 5.14 | 18.25 | 7.30 | |||||||||||
| 45 | Kurt Siebert | SSR/MM | 48.06 | 34.06 | 14.00 | 29% | 28 | 0 | 0 | 0 | 0 | 5.70 | 5.98 | 15.23 | 7.15 | |||||||||||
| 46 | C.J. Gilzean | CDP/UN | 48.28 | 38.28 | 10.00 | 21% | 20 | 0 | 0 | 0 | 0 | 7.16 | 7.18 | 15.64 | 8.30 | |||||||||||
| 47 | Kris Hack | SSP/MM | 49.74 | 36.74 | 13.00 | 26% | 26 | 0 | 0 | 0 | 0 | 7.89 | 7.21 | 15.10 | 6.54 | |||||||||||
| 48 | Cindy Tucker | SSP/MM | 49.76 | 33.76 | 16.00 | 32% | 32 | 0 | 0 | 0 | 0 | 5.73 | 6.21 | 15.47 | 6.35 | |||||||||||
| 49 | Robert Stuart | ESP/NV | 50.21 | 39.71 | 10.50 | 21% | 21 | 0 | 0 | 0 | 0 | 6.72 | 5.87 | 18.97 | 8.15 | |||||||||||
| 50 | Shane Felts | CDP/SS | 50.40 | 31.90 | 18.50 | 37% | 37 | 0 | 0 | 0 | 0 | 3.21 | 2.87 | 22.27 | 3.55 | |||||||||||
| 51 | Joel Commisso | ESP/NV | 51.12 | 36.12 | 15.00 | 29% | 30 | 0 | 0 | 0 | 0 | 5.89 | 5.40 | 17.21 | 7.62 | |||||||||||
| 52 | Garry Willis | SSP/UN | 52.34 | 39.34 | 13.00 | 25% | 26 | 0 | 0 | 0 | 0 | 7.78 | 6.85 | 17.95 | 6.76 | |||||||||||
| 53 | Sid Bemus | SSP/UN | 52.46 | 50.96 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 8.74 | 8.24 | 22.54 | 11.44 | |||||||||||
| 54 | Tave Holland | SSP/UN | 52.59 | 41.59 | 11.00 | 21% | 22 | 0 | 0 | 0 | 0 | 7.42 | 6.38 | 19.30 | 8.49 | |||||||||||
| 55 | David Starr | CDP/UN | 52.63 | 34.63 | 18.00 | 34% | 36 | 0 | 0 | 0 | 0 | 4.74 | 4.99 | 17.80 | 7.10 | |||||||||||
| 56 | Steve Randall | SSR/NV | 54.52 | 41.52 | 13.00 | 24% | 26 | 0 | 0 | 0 | 0 | 5.72 | 5.10 | 22.57 | 8.13 | |||||||||||
