Sacramento Defensive Pistol Shooters

April 6, 2008
Full Results  -   All Participants

Logo
      CDP Champion:  Wayne Johnson    Expert 88.50 (5)
      ESP Champion:   Mike Grant    Expert 83.71 (3)
      SSP Champion:   Chad Case    Master 70.72 (4)
      SSR Champion:   Kurt Siebert    Marksman 192.53 (35)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  
CDP    Expert
1 Johnson, Wayne 88.50 (5)   27.41(1) 12.67(0) 12.21(0) 13.26(2) 22.95(2)
2 Vernon, Ed 119.30 (31) 29.93(5) 16.62(7) 13.36(4) 20.59(8) 38.80(7)
CDP    Sharpshooter
1 Barr, Mark 116.61 (32) 31.87(9) 19.14(5) 15.75(4) 16.44(6) 33.41(8)
2 Rice, John 119.16 (6)   42.43(0) 17.68(5) 16.32(0) 14.05(1) 28.68(0)
3 Felts, Shane 136.83 (42) 34.14(18) 29.71(5) 19.23(1) 16.73(5) 37.02(13)
4 Hixson, Mark 163.41 (4)   52.10(3) 24.47(0) 22.24(0) 16.65(1) 47.95(0)
CDP    Marksman
1 Debolt, Albert 120.75 (41) 29.07(10) 19.66(6) 17.03(1) 21.17(12) 33.82(12)
2 Van Arkel, Mike 141.73 (33) 37.61(2) 20.52(7) 21.37(7) 24.79(11) 37.44(6)
3 Servando, Jeff 148.49 (36) 41.25(4) 20.93(6) 20.90(4) 22.37(7) 43.04(15)
4 Bissell, Bob 155.05 (50) 50.03(5) 23.46(10) 17.64(5) 21.27(11) 42.65(19)
5 Norton, George 178.79 (24) 48.92(1) 23.09(0) 23.34(1) 21.63(10) 61.81(12)
6 Barr, Don 179.07 (25) 54.93(10) 18.19(2) 28.95(1) 25.40(11) 51.60(1)
7 Miller, Mark 185.81 (7)   65.79(0) 22.83(4) 24.00(0) 24.50(3) 48.69(0)
8 Norman, Ben 345.09 (30) 95.39(1) 43.57(2) 78.50(0) 42.17(19) 85.46(8)
CDP    Unclassified
1 Osbourn, Phill 145.89 (31) 43.10(8) 17.22(5) 20.83(1) 24.92(16) 39.82(1)
2 Johnson, Arnold 174.90 (44) 39.52(5) 19.79(6) 28.04(4) 43.09(22) 44.46(7)
3 Gilzean, Chad 199.17 (23) 71.66(0) 21.79(1) 28.19(5) 22.56(7) 54.97(10)
4 Horton, James 220.44 (83) 58.88(11) 43.78(22) 31.46(8) 33.92(25) 52.40(17)
5 Bueno, Emmanuel 238.90 (96) 55.89(17) 30.25(12) 48.18(9) 44.56(38) 60.02(20)
ESP    Master
1 Prall, John 86.59 (34) 22.07(6) 10.50(5) 12.53(8) 15.82(9) 25.67(6)
ESP    Expert
1 Grant, Mike 83.71 (3)   22.08(1) 13.70(1) 12.28(0) 12.06(0) 23.59(1)
2 Griffiths, Jim 89.65 (20) 25.78(4) 11.01(5) 12.47(0) 16.21(7) 24.18(4)
3 Morse, Gayl 110.33 (6)   28.02(1) 14.17(0) 17.59(0) 18.48(3) 32.07(2)
4 Cyran, Jim 117.86 (33) 30.94(3) 19.32(9) 17.41(1) 16.40(9) 33.79(11)
5 Dotson, Lawrence 130.10 (23) 44.51(5) 22.96(5) 13.42(3) 19.80(8) 29.41(2)
ESP    Sharpshooter
1 Chinnow, Duane 103.91 (17) 32.00(2) 12.14(0) 12.70(0) 18.58(12) 28.49(3)
2 Jones, Wendell 104.68 (16) 27.99(3) 16.87(6) 16.28(5) 14.43(1) 29.11(1)
3 Gardner, Sherman 116.82 (43) 29.30(15) 13.04(5) 12.57(0) 20.99(16) 40.92(7)
4 Askins, Randy 122.06 (25) 44.11(14) 11.59(3) 13.01(2) 14.98(1) 38.37(5)
5 Dhuyuetter, Tim 127.13 (19) 36.21(5) 17.06(1) 16.69(2) 21.10(8) 36.07(3)
6 Leiser, Mark 129.58 (45) 31.41(3) 13.91(1) 15.17(2) 35.66(37) 33.43(2)
Bandy, Wade DNF 42.38(14) 0.00(0) 0.00(0) 0.00(0) 34.10(3)
ESP    Marksman
1 Osbourn, Phill 132.32 (33) 33.23(6) 12.47(2) 18.60(2) 23.20(11) 44.82(12)
2 Lambert, Robert 144.36 (90) 38.60(22) 19.93(5) 21.51(6) 32.99(42) 31.33(15)
3 Hopkins, Eric 147.55 (15) 49.67(11) 20.15(0) 19.65(1) 17.46(3) 40.62(0)
4 Brand, Dan 153.93 (47) 38.61(12) 19.85(1) 20.23(6) 27.44(16) 47.80(12)
5 Lustig, John 163.99 (24) 46.92(1) 22.37(0) 19.95(0) 28.66(22) 46.09(1)
6 Lambert, Jeff 170.43 (56) 58.94(17) 21.56(4) 20.15(3) 25.54(10) 44.24(22)
ESP    Novice
1 Rice, Dan 193.70 (48) 41.79(7) 26.75(7) 33.84(0) 34.60(24) 56.72(10)
2 Schlegel, Brian 248.40 (6)   70.84(0) 40.00(0) 30.62(0) 42.38(6) 64.56(0)
ESP    Unclassified
1 Barr, Mark 121.50 (45) 28.67(7) 19.34(14) 15.46(2) 16.46(8) 41.57(14)
2 Mejia, Joel 158.88 (23) 35.38(2) 19.39(5) 23.28(2) 24.00(3) 56.83(11)
3 De Bolt, Kimi 209.77 (54) 66.55(8) 23.44(3) 33.32(2) 39.90(31) 46.56(10)
SSP    Master
1 Case, Chad 70.72 (4)   18.66(0) 11.15(2) 9.92(0) 10.89(1) 20.10(1)
2 Lowe, Allen 83.89 (31) 19.14(7) 12.30(5) 13.32(2) 16.35(11) 22.78(6)
SSP    Expert
1 Yu, Scott 94.18 (25) 23.29(5) 12.05(5) 17.56(2) 16.97(11) 24.31(2)
2 Nguyen, Phong 117.94 (24) 36.08(2) 15.00(0) 15.35(1) 20.81(15) 30.70(6)
3 Libante, Alec 123.36 (32) 29.65(4) 15.28(1) 14.48(1) 30.80(26) 33.15(0)
SSP    Sharpshooter
1 Egawa, Tad 102.76 (2)   29.10(0) 15.58(0) 17.27(0) 15.26(2) 25.55(0)
2 Parker, Lance 116.26 (26) 30.59(6) 20.00(2) 14.89(0) 21.24(16) 29.54(2)
3 Carsten, Dan 116.42 (29) 28.84(8) 17.88(3) 20.56(1) 19.52(15) 29.62(2)
4 Williams, Mark 119.10 (12) 32.54(6) 22.05(2) 18.11(1) 16.63(3) 29.77(0)
5 Reynolds, Martin 125.61 (43) 33.40(20) 18.98(0) 14.60(0) 26.88(22) 31.75(1)
6 Pierce, Paul 129.06 (41) 35.87(5) 17.54(5) 15.11(1) 22.95(13) 37.59(17)
7 Zaepfel, Bill 133.28 (19) 37.81(2) 19.45(1) 16.95(1) 23.91(14) 35.16(1)
8 Hemker, Tom 134.77 (34) 30.13(1) 16.89(6) 20.06(5) 27.24(12) 40.45(10)
9 Harper, Ken 139.93 (55) 37.70(15) 17.72(3) 21.30(5) 22.93(19) 40.28(13)
SSP    Marksman
1 Sobhi, Shahim 129.50 (21) 33.28(2) 18.82(0) 18.42(0) 16.00(7) 42.98(12)
2 Morris, Chad 134.82 (18) 35.27(2) 17.24(0) 18.82(1) 26.32(14) 37.17(1)
3 Bass, Jim 137.64 (43) 31.70(4) 16.89(2) 20.39(4) 25.01(17) 43.65(16)
4 Ahrens, Pete 139.17 (53) 32.02(3) 26.88(27) 16.83(4) 24.94(16) 38.50(3)
5 Peake, Bob 140.20 (47) 42.36(13) 17.48(3) 17.58(4) 27.55(17) 35.23(10)
6 Nachmann, Jeff 148.79 (46) 35.30(11) 20.80(3) 18.76(0) 23.06(8) 50.87(24)
7 Schlegel, John 157.31 (27) 54.48(15) 23.59(0) 17.48(2) 18.34(2) 43.42(8)
8 Tucker, Cindy 159.78 (68) 42.15(12) 20.54(4) 24.65(10) 26.91(21) 45.53(21)
9 Willis, Courtney 185.13 (54) 49.75(8) 23.41(6) 27.69(12) 25.50(12) 58.78(16)
10 Lee, Jerry 193.64 (61) 47.89(2) 28.54(6) 30.41(0) 30.04(19) 56.76(34)
SSP    Novice
1 Lowe, Lance 158.15 (34) 37.11(0) 20.83(1) 21.53(2) 24.28(3) 54.40(28)
2 Clarke, Chris 211.20 (31) 55.64(3) 26.33(5) 25.71(1) 31.85(19) 71.67(3)
3 Ness, Kenneth 224.29 (89) 50.25(9) 29.92(11) 29.54(4) 46.15(37) 68.43(28)
SSP    Unclassified
1 Morgan, Gary 135.81 (10) 38.43(3) 18.30(1) 22.60(0) 18.84(3) 37.64(3)
2 Sprenger, Calvin 137.97 (32) 30.71(7) 21.04(7) 19.07(3) 25.24(11) 41.91(4)
3 Truesdale, Joe 140.18 (7)   35.30(4) 23.55(0) 22.11(0) 20.76(3) 38.46(0)
4 Contreras, Victor 160.50 (46) 30.19(4) 30.51(8) 34.49(4) 28.12(24) 37.19(6)
5 Thompson, Allen 166.71 (25) 41.02(2) 27.71(3) 30.40(6) 25.91(5) 41.67(9)
6 Bemus, Sid 176.08 (29) 45.34(3) 39.72(11) 25.10(2) 23.16(9) 42.76(4)
7 Northrop, Kyle 182.71 (31) 49.67(10) 32.72(3) 25.53(4) 25.89(8) 48.90(6)
8 Magno, Marvin 201.97 (38) 43.44(4) 21.65(7) 38.47(5) 33.80(17) 64.61(5)
9 Zeman, April 205.35 (59) 51.04(13) 28.93(5) 34.73(9) 27.38(11) 63.27(21)
10 Phelps, Carl 209.19 (41) 53.58(8) 33.62(3) 32.58(2) 29.14(9) 60.27(19)
11 Diede, Dennis 229.55 (81) 58.19(12) 34.68(9) 30.14(5) 43.59(15) 62.95(40)
12 Cetti, Larry 292.26 (76) 75.97(17) 57.26(8) 45.19(16) 37.00(24) 76.84(11)
Bischel, Ron DNF 40.41(10) 34.48(20) 34.08(2) 24.57(9) 0.00(0)
SSR    Marksman
1 Siebert, Kurt 192.53 (35) 57.32(4) 23.50(7) 23.12(0) 28.51(15) 60.08(9)