Sacramento Defensive Pistol Shooters

April 6, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Case, Chad SSP/MA 18.66 18.66  0.00  0% 0 0 0 0 0
2 Lowe, Allen SSP/MA 19.14 15.64  3.50  18% 7 0 0 0 0
3 Prall, John ESP/MA 22.07 19.07  3.00  14% 6 0 0 0 0
4 Grant, Mike ESP/EX 22.08 21.58  0.50  2% 1 0 0 0 0
5 Yu, Scott SSP/EX 23.29 20.79  2.50  11% 5 0 0 0 0
6 Griffiths, Jim ESP/EX 25.78 23.78  2.00  8% 4 0 0 0 0
7 Johnson, Wayne CDP/EX 27.41 26.91  0.50  2% 1 0 0 0 0
8 Jones, Wendell ESP/SS 27.99 26.49  1.50  5% 3 0 0 0 0
9 Morse, Gayl ESP/EX 28.02 27.52  0.50  2% 1 0 0 0 0
10 Barr, Mark ESP/UN 28.67 25.17  3.50  12% 7 0 0 0 0
11 Carsten, Dan SSP/SS 28.84 24.84  4.00  14% 8 0 0 0 0
12 Debolt, Albert CDP/MM 29.07 24.07  5.00  17% 10 0 0 0 0
13 Egawa, Tad SSP/SS 29.10 29.10  0.00  0% 0 0 0 0 0
14 Gardner, Sherman ESP/SS 29.30 21.80  7.50  26% 15 0 0 0 0
15 Libante, Alec SSP/EX 29.65 27.65  2.00  7% 4 0 0 0 0
16 Vernon, Ed CDP/EX 29.93 27.43  2.50  8% 5 0 0 0 0
17 Hemker, Tom SSP/SS 30.13 26.63  3.50  12% 1 1 0 0 0
18 Contreras, Victor SSP/UN 30.19 28.19  2.00  7% 4 0 0 0 0
19 Parker, Lance SSP/SS 30.59 27.59  3.00  10% 6 0 0 0 0
20 Sprenger, Calvin SSP/UN 30.71 27.21  3.50  11% 7 0 0 0 0
21 Cyran, Jim ESP/EX 30.94 26.44  4.50  15% 3 1 0 0 0
22 Leiser, Mark ESP/SS 31.41 29.91  1.50  5% 3 0 0 0 0
23 Bass, Jim SSP/MM 31.70 29.70  2.00  6% 4 0 0 0 0
24 Barr, Mark CDP/SS 31.87 27.37  4.50  14% 9 0 0 0 0
25 Chinnow, Duane ESP/SS 32.00 31.00  1.00  3% 2 0 0 0 0
26 Ahrens, Pete SSP/MM 32.02 27.52  4.50  14% 3 1 0 0 0
27 Williams, Mark SSP/SS 32.54 29.54  3.00  9% 6 0 0 0 0
28 Osbourn, Phill ESP/MM 33.23 30.23  3.00  9% 6 0 0 0 0
29 Sobhi, Shahim SSP/MM 33.28 32.28  1.00  3% 2 0 0 0 0
30 Reynolds, Martin SSP/SS 33.40 23.40  10.00  30% 20 0 0 0 0
31 Felts, Shane CDP/SS 34.14 25.14  9.00  26% 18 0 0 0 0
32 Morris, Chad SSP/MM 35.27 34.27  1.00  3% 2 0 0 0 0
33 Truesdale, Joe SSP/UN 35.30 33.30  2.00  6% 4 0 0 0 0
(tie) Nachmann, Jeff SSP/MM 35.30 29.80  5.50  16% 11 0 0 0 0
35 Mejia, Joel ESP/UN 35.38 34.38  1.00  3% 2 0 0 0 0
36 Pierce, Paul SSP/SS 35.87 33.37  2.50  7% 5 0 0 0 0
37 Nguyen, Phong SSP/EX 36.08 32.08  4.00  11% 2 1 0 0 0
38 Dhuyuetter, Tim ESP/SS 36.21 33.71  2.50  7% 5 0 0 0 0
39 Lowe, Lance SSP/NV 37.11 37.11  0.00  0% 0 0 0 0 0
40 Van Arkel, Mike CDP/MM 37.61 36.61  1.00  3% 2 0 0 0 0
41 Harper, Ken SSP/SS 37.70 30.20  7.50  20% 15 0 0 0 0
42 Zaepfel, Bill SSP/SS 37.81 36.81  1.00  3% 2 0 0 0 0
43 Morgan, Gary SSP/UN 38.43 36.93  1.50  4% 3 0 0 0 0
44 Lambert, Robert ESP/MM 38.60 19.60  19.00  49% 22 1 0 1 0
45 Brand, Dan ESP/MM 38.61 32.61  6.00  16% 12 0 0 0 0
46 Johnson, Arnold CDP/UN 39.52 37.02  2.50  6% 5 0 0 0 0
47 Bischel, Ron SSP/UN 40.41 35.41  5.00  12% 10 0 0 0 0
48 Thompson, Allen SSP/UN 41.02 37.02  4.00  10% 2 1 0 0 0
49 Servando, Jeff CDP/MM 41.25 39.25  2.00  5% 4 0 0 0 0
50 Rice, Dan ESP/NV 41.79 38.29  3.50  8% 7 0 0 0 0
51 Tucker, Cindy SSP/MM 42.15 36.15  6.00  14% 12 0 0 0 0
52 Peake, Bob SSP/MM 42.36 30.86  11.50  27% 13 0 0 1 0
53 Bandy, Wade ESP/SS 42.38 30.38  12.00  28% 14 0 0 1 0
54 Rice, John CDP/SS 42.43 42.43  0.00  0% 0 0 0 0 0
55 Osbourn, Phill CDP/UN 43.10 39.10  4.00  9% 8 0 0 0 0
56 Magno, Marvin SSP/UN 43.44 38.44  5.00  12% 4 1 0 0 0
57 Askins, Randy ESP/SS 44.11 37.11  7.00  16% 14 0 0 0 0
58 Dotson, Lawrence ESP/EX 44.51 42.01  2.50  6% 5 0 0 0 0
59 Bemus, Sid SSP/UN 45.34 43.84  1.50  3% 3 0 0 0 0
60 Lustig, John ESP/MM 46.92 46.42  0.50  1% 1 0 0 0 0
61 Lee, Jerry SSP/MM 47.89 46.89  1.00  2% 2 0 0 0 0
62 Norton, George CDP/MM 48.92 48.42  0.50  1% 1 0 0 0 0
63 Northrop, Kyle SSP/UN 49.67 44.67  5.00  10% 10 0 0 0 0
(tie) Hopkins, Eric ESP/MM 49.67 39.17  10.50  21% 11 0 0 1 0
65 Willis, Courtney SSP/MM 49.75 45.75  4.00  8% 8 0 0 0 0
66 Bissell, Bob CDP/MM 50.03 47.53  2.50  5% 5 0 0 0 0
67 Ness, Kenneth SSP/NV 50.25 45.75  4.50  9% 9 0 0 0 0
68 Zeman, April SSP/UN 51.04 44.54  6.50  13% 13 0 0 0 0
69 Hixson, Mark CDP/SS 52.10 50.60  1.50  3% 3 0 0 0 0
70 Phelps, Carl SSP/UN 53.58 49.58  4.00  7% 8 0 0 0 0
71 Schlegel, John SSP/MM 54.48 41.98  12.50  23% 15 0 0 1 0
72 Barr, Don CDP/MM 54.93 49.93  5.00  9% 10 0 0 0 0
73 Clarke, Chris SSP/NV 55.64 54.14  1.50  3% 3 0 0 0 0
74 Bueno, Emmanuel CDP/UN 55.89 39.39  16.50  30% 17 1 0 1 0
75 Siebert, Kurt SSR/MM 57.32 55.32  2.00  3% 4 0 0 0 0
76 Diede, Dennis SSP/UN 58.19 49.19  9.00  15% 12 1 0 0 0
77 Horton, James CDP/UN 58.88 50.38  8.50  14% 11 1 0 0 0
78 Lambert, Jeff ESP/MM 58.94 50.44  8.50  14% 17 0 0 0 0
79 Miller, Mark CDP/MM 65.79 65.79  0.00  0% 0 0 0 0 0
80 De Bolt, Kimi ESP/UN 66.55 62.55  4.00  6% 8 0 0 0 0
81 Schlegel, Brian ESP/NV 70.84 67.84  3.00  4% 0 1 0 0 0
82 Gilzean, Chad CDP/UN 71.66 71.66  0.00  0% 0 0 0 0 0
83 Cetti, Larry SSP/UN 75.97 64.47  11.50  15% 17 1 0 0 0
84 Norman, Ben CDP/MM 95.39 94.89  0.50  1% 1 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Prall, John ESP/MA 10.50 8.00  2.50  24% 5 0 0 0 0
2 Griffiths, Jim ESP/EX 11.01 8.51  2.50  23% 5 0 0 0 0
3 Case, Chad SSP/MA 11.15 10.15  1.00  9% 2 0 0 0 0
4 Askins, Randy ESP/SS 11.59 10.09  1.50  13% 3 0 0 0 0
5 Yu, Scott SSP/EX 12.05 9.55  2.50  21% 5 0 0 0 0
6 Chinnow, Duane ESP/SS 12.14 12.14  0.00  0% 0 0 0 0 0
7 Lowe, Allen SSP/MA 12.30 9.80  2.50  20% 5 0 0 0 0
8 Osbourn, Phill ESP/MM 12.47 11.47  1.00  8% 2 0 0 0 0
9 Johnson, Wayne CDP/EX 12.67 12.67  0.00  0% 0 0 0 0 0
10 Gardner, Sherman ESP/SS 13.04 10.54  2.50  19% 5 0 0 0 0
11 Grant, Mike ESP/EX 13.70 13.20  0.50  4% 1 0 0 0 0
12 Leiser, Mark ESP/SS 13.91 13.41  0.50  4% 1 0 0 0 0
13 Morse, Gayl ESP/EX 14.17 14.17  0.00  0% 0 0 0 0 0
14 Nguyen, Phong SSP/EX 15.00 15.00  0.00  0% 0 0 0 0 0
15 Libante, Alec SSP/EX 15.28 14.78  0.50  3% 1 0 0 0 0
16 Egawa, Tad SSP/SS 15.58 15.58  0.00  0% 0 0 0 0 0
17 Vernon, Ed CDP/EX 16.62 13.12  3.50  21% 7 0 0 0 0
18 Jones, Wendell ESP/SS 16.87 13.87  3.00  18% 6 0 0 0 0
19 Bass, Jim SSP/MM 16.89 15.89  1.00  6% 2 0 0 0 0
(tie) Hemker, Tom SSP/SS 16.89 13.89  3.00  18% 6 0 0 0 0
21 Dhuyuetter, Tim ESP/SS 17.06 16.56  0.50  3% 1 0 0 0 0
22 Osbourn, Phill CDP/UN 17.22 14.72  2.50  15% 5 0 0 0 0
23 Morris, Chad SSP/MM 17.24 17.24  0.00  0% 0 0 0 0 0
24 Peake, Bob SSP/MM 17.48 15.98  1.50  9% 3 0 0 0 0
25 Pierce, Paul SSP/SS 17.54 15.04  2.50  14% 5 0 0 0 0
26 Rice, John CDP/SS 17.68 15.18  2.50  14% 5 0 0 0 0
27 Harper, Ken SSP/SS 17.72 16.22  1.50  8% 3 0 0 0 0
28 Carsten, Dan SSP/SS 17.88 16.38  1.50  8% 3 0 0 0 0
29 Barr, Don CDP/MM 18.19 17.19  1.00  5% 2 0 0 0 0
30 Morgan, Gary SSP/UN 18.30 17.80  0.50  3% 1 0 0 0 0
31 Sobhi, Shahim SSP/MM 18.82 18.82  0.00  0% 0 0 0 0 0
32 Reynolds, Martin SSP/SS 18.98 18.98  0.00  0% 0 0 0 0 0
33 Barr, Mark CDP/SS 19.14 11.64  7.50  39% 5 0 1 0 0
34 Cyran, Jim ESP/EX 19.32 14.82  4.50  23% 9 0 0 0 0
35 Barr, Mark ESP/UN 19.34 12.34  7.00  36% 14 0 0 0 0
36 Mejia, Joel ESP/UN 19.39 16.89  2.50  13% 5 0 0 0 0
37 Zaepfel, Bill SSP/SS 19.45 18.95  0.50  3% 1 0 0 0 0
38 Debolt, Albert CDP/MM 19.66 16.66  3.00  15% 6 0 0 0 0
39 Johnson, Arnold CDP/UN 19.79 16.79  3.00  15% 6 0 0 0 0
40 Brand, Dan ESP/MM 19.85 19.35  0.50  3% 1 0 0 0 0
41 Lambert, Robert ESP/MM 19.93 17.43  2.50  13% 5 0 0 0 0
42 Parker, Lance SSP/SS 20.00 19.00  1.00  5% 2 0 0 0 0
43 Hopkins, Eric ESP/MM 20.15 20.15  0.00  0% 0 0 0 0 0
44 Van Arkel, Mike CDP/MM 20.52 17.02  3.50  17% 7 0 0 0 0
45 Tucker, Cindy SSP/MM 20.54 18.54  2.00  10% 4 0 0 0 0
46 Nachmann, Jeff SSP/MM 20.80 19.30  1.50  7% 3 0 0 0 0
47 Lowe, Lance SSP/NV 20.83 20.33  0.50  2% 1 0 0 0 0
48 Servando, Jeff CDP/MM 20.93 17.93  3.00  14% 6 0 0 0 0
49 Sprenger, Calvin SSP/UN 21.04 17.54  3.50  17% 7 0 0 0 0
50 Lambert, Jeff ESP/MM 21.56 19.56  2.00  9% 4 0 0 0 0
51 Magno, Marvin SSP/UN 21.65 18.15  3.50  16% 7 0 0 0 0
52 Gilzean, Chad CDP/UN 21.79 21.29  0.50  2% 1 0 0 0 0
53 Williams, Mark SSP/SS 22.05 21.05  1.00  5% 2 0 0 0 0
54 Lustig, John ESP/MM 22.37 17.37  5.00  22% 0 0 1 0 0
55 Miller, Mark CDP/MM 22.83 20.83  2.00  9% 4 0 0 0 0
56 Dotson, Lawrence ESP/EX 22.96 20.46  2.50  11% 5 0 0 0 0
57 Norton, George CDP/MM 23.09 23.09  0.00  0% 0 0 0 0 0
58 Willis, Courtney SSP/MM 23.41 20.41  3.00  13% 6 0 0 0 0
59 De Bolt, Kimi ESP/UN 23.44 21.94  1.50  6% 3 0 0 0 0
60 Bissell, Bob CDP/MM 23.46 18.46  5.00  21% 10 0 0 0 0
61 Siebert, Kurt SSR/MM 23.50 20.00  3.50  15% 7 0 0 0 0
62 Truesdale, Joe SSP/UN 23.55 23.55  0.00  0% 0 0 0 0 0
63 Schlegel, John SSP/MM 23.59 18.59  5.00  21% 0 0 1 0 0
64 Hixson, Mark CDP/SS 24.47 24.47  0.00  0% 0 0 0 0 0
65 Clarke, Chris SSP/NV 26.33 23.83  2.50  9% 5 0 0 0 0
66 Rice, Dan ESP/NV 26.75 20.25  6.50  24% 7 1 0 0 0
67 Ahrens, Pete SSP/MM 26.88 8.38  18.50  69% 27 0 0 1 0
68 Thompson, Allen SSP/UN 27.71 26.21  1.50  5% 3 0 0 0 0
69 Lee, Jerry SSP/MM 28.54 25.54  3.00  11% 6 0 0 0 0
70 Zeman, April SSP/UN 28.93 26.43  2.50  9% 5 0 0 0 0
71 Felts, Shane CDP/SS 29.71 22.21  7.50  25% 5 0 1 0 0
72 Ness, Kenneth SSP/NV 29.92 24.42  5.50  18% 11 0 0 0 0
73 Bueno, Emmanuel CDP/UN 30.25 19.25  11.00  36% 12 0 0 1 0
74 Contreras, Victor SSP/UN 30.51 26.51  4.00  13% 8 0 0 0 0
75 Northrop, Kyle SSP/UN 32.72 31.22  1.50  5% 3 0 0 0 0
76 Phelps, Carl SSP/UN 33.62 32.12  1.50  4% 3 0 0 0 0
77 Bischel, Ron SSP/UN 34.48 19.48  15.00  44% 20 0 0 1 0
78 Diede, Dennis SSP/UN 34.68 30.18  4.50  13% 9 0 0 0 0
79 Bemus, Sid SSP/UN 39.72 29.22  10.50  26% 11 0 0 1 0
80 Schlegel, Brian ESP/NV 40.00 40.00  0.00  0% 0 0 0 0 0
81 Norman, Ben CDP/MM 43.57 42.57  1.00  2% 2 0 0 0 0
82 Horton, James CDP/UN 43.78 27.78  16.00  37% 22 0 0 1 0
83 Cetti, Larry SSP/UN 57.26 53.26  4.00  7% 8 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Case, Chad SSP/MA 9.92 9.92  0.00  0% 0 0 0 0 0
2 Johnson, Wayne CDP/EX 12.21 12.21  0.00  0% 0 0 0 0 0
3 Grant, Mike ESP/EX 12.28 12.28  0.00  0% 0 0 0 0 0
4 Griffiths, Jim ESP/EX 12.47 12.47  0.00  0% 0 0 0 0 0
5 Prall, John ESP/MA 12.53 8.53  4.00  32% 8 0 0 0 0
6 Gardner, Sherman ESP/SS 12.57 12.57  0.00  0% 0 0 0 0 0
7 Chinnow, Duane ESP/SS 12.70 12.70  0.00  0% 0 0 0 0 0
8 Askins, Randy ESP/SS 13.01 12.01  1.00  8% 2 0 0 0 0
9 Lowe, Allen SSP/MA 13.32 12.32  1.00  8% 2 0 0 0 0
10 Vernon, Ed CDP/EX 13.36 11.36  2.00  15% 4 0 0 0 0
11 Dotson, Lawrence ESP/EX 13.42 11.92  1.50  11% 3 0 0 0 0
12 Libante, Alec SSP/EX 14.48 13.98  0.50  3% 1 0 0 0 0
13 Reynolds, Martin SSP/SS 14.60 14.60  0.00  0% 0 0 0 0 0
14 Parker, Lance SSP/SS 14.89 14.89  0.00  0% 0 0 0 0 0
15 Pierce, Paul SSP/SS 15.11 14.61  0.50  3% 1 0 0 0 0
16 Leiser, Mark ESP/SS 15.17 14.17  1.00  7% 2 0 0 0 0
17 Nguyen, Phong SSP/EX 15.35 14.85  0.50  3% 1 0 0 0 0
18 Barr, Mark ESP/UN 15.46 14.46  1.00  6% 2 0 0 0 0
19 Barr, Mark CDP/SS 15.75 13.75  2.00  13% 4 0 0 0 0
20 Jones, Wendell ESP/SS 16.28 13.78  2.50  15% 5 0 0 0 0
21 Rice, John CDP/SS 16.32 13.32  3.00  18% 0 1 0 0 0
22 Dhuyuetter, Tim ESP/SS 16.69 15.69  1.00  6% 2 0 0 0 0
23 Ahrens, Pete SSP/MM 16.83 14.83  2.00  12% 4 0 0 0 0
24 Zaepfel, Bill SSP/SS 16.95 16.45  0.50  3% 1 0 0 0 0
25 Debolt, Albert CDP/MM 17.03 16.53  0.50  3% 1 0 0 0 0
26 Egawa, Tad SSP/SS 17.27 17.27  0.00  0% 0 0 0 0 0
27 Cyran, Jim ESP/EX 17.41 11.91  5.50  32% 1 0 1 0 0
28 Schlegel, John SSP/MM 17.48 16.48  1.00  6% 2 0 0 0 0
29 Yu, Scott SSP/EX 17.56 11.56  6.00  34% 2 0 1 0 0
30 Peake, Bob SSP/MM 17.58 15.58  2.00  11% 4 0 0 0 0
31 Morse, Gayl ESP/EX 17.59 17.59  0.00  0% 0 0 0 0 0
32 Bissell, Bob CDP/MM 17.64 15.14  2.50  14% 5 0 0 0 0
33 Williams, Mark SSP/SS 18.11 17.61  0.50  3% 1 0 0 0 0
34 Sobhi, Shahim SSP/MM 18.42 18.42  0.00  0% 0 0 0 0 0
35 Osbourn, Phill ESP/MM 18.60 14.60  4.00  22% 2 1 0 0 0
36 Nachmann, Jeff SSP/MM 18.76 13.76  5.00  27% 0 0 1 0 0
37 Morris, Chad SSP/MM 18.82 18.32  0.50  3% 1 0 0 0 0
38 Sprenger, Calvin SSP/UN 19.07 17.57  1.50  8% 3 0 0 0 0
39 Felts, Shane CDP/SS 19.23 15.73  3.50  18% 1 1 0 0 0
40 Hopkins, Eric ESP/MM 19.65 19.15  0.50  3% 1 0 0 0 0
41 Lustig, John ESP/MM 19.95 19.95  0.00  0% 0 0 0 0 0
42 Hemker, Tom SSP/SS 20.06 17.56  2.50  12% 5 0 0 0 0
43 Lambert, Jeff ESP/MM 20.15 18.65  1.50  7% 3 0 0 0 0
44 Brand, Dan ESP/MM 20.23 17.23  3.00  15% 6 0 0 0 0
45 Bass, Jim SSP/MM 20.39 18.39  2.00  10% 4 0 0 0 0
46 Carsten, Dan SSP/SS 20.56 15.06  5.50  27% 1 0 1 0 0
47 Osbourn, Phill CDP/UN 20.83 17.33  3.50  17% 1 1 0 0 0
48 Servando, Jeff CDP/MM 20.90 18.90  2.00  10% 4 0 0 0 0
49 Harper, Ken SSP/SS 21.30 18.80  2.50  12% 5 0 0 0 0
50 Van Arkel, Mike CDP/MM 21.37 17.87  3.50  16% 7 0 0 0 0
51 Lambert, Robert ESP/MM 21.51 13.51  8.00  37% 6 0 1 0 0
52 Lowe, Lance SSP/NV 21.53 20.53  1.00  5% 2 0 0 0 0
53 Truesdale, Joe SSP/UN 22.11 22.11  0.00  0% 0 0 0 0 0
54 Hixson, Mark CDP/SS 22.24 19.24  3.00  13% 0 1 0 0 0
55 Morgan, Gary SSP/UN 22.60 22.60  0.00  0% 0 0 0 0 0
56 Siebert, Kurt SSR/MM 23.12 23.12  0.00  0% 0 0 0 0 0
57 Mejia, Joel ESP/UN 23.28 22.28  1.00  4% 2 0 0 0 0
58 Norton, George CDP/MM 23.34 22.84  0.50  2% 1 0 0 0 0
59 Miller, Mark CDP/MM 24.00 24.00  0.00  0% 0 0 0 0 0
60 Tucker, Cindy SSP/MM 24.65 14.65  10.00  41% 10 0 1 0 0
61 Bemus, Sid SSP/UN 25.10 24.10  1.00  4% 2 0 0 0 0
62 Northrop, Kyle SSP/UN 25.53 23.53  2.00  8% 4 0 0 0 0
63 Clarke, Chris SSP/NV 25.71 20.21  5.50  21% 1 0 1 0 0
64 Willis, Courtney SSP/MM 27.69 21.69  6.00  22% 12 0 0 0 0
65 Johnson, Arnold CDP/UN 28.04 26.04  2.00  7% 4 0 0 0 0
66 Gilzean, Chad CDP/UN 28.19 20.69  7.50  27% 5 0 1 0 0
67 Barr, Don CDP/MM 28.95 23.45  5.50  19% 1 0 1 0 0
68 Ness, Kenneth SSP/NV 29.54 27.54  2.00  7% 4 0 0 0 0
69 Diede, Dennis SSP/UN 30.14 27.64  2.50  8% 5 0 0 0 0
70 Thompson, Allen SSP/UN 30.40 22.40  8.00  26% 6 0 1 0 0
71 Lee, Jerry SSP/MM 30.41 30.41  0.00  0% 0 0 0 0 0
72 Schlegel, Brian ESP/NV 30.62 30.62  0.00  0% 0 0 0 0 0
73 Horton, James CDP/UN 31.46 27.46  4.00  13% 8 0 0 0 0
74 Phelps, Carl SSP/UN 32.58 26.58  6.00  18% 2 0 1 0 0
75 De Bolt, Kimi ESP/UN 33.32 24.32  9.00  27% 2 1 1 0 0
76 Rice, Dan ESP/NV 33.84 25.84  8.00  24% 0 1 1 0 0
77 Bischel, Ron SSP/UN 34.08 23.08  11.00  32% 2 0 2 0 0
78 Contreras, Victor SSP/UN 34.49 24.49  10.00  29% 4 1 1 0 0
79 Zeman, April SSP/UN 34.73 30.23  4.50  13% 9 0 0 0 0
80 Magno, Marvin SSP/UN 38.47 25.97  12.50  32% 5 0 2 0 0
81 Cetti, Larry SSP/UN 45.19 24.19  21.00  46% 16 1 2 0 0
82 Bueno, Emmanuel CDP/UN 48.18 43.68  4.50  9% 9 0 0 0 0
83 Norman, Ben CDP/MM 78.50 78.50  0.00  0% 0 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Case, Chad SSP/MA 10.89 10.39  0.50  5% 1 0 0 0 0
2 Grant, Mike ESP/EX 12.06 12.06  0.00  0% 0 0 0 0 0
3 Johnson, Wayne CDP/EX 13.26 12.26  1.00  8% 2 0 0 0 0
4 Rice, John CDP/SS 14.05 13.55  0.50  4% 1 0 0 0 0
5 Jones, Wendell ESP/SS 14.43 13.93  0.50  3% 1 0 0 0 0
6 Askins, Randy ESP/SS 14.98 14.48  0.50  3% 1 0 0 0 0
7 Egawa, Tad SSP/SS 15.26 14.26  1.00  7% 2 0 0 0 0
8 Prall, John ESP/MA 15.82 11.32  4.50  28% 9 0 0 0 0
9 Sobhi, Shahim SSP/MM 16.00 12.50  3.50  22% 7 0 0 0 0
10 Griffiths, Jim ESP/EX 16.21 12.71  3.50  22% 7 0 0 0 0
11 Lowe, Allen SSP/MA 16.35 10.85  5.50  34% 11 0 0 0 0
12 Cyran, Jim ESP/EX 16.40 11.90  4.50  27% 9 0 0 0 0
13 Barr, Mark CDP/SS 16.44 13.44  3.00  18% 6 0 0 0 0
14 Barr, Mark ESP/UN 16.46 12.46  4.00  24% 8 0 0 0 0
15 Williams, Mark SSP/SS 16.63 15.13  1.50  9% 3 0 0 0 0
16 Hixson, Mark CDP/SS 16.65 16.15  0.50  3% 1 0 0 0 0
17 Felts, Shane CDP/SS 16.73 14.23  2.50  15% 5 0 0 0 0
18 Yu, Scott SSP/EX 16.97 11.47  5.50  32% 11 0 0 0 0
19 Hopkins, Eric ESP/MM 17.46 15.96  1.50  9% 3 0 0 0 0
20 Schlegel, John SSP/MM 18.34 17.34  1.00  5% 2 0 0 0 0
21 Morse, Gayl ESP/EX 18.48 16.98  1.50  8% 3 0 0 0 0
22 Chinnow, Duane ESP/SS 18.58 12.58  6.00  32% 12 0 0 0 0
23 Morgan, Gary SSP/UN 18.84 17.34  1.50  8% 3 0 0 0 0
24 Carsten, Dan SSP/SS 19.52 12.02  7.50  38% 15 0 0 0 0
25 Dotson, Lawrence ESP/EX 19.80 15.80  4.00  20% 8 0 0 0 0
26 Vernon, Ed CDP/EX 20.59 16.59  4.00  19% 8 0 0 0 0
27 Truesdale, Joe SSP/UN 20.76 19.26  1.50  7% 3 0 0 0 0
28 Nguyen, Phong SSP/EX 20.81 13.31  7.50  36% 15 0 0 0 0
29 Gardner, Sherman ESP/SS 20.99 12.99  8.00  38% 16 0 0 0 0
30 Dhuyuetter, Tim ESP/SS 21.10 17.10  4.00  19% 8 0 0 0 0
31 Debolt, Albert CDP/MM 21.17 15.17  6.00  28% 12 0 0 0 0
32 Parker, Lance SSP/SS 21.24 13.24  8.00  38% 16 0 0 0 0
33 Bissell, Bob CDP/MM 21.27 15.77  5.50  26% 11 0 0 0 0
34 Norton, George CDP/MM 21.63 16.63  5.00  23% 10 0 0 0 0
35 Servando, Jeff CDP/MM 22.37 18.87  3.50  16% 7 0 0 0 0
36 Gilzean, Chad CDP/UN 22.56 19.06  3.50  16% 7 0 0 0 0
37 Harper, Ken SSP/SS 22.93 13.43  9.50  41% 19 0 0 0 0
38 Pierce, Paul SSP/SS 22.95 16.45  6.50  28% 13 0 0 0 0
39 Nachmann, Jeff SSP/MM 23.06 19.06  4.00  17% 8 0 0 0 0
40 Bemus, Sid SSP/UN 23.16 18.66  4.50  19% 9 0 0 0 0
41 Osbourn, Phill ESP/MM 23.20 17.70  5.50  24% 11 0 0 0 0
42 Zaepfel, Bill SSP/SS 23.91 16.91  7.00  29% 14 0 0 0 0
43 Mejia, Joel ESP/UN 24.00 22.50  1.50  6% 3 0 0 0 0
44 Lowe, Lance SSP/NV 24.28 22.78  1.50  6% 3 0 0 0 0
45 Miller, Mark CDP/MM 24.50 23.00  1.50  6% 3 0 0 0 0
46 Bischel, Ron SSP/UN 24.57 20.07  4.50  18% 9 0 0 0 0
47 Van Arkel, Mike CDP/MM 24.79 19.29  5.50  22% 11 0 0 0 0
48 Osbourn, Phill CDP/UN 24.92 16.92  8.00  32% 16 0 0 0 0
49 Ahrens, Pete SSP/MM 24.94 16.94  8.00  32% 16 0 0 0 0
50 Bass, Jim SSP/MM 25.01 16.51  8.50  34% 17 0 0 0 0
51 Sprenger, Calvin SSP/UN 25.24 19.74  5.50  22% 11 0 0 0 0
52 Barr, Don CDP/MM 25.40 19.90  5.50  22% 11 0 0 0 0
53 Willis, Courtney SSP/MM 25.50 19.50  6.00  24% 12 0 0 0 0
54 Lambert, Jeff ESP/MM 25.54 20.54  5.00  20% 10 0 0 0 0
55 Northrop, Kyle SSP/UN 25.89 18.89  7.00  27% 8 1 0 0 0
56 Thompson, Allen SSP/UN 25.91 23.41  2.50  10% 5 0 0 0 0
57 Morris, Chad SSP/MM 26.32 19.32  7.00  27% 14 0 0 0 0
58 Reynolds, Martin SSP/SS 26.88 15.88  11.00  41% 22 0 0 0 0
59 Tucker, Cindy SSP/MM 26.91 13.41  13.50  50% 21 1 0 0 0
60 Hemker, Tom SSP/SS 27.24 21.24  6.00  22% 12 0 0 0 0
61 Zeman, April SSP/UN 27.38 21.88  5.50  20% 11 0 0 0 0
62 Brand, Dan ESP/MM 27.44 19.44  8.00  29% 16 0 0 0 0
63 Peake, Bob SSP/MM 27.55 19.05  8.50  31% 17 0 0 0 0
64 Contreras, Victor SSP/UN 28.12 16.12  12.00  43% 24 0 0 0 0
65 Siebert, Kurt SSR/MM 28.51 21.01  7.50  26% 15 0 0 0 0
66 Lustig, John ESP/MM 28.66 17.66  11.00  38% 22 0 0 0 0
67 Phelps, Carl SSP/UN 29.14 24.64  4.50  15% 9 0 0 0 0
68 Lee, Jerry SSP/MM 30.04 17.54  12.50  42% 19 1 0 0 0
69 Libante, Alec SSP/EX 30.80 17.80  13.00  42% 26 0 0 0 0
