Sacramento Defensive Pistol Shooters

May 4, 2008
Full Results  -   All Participants

Logo
      CDP Champion:  Wayne Johnson    Expert 57.34 (19)
      ESP Champion:   John Prall    Master 50.32 (28)
      SSP Champion:   Chad Case    Master 50.22 (20)

Numbers in (parenthesis) are target points down
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  
CDP    Expert
1 Johnson, Wayne 57.34 (19) 14.57(5) 13.73(4) 8.70(4) 12.54(1) 7.80(5)
CDP    Sharpshooter
1 Barr, Mark 68.58 (33) 13.20(1) 16.89(8) 14.26(11) 14.97(5) 9.26(8)
2 Felts, Shane 73.10 (54) 14.16(6) 15.58(11) 18.93(18) 14.64(12) 9.79(7)
3 Hixson, Mark 73.42 (23) 19.75(2) 18.24(4) 8.26(2) 15.25(10) 11.92(5)
4 Miller, Jerry 75.54 (27) 23.39(5) 18.98(10) 10.73(2) 16.23(10) 6.21(0)
5 Parker, Lance * 75.65 (22) 15.56(5) 24.16(7) 9.75(5) 19.98(5) 6.20(0)
6 Campbell, Guy 89.58 (16) 18.12(4) 27.92(2) 9.84(0) 22.25(10) 11.45(0)
CDP    Marksman
1 Norton, George 71.03 (12) 16.31(1) 19.92(4) 8.44(3) 15.72(2) 10.64(2)
2 Van Arkel, Mike 74.40 (11) 26.87(2) 19.40(4) 9.93(3) 11.75(2) 6.45(0)
3 Bissell, Bob 75.73 (34) 17.73(3) 16.99(2) 10.46(6) 24.39(21) 6.16(2)
4 Guidero, John 79.44 (26) 19.06(6) 22.05(5) 8.04(1) 17.97(11) 12.32(3)
5 Bowman, Mike 84.52 (13) 26.51(0) 21.27(5) 12.20(5) 15.94(3) 8.60(0)
6 Randall, Steve 91.87 (35) 28.15(0) 21.40(14) 13.81(13) 20.79(7) 7.72(1)
7 Brand, Dan 103.79 (24) 24.75(6) 23.10(6) 10.22(1) 32.23(6) 13.49(5)
8 Aucoin, Charles 104.00 (49) 23.07(4) 23.58(11) 11.27(7) 24.89(16) 21.19(11)
9 Norman, Ben 191.47 (26) 66.05(8) 53.67(3) 20.60(10) 33.69(5) 17.46(0)
CDP    Novice
1 Arkebauer, Alisa 108.63 (49) 30.12(19) 21.75(3) 15.43(5) 26.59(17) 14.74(5)
CDP    Unclassified
1 Gilzean, Chad 85.19 (19) 13.80(0) 32.09(10) 11.71(4) 21.17(5) 6.42(0)
2 Truesdale, Joe 104.56 (43) 31.52(7) 22.84(13) 12.19(4) 25.72(19) 12.29(0)
3 Bueno, Emmanuel 107.96 (35) 25.92(3) 25.63(9) 12.07(5) 26.16(18) 18.18(0)
4 McConell, David 127.94 (51) 25.81(6) 38.19(15) 14.17(7) 30.54(22) 19.23(1)
5 Horton, James 148.95 (51) 45.87(13) 32.98(7) 22.36(14) 29.54(12) 18.20(5)
ESP    Master
1 Prall, John 50.32 (28) 11.32(4) 13.85(6) 7.61(7) 12.96(10) 4.58(1)
ESP    Expert
1 Dotson, Lawrence 74.56 (25) 16.02(3) 21.82(6) 8.98(5) 20.24(11) 7.50(0)
2 Morse, Gayl 76.02 (8)   30.59(2) 19.97(2) 8.08(2) 11.53(2) 5.85(0)
ESP    Sharpshooter
1 Sharp, Robert 57.33 (23) 12.52(2) 14.00(4) 9.61(6) 15.43(10) 5.77(1)
2 Chinnow, Duane 59.78 (20) 15.55(4) 15.30(5) 9.86(6) 12.46(4) 6.61(1)
3 Leiser, Mark 62.87 (29) 11.58(1) 18.65(16) 10.03(6) 15.70(5) 6.91(1)
4 Bandy, Wade 62.95 (14) 14.06(3) 17.22(5) 9.72(3) 14.10(2) 7.85(1)
5 Askins, Randy 69.82 (37) 16.18(10) 14.16(4) 20.61(20) 13.11(3) 5.76(0)
6 Gardner, Sherman 71.50 (36) 14.76(3) 19.15(14) 8.01(2) 16.42(11) 13.16(6)
7 Dhuyuetter, Tim 77.58 (29) 16.00(2) 21.87(5) 12.86(6) 18.94(11) 7.91(5)
8 Fry, Richard 89.13 (39) 20.88(10) 25.22(8) 10.50(7) 21.39(13) 11.14(1)
ESP    Marksman
1 Lambert, Robert 70.73 (32) 18.80(12) 16.96(4) 13.01(9) 15.45(6) 6.51(1)
2 Hopkins, Eric 71.72 (30) 14.50(4) 23.18(12) 10.21(6) 17.02(8) 6.81(0)
3 Osbourn, Phill 84.52 (28) 19.51(5) 19.51(3) 8.47(2) 20.82(13) 16.21(5)
4 Lambert, Jeff 91.40 (49) 24.15(17) 21.60(5) 11.87(9) 25.48(18) 8.30(0)
5 Holgate, Scott 109.68 (46) 30.33(11) 26.68(4) 18.06(9) 23.36(17) 11.25(5)
ESP    Novice
1 Lowe, Lance * 76.66 (13) 21.34(3) 19.45(2) 11.94(5) 16.96(3) 6.97(0)
2 Schlegel, Brian 94.70 (10) 26.05(2) 22.30(1) 12.59(1) 26.09(6) 7.67(0)
3 Stuart, Robert 110.13 (30) 22.98(2) 33.99(7) 16.17(8) 28.43(13) 8.56(0)
4 Hitchens, Chris 113.59 (27) 39.22(1) 26.51(1) 13.32(7) 26.51(18) 8.03(0)
5 Commisso, Joel 128.69 (52) 35.99(2) 39.35(19) 12.70(6) 26.44(20) 14.21(5)
6 Brand, Danielle * 181.47 (66) 31.61(15) 60.34(8) 31.78(16) 41.60(23) 16.14(4)
ESP    Unclassified
1 Cole, Andrew 90.67 (32) 17.64(3) 26.11(5) 9.93(3) 23.34(14) 13.65(7)
2 Cuppet, James 92.08 (55) 16.90(6) 27.28(14) 8.89(2) 24.90(27) 14.11(6)
3 Straub, Evan 94.88 (37) 15.11(1) 31.24(10) 16.02(12) 22.80(9) 9.71(5)
4 Johnson, Arnold 105.94 (54) 16.97(5) 25.64(12) 15.22(3) 26.30(23) 21.81(11)
5 Mejia, Joel 107.21 (24) 32.55(6) 29.09(5) 14.22(7) 22.01(5) 9.34(1)
6 Gosling, Ken 119.84 (77) 34.95(24) 28.15(6) 12.81(7) 25.81(30) 18.12(10)
7 Matranga, Steve 139.06 (82) 24.85(15) 38.34(15) 20.42(16) 37.47(31) 17.98(5)
8 Felts, Kathy 233.95 (59) 41.26(17) 52.59(7) 37.97(16) 44.68(13) 57.45(6)
Dorsey, Jake DNF 0.00(0) 0.00(0) 18.67(11) 24.44(15) 11.20(0)
SSP    Master
1 Case, Chad 50.22 (20) 13.86(3) 14.51(9) 8.31(6) 8.83(2) 4.71(0)
2 Lowe, Allen 50.99 (20) 13.05(6) 12.77(7) 6.97(1) 11.66(1) 6.54(5)
SSP    Expert
1 Libante, Alec 65.74 (18) 15.70(0) 15.99(2) 10.34(6) 17.11(9) 6.60(1)
2 Yu, Scott 66.22 (47) 11.69(6) 14.68(9) 16.93(14) 14.68(12) 8.24(6)
SSP    Sharpshooter
1 Egawa, Tad 58.51 (6)   14.69(0) 16.12(1) 9.13(1) 13.40(3) 5.17(1)
2 Carsten, Dan 60.08 (17) 12.77(5) 16.88(3) 7.82(1) 14.15(8) 8.46(0)
3 Waits, Brandon 64.95 (21) 15.13(4) 20.34(7) 9.31(5) 13.13(4) 7.04(1)
4 Reynolds, Martin 65.52 (22) 16.40(4) 20.78(10) 8.27(3) 14.24(5) 5.83(0)
5 Martinez, Joseph "Andy" 68.33 (16) 20.95(1) 15.67(6) 15.39(6) 10.72(2) 5.60(1)
6 Rath, Jeff 69.52 (17) 15.46(1) 21.91(1) 8.01(4) 18.34(11) 5.80(0)
7 Herman, Wesley 76.28 (30) 17.09(2) 18.47(9) 17.53(9) 16.05(10) 7.14(0)
8 Meloy, Brian 86.52 (32) 18.86(6) 23.80(3) 20.86(16) 16.30(5) 6.70(2)
9 Hemker, Tom 88.00 (49) 12.80(2) 19.24(5) 8.39(4) 31.27(32) 16.30(6)
Haberek, John DNF 0.00(0) 19.03(9) 10.11(1) 18.13(7) 0.00(0)
SSP    Marksman
1 Sobhi, Shahim 67.67 (27) 13.22(2) 21.67(10) 7.59(2) 17.46(13) 7.73(0)
2 Schlegel, John 69.14 (28) 14.57(4) 21.50(9) 10.87(4) 15.97(11) 6.23(0)
3 Morris, Chad 73.83 (23) 20.04(8) 16.86(2) 8.48(5) 14.50(7) 13.95(1)
4 Peake, Bob 78.09 (37) 16.62(3) 19.53(9) 13.12(7) 21.66(18) 7.16(0)
5 Bass, Jim 83.10 (28) 18.63(5) 21.91(5) 11.19(8) 17.92(5) 13.45(5)
6 Lee, Jerry 88.65 (41) 26.93(11) 21.64(5) 10.40(6) 21.49(18) 8.19(1)
7 Willis, Courtney 102.28 (49) 19.73(11) 33.67(16) 18.27(11) 19.71(11) 10.90(0)
8 Hack, Kris 103.77 (47) 25.57(13) 25.31(11) 9.30(1) 19.02(16) 24.57(6)
SSP    Novice
1 Ness, Kenneth 127.00 (46) 32.07(9) 35.69(9) 10.91(2) 33.44(25) 14.89(1)
2 Lee, Brandon 215.46 (80) 78.69(9) 45.55(18) 20.69(9) 48.51(37) 22.02(7)
Horton, Tom DNF 0.00(0) 26.32(2) 20.28(10) 27.40(22) 0.00(0)
SSP    Unclassified
1 Kemp, Richard 73.37 (13) 16.31(1) 23.72(3) 7.59(2) 18.84(7) 6.91(0)
2 Baugh, Joel 77.58 (16) 23.27(7) 18.75(3) 10.98(1) 18.82(4) 5.76(1)
3 Rasmussen, Barrett 80.28 (31) 16.78(4) 23.22(5) 12.68(9) 20.27(13) 7.33(0)
4 Rotenberg, Jay (Lynn) 80.34 (17) 15.63(1) 23.86(2) 9.17(4) 21.78(8) 9.90(2)
5 Morgan, Gary 84.69 (12) 23.67(3) 28.71(7) 9.77(2) 14.63(0) 7.91(0)
6 Kirkman, Ryan 88.69 (22) 20.78(2) 27.94(3) 11.00(7) 19.02(7) 9.95(3)
7 Thompson, Allen 90.01 (41) 17.93(2) 23.34(5) 12.74(9) 26.62(20) 9.38(5)
8 Reeve, Joe 90.46 (21) 17.17(1) 21.73(6) 15.17(6) 19.57(8) 16.82(0)
9 Sprenger, Calvin 95.18 (57) 24.26(12) 19.65(9) 9.22(2) 27.47(23) 14.58(11)
10 Cucio, Edwin 97.42 (19) 25.20(1) 32.55(6) 12.13(5) 19.27(7) 8.27(0)
11 Oppenheimer, Neal 100.69 (40) 32.73(1) 22.73(5) 11.93(6) 24.82(27) 8.48(1)
12 Bradley, Ron 103.36 (38) 17.72(7) 27.19(4) 14.97(10) 27.24(11) 16.24(6)
13 Straub, Keith 105.09 (43) 21.31(9) 33.77(6) 13.90(9) 29.23(19) 6.88(0)
14 St Denis, Michael 109.37 (72) 19.24(10) 33.60(17) 22.76(18) 22.90(21) 10.87(6)
15 Stites, Brian 130.17(101) 16.74(5) 29.54(16) 22.05(18) 41.18(51) 20.66(11)
16 Magno, Marvin 138.11 (60) 39.23(3) 32.71(13) 20.86(12) 26.21(17) 19.10(15)
17 Diede, Dennis 148.93 (97) 35.44(23) 33.35(20) 15.34(4) 38.38(35) 26.42(15)
18 Patterson, James 154.07 (76) 46.17(3) 35.32(17) 15.68(10) 37.93(37) 18.97(9)
19 Crisp, Travis 174.25 (97) 38.05(32) 44.73(16) 26.05(16) 44.00(22) 21.42(11)
20 Herman, Ronda 212.94 (61) 65.65(3) 43.96(7) 28.70(16) 49.40(34) 25.23(1)
Taylor, Tony DNF   0.00(0) 27.65(2) 12.14(1) 0.00(0) 0.00(0)
Hedberg, Chris DNF 0.00(0) 0.00(0) 19.78(16) 40.35(43) 11.93(10)