Sacramento Defensive Pistol Shooters

June 1, 2008
Full Results  -   All Participants

Logo
      CDP Champion:  Wayne Johnson    Expert 67.71 (16)
      ESP Champion:   John Prall    Master 54.64 (26)
      SSP Champion:   Chad Case    Master 49.71 (17)
      SSR Champion:   Kurt Siebert    Marksman 138.97 (48)

Numbers in (parenthesis) are target points down
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  
CDP    Expert
1 Johnson, Wayne 67.71 (16) 21.86(6) 8.37(1) 3.83(0) 16.35(1) 17.30(8)
2 Vernon, Ed 100.49 (33) 45.17(16) 9.32(2) 8.29(0) 25.76(13) 11.95(2)
CDP    Sharpshooter
1 Miller, Jerry 78.30 (21) 22.71(7) 10.71(3) 5.14(0) 26.25(9) 13.49(2)
2 Hixson, Mark 83.49 (8)   29.45(0) 12.37(4) 4.91(0) 24.04(4) 12.72(0)
3 Parker, Lance * 85.97 (40) 24.45(13) 12.19(6) 9.90(1) 26.08(14) 13.35(6)
4 Felts, Shane 89.33 (33) 33.27(7) 6.47(1) 15.34(3) 25.28(21) 8.97(1)
5 Rice, John 91.90 (57) 26.71(14) 10.22(4) 4.81(1) 27.90(36) 22.26(2)
6 Campbell, Guy 102.07 (17) 25.66(1) 16.64(4) 7.91(0) 33.75(12) 18.11(0)
CDP    Marksman
1 Van Arkel, Mike 81.54 (37) 22.95(6) 10.64(7) 5.40(0) 28.70(18) 13.85(6)
2 De Bolt, Albert 84.13 (38) 28.79(12) 11.66(4) 4.56(1) 26.52(18) 12.60(3)
3 Bowman, Mike 86.23 (11) 29.64(3) 13.23(4) 6.14(0) 24.14(4) 13.08(0)
4 Guidero, John 90.19 (21) 30.38(2) 12.43(2) 4.60(0) 25.97(12) 16.81(5)
5 Brand, Dan 96.51 (24) 28.20(6) 11.92(3) 6.49(2) 33.70(11) 16.20(2)
6 Gilzean, CJ (Chad) 99.90 (33) 32.84(13) 18.25(8) 6.97(2) 27.06(8) 14.78(2)
7 Miller, Mark 102.24 (12) 26.80(2) 17.83(0) 5.71(0) 34.59(5) 17.31(5)
8 Bissell, Bob 104.20 (33) 24.54(5) 20.25(6) 7.67(0) 33.74(16) 18.00(6)
9 Randall, Steve 106.72 (32) 40.37(16) 9.79(0) 5.47(1) 37.31(10) 13.78(5)
10 Norton, George 120.52 (32) 41.28(14) 13.09(1) 11.35(1) 37.56(15) 17.24(1)
CDP    Novice
1 Arkebauer, Alisa 116.52 (42) 40.44(11) 14.26(3) 6.27(0) 35.82(25) 19.73(3)
2 Hitchens, Chris * 135.25 (37) 39.53(17) 27.67(2) 9.81(0) 36.25(16) 21.99(2)
CDP    Unclassified
1 Henton, Robert 72.02 (31) 24.39(12) 10.50(3) 3.99(0) 21.56(14) 11.58(2)
2 Bueno, Emmanuel 137.44 (43) 38.44(16) 12.69(4) 27.59(1) 39.30(22) 19.42(0)
3 Horton, James 185.40 (52) 63.96(12) 22.18(6) 12.31(0) 57.56(26) 29.39(8)
ESP    Master
1 Prall, John 54.64 (26) 17.28(5) 7.00(2) 4.91(1) 19.29(16) 6.16(2)
ESP    Expert
1 Gonsalves, Brian 58.51 (15) 19.20(4) 9.36(0) 4.76(2) 16.49(4) 8.70(5)
2 Griffiths, Jim 64.74 (23) 17.52(3) 9.60(3) 5.93(3) 22.74(7) 8.95(7)
3 Morse, Gayl 68.48 (10) 23.48(3) 14.03(1) 5.76(1) 17.90(5) 7.31(0)
ESP    Sharpshooter
1 Askins, Randy 66.82 (22) 22.41(8) 11.15(10) 4.91(2) 18.21(1) 10.14(1)
2 Chinnow, Duane 67.01 (27) 21.08(4) 10.08(1) 5.82(1) 21.98(18) 8.05(3)
3 Sharp, Robert 70.57 (28) 21.47(11) 9.58(1) 4.85(1) 24.30(8) 10.37(7)
4 Mowrey, Fred 74.85 (32) 24.62(10) 11.07(5) 4.77(0) 25.18(17) 9.21(0)
5 Leiser, Mark 77.03 (32) 23.91(10) 10.62(5) 4.94(0) 24.81(11) 12.75(6)
6 Barr, Mark 79.09 (31) 26.33(7) 12.40(4) 5.66(1) 24.56(16) 10.14(3)
7 Bandy, Wade 85.18 (18) 30.60(9) 10.31(1) 5.83(0) 22.00(8) 16.44(0)
ESP    Marksman
1 Saldana, Erik 70.71 (58) 17.82(10) 12.80(13) 5.68(2) 25.14(24) 9.27(9)
2 Hopkins, Eric 80.67 (23) 22.04(5) 9.39(0) 5.23(0) 28.11(13) 15.90(5)
3 Lambert, Robert 81.54 (41) 26.89(7) 8.84(0) 6.96(5) 30.22(25) 8.63(4)
4 Singh, Vincent 106.76 (52) 41.12(23) 12.86(5) 5.88(3) 30.48(19) 16.42(2)
5 Lambert, Jeff 111.72 (48) 37.74(19) 15.70(5) 8.24(1) 37.00(19) 13.04(4)
6 Norman, Ben 242.75 (17) 105.99(5) 24.86(1) 16.03(0) 45.02(10) 50.85(1)
ESP    Novice
1 Rice, Dan 126.89 (46) 51.37(14) 13.05(5) 7.65(0) 37.43(21) 17.39(6)
2 Schlegel, Brian 135.88 (42) 35.89(6) 12.35(4) 7.23(0) 56.02(31) 24.39(1)
ESP    Unclassified
1 Truesdale, Joe 97.98 (35) 27.69(7) 14.95(7) 7.36(1) 38.80(20) 9.18(0)
2 Borchard, Charles 108.99 (43) 41.50(27) 11.65(2) 7.22(1) 35.02(8) 13.60(5)
3 Mejia, Joel 125.66 (64) 38.67(14) 15.81(1) 9.78(6) 47.57(42) 13.83(1)
4 Cuppet, James 142.64 (91) 55.57(22) 12.37(3) 7.17(0) 55.26(58) 12.27(8)
5 Matranga, Steve 156.36 (93) 58.01(32) 19.57(9) 12.70(3) 48.48(38) 17.60(11)
6 Gosling, Ken 156.69 (91) 59.55(25) 16.97(6) 7.56(3) 43.12(40) 29.49(17)
7 Yuhas, Louis 182.21 (31) 36.92(8) 23.53(1) 12.13(0) 54.97(22) 54.66(0)
8 Felts, Kathy 479.87(132) 97.41(20) 176.02(3) 48.77(8) 104.37(78) 53.30(23)
SSP    Master
1 Case, Chad 49.71 (17) 16.00(5) 6.24(1) 3.85(1) 15.91(7) 7.71(3)
2 Lowe, Allen 61.58 (36) 21.18(12) 8.78(7) 4.59(1) 21.09(14) 5.94(2)
SSP    Sharpshooter
1 Martinez, Joseph "Andy" 64.14 (11) 20.48(6) 10.21(2) 6.55(0) 17.85(2) 9.05(1)
2 Egawa, Tad 65.85 (17) 21.49(1) 9.94(2) 4.04(0) 23.24(14) 7.14(0)
3 Rath, Jeff 66.97 (30) 18.67(2) 10.21(2) 5.20(0) 24.69(23) 8.20(3)
4 Reynolds, Martin 81.01 (23) 25.23(4) 10.96(2) 6.06(3) 24.61(13) 14.15(1)
5 Libante, Alec 84.46 (23) 28.40(5) 13.53(1) 6.35(1) 25.26(12) 10.92(4)
6 Harper, Ken 85.25 (23) 31.01(8) 13.83(6) 6.13(1) 21.16(6) 13.12(2)
SSP    Marksman
1 Peake, Bob 85.20 (19) 30.44(6) 13.86(4) 5.07(0) 24.20(6) 11.63(3)
2 Sobhi, Shahim 89.07 (26) 25.38(7) 7.73(1) 5.61(0) 30.31(16) 20.04(2)
3 Bass, Jim 98.38 (22) 42.95(8) 11.34(5) 5.08(0) 30.79(9) 8.22(0)
4 Schlegel, John 99.51 (40) 36.80(13) 9.89(2) 6.24(2) 29.39(15) 17.19(8)
5 Servando, Jeff * 108.11 (57) 31.88(17) 19.26(11) 9.21(1) 27.46(14) 20.30(14)
6 Lee, Jerry 108.68 (41) 28.52(4) 17.71(7) 11.24(2) 38.10(25) 13.11(3)
7 Tucker, Cindy 110.54 (53) 35.10(18) 15.83(5) 6.85(3) 29.38(16) 23.38(11)
8 Latimer, Richard 238.32(104) 81.97(31) 33.78(6) 16.69(0) 71.28(57) 34.60(10)
SSP    Novice
1 Lowe, Lance 91.57 (24) 28.48(6) 20.46(6) 7.30(0) 25.34(9) 9.99(3)
2 Thompson, Allen 94.03 (43) 24.85(6) 13.34(2) 6.83(1) 38.19(32) 10.82(2)
3 Ness, Kenneth 140.57 (58) 39.81(19) 15.67(1) 15.74(2) 48.64(28) 20.71(8)
4 Lee, Brandon 181.07 (72) 67.14(30) 14.27(2) 17.95(1) 46.41(21) 35.30(18)
SSP    Unclassified
1 Austin, Dan 62.50 (24) 24.27(15) 7.83(2) 4.72(1) 17.97(5) 7.71(1)
2 Morgan, Gary 74.54 (8)   24.04(4) 12.29(2) 5.83(0) 23.09(2) 9.29(0)
3 St Denis, Michael 81.96 (40) 27.03(14) 9.35(1) 8.55(3) 27.21(17) 9.82(5)
4 Johnson, Arnold 86.82 (13) 24.72(2) 12.79(3) 5.75(0) 33.17(8) 10.39(0)
5 Pitts, Mike 106.42 (64) 32.94(16) 13.10(5) 8.71(2) 40.85(39) 10.82(2)
6 Sprenger, Calvin 110.30 (46) 30.94(11) 13.03(6) 8.24(1) 36.25(18) 21.84(10)
7 Bradley, Ron 113.29 (39) 32.50(7) 16.78(2) 10.61(1) 37.44(27) 15.96(2)
8 Caler, Norm 114.66 (34) 40.47(12) 13.78(5) 8.65(2) 37.22(12) 14.54(3)
9 Cucio, Edwin 117.77 (33) 41.21(14) 16.78(0) 9.34(0) 30.18(8) 20.26(11)
10 Magno, Marvin 118.28 (35) 33.59(9) 17.18(3) 10.40(2) 36.12(18) 20.99(3)
11 Roeschen, Joe 142.00 (69) 43.21(17) 15.73(6) 12.56(5) 36.57(25) 33.93(16)
12 Zeman, April 171.81 (67) 37.17(22) 14.54(6) 19.17(0) 70.15(26) 30.78(13)
SSR    Marksman
1 Siebert, Kurt 138.97 (48) 41.91(14) 24.36(0) 6.43(0) 37.75(23) 28.52(11)
2 Holgate, Scott * 151.54 (92) 41.04(72) 37.84(2) 6.75(0) 43.67(13) 22.24(5)