|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 16.00 | 13.50 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
| 2 | Prall, John | ESP/MA | 17.28 | 14.78 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 3 | Griffiths, Jim | ESP/EX | 17.52 | 16.02 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 4 | Saldana, Erik | ESP/MM | 17.82 | 12.82 | 5.00 | 28% | 10 | 0 | 0 | 0 | 0 |
| 5 | Rath, Jeff | SSP/SS | 18.67 | 17.67 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 6 | Gonsalves, Brian | ESP/EX | 19.20 | 17.20 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 7 | Martinez, Joseph "Andy" | SSP/SS | 20.48 | 17.48 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 8 | Chinnow, Duane | ESP/SS | 21.08 | 19.08 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 9 | Lowe, Allen | SSP/MA | 21.18 | 15.18 | 6.00 | 28% | 12 | 0 | 0 | 0 | 0 |
| 10 | Sharp, Robert | ESP/SS | 21.47 | 15.97 | 5.50 | 26% | 11 | 0 | 0 | 0 | 0 |
| 11 | Egawa, Tad | SSP/SS | 21.49 | 20.99 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 12 | Johnson, Wayne | CDP/EX | 21.86 | 18.86 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 13 | Hopkins, Eric | ESP/MM | 22.04 | 19.54 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 14 | Askins, Randy | ESP/SS | 22.41 | 18.41 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 |
| 15 | Miller, Jerry | CDP/SS | 22.71 | 19.21 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 16 | Van Arkel, Mike | CDP/MM | 22.95 | 19.95 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 17 | Morse, Gayl | ESP/EX | 23.48 | 21.98 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 18 | Leiser, Mark | ESP/SS | 23.91 | 18.91 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
| 19 | Morgan, Gary | SSP/UN | 24.04 | 22.04 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 20 | Austin, Dan | SSP/UN | 24.27 | 13.77 | 10.50 | 43% | 15 | 1 | 0 | 0 | 0 |
| 21 | Henton, Robert | CDP/UN | 24.39 | 18.39 | 6.00 | 25% | 12 | 0 | 0 | 0 | 0 |
| 22 | Parker, Lance | CDP/SS | 24.45 | 17.95 | 6.50 | 27% | 13 | 0 | 0 | 0 | 0 |
| 23 | Bissell, Bob | CDP/MM | 24.54 | 22.04 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 24 | Mowrey, Fred | ESP/SS | 24.62 | 19.62 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 |
| 25 | Johnson, Arnold | SSP/UN | 24.72 | 23.72 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 26 | Thompson, Allen | SSP/NV | 24.85 | 21.85 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 27 | Reynolds, Martin | SSP/SS | 25.23 | 23.23 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 28 | Sobhi, Shahim | SSP/MM | 25.38 | 21.88 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 29 | Campbell, Guy | CDP/SS | 25.66 | 25.16 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 30 | Barr, Mark | ESP/SS | 26.33 | 22.83 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 31 | Rice, John | CDP/SS | 26.71 | 14.71 | 12.00 | 45% | 14 | 0 | 1 | 0 | 0 |
| 32 | Miller, Mark | CDP/MM | 26.80 | 25.80 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 33 | Lambert, Robert | ESP/MM | 26.89 | 18.39 | 8.50 | 32% | 7 | 0 | 1 | 0 | 0 |
| 34 | St Denis, Michael | SSP/UN | 27.03 | 20.03 | 7.00 | 26% | 14 | 0 | 0 | 0 | 0 |
| 35 | Truesdale, Joe | ESP/UN | 27.69 | 24.19 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 36 | Brand, Dan | CDP/MM | 28.20 | 25.20 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 37 | Libante, Alec | SSP/SS | 28.40 | 25.90 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 38 | Lowe, Lance | SSP/NV | 28.48 | 25.48 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 39 | Lee, Jerry | SSP/MM | 28.52 | 26.52 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 40 | De Bolt, Albert | CDP/MM | 28.79 | 22.79 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 |
| 41 | Hixson, Mark | CDP/SS | 29.45 | 29.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 42 | Bowman, Mike | CDP/MM | 29.64 | 23.14 | 6.50 | 22% | 3 | 0 | 1 | 0 | 0 |
| 43 | Guidero, John | CDP/MM | 30.38 | 29.38 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 44 | Peake, Bob | SSP/MM | 30.44 | 27.44 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 45 | Bandy, Wade | ESP/SS | 30.60 | 23.10 | 7.50 | 25% | 9 | 1 | 0 | 0 | 0 |
| 46 | Sprenger, Calvin | SSP/UN | 30.94 | 25.44 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 |
| 47 | Harper, Ken | SSP/SS | 31.01 | 22.01 | 9.00 | 29% | 8 | 0 | 1 | 0 | 0 |
| 48 | Servando, Jeff | SSP/MM | 31.88 | 20.38 | 11.50 | 36% | 17 | 1 | 0 | 0 | 0 |
| 49 | Bradley, Ron | SSP/UN | 32.50 | 29.00 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 50 | Gilzean, CJ (Chad) | CDP/MM | 32.84 | 21.34 | 11.50 | 35% | 13 | 0 | 1 | 0 | 0 |
| 51 | Pitts, Mike | SSP/UN | 32.94 | 24.94 | 8.00 | 24% | 16 | 0 | 0 | 0 | 0 |
| 52 | Felts, Shane | CDP/SS | 33.27 | 29.77 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 53 | Magno, Marvin | SSP/UN | 33.59 | 29.09 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 |
| 54 | Tucker, Cindy | SSP/MM | 35.10 | 21.10 | 14.00 | 40% | 18 | 0 | 0 | 1 | 0 |
| 55 | Schlegel, Brian | ESP/NV | 35.89 | 32.89 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 56 | Schlegel, John | SSP/MM | 36.80 | 30.30 | 6.50 | 18% | 13 | 0 | 0 | 0 | 0 |
| 57 | Yuhas, Louis | ESP/UN | 36.92 | 32.92 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
| 58 | Zeman, April | SSP/UN | 37.17 | 26.17 | 11.00 | 30% | 22 | 0 | 0 | 0 | 0 |
| 59 | Lambert, Jeff | ESP/MM | 37.74 | 23.24 | 14.50 | 38% | 19 | 0 | 0 | 1 | 0 |
| 60 | Bueno, Emmanuel | CDP/UN | 38.44 | 25.44 | 13.00 | 34% | 16 | 0 | 1 | 0 | 0 |
| 61 | Mejia, Joel | ESP/UN | 38.67 | 26.67 | 12.00 | 31% | 14 | 0 | 1 | 0 | 0 |
| 62 | Hitchens, Chris | CDP/NV | 39.53 | 28.03 | 11.50 | 29% | 17 | 1 | 0 | 0 | 0 |
| 63 | Ness, Kenneth | SSP/NV | 39.81 | 30.31 | 9.50 | 24% | 19 | 0 | 0 | 0 | 0 |
| 64 | Randall, Steve | CDP/MM | 40.37 | 27.37 | 13.00 | 32% | 16 | 0 | 1 | 0 | 0 |
| 65 | Arkebauer, Alisa | CDP/NV | 40.44 | 29.94 | 10.50 | 26% | 11 | 0 | 1 | 0 | 0 |
| 66 | Caler, Norm | SSP/UN | 40.47 | 29.47 | 11.00 | 27% | 12 | 0 | 1 | 0 | 0 |
| 67 | Holgate, Scott | SSR/MM | 41.04 | 5.04 | 36.00 | 88% | 72 | 0 | 0 | 0 | 0 |
| 68 | Singh, Vincent | ESP/MM | 41.12 | 19.62 | 21.50 | 52% | 23 | 0 | 1 | 1 | 0 |
| 69 | Cucio, Edwin | SSP/UN | 41.21 | 29.21 | 12.00 | 29% | 14 | 0 | 0 | 1 | 0 |
| 70 | Norton, George | CDP/MM | 41.28 | 29.28 | 12.00 | 29% | 14 | 0 | 1 | 0 | 0 |
| 71 | Borchard, Charles | ESP/UN | 41.50 | 23.00 | 18.50 | 45% | 27 | 0 | 0 | 1 | 0 |
| 72 | Siebert, Kurt | SSR/MM | 41.91 | 34.91 | 7.00 | 17% | 14 | 0 | 0 | 0 | 0 |
| 73 | Bass, Jim | SSP/MM | 42.95 | 25.95 | 17.00 | 40% | 8 | 1 | 2 | 0 | 0 |
| 74 | Roeschen, Joe | SSP/UN | 43.21 | 31.71 | 11.50 | 27% | 17 | 1 | 0 | 0 | 0 |
| 75 | Vernon, Ed | CDP/EX | 45.17 | 32.17 | 13.00 | 29% | 16 | 0 | 1 | 0 | 0 |
| 76 | Rice, Dan | ESP/NV | 51.37 | 29.37 | 22.00 | 43% | 14 | 0 | 1 | 2 | 0 |
| 77 | Cuppet, James | ESP/UN | 55.57 | 36.57 | 19.00 | 34% | 22 | 1 | 0 | 1 | 0 |
| 78 | Matranga, Steve | ESP/UN | 58.01 | 27.01 | 31.00 | 53% | 32 | 0 | 1 | 2 | 0 |
| 79 | Gosling, Ken | ESP/UN | 59.55 | 39.05 | 20.50 | 34% | 25 | 1 | 0 | 1 | 0 |
| 80 | Horton, James | CDP/UN | 63.96 | 47.96 | 16.00 | 25% | 12 | 0 | 2 | 0 | 0 |
| 81 | Lee, Brandon | SSP/NV | 67.14 | 42.14 | 25.00 | 37% | 30 | 0 | 1 | 1 | 0 |
| 82 | Latimer, Richard | SSP/MM | 81.97 | 51.47 | 30.50 | 37% | 31 | 0 | 2 | 1 | 0 |
| 83 | Felts, Kathy | ESP/UN | 97.41 | 77.41 | 20.00 | 21% | 20 | 0 | 2 | 0 | 0 |
| 84 | Norman, Ben | ESP/MM | 105.99 | 98.49 | 7.50 | 7% | 5 | 0 | 1 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 6.24 | 5.74 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| 2 | Felts, Shane | CDP/SS | 6.47 | 5.97 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| 3 | Prall, John | ESP/MA | 7.00 | 6.00 | 1.00 | 14% | 2 | 0 | 0 | 0 | 0 |
| 4 | Sobhi, Shahim | SSP/MM | 7.73 | 7.23 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 5 | Austin, Dan | SSP/UN | 7.83 | 6.83 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 |
| 6 | Johnson, Wayne | CDP/EX | 8.37 | 7.87 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 7 | Lowe, Allen | SSP/MA | 8.78 | 5.28 | 3.50 | 40% | 7 | 0 | 0 | 0 | 0 |
| 8 | Lambert, Robert | ESP/MM | 8.84 | 8.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Vernon, Ed | CDP/EX | 9.32 | 8.32 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 |
| 10 | St Denis, Michael | SSP/UN | 9.35 | 8.85 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 11 | Gonsalves, Brian | ESP/EX | 9.36 | 9.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Hopkins, Eric | ESP/MM | 9.39 | 9.39 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Sharp, Robert | ESP/SS | 9.58 | 9.08 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 14 | Griffiths, Jim | ESP/EX | 9.60 | 8.10 | 1.50 | 16% | 3 | 0 | 0 | 0 | 0 |
| 15 | Randall, Steve | CDP/MM | 9.79 | 9.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 16 | Schlegel, John | SSP/MM | 9.89 | 8.89 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 17 | Egawa, Tad | SSP/SS | 9.94 | 8.94 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 18 | Chinnow, Duane | ESP/SS | 10.08 | 9.58 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 19 | Rath, Jeff | SSP/SS | 10.21 | 9.21 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| (tie) | Martinez, Joseph "Andy" | SSP/SS | 10.21 | 9.21 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 21 | Rice, John | CDP/SS | 10.22 | 8.22 | 2.00 | 20% | 4 | 0 | 0 | 0 | 0 |
| 22 | Bandy, Wade | ESP/SS | 10.31 | 9.81 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 23 | Henton, Robert | CDP/UN | 10.50 | 9.00 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 |
| 24 | Leiser, Mark | ESP/SS | 10.62 | 8.12 | 2.50 | 24% | 5 | 0 | 0 | 0 | 0 |
| 25 | Van Arkel, Mike | CDP/MM | 10.64 | 7.14 | 3.50 | 33% | 7 | 0 | 0 | 0 | 0 |
| 26 | Miller, Jerry | CDP/SS | 10.71 | 9.21 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 |
| 27 | Reynolds, Martin | SSP/SS | 10.96 | 9.96 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 28 | Mowrey, Fred | ESP/SS | 11.07 | 8.57 | 2.50 | 23% | 5 | 0 | 0 | 0 | 0 |
| 29 | Askins, Randy | ESP/SS | 11.15 | 6.15 | 5.00 | 45% | 10 | 0 | 0 | 0 | 0 |
| 30 | Bass, Jim | SSP/MM | 11.34 | 8.84 | 2.50 | 22% | 5 | 0 | 0 | 0 | 0 |
| 31 | Borchard, Charles | ESP/UN | 11.65 | 10.65 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 32 | De Bolt, Albert | CDP/MM | 11.66 | 9.66 | 2.00 | 17% | 4 | 0 | 0 | 0 | 0 |
| 33 | Brand, Dan | CDP/MM | 11.92 | 10.42 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 |
| 34 | Parker, Lance | CDP/SS | 12.19 | 9.19 | 3.00 | 25% | 6 | 0 | 0 | 0 | 0 |
| 35 | Morgan, Gary | SSP/UN | 12.29 | 11.29 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 36 | Schlegel, Brian | ESP/NV | 12.35 | 10.35 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 |
| 37 | Cuppet, James | ESP/UN | 12.37 | 10.87 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
| (tie) | Hixson, Mark | CDP/SS | 12.37 | 10.37 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 |
| 39 | Barr, Mark | ESP/SS | 12.40 | 10.40 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 |
| 40 | Guidero, John | CDP/MM | 12.43 | 11.43 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 41 | Bueno, Emmanuel | CDP/UN | 12.69 | 10.69 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 |
| 42 | Johnson, Arnold | SSP/UN | 12.79 | 11.29 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
| 43 | Saldana, Erik | ESP/MM | 12.80 | 6.30 | 6.50 | 51% | 13 | 0 | 0 | 0 | 0 |
| 44 | Singh, Vincent | ESP/MM | 12.86 | 10.36 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 |
| 45 | Sprenger, Calvin | SSP/UN | 13.03 | 10.03 | 3.00 | 23% | 6 | 0 | 0 | 0 | 0 |
| 46 | Rice, Dan | ESP/NV | 13.05 | 10.55 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 |
| 47 | Norton, George | CDP/MM | 13.09 | 12.59 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 48 | Pitts, Mike | SSP/UN | 13.10 | 10.60 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 |
| 49 | Bowman, Mike | CDP/MM | 13.23 | 11.23 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 |
| 50 | Thompson, Allen | SSP/NV | 13.34 | 12.34 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 51 | Libante, Alec | SSP/SS | 13.53 | 13.03 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 52 | Caler, Norm | SSP/UN | 13.78 | 11.28 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 |
| 53 | Harper, Ken | SSP/SS | 13.83 | 10.83 | 3.00 | 22% | 6 | 0 | 0 | 0 | 0 |
| 54 | Peake, Bob | SSP/MM | 13.86 | 11.86 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 55 | Morse, Gayl | ESP/EX | 14.03 | 13.53 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 56 | Arkebauer, Alisa | CDP/NV | 14.26 | 12.76 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 57 | Lee, Brandon | SSP/NV | 14.27 | 13.27 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 58 | Zeman, April | SSP/UN | 14.54 | 11.54 | 3.00 | 21% | 6 | 0 | 0 | 0 | 0 |
| 59 | Truesdale, Joe | ESP/UN | 14.95 | 11.45 | 3.50 | 23% | 7 | 0 | 0 | 0 | 0 |
| 60 | Ness, Kenneth | SSP/NV | 15.67 | 15.17 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 61 | Lambert, Jeff | ESP/MM | 15.70 | 13.20 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
| 62 | Roeschen, Joe | SSP/UN | 15.73 | 12.73 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 |
| 63 | Mejia, Joel | ESP/UN | 15.81 | 15.31 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 64 | Tucker, Cindy | SSP/MM | 15.83 | 13.33 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
| 65 | Campbell, Guy | CDP/SS | 16.64 | 14.64 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 66 | Cucio, Edwin | SSP/UN | 16.78 | 16.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Bradley, Ron | SSP/UN | 16.78 | 15.78 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 68 | Gosling, Ken | ESP/UN | 16.97 | 13.97 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 |
| 69 | Magno, Marvin | SSP/UN | 17.18 | 15.68 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 70 | Lee, Jerry | SSP/MM | 17.71 | 14.21 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 |
| 71 | Miller, Mark | CDP/MM | 17.83 | 17.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 72 | Gilzean, CJ (Chad) | CDP/MM | 18.25 | 9.25 | 9.00 | 49% | 8 | 0 | 0 | 1 | 0 |
| 73 | Servando, Jeff | SSP/MM | 19.26 | 8.76 | 10.50 | 55% | 11 | 0 | 0 | 1 | 0 |
| 74 | Matranga, Steve | ESP/UN | 19.57 | 10.07 | 9.50 | 49% | 9 | 0 | 0 | 1 | 0 |
| 75 | Bissell, Bob | CDP/MM | 20.25 | 12.25 | 8.00 | 40% | 6 | 0 | 0 | 1 | 0 |
| 76 | Lowe, Lance | SSP/NV | 20.46 | 12.46 | 8.00 | 39% | 6 | 0 | 0 | 1 | 0 |
| 77 | Horton, James | CDP/UN | 22.18 | 19.18 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 78 | Yuhas, Louis | ESP/UN | 23.53 | 23.03 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 79 | Siebert, Kurt | SSR/MM | 24.36 | 21.36 | 3.00 | 12% | 0 | 1 | 0 | 0 | 0 |
| 80 | Norman, Ben | ESP/MM | 24.86 | 24.36 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 81 | Hitchens, Chris | CDP/NV | 27.67 | 26.67 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 82 | Latimer, Richard | SSP/MM | 33.78 | 25.78 | 8.00 | 24% | 6 | 0 | 0 | 1 | 0 |
| 83 | Holgate, Scott | SSR/MM | 37.84 | 36.84 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 84 | Felts, Kathy | ESP/UN | 176.02 | 174.52 | 1.50 | 1% | 3 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Wayne | CDP/EX | 3.83 | 3.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Case, Chad | SSP/MA | 3.85 | 3.35 | 0.50 | 13% | 1 | 0 | 0 | 0 | 0 |
| 3 | Henton, Robert | CDP/UN | 3.99 | 3.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Egawa, Tad | SSP/SS | 4.04 | 4.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | De Bolt, Albert | CDP/MM | 4.56 | 4.06 | 0.50 | 11% | 1 | 0 | 0 | 0 | 0 |
| 6 | Lowe, Allen | SSP/MA | 4.59 | 4.09 | 0.50 | 11% | 1 | 0 | 0 | 0 | 0 |
| 7 | Guidero, John | CDP/MM | 4.60 | 4.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Austin, Dan | SSP/UN | 4.72 | 4.22 | 0.50 | 11% | 1 | 0 | 0 | 0 | 0 |
| 9 | Gonsalves, Brian | ESP/EX | 4.76 | 3.76 | 1.00 | 21% | 2 | 0 | 0 | 0 | 0 |
| 10 | Mowrey, Fred | ESP/SS | 4.77 | 4.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Rice, John | CDP/SS | 4.81 | 4.31 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 |
| 12 | Sharp, Robert | ESP/SS | 4.85 | 4.35 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 |
| 13 | Hixson, Mark | CDP/SS | 4.91 | 4.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Prall, John | ESP/MA | 4.91 | 4.41 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 |
| (tie) | Askins, Randy | ESP/SS | 4.91 | 3.91 | 1.00 | 20% | 2 | 0 | 0 | 0 | 0 |
| 16 | Leiser, Mark | ESP/SS | 4.94 | 4.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 17 | Peake, Bob | SSP/MM | 5.07 | 5.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 18 | Bass, Jim | SSP/MM | 5.08 | 5.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 19 | Miller, Jerry | CDP/SS | 5.14 | 5.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 20 | Rath, Jeff | SSP/SS | 5.20 | 5.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 21 | Hopkins, Eric | ESP/MM | 5.23 | 5.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 22 | Van Arkel, Mike | CDP/MM | 5.40 | 5.40 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 23 | Randall, Steve | CDP/MM | 5.47 | 4.97 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 |
| 24 | Sobhi, Shahim | SSP/MM | 5.61 | 5.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 25 | Barr, Mark | ESP/SS | 5.66 | 5.16 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 |
| 26 | Saldana, Erik | ESP/MM | 5.68 | 4.68 | 1.00 | 18% | 2 | 0 | 0 | 0 | 0 |
| 27 | Miller, Mark | CDP/MM | 5.71 | 5.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 28 | Johnson, Arnold | SSP/UN | 5.75 | 5.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 29 | Morse, Gayl | ESP/EX | 5.76 | 5.26 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 |
| 30 | Chinnow, Duane | ESP/SS | 5.82 | 5.32 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 |
| 31 | Bandy, Wade | ESP/SS | 5.83 | 5.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Morgan, Gary | SSP/UN | 5.83 | 5.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 33 | Singh, Vincent | ESP/MM | 5.88 | 4.38 | 1.50 | 26% | 3 | 0 | 0 | 0 | 0 |
| 34 | Griffiths, Jim | ESP/EX | 5.93 | 4.43 | 1.50 | 25% | 3 | 0 | 0 | 0 | 0 |
| 35 | Reynolds, Martin | SSP/SS | 6.06 | 4.56 | 1.50 | 25% | 3 | 0 | 0 | 0 | 0 |
| 36 | Harper, Ken | SSP/SS | 6.13 | 5.63 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| 37 | Bowman, Mike | CDP/MM | 6.14 | 6.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 38 | Schlegel, John | SSP/MM | 6.24 | 5.24 | 1.00 | 16% | 2 | 0 | 0 | 0 | 0 |
| 39 | Arkebauer, Alisa | CDP/NV | 6.27 | 6.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 40 | Libante, Alec | SSP/SS | 6.35 | 5.85 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| 41 | Siebert, Kurt | SSR/MM | 6.43 | 6.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 42 | Brand, Dan | CDP/MM | 6.49 | 5.49 | 1.00 | 15% | 2 | 0 | 0 | 0 | 0 |
| 43 | Martinez, Joseph "Andy" | SSP/SS | 6.55 | 6.55 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 44 | Holgate, Scott | SSR/MM | 6.75 | 6.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
