|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 12.81 | 10.31 | 2.50 | 20% | 5 | 0 | 0 | 0 | 0 |
| 2 | Austin, Dan | SSP/EX | 14.57 | 13.57 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 3 | Chinnow, Duane | ESP/SS | 15.82 | 13.82 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 4 | Grant, Mike | CDP/MA | 16.78 | 15.78 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 5 | Gonsalves, Brian | ESP/EX | 17.27 | 16.27 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 6 | Johnson, Wayne | CDP/EX | 17.41 | 15.91 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 7 | Lowe, Allen | SSP/MA | 17.45 | 11.95 | 5.50 | 32% | 11 | 0 | 0 | 0 | 0 |
| 8 | Prall, John | ESP/MA | 17.80 | 15.30 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 9 | Martinez, Joseph "Andy" | SSP/EX | 18.88 | 15.88 | 3.00 | 16% | 0 | 1 | 0 | 0 | 0 |
| 10 | Sharp, Robert | ESP/SS | 19.35 | 16.85 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 11 | Hemker, Tom | ESP/SS | 19.46 | 17.96 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 12 | Guidero, John | CDP/MM | 19.58 | 19.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Williams, Mark | SSP/SS | 19.89 | 16.89 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 14 | Morse, Gayl | ESP/EX | 20.36 | 18.36 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 15 | Leiser, Mark | ESP/SS | 20.48 | 19.48 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 16 | Hixson, Mark | ESP/MM | 20.80 | 19.80 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 17 | De Bolt, Albert | CDP/MM | 21.09 | 20.09 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 18 | Sobhi, Shahim | SSP/MM | 21.31 | 19.31 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 19 | Van Arkel, Mike | CDP/MM | 21.43 | 18.43 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 20 | Reynolds, Martin | SSP/SS | 21.80 | 19.80 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 21 | Rath, Jeff | SSP/SS | 21.98 | 21.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 22 | Libante, Alec | SSP/SS | 22.34 | 21.84 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| (tie) | Fry, Richard | CDP/SS | 22.34 | 20.34 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 24 | Rice, John | CDP/SS | 22.42 | 16.92 | 5.50 | 25% | 5 | 1 | 0 | 0 | 0 |
| 25 | Magno, Marvin | SSP/UN | 22.74 | 21.24 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 26 | Felts, Shane | CDP/SS | 22.91 | 13.91 | 9.00 | 39% | 12 | 1 | 0 | 0 | 0 |
| 27 | Bass, Jim | SSP/MM | 22.94 | 19.44 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 28 | Jones, Wendell | ESP/SS | 23.13 | 15.63 | 7.50 | 32% | 15 | 0 | 0 | 0 | 0 |
| 29 | Hitchens, Chris | CDP/MM | 24.02 | 24.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 30 | Norton, George | CDP/MM | 24.08 | 22.08 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 31 | Northrop, Kyle | SSP/UN | 24.24 | 22.74 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 32 | Dotson, Lawrence | ESP/EX | 25.10 | 20.10 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 |
| 33 | Waits, Brandon | SSP/SS | 25.13 | 24.63 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 34 | Harper, Ken | SSP/SS | 26.76 | 25.76 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 35 | Mejia, Joel | SSP/UN | 26.92 | 20.42 | 6.50 | 24% | 13 | 0 | 0 | 0 | 0 |
| 36 | Brand, Dan | CDP/MM | 27.06 | 23.56 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 37 | Arkebauer, Alisa | CDP/NV | 27.16 | 25.16 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 38 | Hopkins, Eric | ESP/MM | 27.26 | 25.26 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 39 | St Denis, Michael | SSP/MM | 27.81 | 24.81 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 40 | Miller, Jerry | CDP/SS | 28.14 | 24.64 | 3.50 | 12% | 1 | 1 | 0 | 0 | 0 |
| 41 | Griffiths, Jim | SSP/SS | 28.24 | 14.24 | 14.00 | 50% | 18 | 0 | 0 | 1 | 0 |
| 42 | Willis, Courtney | SSP/MM | 28.28 | 24.78 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 43 | Bandy, Wade | ESP/SS | 28.35 | 22.35 | 6.00 | 21% | 6 | 1 | 0 | 0 | 0 |
| 44 | Peake, Bob | SSP/MM | 28.45 | 15.95 | 12.50 | 44% | 15 | 0 | 0 | 1 | 0 |
| 45 | Cucio, Edwin | SSP/MM | 28.80 | 28.30 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 46 | Holgate, Scott | SSR/MM | 28.83 | 24.83 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
| 47 | Bueno, Emmanuel | CDP/UN | 29.18 | 24.68 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 |
| 48 | Morgan, Gary | SSP/UN | 29.47 | 18.97 | 10.50 | 36% | 11 | 0 | 0 | 1 | 0 |
| 49 | Countryman, David | SSR/SS | 29.60 | 26.10 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 50 | Kirkman, Ryan | ESP/UN | 29.64 | 25.14 | 4.50 | 15% | 3 | 1 | 0 | 0 | 0 |
| 51 | Lee, Jerry | SSP/MM | 29.90 | 28.90 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 52 | Askins, Randy | ESP/SS | 30.18 | 20.18 | 10.00 | 33% | 10 | 0 | 1 | 0 | 0 |
| 53 | Bissell, Bob | CDP/MM | 30.24 | 23.24 | 7.00 | 23% | 14 | 0 | 0 | 0 | 0 |
| 54 | Thompson, Allen | SSP/NV | 30.68 | 26.18 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 |
| 55 | McConell, David | SSP/UN | 30.85 | 28.85 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 56 | Yuhas, Louis | ESP/UN | 31.14 | 26.14 | 5.00 | 16% | 4 | 1 | 0 | 0 | 0 |
| 57 | Randall, Steve | CDP/MM | 32.15 | 18.65 | 13.50 | 42% | 11 | 1 | 0 | 1 | 0 |
| 58 | Rice, Dan | ESP/NV | 33.04 | 29.54 | 3.50 | 11% | 1 | 1 | 0 | 0 | 0 |
| 59 | Johnson, Arnold | SSP/MM | 33.40 | 32.40 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 60 | Gosling, Ken | ESP/NV | 34.13 | 28.63 | 5.50 | 16% | 5 | 1 | 0 | 0 | 0 |
| 61 | Chua, Gene | ESP/UN | 35.14 | 24.64 | 10.50 | 30% | 11 | 0 | 0 | 1 | 0 |
| 62 | Phelps, Carl | SSP/NV | 35.23 | 33.23 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 63 | Bosik, Terry | ESP/UN | 35.39 | 27.39 | 8.00 | 23% | 6 | 0 | 1 | 0 | 0 |
| 64 | Tucker, Cindy | SSP/MM | 36.53 | 26.53 | 10.00 | 27% | 10 | 0 | 1 | 0 | 0 |
| 65 | Schlegel, John | SSP/MM | 36.77 | 29.77 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 |
| 66 | Horton, James | CDP/UN | 37.00 | 29.00 | 8.00 | 22% | 16 | 0 | 0 | 0 | 0 |
| 67 | Caler, Norm | SSP/UN | 38.31 | 23.81 | 14.50 | 38% | 19 | 0 | 0 | 1 | 0 |
| 68 | Altschuler, Jason | CDP/UN | 39.62 | 30.62 | 9.00 | 23% | 18 | 0 | 0 | 0 | 0 |
| 69 | Lee, Brandon | SSP/NV | 40.77 | 30.77 | 10.00 | 25% | 10 | 0 | 0 | 1 | 0 |
| 70 | Schlegel, Brian | ESP/NV | 41.05 | 37.55 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
| 71 | Kirkbride, Kevin | SSP/UN | 41.81 | 36.81 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 |
| 72 | Bradley, Ron | SSP/UN | 42.17 | 42.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 73 | Servando, Jeff | CDP/MM | 42.27 | 26.27 | 16.00 | 38% | 12 | 0 | 1 | 1 | 0 |
| 74 | Cetti, Larry | ESP/UN | 44.36 | 36.36 | 8.00 | 18% | 16 | 0 | 0 | 0 | 0 |
| 75 | Jamison, Ted | SSP/UN | 44.44 | 24.44 | 20.00 | 45% | 14 | 1 | 1 | 1 | 0 |
| 76 | Thomson, Dan | SSP/UN | 45.35 | 31.85 | 13.50 | 30% | 17 | 0 | 1 | 0 | 0 |
| 77 | Borchard, Charles | ESP/UN | 46.58 | 44.08 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 |
| 78 | Ness, Kenneth | SSP/NV | 46.63 | 33.13 | 13.50 | 29% | 17 | 0 | 0 | 1 | 0 |
| 79 | Kirkbride, Mike | SSP/UN | 51.83 | 28.33 | 23.50 | 45% | 27 | 0 | 0 | 2 | 0 |
| 80 | Arillo, Chris | SSP/UN | 56.15 | 47.15 | 9.00 | 16% | 6 | 2 | 0 | 0 | 0 |
| 81 | Norman, Ben | ESP/MM | 58.23 | 58.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 82 | Latimer, Richard | SSP/MM | 78.47 | 46.47 | 32.00 | 41% | 26 | 3 | 0 | 2 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 8.33 | 7.33 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 |
| 2 | Lowe, Allen | SSP/MA | 9.27 | 7.77 | 1.50 | 16% | 3 | 0 | 0 | 0 | 0 |
| 3 | Gonsalves, Brian | ESP/EX | 9.86 | 7.36 | 2.50 | 25% | 5 | 0 | 0 | 0 | 0 |
| 4 | Prall, John | ESP/MA | 10.27 | 7.77 | 2.50 | 24% | 5 | 0 | 0 | 0 | 0 |
| 5 | De Bolt, Albert | CDP/MM | 10.52 | 8.02 | 2.50 | 24% | 5 | 0 | 0 | 0 | 0 |
| 6 | Chinnow, Duane | ESP/SS | 10.55 | 8.05 | 2.50 | 24% | 5 | 0 | 0 | 0 | 0 |
| 7 | Johnson, Wayne | CDP/EX | 10.73 | 10.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Hemker, Tom | ESP/SS | 10.90 | 9.90 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 9 | Grant, Mike | CDP/MA | 10.97 | 9.47 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 |
| 10 | Askins, Randy | ESP/SS | 11.29 | 8.29 | 3.00 | 27% | 6 | 0 | 0 | 0 | 0 |
| 11 | Rath, Jeff | SSP/SS | 11.35 | 9.85 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 |
| 12 | Sharp, Robert | ESP/SS | 11.39 | 10.39 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 13 | Austin, Dan | SSP/EX | 11.77 | 10.77 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 14 | Griffiths, Jim | SSP/SS | 11.83 | 8.83 | 3.00 | 25% | 6 | 0 | 0 | 0 | 0 |
| 15 | Sobhi, Shahim | SSP/MM | 12.22 | 11.22 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 16 | Jones, Wendell | ESP/SS | 12.44 | 11.44 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 17 | Harper, Ken | SSP/SS | 12.61 | 12.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 18 | Martinez, Joseph "Andy" | SSP/EX | 12.64 | 8.64 | 4.00 | 32% | 8 | 0 | 0 | 0 | 0 |
| 19 | Felts, Shane | CDP/SS | 12.91 | 7.91 | 5.00 | 39% | 10 | 0 | 0 | 0 | 0 |
| 20 | Williams, Mark | SSP/SS | 13.11 | 9.61 | 3.50 | 27% | 7 | 0 | 0 | 0 | 0 |
| 21 | Dotson, Lawrence | ESP/EX | 13.33 | 12.83 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 22 | Fry, Richard | CDP/SS | 13.36 | 11.36 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 |
| 23 | Leiser, Mark | ESP/SS | 13.43 | 10.93 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 |
| 24 | Hopkins, Eric | ESP/MM | 13.47 | 10.97 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 |
| 25 | Morgan, Gary | SSP/UN | 13.52 | 11.52 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 |
| 26 | Rice, John | CDP/SS | 13.76 | 11.76 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 |
| 27 | Reynolds, Martin | SSP/SS | 14.48 | 13.48 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 28 | Bandy, Wade | ESP/SS | 14.90 | 13.40 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 29 | Randall, Steve | CDP/MM | 14.91 | 11.91 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 |
| 30 | Norton, George | CDP/MM | 15.21 | 14.71 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 31 | Bass, Jim | SSP/MM | 15.39 | 10.89 | 4.50 | 29% | 9 | 0 | 0 | 0 | 0 |
| 32 | Hixson, Mark | ESP/MM | 15.80 | 12.80 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 |
| 33 | St Denis, Michael | SSP/MM | 15.81 | 15.31 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 34 | Libante, Alec | SSP/SS | 16.32 | 14.32 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 35 | Peake, Bob | SSP/MM | 16.46 | 13.96 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
| 36 | Hitchens, Chris | CDP/MM | 16.61 | 16.11 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 37 | Kirkman, Ryan | ESP/UN | 17.05 | 15.55 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 38 | Brand, Dan | CDP/MM | 17.12 | 13.12 | 4.00 | 23% | 8 | 0 | 0 | 0 | 0 |
| 39 | McConell, David | SSP/UN | 17.29 | 15.79 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 40 | Bosik, Terry | ESP/UN | 17.45 | 15.45 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 41 | Lee, Jerry | SSP/MM | 18.00 | 17.00 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 42 | Thompson, Allen | SSP/NV | 18.31 | 12.81 | 5.50 | 30% | 5 | 1 | 0 | 0 | 0 |
| 43 | Guidero, John | CDP/MM | 18.44 | 10.94 | 7.50 | 41% | 15 | 0 | 0 | 0 | 0 |
| 44 | Cucio, Edwin | SSP/MM | 18.48 | 16.48 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 45 | Miller, Jerry | CDP/SS | 18.82 | 15.32 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
| 46 | Van Arkel, Mike | CDP/MM | 18.88 | 17.38 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 47 | Morse, Gayl | ESP/EX | 19.26 | 14.26 | 5.00 | 26% | 10 | 0 | 0 | 0 | 0 |
| 48 | Schlegel, John | SSP/MM | 19.43 | 17.43 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 49 | Tucker, Cindy | SSP/MM | 19.59 | 16.59 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 50 | Bradley, Ron | SSP/UN | 19.77 | 18.77 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 51 | Willis, Courtney | SSP/MM | 19.85 | 17.85 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 52 | Mejia, Joel | SSP/UN | 19.87 | 16.37 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 |
| 53 | Magno, Marvin | SSP/UN | 19.95 | 14.95 | 5.00 | 25% | 10 | 0 | 0 | 0 | 0 |
| 54 | Caler, Norm | SSP/UN | 20.00 | 16.00 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 |
| 55 | Servando, Jeff | CDP/MM | 20.06 | 14.06 | 6.00 | 30% | 12 | 0 | 0 | 0 | 0 |
| 56 | Phelps, Carl | SSP/NV | 20.40 | 18.40 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 57 | Borchard, Charles | ESP/UN | 20.41 | 18.41 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 58 | Waits, Brandon | SSP/SS | 20.85 | 14.85 | 6.00 | 29% | 12 | 0 | 0 | 0 | 0 |
| 59 | Johnson, Arnold | SSP/MM | 20.94 | 19.44 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 60 | Bueno, Emmanuel | CDP/UN | 21.47 | 18.97 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 61 | Jamison, Ted | SSP/UN | 21.53 | 14.03 | 7.50 | 35% | 9 | 1 | 0 | 0 | 0 |
| 62 | Rice, Dan | ESP/NV | 21.99 | 15.99 | 6.00 | 27% | 12 | 0 | 0 | 0 | 0 |
| 63 | Northrop, Kyle | SSP/UN | 22.46 | 20.96 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 64 | Yuhas, Louis | ESP/UN | 22.53 | 17.03 | 5.50 | 24% | 11 | 0 | 0 | 0 | 0 |
| 65 | Kirkbride, Mike | SSP/UN | 23.10 | 18.60 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 |
| 66 | Countryman, David | SSR/SS | 23.77 | 20.77 | 3.00 | 13% | 0 | 1 | 0 | 0 | 0 |
| 67 | Thomson, Dan | SSP/UN | 24.50 | 17.00 | 7.50 | 31% | 9 | 1 | 0 | 0 | 0 |
| 68 | Chua, Gene | ESP/UN | 24.67 | 14.17 | 10.50 | 43% | 15 | 1 | 0 | 0 | 0 |
| 69 | Arillo, Chris | SSP/UN | 24.96 | 24.46 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 70 | Lee, Brandon | SSP/NV | 25.28 | 19.28 | 6.00 | 24% | 12 | 0 | 0 | 0 | 0 |
| 71 | Arkebauer, Alisa | CDP/NV | 26.28 | 22.28 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 72 | Norman, Ben | ESP/MM | 26.87 | 25.37 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 73 | Bissell, Bob | CDP/MM | 27.91 | 25.41 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 74 | Horton, James | CDP/UN | 28.33 | 20.83 | 7.50 | 26% | 15 | 0 | 0 | 0 | 0 |
| 75 | Cetti, Larry | ESP/UN | 29.19 | 25.69 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 76 | Ness, Kenneth | SSP/NV | 30.67 | 26.67 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
| 77 | Altschuler, Jason | CDP/UN | 30.82 | 27.32 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 78 | Holgate, Scott | SSR/MM | 31.88 | 23.88 | 8.00 | 25% | 10 | 1 | 0 | 0 | 0 |
| 79 | Latimer, Richard | SSP/MM | 33.16 | 18.66 | 14.50 | 44% | 17 | 2 | 0 | 0 | 0 |
| 80 | Schlegel, Brian | ESP/NV | 33.43 | 32.43 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 81 | Kirkbride, Kevin | SSP/UN | 40.32 | 35.82 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 |
| 82 | Gosling, Ken | ESP/NV | 44.13 | 38.63 | 5.50 | 12% | 5 | 1 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prall, John | ESP/MA | 12.30 | 11.30 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 2 | Johnson, Wayne | CDP/EX | 12.32 | 12.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Chinnow, Duane | ESP/SS | 13.24 | 11.24 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 |
| 4 | Askins, Randy | ESP/SS | 14.00 | 13.00 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| (tie) | Felts, Shane | CDP/SS | 14.00 | 12.50 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 6 | Gonsalves, Brian | ESP/EX | 14.61 | 13.11 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 7 | Austin, Dan | SSP/EX | 14.73 | 12.73 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 8 | Lowe, Allen | SSP/MA | 15.23 | 12.23 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 |
| 9 | De Bolt, Albert | CDP/MM | 15.45 | 13.45 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 10 | Sharp, Robert | ESP/SS | 15.53 | 13.03 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
| 11 | Case, Chad | SSP/MA | 15.55 | 12.05 | 3.50 | 23% | 7 | 0 | 0 | 0 | 0 |
| 12 | Grant, Mike | CDP/MA | 15.58 | 12.58 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 |
| 13 | Williams, Mark | SSP/SS | 16.10 | 15.10 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| (tie) | Peake, Bob | SSP/MM | 16.10 | 14.60 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 15 | Martinez, Joseph "Andy" | SSP/EX | 16.40 | 14.40 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 16 | Hemker, Tom | ESP/SS | 16.57 | 14.07 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
| 17 | Harper, Ken | SSP/SS | 16.85 | 15.85 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 18 | Rice, John | CDP/SS | 17.70 | 15.70 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 19 | Rath, Jeff | SSP/SS | 17.99 | 17.49 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 20 | Morse, Gayl | ESP/EX | 18.06 | 16.06 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 21 | Miller, Jerry | CDP/SS | 18.08 | 17.08 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 22 | Randall, Steve | CDP/MM | 18.23 | 16.73 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 23 | Griffiths, Jim | SSP/SS | 18.92 | 13.92 | 5.00 | 26% | 4 | 1 | 0 | 0 | 0 |
| 24 | Morgan, Gary | SSP/UN | 19.10 | 18.10 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 25 | Johnson, Arnold | SSP/MM | 19.39 | 18.89 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 26 | Reynolds, Martin | SSP/SS | 19.40 | 16.40 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 27 | Jones, Wendell | ESP/SS | 19.47 | 18.47 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 28 | Sobhi, Shahim | SSP/MM | 19.51 | 18.51 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 29 | Hopkins, Eric | ESP/MM | 19.52 | 18.52 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 30 | Libante, Alec | SSP/SS | 19.63 | 17.13 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 31 | Jamison, Ted | SSP/UN | 19.93 | 19.43 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 32 | Bandy, Wade | ESP/SS | 19.96 | 18.46 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 33 | Van Arkel, Mike | CDP/MM | 20.08 | 17.58 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 34 | Schlegel, John | SSP/MM | 20.28 | 18.78 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 35 | Fry, Richard | CDP/SS | 20.44 | 14.44 | 6.00 | 29% | 6 | 1 | 0 | 0 | 0 |
| 36 | Hixson, Mark | ESP/MM | 20.83 | 20.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 37 | Waits, Brandon | SSP/SS | 20.99 | 18.49 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 38 | St Denis, Michael | SSP/MM | 21.06 | 17.56 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
| 39 | Leiser, Mark | ESP/SS | 21.10 | 14.10 | 7.00 | 33% | 8 | 1 | 0 | 0 | 0 |
| 40 | Bissell, Bob | CDP/MM | 21.75 | 17.25 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 |
| 41 | Guidero, John | CDP/MM | 21.82 | 21.32 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 42 | Bass, Jim | SSP/MM | 22.04 | 20.54 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 43 | Kirkman, Ryan | ESP/UN | 22.16 | 20.66 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 44 | Arkebauer, Alisa | CDP/NV | 22.19 | 21.19 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 45 | Brand, Dan | CDP/MM | 22.66 | 20.66 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 46 | Tucker, Cindy | SSP/MM | 22.80 | 20.30 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 47 | Bosik, Terry | ESP/UN | 22.88 | 20.88 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 48 | Schlegel, Brian | ESP/NV | 23.56 | 22.06 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
