Sacramento Defensive Pistol Shooters

August 3, 2008
Full Results  -   All Participants

Logo
      CDP Champion:  Duane Chinnow    Sharpshooter 38.85 (13)
      ESP Champion:   Jim Griffiths    Expert 35.95 (13)
      SSP Champion:   Chad Case    Master 33.29 (14)
      ESR Champion:   Robert Sharp    Marksman 53.80 (34)
      SSR Champion:   Scott Holgate    Marksman 63.00 (19)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  
CDP    Expert
1 Johnson, Wayne 39.97 (16) 9.92(5) 10.26(9) 3.90(0) 12.23(1) 3.66(1)
2 Dotson, Lawrence 63.14 (10) 7.94(3) 6.73(3) 5.23(0) 39.63(4) 3.61(0)
CDP    Sharpshooter
1 Chinnow, Duane 38.85 (13) 12.10(5) 5.97(2) 4.64(1) 12.78(4) 3.36(1)
2 Miller, Jerry 39.41 (3)   9.68(0) 6.37(0) 4.69(0) 14.48(3) 4.19(0)
3 Lopez, Javier 41.42 (15) 7.18(3) 5.65(1) 4.62(0) 16.61(8) 7.36(3)
4 Felts, Shane 43.79 (19) 11.92(0) 7.63(5) 4.83(2) 13.86(8) 5.55(4)
5 Barr, Mark 44.38 (22) 8.75(1) 6.94(3) 5.23(1) 18.15(12) 5.31(5)
6 Fry, Richard 49.08 (21) 11.65(1) 9.61(6) 4.00(0) 19.88(12) 3.94(2)
7 Askins, Randy 56.41 (18) 13.40(5) 11.04(4) 6.07(1) 19.09(8) 6.81(0)
8 Hixson, Mark 57.35 (18) 11.04(0) 17.95(14) 7.04(0) 16.54(2) 4.78(2)
9 Campbell, Guy 76.60 (30) 16.41(0) 16.71(4) 5.96(0) 24.39(10) 13.13(16)
CDP    Marksman
1 Gilzean, CJ (Chad) 44.67 (10) 8.45(1) 9.78(7) 4.31(0) 15.84(2) 6.29(0)
2 Guidero, John 45.11 (11) 9.41(1) 7.81(3) 6.96(0) 16.53(5) 4.40(2)
3 Bowman, Mike 47.34 (9)   9.04(1) 12.72(2) 5.97(0) 15.06(3) 4.55(3)
4 Bissell, Bob 47.53 (18) 10.99(2) 9.52(1) 4.50(0) 19.07(15) 3.45(0)
5 Norton, George 49.08 (21) 11.83(4) 7.11(2) 5.10(0) 21.16(15) 3.88(0)
6 Randall, Steve 51.08 (24) 13.68(4) 5.53(0) 4.84(1) 23.02(18) 4.01(1)
7 Hitchens, Chris 57.90 (20) 9.41(0) 8.87(2) 9.01(0) 25.48(17) 5.13(1)
8 Van Arkel, Mike 59.90 (28) 16.38(1) 9.13(2) 6.00(0) 20.88(16) 7.51(9)
9 Servando, Jeff 61.54 (21) 13.71(8) 9.92(3) 6.43(0) 21.64(8) 9.84(2)
10 Johnson, Arnold * 62.56 (28) 15.81(11) 14.69(0) 5.89(0) 20.61(15) 5.56(2)
11 Miller, Bill 62.76 (13) 14.92(1) 12.89(0) 8.46(5) 18.64(4) 7.85(3)
12 McGriff, Leander 83.29 (25) 19.05(10) 25.04(3) 7.82(1) 25.89(8) 5.49(3)
13 Norman, Ben 103.20 (27) 26.41(2) 15.11(4) 9.26(0) 42.87(20) 9.55(1)
CDP    Novice
1 Schlegel, Brian 84.58 (20) 21.86(6) 11.23(3) 9.39(1) 35.62(5) 6.48(5)
CDP    Unclassified
1 McConell, David 60.20 (23) 11.16(2) 12.32(3) 6.12(0) 25.07(18) 5.53(0)
2 Bosik, Terry 64.36 (7)   10.80(0) 12.98(0) 6.48(1) 28.98(4) 5.12(2)
3 Bueno, Emmanuel 65.08 (50) 12.91(7) 9.97(6) 4.98(0) 33.15(36) 4.07(1)
4 Horton, James 79.40 (36) 19.58(6) 12.33(6) 8.40(0) 31.07(20) 8.02(4)
5 Dias, April 156.69 (70) 35.63(26) 20.68(6) 11.73(0) 59.00(12) 29.65(26)
ESP    Master
1 Prall, John 66.49 (61) 12.15(15) 9.54(2) 13.51(4) 25.37(38) 5.92(2)
ESP    Expert
1 Griffiths, Jim 35.95 (13) 6.52(0) 7.94(5) 3.74(0) 13.78(6) 3.97(2)
2 Gonsalves, Brian 43.21 (23) 10.29(2) 6.94(3) 4.02(0) 17.53(15) 4.43(3)
3 Cyran, Jim 44.15 (18) 7.73(0) 5.43(1) 5.09(0) 19.04(17) 6.86(0)
4 Morse, Gayl 44.36 (9)   10.54(0) 8.37(3) 5.34(0) 15.41(3) 4.70(3)
Vernon, Ed * DQ 13.60(11) 10.90(11) 5.05(3) 0.00(0) 3.74(3)
ESP    Sharpshooter
1 Bandy, Wade 41.30 (15) 6.54(0) 6.79(0) 5.24(1) 18.03(11) 4.70(3)
2 Leiser, Mark 46.80 (19) 10.54(1) 7.65(6) 5.28(0) 18.84(11) 4.49(1)
3 Dhuyuetter, Tim 55.06 (9)   11.37(0) 9.66(4) 9.42(1) 17.88(2) 6.73(2)
ESP    Marksman
1 Hopkins, Eric 51.50 (23) 9.96(0) 8.34(2) 5.46(0) 23.51(21) 4.23(0)
2 Lambert, Robert 55.08 (49) 14.14(15) 9.31(8) 4.63(0) 22.09(23) 4.91(3)
3 Goodnight, Brian 59.03 (30) 14.06(5) 9.80(6) 4.30(0) 26.41(17) 4.46(2)
4 Lambert, Jeff 61.22 (23) 14.53(5) 8.62(3) 12.77(5) 18.85(7) 6.45(3)
5 Singh, Vincent 76.25 (68) 25.96(28) 11.38(4) 5.14(0) 30.00(35) 3.77(1)
6 Lustig, John 80.34 (41) 19.51(9) 16.83(5) 10.13(2) 29.34(25) 4.53(0)
ESP    Novice
1 Commisso, Joel 70.82 (33) 18.14(0) 11.29(9) 5.52(0) 30.95(24) 4.92(0)
2 Gosling, Ken 78.79 (24) 19.81(1) 10.10(5) 5.89(0) 31.02(12) 11.97(6)
Phelps, Carl * DQ   16.03(1) 7.97(1) 7.11(1) 0.00(0) 4.16(0)
ESP    Unclassified
1 Kirkman, Ryan 59.12 (22) 12.38(4) 10.01(4) 9.81(1) 16.67(4) 10.25(9)
2 Truesdale, Joe 59.90 (13) 10.19(0) 8.11(3) 17.71(1) 19.63(7) 4.26(2)
3 Borchard, Charles 78.99 (33) 18.13(2) 10.58(3) 10.74(0) 31.68(27) 7.86(1)
4 Felts, Kathy 236.61 (90) 58.47(30) 37.71(10) 22.97(0) 82.73(39) 34.73(11)
SSP    Master
1 Case, Chad 33.29 (14) 10.70(10) 5.73(3) 3.81(0) 10.71(1) 2.34(0)
2 Lowe, Allen 48.30 (35) 9.11(0) 6.30(2) 5.40(3) 15.68(11) 11.81(19)
SSP    Expert
1 Martinez, Joseph "Andy" 40.26 (10) 9.12(0) 5.95(1) 4.64(1) 15.14(5) 5.41(3)
2 Yu, Scott 40.41 (26) 8.57(5) 6.69(4) 3.47(0) 18.34(17) 3.34(0)
SSP    Sharpshooter
1 Carsten, Dan 36.58 (15) 6.59(0) 6.85(4) 3.57(0) 14.80(9) 4.77(2)
2 Reynolds, Martin 39.62 (12) 9.70(2) 7.17(2) 4.42(0) 14.28(5) 4.05(3)
3 Rath, Jeff 40.07 (9)   8.85(0) 7.17(2) 4.54(0) 15.68(7) 3.83(0)
4 Williams, Mark 49.76 (30) 14.28(10) 7.14(0) 4.42(0) 18.39(15) 5.53(5)
5 Worland, Chris 51.91 (28) 14.15(6) 9.45(8) 5.76(3) 16.82(8) 5.73(3)
6 Peake, Bob 52.00 (22) 12.73(4) 11.41(9) 5.28(0) 18.69(9) 3.89(0)
7 Harper, Ken 53.71 (6)   17.41(0) 8.82(2) 5.34(0) 17.10(3) 5.04(1)
8 Libante, Alec 65.02 (20) 16.87(2) 9.17(3) 5.77(0) 29.48(15) 3.73(0)
SSP    Marksman
1 Schlegel, John 43.80 (6)   9.25(2) 7.98(2) 7.94(0) 13.30(0) 5.33(2)
2 Sobhi, Shahim 46.81 (14) 10.80(3) 6.17(0) 4.47(0) 19.57(7) 5.80(4)
3 Bass, Jim 52.23 (16) 13.16(4) 8.47(1) 3.97(0) 20.01(10) 6.62(1)
4 Cucio, Edwin 52.61 (20) 10.04(2) 12.05(8) 5.48(0) 21.01(10) 4.03(0)
5 Mills, Chris 56.21 (5)   12.73(0) 8.53(2) 5.94(0) 24.02(2) 4.99(1)
6 Lee, Jerry 62.81 (17) 15.23(3) 10.57(0) 6.13(0) 24.52(12) 6.36(2)
7 Willis, Courtney 66.90 (31) 14.53(5) 12.13(10) 5.26(0) 28.15(11) 6.83(5)
8 Brand, Dan 67.16 (34) 19.69(2) 8.93(5) 5.41(2) 28.23(22) 4.90(3)
9 Tucker, Cindy 85.15 (71) 18.89(10) 19.42(16) 6.12(2) 32.40(36) 8.32(7)
SSP    Novice
1 Thompson, Allen 60.35 (21) 13.05(0) 10.77(6) 6.13(1) 24.67(12) 5.73(2)
2 Clarke, Chris 60.47 (20) 16.59(14) 10.58(1) 6.18(0) 20.96(5) 6.16(0)
3 Ness, Kenneth 74.80 (25) 22.65(8) 11.89(3) 7.38(0) 26.76(14) 6.12(0)
4 Brand, Danielle 116.43 (44) 23.93(7) 22.14(4) 14.34(0) 44.71(24) 11.31(9)
5 Lee, Brandon 121.57 (43) 57.82(15) 17.76(3) 8.40(0) 32.23(25) 5.36(0)
SSP    Unclassified
1 Morgan, Gary 44.64 (6)   9.56(1) 7.71(0) 6.59(0) 14.63(2) 6.15(3)
2 Caler, Norm 55.18 (30) 13.82(8) 8.45(3) 5.29(0) 18.79(9) 8.83(10)
3 Jamison, Ted 61.49 (16) 11.64(0) 11.77(4) 5.70(0) 27.50(12) 4.88(0)
4 Luebberke, John 61.80 (23) 13.32(0) 8.76(3) 6.39(1) 25.26(17) 8.07(2)
5 Arillo, Chris 69.36 (31) 19.15(5) 9.84(2) 5.73(0) 26.41(23) 8.23(1)
6 Bradley, Ron 69.36 (20) 17.56(0) 11.08(5) 10.60(0) 22.99(14) 7.13(1)
7 Jamison, Justin 73.37 (51) 16.41(9) 9.48(3) 6.05(1) 34.64(37) 6.79(1)
8 Devriend, Ryan 73.53 (33) 19.67(6) 11.56(5) 9.28(0) 24.14(12) 8.88(10)
9 Stevens, Bryan 76.26 (54) 12.71(2) 13.06(10) 8.47(1) 31.57(32) 10.45(9)
10 McConell, Curtis 89.78 (53) 22.49(21) 18.61(13) 14.82(0) 23.54(16) 10.32(3)
11 Stevens, Bill 92.27 (55) 15.71(9) 23.37(13) 11.28(2) 32.38(31) 9.53(0)
12 Chua, Gene 105.20 (56) 23.45(6) 12.48(12) 4.92(0) 60.22(37) 4.13(1)
ESR    Marksman
1 Sharp, Robert 53.80 (34) 9.18(5) 9.49(6) 5.84(2) 23.00(15) 6.29(6)
SSR    Marksman
1 Holgate, Scott * 63.00 (19) 11.59(7) 9.78(2) 11.64(1) 23.83(6) 6.16(3)
2 Siebert, Kurt 65.15 (39) 15.51(11) 9.98(2) 6.09(0) 27.50(21) 6.07(5)