Sacramento Defensive Pistol Shooters

September 7, 2008
Full Results  -   All Participants

Logo
      CDP Champion:  John Hearne    Unclassified 98.17 (19)
      ESP Champion:   Duane Chinnow    Sharpshooter 82.95 (9)
      SSP Champion:   Chad Case    Master 81.69 (18)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  
CDP    Expert
1 Austin, Dan * 98.26 (31) 20.75(6) 36.40(19) 17.38(4) 10.28(2) 13.45(0)
CDP    Sharpshooter
1 Felts, Shane 107.99 (35) 17.03(3) 28.84(6) 22.20(12) 20.88(2) 19.04(12)
2 Askins, Randy 109.30 (18) 24.91(0) 27.10(5) 27.94(11) 14.35(1) 15.00(1)
3 Barr, Mark 115.58 (22) 18.14(1) 35.78(3) 33.48(14) 11.99(2) 16.19(2)
CDP    Marksman
1 Van Arkel, Mike 115.59 (8)   23.81(0) 30.81(3) 27.49(1) 14.87(2) 18.61(2)
2 Bissell, Bob 116.66 (33) 21.74(1) 31.58(15) 28.78(12) 13.87(2) 20.69(3)
3 Randall, Steve 125.71 (43) 23.26(1) 30.08(11) 34.11(25) 21.97(5) 16.29(1)
4 Miller, Bill 128.48 (11) 22.14(0) 42.00(3) 27.95(0) 14.47(1) 21.92(7)
5 Gilzean, CJ (Chad) 138.13 (12) 23.10(1) 39.11(3) 37.31(5) 14.99(2) 23.62(1)
6 Guidero, John 145.18 (39) 29.11(11) 37.89(13) 38.14(9) 17.60(5) 22.44(1)
7 Barr, Don 151.08 (7)   27.34(0) 38.70(1) 41.93(5) 16.82(1) 26.29(0)
8 Servando, Jeff 158.83 (15) 27.72(2) 40.93(3) 43.86(9) 26.99(0) 19.33(1)
CDP    Unclassified
1 Hearne, John 98.17 (19) 16.49(0) 32.56(7) 20.49(5) 14.13(0) 14.50(7)
2 Hountalas, Mike 166.80 (3)   27.67(0) 41.09(1) 44.47(1) 23.95(0) 29.62(1)
3 Hillen, Robert 181.01 (20) 35.78(7) 43.43(3) 42.54(10) 28.44(0) 30.82(0)
4 Hillen, Bee 216.29 (35) 43.85(5) 50.23(4) 47.53(11) 24.28(1) 50.40(14)
5 Dias, April 308.64 (67) 72.80(11) 68.50(16) 62.86(19) 39.06(8) 65.42(13)
ESP    Master
1 Prall, John 94.67 (36) 16.05(5) 31.05(11) 16.95(9) 13.64(7) 16.98(4)
ESP    Expert
1 Morse, Gayl 112.92 (3)   25.10(0) 22.14(2) 38.04(1) 12.79(0) 14.85(0)
2 Dotson, Lawrence 156.16 (35) 37.06(11) 33.04(7) 40.90(16) 25.45(0) 19.71(1)
ESP    Sharpshooter
1 Chinnow, Duane 82.95 (9)   16.54(1) 18.05(3) 19.84(2) 11.82(2) 16.70(1)
2 Gardner, Sherman 90.59 (33) 18.72(6) 23.42(6) 23.37(10) 13.65(9) 11.43(2)
3 Sharp, Robert 99.16 (21) 15.08(0) 27.29(2) 24.17(13) 16.75(0) 15.87(6)
4 Mowrey, Fred 102.69 (14) 22.47(3) 28.63(7) 22.72(3) 13.52(0) 15.35(1)
5 Leiser, Mark 106.72 (19) 25.71(11) 28.97(4) 22.27(1) 13.58(1) 16.19(2)
6 Bandy, Wade 137.42 (36) 30.61(12) 30.12(7) 28.90(10) 19.60(5) 28.19(2)
ESP    Marksman
1 Osbourn, Phill 115.56 (15) 19.62(2) 34.63(6) 26.29(4) 11.54(0) 23.48(3)
2 Lambert, Robert 115.92 (53) 20.98(3) 31.89(15) 28.84(12) 15.46(12) 18.75(11)
3 Goodnight, Brian 128.84 (22) 24.31(0) 46.36(14) 24.12(3) 11.92(1) 22.13(4)
4 Hopkins, Eric 135.71 (17) 50.79(1) 32.74(7) 24.25(6) 12.30(2) 15.63(1)
5 Lambert, Jeff 139.58 (33) 27.58(6) 35.67(5) 35.38(11) 17.01(0) 23.94(11)
6 Norman, Ben 296.01 (6)   65.35(0) 77.78(1) 69.57(4) 30.17(0) 53.14(1)
ESP    Novice
1 Lowe, Lance * 116.71 (6)   26.45(1) 29.95(4) 29.66(1) 13.97(0) 16.68(0)
ESP    Unclassified
1 Truesdale, Joe 124.44 (7)   24.95(2) 39.15(2) 25.47(1) 13.40(1) 21.47(1)
2 Luebberke, John 148.62 (15) 34.20(5) 46.39(4) 31.02(2) 15.66(1) 21.35(3)
3 Borchard, Charles 185.05 (32) 30.83(11) 47.79(13) 53.93(5) 27.81(0) 24.69(3)
4 Griepp, Doug 192.84 (29) 30.46(0) 63.12(12) 41.08(10) 22.42(1) 35.76(6)
5 Felts, Kathy 358.49 (46) 90.36(14) 86.43(24) 71.21(0) 42.82(4) 67.67(4)
Schafer, Greg DQ   34.00(0) 41.29(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Master
1 Case, Chad 81.69 (18) 15.43(3) 28.25(13) 15.27(1) 11.14(1) 11.60(0)
2 Lowe, Allen 91.05 (35) 16.01(0) 24.95(17) 26.39(13) 11.30(3) 12.40(2)
SSP    Expert
1 Yu, Scott 86.43 (24) 24.01(6) 19.78(6) 17.23(5) 11.57(4) 13.84(3)
SSP    Sharpshooter
1 Libante, Alec 102.53 (13) 22.43(1) 22.92(0) 22.84(1) 13.71(2) 20.63(9)
2 Reynolds, Martin 104.19 (20) 23.24(6) 24.44(4) 19.85(3) 17.01(1) 19.65(6)
3 Williams, Mark 107.13 (26) 21.57(1) 29.66(10) 27.01(10) 11.43(0) 17.46(5)
4 Carsten, Dan 107.39 (43) 25.79(15) 22.84(5) 32.07(21) 10.39(1) 16.30(1)
5 Meloy, Brian 113.85 (28) 23.61(2) 34.48(9) 20.15(1) 16.26(9) 19.35(7)
6 Peake, Bob 119.96 (37) 24.73(0) 40.19(27) 22.22(3) 12.13(0) 20.69(7)
7 Zaepfel, Bill 141.59 (5)   29.61(0) 30.45(2) 32.28(2) 26.74(1) 22.51(0)
SSP    Marksman
1 Parker, Ron 116.41 (12) 22.40(0) 26.49(5) 32.23(5) 16.85(0) 18.44(2)
2 Cucio, Edwin 122.71 (15) 25.54(1) 37.29(3) 26.83(7) 12.93(3) 20.12(1)
3 St Denis, Michael 127.36 (19) 26.92(0) 30.09(1) 32.30(16) 16.56(0) 21.49(2)
4 Sobhi, Shahim 131.12 (27) 20.76(0) 28.35(7) 36.85(3) 22.95(10) 22.21(7)
5 Lee, Jerry 131.97 (3)   29.30(1) 40.42(0) 25.32(0) 14.89(0) 22.04(2)
6 Johnson, Arnold * 138.36 (26) 28.49(6) 40.08(10) 34.90(7) 12.49(0) 22.40(3)
SSP    Novice
1 Clarke, Chris 151.50 (24) 40.23(14) 36.84(5) 30.72(2) 21.54(2) 22.17(1)
2 Thompson, Allen 157.43 (53) 27.52(6) 45.97(18) 40.52(11) 20.08(11) 23.34(7)
3 Ness, Kenneth 179.02 (34) 30.95(0) 46.88(15) 46.98(9) 21.63(6) 32.58(4)
SSP    Unclassified
1 Cuppet, James 138.19 (29) 22.94(0) 43.15(18) 29.17(2) 25.57(6) 17.36(3)
2 Jamison, Ted 144.47 (11) 24.77(0) 47.64(5) 35.62(6) 17.06(0) 19.38(0)
3 Bradley, Ron 151.95 (13) 32.63(5) 57.99(7) 25.29(0) 15.06(1) 20.98(0)
4 Larson, Chris 153.38 (29) 34.16(11) 38.32(4) 35.39(12) 22.97(1) 22.54(1)
5 Lubberke, Daniel 154.75 (44) 27.83(6) 53.29(26) 34.92(10) 17.68(1) 21.03(1)
6 Magno, Marvin 159.15 (46) 36.14(11) 40.56(12) 45.23(17) 18.37(3) 18.85(3)
7 Catania, Paul 162.69 (18) 35.18(0) 45.36(0) 39.05(11) 18.37(5) 24.73(2)
8 Auxer, Guy 165.49 (35) 44.96(16) 46.38(3) 31.40(4) 13.16(2) 29.59(10)
9 Hokama, Craig 174.23 (7)   33.73(0) 42.93(1) 52.12(0) 22.16(0) 23.29(6)
10 Yuhas, Louis 178.07 (20) 39.50(0) 43.19(2) 49.61(12) 17.84(1) 27.93(5)
11 O'Brien, Shawn 190.46 (60) 36.31(6) 68.20(48) 33.32(3) 17.54(0) 35.09(3)
12 Jamison, Justin 201.31 (31) 45.18(6) 58.04(8) 45.59(14) 22.58(0) 29.92(3)
13 Zeman, April 215.26 (48) 34.99(9) 47.36(8) 63.80(18) 24.02(10) 45.09(3)
14 Cervantis, Frank 218.42 (14) 54.20(7) 59.87(1) 45.19(5) 24.73(0) 34.43(1)
15 Stevens, Bryan 253.91 (69) 44.35(2) 84.51(43) 53.64(16) 35.14(1) 36.27(7)
16 Stevens, Bill 261.92 (56) 58.86(1) 85.40(38) 54.36(13) 30.30(3) 33.00(1)
17 Stone, Jason 279.26 (39) 65.29(0) 73.25(21) 63.70(11) 38.39(5) 38.63(2)