|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharp, Robert | ESP/SS | 15.08 | 15.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Case, Chad | SSP/MA | 15.43 | 13.93 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 3 | Lowe, Allen | SSP/MA | 16.01 | 16.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Prall, John | ESP/MA | 16.05 | 13.55 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
| 5 | Hearne, John | CDP/UN | 16.49 | 16.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Chinnow, Duane | ESP/SS | 16.54 | 16.04 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 7 | Felts, Shane | CDP/SS | 17.03 | 15.53 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 8 | Barr, Mark | CDP/SS | 18.14 | 17.64 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 9 | Gardner, Sherman | ESP/SS | 18.72 | 15.72 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 |
| 10 | Osbourn, Phill | ESP/MM | 19.62 | 18.62 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 11 | Austin, Dan | CDP/EX | 20.75 | 12.75 | 8.00 | 39% | 6 | 0 | 1 | 0 | 0 |
| 12 | Sobhi, Shahim | SSP/MM | 20.76 | 20.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Lambert, Robert | ESP/MM | 20.98 | 19.48 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 14 | Williams, Mark | SSP/SS | 21.57 | 21.07 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 15 | Bissell, Bob | CDP/MM | 21.74 | 21.24 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 16 | Miller, Bill | CDP/MM | 22.14 | 22.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 17 | Parker, Ron | SSP/MM | 22.40 | 22.40 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 18 | Libante, Alec | SSP/SS | 22.43 | 21.93 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 19 | Mowrey, Fred | ESP/SS | 22.47 | 20.97 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 20 | Cuppet, James | SSP/UN | 22.94 | 22.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 21 | Gilzean, CJ (Chad) | CDP/MM | 23.10 | 22.60 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 22 | Reynolds, Martin | SSP/SS | 23.24 | 20.24 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 23 | Randall, Steve | CDP/MM | 23.26 | 22.76 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 24 | Meloy, Brian | SSP/SS | 23.61 | 22.61 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 25 | Van Arkel, Mike | CDP/MM | 23.81 | 23.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 26 | Yu, Scott | SSP/EX | 24.01 | 16.01 | 8.00 | 33% | 6 | 0 | 1 | 0 | 0 |
| 27 | Goodnight, Brian | ESP/MM | 24.31 | 24.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 28 | Peake, Bob | SSP/SS | 24.73 | 24.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 29 | Jamison, Ted | SSP/UN | 24.77 | 24.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 30 | Askins, Randy | CDP/SS | 24.91 | 19.91 | 5.00 | 20% | 0 | 0 | 1 | 0 | 0 |
| 31 | Truesdale, Joe | ESP/UN | 24.95 | 20.95 | 4.00 | 16% | 2 | 1 | 0 | 0 | 0 |
| 32 | Morse, Gayl | ESP/EX | 25.10 | 25.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 33 | Cucio, Edwin | SSP/MM | 25.54 | 25.04 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 34 | Leiser, Mark | ESP/SS | 25.71 | 20.21 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 |
| 35 | Carsten, Dan | SSP/SS | 25.79 | 18.29 | 7.50 | 29% | 15 | 0 | 0 | 0 | 0 |
| 36 | Lowe, Lance | ESP/NV | 26.45 | 25.95 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 37 | St Denis, Michael | SSP/MM | 26.92 | 26.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 38 | Barr, Don | CDP/MM | 27.34 | 27.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 39 | Thompson, Allen | SSP/NV | 27.52 | 24.52 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 40 | Lambert, Jeff | ESP/MM | 27.58 | 24.58 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 41 | Hountalas, Mike | CDP/UN | 27.67 | 27.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 42 | Servando, Jeff | CDP/MM | 27.72 | 26.72 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 43 | Lubberke, Daniel | SSP/UN | 27.83 | 24.83 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 44 | Johnson, Arnold | SSP/MM | 28.49 | 22.49 | 6.00 | 21% | 6 | 1 | 0 | 0 | 0 |
| 45 | Guidero, John | CDP/MM | 29.11 | 23.61 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 |
| 46 | Lee, Jerry | SSP/MM | 29.30 | 23.80 | 5.50 | 19% | 1 | 0 | 1 | 0 | 0 |
| 47 | Zaepfel, Bill | SSP/SS | 29.61 | 29.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 48 | Griepp, Doug | ESP/UN | 30.46 | 30.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 49 | Bandy, Wade | ESP/SS | 30.61 | 24.61 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 |
| 50 | Borchard, Charles | ESP/UN | 30.83 | 25.33 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 |
| 51 | Ness, Kenneth | SSP/NV | 30.95 | 30.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 52 | Bradley, Ron | SSP/UN | 32.63 | 30.13 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 53 | Hokama, Craig | SSP/UN | 33.73 | 33.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 54 | Larson, Chris | SSP/UN | 34.16 | 28.66 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 |
| 55 | Luebberke, John | ESP/UN | 34.20 | 31.70 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 56 | Zeman, April | SSP/UN | 34.99 | 30.49 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 |
| 57 | Catania, Paul | SSP/UN | 35.18 | 35.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 58 | Hillen, Robert | CDP/UN | 35.78 | 32.28 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
| 59 | Magno, Marvin | SSP/UN | 36.14 | 30.64 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 |
| 60 | O'Brien, Shawn | SSP/UN | 36.31 | 33.31 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 61 | Dotson, Lawrence | ESP/EX | 37.06 | 23.56 | 13.50 | 36% | 11 | 1 | 1 | 0 | 0 |
| 62 | Yuhas, Louis | SSP/UN | 39.50 | 39.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 63 | Clarke, Chris | SSP/NV | 40.23 | 28.23 | 12.00 | 30% | 14 | 0 | 0 | 1 | 0 |
| 64 | Hillen, Bee | CDP/UN | 43.85 | 41.35 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 65 | Stevens, Bryan | SSP/UN | 44.35 | 40.35 | 4.00 | 9% | 2 | 1 | 0 | 0 | 0 |
| 66 | Auxer, Guy | SSP/UN | 44.96 | 31.96 | 13.00 | 29% | 16 | 0 | 0 | 1 | 0 |
| 67 | Jamison, Justin | SSP/UN | 45.18 | 42.18 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 |
| 68 | Hopkins, Eric | ESP/MM | 50.79 | 50.29 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 69 | Cervantis, Frank | SSP/UN | 54.20 | 50.70 | 3.50 | 6% | 7 | 0 | 0 | 0 | 0 |
| 70 | Stevens, Bill | SSP/UN | 58.86 | 58.36 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 71 | Stone, Jason | SSP/UN | 65.29 | 62.29 | 3.00 | 5% | 0 | 1 | 0 | 0 | 0 |
| 72 | Norman, Ben | ESP/MM | 65.35 | 65.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 73 | Dias, April | CDP/UN | 72.80 | 67.30 | 5.50 | 8% | 11 | 0 | 0 | 0 | 0 |
| 74 | Felts, Kathy | ESP/UN | 90.36 | 78.36 | 12.00 | 13% | 14 | 0 | 1 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chinnow, Duane | ESP/SS | 18.05 | 16.55 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 2 | Yu, Scott | SSP/EX | 19.78 | 16.78 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 3 | Morse, Gayl | ESP/EX | 22.14 | 21.14 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 4 | Carsten, Dan | SSP/SS | 22.84 | 20.34 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 5 | Libante, Alec | SSP/SS | 22.92 | 22.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Gardner, Sherman | ESP/SS | 23.42 | 20.42 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 7 | Reynolds, Martin | SSP/SS | 24.44 | 22.44 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 8 | Lowe, Allen | SSP/MA | 24.95 | 16.45 | 8.50 | 34% | 17 | 0 | 0 | 0 | 0 |
| 9 | Parker, Ron | SSP/MM | 26.49 | 23.99 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 10 | Askins, Randy | CDP/SS | 27.10 | 24.60 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 11 | Sharp, Robert | ESP/SS | 27.29 | 26.29 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 12 | Case, Chad | SSP/MA | 28.25 | 16.75 | 11.50 | 41% | 13 | 0 | 0 | 1 | 0 |
| 13 | Sobhi, Shahim | SSP/MM | 28.35 | 24.85 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 14 | Mowrey, Fred | ESP/SS | 28.63 | 25.13 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 15 | Felts, Shane | CDP/SS | 28.84 | 25.84 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 16 | Leiser, Mark | ESP/SS | 28.97 | 26.97 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 17 | Williams, Mark | SSP/SS | 29.66 | 24.66 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 |
| 18 | Lowe, Lance | ESP/NV | 29.95 | 24.95 | 5.00 | 17% | 4 | 1 | 0 | 0 | 0 |
| 19 | Randall, Steve | CDP/MM | 30.08 | 24.58 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 |
| 20 | St Denis, Michael | SSP/MM | 30.09 | 29.59 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 21 | Bandy, Wade | ESP/SS | 30.12 | 26.62 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 22 | Zaepfel, Bill | SSP/SS | 30.45 | 29.45 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 23 | Van Arkel, Mike | CDP/MM | 30.81 | 29.31 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 24 | Prall, John | ESP/MA | 31.05 | 20.55 | 10.50 | 34% | 11 | 0 | 1 | 0 | 0 |
| 25 | Bissell, Bob | CDP/MM | 31.58 | 24.08 | 7.50 | 24% | 15 | 0 | 0 | 0 | 0 |
| 26 | Lambert, Robert | ESP/MM | 31.89 | 24.39 | 7.50 | 24% | 15 | 0 | 0 | 0 | 0 |
| 27 | Hearne, John | CDP/UN | 32.56 | 29.06 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 28 | Hopkins, Eric | ESP/MM | 32.74 | 24.24 | 8.50 | 26% | 7 | 0 | 1 | 0 | 0 |
| 29 | Dotson, Lawrence | ESP/EX | 33.04 | 29.54 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 30 | Meloy, Brian | SSP/SS | 34.48 | 26.98 | 7.50 | 22% | 9 | 1 | 0 | 0 | 0 |
| 31 | Osbourn, Phill | ESP/MM | 34.63 | 31.63 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 32 | Lambert, Jeff | ESP/MM | 35.67 | 28.17 | 7.50 | 21% | 5 | 0 | 1 | 0 | 0 |
| 33 | Barr, Mark | CDP/SS | 35.78 | 29.28 | 6.50 | 18% | 3 | 0 | 1 | 0 | 0 |
| 34 | Austin, Dan | CDP/EX | 36.40 | 21.90 | 14.50 | 40% | 19 | 0 | 0 | 1 | 0 |
| 35 | Clarke, Chris | SSP/NV | 36.84 | 34.34 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 36 | Cucio, Edwin | SSP/MM | 37.29 | 35.79 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 37 | Guidero, John | CDP/MM | 37.89 | 31.39 | 6.50 | 17% | 13 | 0 | 0 | 0 | 0 |
| 38 | Larson, Chris | SSP/UN | 38.32 | 36.32 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 39 | Barr, Don | CDP/MM | 38.70 | 38.20 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 40 | Gilzean, CJ (Chad) | CDP/MM | 39.11 | 34.61 | 4.50 | 12% | 3 | 1 | 0 | 0 | 0 |
| 41 | Truesdale, Joe | ESP/UN | 39.15 | 38.15 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 42 | Johnson, Arnold | SSP/MM | 40.08 | 32.08 | 8.00 | 20% | 10 | 1 | 0 | 0 | 0 |
| 43 | Peake, Bob | SSP/SS | 40.19 | 21.69 | 18.50 | 46% | 27 | 0 | 0 | 1 | 0 |
| 44 | Lee, Jerry | SSP/MM | 40.42 | 40.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 45 | Magno, Marvin | SSP/UN | 40.56 | 29.56 | 11.00 | 27% | 12 | 0 | 0 | 1 | 0 |
| 46 | Servando, Jeff | CDP/MM | 40.93 | 39.43 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 47 | Hountalas, Mike | CDP/UN | 41.09 | 40.59 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 48 | Miller, Bill | CDP/MM | 42.00 | 40.50 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 49 | Hokama, Craig | SSP/UN | 42.93 | 42.43 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 50 | Cuppet, James | SSP/UN | 43.15 | 24.15 | 19.00 | 44% | 18 | 0 | 1 | 1 | 0 |
| 51 | Yuhas, Louis | SSP/UN | 43.19 | 42.19 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 52 | Hillen, Robert | CDP/UN | 43.43 | 41.93 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
| 53 | Catania, Paul | SSP/UN | 45.36 | 45.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 54 | Thompson, Allen | SSP/NV | 45.97 | 31.97 | 14.00 | 30% | 18 | 0 | 0 | 1 | 0 |
| 55 | Goodnight, Brian | ESP/MM | 46.36 | 34.36 | 12.00 | 26% | 14 | 0 | 0 | 1 | 0 |
| 56 | Auxer, Guy | SSP/UN | 46.38 | 39.88 | 6.50 | 14% | 3 | 0 | 1 | 0 | 0 |
| 57 | Luebberke, John | ESP/UN | 46.39 | 41.39 | 5.00 | 11% | 4 | 1 | 0 | 0 | 0 |
| 58 | Ness, Kenneth | SSP/NV | 46.88 | 39.38 | 7.50 | 16% | 15 | 0 | 0 | 0 | 0 |
| 59 | Zeman, April | SSP/UN | 47.36 | 40.36 | 7.00 | 15% | 8 | 1 | 0 | 0 | 0 |
| 60 | Jamison, Ted | SSP/UN | 47.64 | 45.14 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 |
| 61 | Borchard, Charles | ESP/UN | 47.79 | 41.29 | 6.50 | 14% | 13 | 0 | 0 | 0 | 0 |
| 62 | Hillen, Bee | CDP/UN | 50.23 | 48.23 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 |
| 63 | Lubberke, Daniel | SSP/UN | 53.29 | 35.29 | 18.00 | 34% | 26 | 0 | 0 | 1 | 0 |
| 64 | Bradley, Ron | SSP/UN | 57.99 | 54.49 | 3.50 | 6% | 7 | 0 | 0 | 0 | 0 |
| 65 | Jamison, Justin | SSP/UN | 58.04 | 54.04 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 |
| 66 | Cervantis, Frank | SSP/UN | 59.87 | 59.37 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 67 | Griepp, Doug | ESP/UN | 63.12 | 52.12 | 11.00 | 17% | 12 | 0 | 0 | 1 | 0 |
| 68 | O'Brien, Shawn | SSP/UN | 68.20 | 29.20 | 39.00 | 57% | 48 | 0 | 0 | 3 | 0 |
| 69 | Dias, April | CDP/UN | 68.50 | 57.50 | 11.00 | 16% | 16 | 1 | 0 | 0 | 0 |
| 70 | Stone, Jason | SSP/UN | 73.25 | 52.75 | 20.50 | 28% | 21 | 0 | 1 | 1 | 0 |
| 71 | Norman, Ben | ESP/MM | 77.78 | 77.28 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 72 | Stevens, Bryan | SSP/UN | 84.51 | 40.01 | 44.50 | 53% | 43 | 1 | 1 | 3 | 0 |
| 73 | Stevens, Bill | SSP/UN | 85.40 | 51.40 | 34.00 | 40% | 38 | 0 | 0 | 3 | 0 |
| 74 | Felts, Kathy | ESP/UN | 86.43 | 60.43 | 26.00 | 30% | 24 | 3 | 1 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 15.27 | 14.77 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Prall, John | ESP/MA | 16.95 | 12.45 | 4.50 | 27% | 9 | 0 | 0 | 0 | 0 |
| 3 | Yu, Scott | SSP/EX | 17.23 | 14.73 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
| 4 | Austin, Dan | CDP/EX | 17.38 | 15.38 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 5 | Chinnow, Duane | ESP/SS | 19.84 | 18.84 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 6 | Reynolds, Martin | SSP/SS | 19.85 | 18.35 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 7 | Meloy, Brian | SSP/SS | 20.15 | 19.65 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 8 | Hearne, John | CDP/UN | 20.49 | 17.99 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 9 | Felts, Shane | CDP/SS | 22.20 | 16.20 | 6.00 | 27% | 12 | 0 | 0 | 0 | 0 |
| 10 | Peake, Bob | SSP/SS | 22.22 | 20.72 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 11 | Leiser, Mark | ESP/SS | 22.27 | 21.77 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 12 | Mowrey, Fred | ESP/SS | 22.72 | 21.22 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 13 | Libante, Alec | SSP/SS | 22.84 | 22.34 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 14 | Gardner, Sherman | ESP/SS | 23.37 | 13.37 | 10.00 | 43% | 10 | 0 | 0 | 1 | 0 |
| 15 | Goodnight, Brian | ESP/MM | 24.12 | 22.62 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 16 | Sharp, Robert | ESP/SS | 24.17 | 17.67 | 6.50 | 27% | 13 | 0 | 0 | 0 | 0 |
| 17 | Hopkins, Eric | ESP/MM | 24.25 | 21.25 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 18 | Bradley, Ron | SSP/UN | 25.29 | 25.29 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 19 | Lee, Jerry | SSP/MM | 25.32 | 25.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 20 | Truesdale, Joe | ESP/UN | 25.47 | 21.97 | 3.50 | 14% | 1 | 1 | 0 | 0 | 0 |
| 21 | Osbourn, Phill | ESP/MM | 26.29 | 24.29 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 22 | Lowe, Allen | SSP/MA | 26.39 | 14.89 | 11.50 | 44% | 13 | 0 | 1 | 0 | 0 |
| 23 | Cucio, Edwin | SSP/MM | 26.83 | 23.33 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 24 | Williams, Mark | SSP/SS | 27.01 | 22.01 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 |
| 25 | Van Arkel, Mike | CDP/MM | 27.49 | 23.99 | 3.50 | 13% | 1 | 1 | 0 | 0 | 0 |
| 26 | Askins, Randy | CDP/SS | 27.94 | 22.44 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 |
| 27 | Miller, Bill | CDP/MM | 27.95 | 27.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 28 | Bissell, Bob | CDP/MM | 28.78 | 22.78 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 |
| 29 | Lambert, Robert | ESP/MM | 28.84 | 17.84 | 11.00 | 38% | 12 | 0 | 1 | 0 | 0 |
| 30 | Bandy, Wade | ESP/SS | 28.90 | 23.90 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 |
| 31 | Cuppet, James | SSP/UN | 29.17 | 23.17 | 6.00 | 21% | 2 | 0 | 1 | 0 | 0 |
| 32 | Lowe, Lance | ESP/NV | 29.66 | 24.16 | 5.50 | 19% | 1 | 0 | 1 | 0 | 0 |
| 33 | Clarke, Chris | SSP/NV | 30.72 | 29.72 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 34 | Luebberke, John | ESP/UN | 31.02 | 30.02 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 35 | Auxer, Guy | SSP/UN | 31.40 | 29.40 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 36 | Carsten, Dan | SSP/SS | 32.07 | 11.57 | 20.50 | 64% | 21 | 0 | 0 | 2 | 0 |
| 37 | Parker, Ron | SSP/MM | 32.23 | 29.73 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 38 | Zaepfel, Bill | SSP/SS | 32.28 | 26.28 | 6.00 | 19% | 2 | 0 | 1 | 0 | 0 |
| 39 | St Denis, Michael | SSP/MM | 32.30 | 24.30 | 8.00 | 25% | 16 | 0 | 0 | 0 | 0 |
| 40 | O'Brien, Shawn | SSP/UN | 33.32 | 31.82 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 41 | Barr, Mark | CDP/SS | 33.48 | 21.48 | 12.00 | 36% | 14 | 0 | 1 | 0 | 0 |
| 42 | Randall, Steve | CDP/MM | 34.11 | 16.61 | 17.50 | 51% | 25 | 0 | 0 | 1 | 0 |
| 43 | Johnson, Arnold | SSP/MM | 34.90 | 31.40 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
| 44 | Lubberke, Daniel | SSP/UN | 34.92 | 29.92 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 |
| 45 | Lambert, Jeff | ESP/MM | 35.38 | 24.88 | 10.50 | 30% | 11 | 0 | 0 | 1 | 0 |
| 46 | Larson, Chris | SSP/UN | 35.39 | 29.39 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 |
| 47 | Jamison, Ted | SSP/UN | 35.62 | 27.62 | 8.00 | 22% | 6 | 0 | 1 | 0 | 0 |
| 48 | Sobhi, Shahim | SSP/MM | 36.85 | 30.35 | 6.50 | 18% | 3 | 0 | 1 | 0 | 0 |
| 49 | Gilzean, CJ (Chad) | CDP/MM | 37.31 | 29.81 | 7.50 | 20% | 5 | 0 | 1 | 0 | 0 |
| 50 | Morse, Gayl | ESP/EX | 38.04 | 29.54 | 8.50 | 22% | 1 | 1 | 1 | 0 | 0 |
| 51 | Guidero, John | CDP/MM | 38.14 | 30.64 | 7.50 | 20% | 9 | 1 | 0 | 0 | 0 |
| 52 | Catania, Paul | SSP/UN | 39.05 | 28.55 | 10.50 | 27% | 11 | 0 | 1 | 0 | 0 |
| 53 | Thompson, Allen | SSP/NV | 40.52 | 25.02 | 15.50 | 38% | 11 | 0 | 1 | 1 | 0 |
| 54 | Dotson, Lawrence | ESP/EX | 40.90 | 27.90 | 13.00 | 32% | 16 | 0 | 0 | 1 | 0 |
| 55 | Griepp, Doug | ESP/UN | 41.08 | 33.08 | 8.00 | 19% | 10 | 1 | 0 | 0 | 0 |
| 56 | Barr, Don | CDP/MM | 41.93 | 34.43 | 7.50 | 18% | 5 | 0 | 1 | 0 | 0 |
| 57 | Hillen, Robert | CDP/UN | 42.54 | 37.54 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 |
| 58 | Servando, Jeff | CDP/MM | 43.86 | 34.36 | 9.50 | 22% | 9 | 0 | 1 | 0 | 0 |
| 59 | Hountalas, Mike | CDP/UN | 44.47 | 38.97 | 5.50 | 12% | 1 | 0 | 1 | 0 | 0 |
| 60 | Cervantis, Frank | SSP/UN | 45.19 | 42.69 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 61 | Magno, Marvin | SSP/UN | 45.23 | 31.73 | 13.50 | 30% | 17 | 0 | 0 | 1 | 0 |
| 62 | Jamison, Justin | SSP/UN | 45.59 | 33.59 | 12.00 | 26% | 14 | 0 | 0 | 1 | 0 |
| 63 | Ness, Kenneth | SSP/NV | 46.98 | 37.48 | 9.50 | 20% | 9 | 0 | 0 | 1 | 0 |
| 64 | Hillen, Bee | CDP/UN | 47.53 | 42.03 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 |
