Sacramento Defensive Pistol Shooters

October 5, 2008
Full Results  -   All Participants

Logo
      CDP Champion:  Mike Bowman    Marksman 60.57 (9)
      ESP Champion:   John Prall    Master 44.36 (20)
      SSP Champion:   Scott Yu    Expert 55.25 (34)
      SSR Champion:   Dan Brand    Marksman 94.05 (14)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  
CDP    Expert
1 Dotson, Lawrence 69.26 (39) 9.24(8) 10.24(7) 29.32(12) 6.33(2) 14.13(10)
CDP    Sharpshooter
1 Fry, Richard 60.70 (18) 5.34(0) 11.90(9) 32.99(9) 5.00(0) 5.47(0)
2 Hixson, Mark 61.47 (5)   7.16(3) 8.65(0) 28.15(2) 6.90(0) 10.61(0)
3 Miller, Jerry 65.26 (7)   7.53(0) 10.25(1) 27.99(3) 7.99(3) 11.50(0)
CDP    Marksman
1 Bowman, Mike 60.57 (9)   6.97(0) 10.63(2) 25.74(5) 7.65(1) 9.58(1)
2 Van Arkel, Mike 68.36 (20) 7.01(2) 12.08(4) 27.55(6) 9.93(4) 11.79(4)
3 Guidero, John 72.30 (27) 10.61(1) 9.02(1) 30.02(16) 9.52(4) 13.13(5)
4 Hitchens, Chris 74.94 (17) 8.94(0) 10.98(3) 35.86(12) 8.71(2) 10.45(0)
5 Servando, Jeff 83.19 (23) 15.89(6) 12.93(6) 33.22(11) 7.31(0) 13.84(0)
6 Cucio, Edwin * 83.75 (28) 6.64(1) 12.70(4) 35.40(8) 14.46(6) 14.55(9)
7 Norton, George 87.16 (35) 12.97(1) 10.62(2) 39.33(18) 9.56(9) 14.68(5)
8 Bissell, Bob 92.18 (31) 6.91(3) 18.73(9) 48.15(11) 9.10(6) 9.29(2)
9 Johnson, Arnold * 102.44 (12) 8.46(2) 14.15(8) 39.24(1) 9.98(0) 30.61(1)
CDP    Unclassified
1 Ray, Pete 67.86 (30) 7.28(4) 9.43(3) 29.74(11) 9.82(9) 11.59(3)
2 Truesdale, Joe 69.92 (25) 6.09(2) 21.33(5) 29.09(14) 6.24(2) 7.17(2)
3 Ray, Brian 87.11 (32) 11.29(2) 12.09(8) 41.98(15) 11.33(4) 10.42(3)
4 Hillen, Robert 96.81 (6)   14.64(0) 16.30(0) 42.67(5) 10.69(0) 12.51(1)
5 Hillen, Bee 108.13 (9)   12.44(1) 18.85(0) 48.30(7) 10.91(1) 17.63(0)
6 Jamison, Ted 116.58 (25) 10.97(7) 15.27(6) 51.17(10) 22.82(1) 16.35(1)
ESP    Master
1 Prall, John 44.36 (20) 5.01(2) 7.94(5) 18.19(7) 6.59(4) 6.63(2)
ESP    Expert
1 Brooks, Matt * 59.64 (29) 5.32(0) 10.78(7) 28.09(21) 8.19(1) 7.26(0)
2 Morse, Gayl 60.00 (11) 6.32(0) 7.84(1) 25.50(4) 8.50(2) 11.84(4)
3 Felts, Shane 71.79 (30) 7.68(0) 11.30(8) 39.18(16) 7.84(4) 5.79(2)
ESP    Sharpshooter
1 Askins, Randy 57.29 (14) 6.18(2) 9.11(2) 26.25(8) 7.16(2) 8.59(0)
2 Chinnow, Duane 58.32 (30) 5.12(0) 9.52(6) 26.17(20) 11.38(4) 6.13(0)
3 Bandy, Wade 63.21 (18) 9.21(0) 9.67(2) 28.84(12) 6.08(0) 9.41(4)
4 Gardner, Sherman 64.54 (39) 5.81(1) 12.09(7) 30.82(24) 9.08(7) 6.74(0)
5 Mowrey, Fred 65.33 (28) 6.91(2) 12.90(8) 25.36(5) 8.14(6) 12.02(7)
6 Reynolds, Martin * 66.79 (27) 7.10(2) 9.43(5) 31.20(16) 10.71(1) 8.35(3)
7 Leiser, Mark 74.93 (16) 7.24(1) 11.69(3) 31.68(10) 11.55(1) 12.77(1)
ESP    Marksman
1 Hopkins, Eric 68.91 (29) 11.55(12) 8.57(1) 33.36(12) 7.00(2) 8.43(2)
2 Osbourn, Phill 70.73 (12) 9.09(3) 10.62(1) 31.32(5) 7.10(1) 12.60(2)
3 Lambert, Jeff 74.06 (31) 8.35(1) 13.83(3) 33.66(22) 8.99(5) 9.23(0)
4 Lambert, Robert 84.62 (48) 9.35(2) 10.80(1) 31.55(26) 21.86(12) 11.06(7)
5 Gilzean, CJ (Chad) * 100.91 (38) 8.21(2) 13.33(8) 47.40(24) 19.73(4) 12.24(0)
6 Norman, Ben 254.79 (7)   22.58(0) 41.05(0) 73.75(4) 24.16(2) 93.25(1)
ESP    Novice
1 Lowe, Lance * 70.95 (19) 9.61(1) 10.57(4) 31.59(10) 9.10(4) 10.08(0)
2 Schlegel, Brian 106.45 (19) 7.67(0) 18.92(3) 49.04(9) 15.71(6) 15.11(1)
3 Gosling, Ken 114.27 (37) 9.97(2) 15.89(5) 38.90(13) 31.70(17) 17.81(0)
4 Brand, Danielle * 178.68 (68) 15.69(1) 21.38(12) 84.24(37) 20.41(6) 36.96(12)
5 Phelps, Carl (reentry) * 106.11 (24) 9.90(2) 23.77(3) 48.81(15) 9.70(1) 13.93(3)
ESP    Unclassified
1 Clemens, Rob 71.29 (24) 7.30(1) 12.49(6) 32.09(10) 11.08(6) 8.33(1)
2 Luebberke, John 77.46 (17) 8.32(1) 23.35(8) 26.82(6) 8.69(2) 10.28(0)
SSP    Expert
1 Yu, Scott 55.25 (34) 11.68(13) 7.43(2) 20.96(9) 7.39(5) 7.79(5)
SSP    Sharpshooter
1 Rath, Jeff 56.87 (10) 7.03(0) 8.24(2) 26.09(7) 7.82(1) 7.69(0)
2 Harper, Ken 63.07 (11) 8.50(1) 10.09(1) 28.07(7) 7.67(2) 8.74(0)
3 Libante, Alec 66.68 (21) 7.30(4) 13.45(6) 27.73(6) 10.56(4) 7.64(1)
Williams, Mark DNF 0.00(0) 0.00(0) 34.01(18) 0.00(0) 0.00(0)
SSP    Marksman
1 Sobhi, Shahim 59.26 (20) 9.13(1) 9.18(4) 23.05(6) 8.87(8) 9.03(1)
2 Mills, Chris 72.05 (6)   7.79(1) 12.38(1) 31.18(3) 11.78(1) 8.92(0)
3 Bass, Jim 72.55 (37) 9.90(5) 11.80(7) 35.18(21) 7.84(3) 7.83(1)
4 Schlegel, John 73.85 (27) 7.49(0) 12.13(5) 31.70(21) 7.52(0) 15.01(1)
5 Scocca, Tom 82.72 (19) 11.35(2) 12.72(0) 36.90(12) 10.80(5) 10.95(0)
6 Willis, Courtney 107.03 (50) 17.56(8) 16.92(8) 44.76(27) 10.61(1) 17.18(6)
SSP    Novice
1 Clarke, Chris 87.28 (15) 10.02(0) 16.76(6) 38.83(6) 11.24(2) 10.43(1)
2 Thompson, Allen 93.88 (26) 8.67(1) 13.84(5) 36.26(16) 17.30(3) 17.81(1)
3 Phelps, Carl 109.07 (51) 13.64(3) 23.24(16) 52.41(29) 8.75(1) 11.03(2)
4 Ness, Kenneth 111.31 (33) 17.81(4) 16.12(5) 45.16(21) 17.41(2) 14.81(1)
SSP    Unclassified
1 Kirkman, Ryan 71.94 (19) 9.85(5) 10.37(1) 31.11(10) 8.34(2) 12.27(1)
2 Lee, David 75.94 (11) 8.41(0) 13.15(1) 34.21(6) 11.03(3) 9.14(1)
3 Hokama, Craig 87.57 (24) 10.50(1) 13.78(2) 38.94(18) 9.89(1) 14.46(2)
4 Cervantis, Frank 100.05 (22) 17.31(3) 14.76(3) 36.41(10) 17.29(6) 14.28(0)
5 O'Brien, Shawn 108.52 (43) 15.25(0) 11.23(3) 35.12(18) 32.48(21) 14.44(1)
6 Zeman, Phillip 109.25 (7)   12.01(1) 17.91(3) 56.04(2) 11.01(1) 12.28(0)
7 Jamison, Justin 124.22 (38) 11.75(1) 28.07(17) 55.40(11) 14.92(7) 14.08(2)
8 Zeman, April 125.71 (57) 9.09(5) 24.29(15) 66.69(32) 11.60(1) 14.04(4)
9 Simmons, Bob 127.08 (23) 16.15(1) 31.83(2) 44.90(16) 11.30(4) 22.90(0)
10 Mills, Craig 128.69 (29) 10.53(0) 27.62(3) 43.94(8) 32.86(17) 13.74(1)
SSR    Marksman
1 Brand, Dan * 94.05 (14) 10.09(2) 24.71(2) 39.70(5) 10.47(4) 9.08(1)