Sacramento Defensive Pistol Shooters

October 5, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Prall, John ESP/MA 5.01 4.01  1.00  20% 2 0 0 0 0 4.01
2 Chinnow, Duane ESP/SS 5.12 5.12  0.00  0% 0 0 0 0 0 5.12
3 Brooks, Matt ESP/EX 5.32 5.32  0.00  0% 0 0 0 0 0 5.32
4 Fry, Richard CDP/SS 5.34 5.34  0.00  0% 0 0 0 0 0 5.34
5 Gardner, Sherman ESP/SS 5.81 5.31  0.50  9% 1 0 0 0 0 5.31
6 Truesdale, Joe CDP/UN 6.09 5.09  1.00  16% 2 0 0 0 0 5.09
7 Askins, Randy ESP/SS 6.18 5.18  1.00  16% 2 0 0 0 0 5.18
8 Morse, Gayl ESP/EX 6.32 6.32  0.00  0% 0 0 0 0 0 6.32
9 Cucio, Edwin CDP/MM 6.64 6.14  0.50  8% 1 0 0 0 0 6.14
10 Mowrey, Fred ESP/SS 6.91 5.91  1.00  14% 2 0 0 0 0 5.91
(tie) Bissell, Bob CDP/MM 6.91 5.41  1.50  22% 3 0 0 0 0 5.41
12 Bowman, Mike CDP/MM 6.97 6.97  0.00  0% 0 0 0 0 0 6.97
13 Van Arkel, Mike CDP/MM 7.01 6.01  1.00  14% 2 0 0 0 0 6.01
14 Rath, Jeff SSP/SS 7.03 7.03  0.00  0% 0 0 0 0 0 7.03
15 Reynolds, Martin ESP/SS 7.10 6.10  1.00  14% 2 0 0 0 0 6.10
16 Hixson, Mark CDP/SS 7.16 5.66  1.50  21% 3 0 0 0 0 5.66
17 Leiser, Mark ESP/SS 7.24 6.74  0.50  7% 1 0 0 0 0 6.74
18 Ray, Pete CDP/UN 7.28 5.28  2.00  27% 4 0 0 0 0 5.28
19 Clemens, Rob ESP/UN 7.30 6.80  0.50  7% 1 0 0 0 0 6.80
(tie) Libante, Alec SSP/SS 7.30 5.30  2.00  27% 4 0 0 0 0 5.30
21 Schlegel, John SSP/MM 7.49 7.49  0.00  0% 0 0 0 0 0 7.49
22 Miller, Jerry CDP/SS 7.53 7.53  0.00  0% 0 0 0 0 0 7.53
23 Schlegel, Brian ESP/NV 7.67 7.67  0.00  0% 0 0 0 0 0 7.67
24 Felts, Shane ESP/EX 7.68 7.68  0.00  0% 0 0 0 0 0 7.68
25 Mills, Chris SSP/MM 7.79 7.29  0.50  6% 1 0 0 0 0 7.29
26 Gilzean, CJ (Chad) ESP/MM 8.21 7.21  1.00  12% 2 0 0 0 0 7.21
27 Luebberke, John ESP/UN 8.32 7.82  0.50  6% 1 0 0 0 0 7.82
28 Lambert, Jeff ESP/MM 8.35 7.85  0.50  6% 1 0 0 0 0 7.85
29 Lee, David SSP/UN 8.41 8.41  0.00  0% 0 0 0 0 0 8.41
30 Johnson, Arnold CDP/MM 8.46 7.46  1.00  12% 2 0 0 0 0 7.46
31 Harper, Ken SSP/SS 8.50 8.00  0.50  6% 1 0 0 0 0 8.00
32 Thompson, Allen SSP/NV 8.67 8.17  0.50  6% 1 0 0 0 0 8.17
33 Hitchens, Chris CDP/MM 8.94 8.94  0.00  0% 0 0 0 0 0 8.94
34 Osbourn, Phill ESP/MM 9.09 7.59  1.50  17% 3 0 0 0 0 7.59
(tie) Zeman, April SSP/UN 9.09 6.59  2.50  28% 5 0 0 0 0 6.59
36 Sobhi, Shahim SSP/MM 9.13 5.63  3.50  38% 1 1 0 0 0 5.63
37 Bandy, Wade ESP/SS 9.21 9.21  0.00  0% 0 0 0 0 0 9.21
38 Dotson, Lawrence CDP/EX 9.24 5.24  4.00  43% 8 0 0 0 0 5.24
39 Lambert, Robert ESP/MM 9.35 8.35  1.00  11% 2 0 0 0 0 8.35
40 Lowe, Lance ESP/NV 9.61 9.11  0.50  5% 1 0 0 0 0 9.11
41 Kirkman, Ryan SSP/UN 9.85 7.35  2.50  25% 5 0 0 0 0 7.35
42 Phelps, Carl (reentry) ESP/NV 9.90 8.90  1.00  10% 2 0 0 0 0 8.90
(tie) Bass, Jim SSP/MM 9.90 7.40  2.50  25% 5 0 0 0 0 7.40
44 Gosling, Ken ESP/NV 9.97 8.97  1.00  10% 2 0 0 0 0 8.97
45 Clarke, Chris SSP/NV 10.02 10.02  0.00  0% 0 0 0 0 0 10.02
46 Brand, Dan SSR/MM 10.09 9.09  1.00  10% 2 0 0 0 0 9.09
47 Hokama, Craig SSP/UN 10.50 10.00  0.50  5% 1 0 0 0 0 10.00
48 Mills, Craig SSP/UN 10.53 10.53  0.00  0% 0 0 0 0 0 10.53
49 Guidero, John CDP/MM 10.61 7.11  3.50  33% 1 1 0 0 0 7.11
50 Jamison, Ted CDP/UN 10.97 7.47  3.50  32% 7 0 0 0 0 7.47
51 Ray, Brian CDP/UN 11.29 10.29  1.00  9% 2 0 0 0 0 10.29
52 Scocca, Tom SSP/MM 11.35 10.35  1.00  9% 2 0 0 0 0 10.35
53 Hopkins, Eric ESP/MM 11.55 5.55  6.00  52% 12 0 0 0 0 5.55
54 Yu, Scott SSP/EX 11.68 5.18  6.50  56% 13 0 0 0 0 5.18
55 Jamison, Justin SSP/UN 11.75 11.25  0.50  4% 1 0 0 0 0 11.25
56 Zeman, Phillip SSP/UN 12.01 11.51  0.50  4% 1 0 0 0 0 11.51
57 Hillen, Bee CDP/UN 12.44 11.94  0.50  4% 1 0 0 0 0 11.94
58 Norton, George CDP/MM 12.97 7.47  5.50  42% 1 0 1 0 0 7.47
59 Phelps, Carl SSP/NV 13.64 12.14  1.50  11% 3 0 0 0 0 12.14
60 Hillen, Robert CDP/UN 14.64 14.64  0.00  0% 0 0 0 0 0 14.64
61 O'Brien, Shawn SSP/UN 15.25 10.25  5.00  33% 0 0 1 0 0 10.25
62 Brand, Danielle ESP/NV 15.69 15.19  0.50  3% 1 0 0 0 0 15.19
63 Servando, Jeff CDP/MM 15.89 7.89  8.00  50% 6 0 1 0 0 7.89
64 Simmons, Bob SSP/UN 16.15 15.65  0.50  3% 1 0 0 0 0 15.65
65 Cervantis, Frank SSP/UN 17.31 15.81  1.50  9% 3 0 0 0 0 15.81
66 Willis, Courtney SSP/MM 17.56 8.56  9.00  51% 8 0 0 1 0 8.56
67 Ness, Kenneth SSP/NV 17.81 10.81  7.00  39% 4 0 1 0 0 10.81
68 Norman, Ben ESP/MM 22.58 22.58  0.00  0% 0 0 0 0 0 22.58

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Yu, Scott SSP/EX 7.43 6.43  1.00  13% 2 0 0 0 0 6.43
2 Morse, Gayl ESP/EX 7.84 7.34  0.50  6% 1 0 0 0 0 7.34
3 Prall, John ESP/MA 7.94 5.44  2.50  31% 5 0 0 0 0 5.44
4 Rath, Jeff SSP/SS 8.24 7.24  1.00  12% 2 0 0 0 0 7.24
5 Hopkins, Eric ESP/MM 8.57 8.07  0.50  6% 1 0 0 0 0 8.07
6 Hixson, Mark CDP/SS 8.65 8.65  0.00  0% 0 0 0 0 0 8.65
7 Guidero, John CDP/MM 9.02 8.52  0.50  6% 1 0 0 0 0 8.52
8 Askins, Randy ESP/SS 9.11 8.11  1.00  11% 2 0 0 0 0 8.11
9 Sobhi, Shahim SSP/MM 9.18 7.18  2.00  22% 4 0 0 0 0 7.18
10 Ray, Pete CDP/UN 9.43 7.93  1.50  16% 3 0 0 0 0 7.93
(tie) Reynolds, Martin ESP/SS 9.43 6.93  2.50  27% 5 0 0 0 0 6.93
12 Chinnow, Duane ESP/SS 9.52 6.52  3.00  32% 6 0 0 0 0 6.52
13 Bandy, Wade ESP/SS 9.67 8.67  1.00  10% 2 0 0 0 0 8.67
14 Harper, Ken SSP/SS 10.09 9.59  0.50  5% 1 0 0 0 0 9.59
15 Dotson, Lawrence CDP/EX 10.24 6.74  3.50  34% 7 0 0 0 0 6.74
16 Miller, Jerry CDP/SS 10.25 9.75  0.50  5% 1 0 0 0 0 9.75
17 Kirkman, Ryan SSP/UN 10.37 9.87  0.50  5% 1 0 0 0 0 9.87
18 Lowe, Lance ESP/NV 10.57 8.57  2.00  19% 4 0 0 0 0 8.57
19 Osbourn, Phill ESP/MM 10.62 10.12  0.50  5% 1 0 0 0 0 10.12
(tie) Norton, George CDP/MM 10.62 9.62  1.00  9% 2 0 0 0 0 9.62
21 Bowman, Mike CDP/MM 10.63 9.63  1.00  9% 2 0 0 0 0 9.63
22 Brooks, Matt ESP/EX 10.78 7.28  3.50  32% 7 0 0 0 0 7.28
23 Lambert, Robert ESP/MM 10.80 10.30  0.50  5% 1 0 0 0 0 10.30
24 Hitchens, Chris CDP/MM 10.98 9.48  1.50  14% 3 0 0 0 0 9.48
25 O'Brien, Shawn SSP/UN 11.23 9.73  1.50  13% 3 0 0 0 0 9.73
26 Felts, Shane ESP/EX 11.30 7.30  4.00  35% 8 0 0 0 0 7.30
27 Leiser, Mark ESP/SS 11.69 10.19  1.50  13% 3 0 0 0 0 10.19
28 Bass, Jim SSP/MM 11.80 8.30  3.50  30% 7 0 0 0 0 8.30
29 Fry, Richard CDP/SS 11.90 7.40  4.50  38% 9 0 0 0 0 7.40
30 Van Arkel, Mike CDP/MM 12.08 10.08  2.00  17% 4 0 0 0 0 10.08
31 Gardner, Sherman ESP/SS 12.09 8.59  3.50  29% 7 0 0 0 0 8.59
(tie) Ray, Brian CDP/UN 12.09 8.09  4.00  33% 8 0 0 0 0 8.09
33 Schlegel, John SSP/MM 12.13 9.63  2.50  21% 5 0 0 0 0 9.63
34 Mills, Chris SSP/MM 12.38 11.88  0.50  4% 1 0 0 0 0 11.88
35 Clemens, Rob ESP/UN 12.49 9.49  3.00  24% 6 0 0 0 0 9.49
36 Cucio, Edwin CDP/MM 12.70 10.70  2.00  16% 4 0 0 0 0 10.70
37 Scocca, Tom SSP/MM 12.72 12.72  0.00  0% 0 0 0 0 0 12.72
38 Mowrey, Fred ESP/SS 12.90 8.90  4.00  31% 8 0 0 0 0 8.90
39 Servando, Jeff CDP/MM 12.93 9.93  3.00  23% 6 0 0 0 0 9.93
40 Lee, David SSP/UN 13.15 12.65  0.50  4% 1 0 0 0 0 12.65
41 Gilzean, CJ (Chad) ESP/MM 13.33 9.33  4.00  30% 8 0 0 0 0 9.33
42 Libante, Alec SSP/SS 13.45 10.45  3.00  22% 6 0 0 0 0 10.45
43 Hokama, Craig SSP/UN 13.78 12.78  1.00  7% 2 0 0 0 0 12.78
44 Lambert, Jeff ESP/MM 13.83 12.33  1.50  11% 3 0 0 0 0 12.33
45 Thompson, Allen SSP/NV 13.84 11.34  2.50  18% 5 0 0 0 0 11.34
46 Johnson, Arnold CDP/MM 14.15 10.15  4.00  28% 8 0 0 0 0 10.15
47 Cervantis, Frank SSP/UN 14.76 13.26  1.50  10% 3 0 0 0 0 13.26
48 Jamison, Ted CDP/UN 15.27 12.27  3.00  20% 6 0 0 0 0 12.27
49 Gosling, Ken ESP/NV 15.89 13.39  2.50  16% 5 0 0 0 0 13.39
50 Ness, Kenneth SSP/NV 16.12 13.62  2.50  16% 5 0 0 0 0 13.62
51 Hillen, Robert CDP/UN 16.30 16.30  0.00  0% 0 0 0 0 0 16.30
52 Clarke, Chris SSP/NV 16.76 13.76  3.00  18% 6 0 0 0 0 13.76
53 Willis, Courtney SSP/MM 16.92 12.92  4.00  24% 8 0 0 0 0 12.92
54 Zeman, Phillip SSP/UN 17.91 16.41  1.50  8% 3 0 0 0 0 16.41
55 Bissell, Bob CDP/MM 18.73 9.23  9.50  51% 9 0 0 1 0 9.23
56 Hillen, Bee CDP/UN 18.85 18.85  0.00  0% 0 0 0 0 0 18.85
57 Schlegel, Brian ESP/NV 18.92 17.42  1.50  8% 3 0 0 0 0 17.42
58 Truesdale, Joe CDP/UN 21.33 18.83  2.50  12% 5 0 0 0 0 18.83
59 Brand, Danielle ESP/NV 21.38 15.38  6.00  28% 12 0 0 0 0 15.38
60 Phelps, Carl SSP/NV 23.24 10.24  13.00  56% 16 0 0 1 0 10.24
61 Luebberke, John ESP/UN 23.35 19.35  4.00  17% 8 0 0 0 0 19.35
62 Phelps, Carl (reentry) ESP/NV 23.77 22.27  1.50  6% 3 0 0 0 0 22.27
63 Zeman, April SSP/UN 24.29 11.79  12.50  51% 15 0 0 1 0 11.79
64 Brand, Dan SSR/MM 24.71 23.71  1.00  4% 2 0 0 0 0 23.71
65 Mills, Craig SSP/UN 27.62 26.12  1.50  5% 3 0 0 0 0 26.12
66 Jamison, Justin SSP/UN 28.07 14.57  13.50  48% 17 0 0 1 0 14.57
67 Simmons, Bob SSP/UN 31.83 30.83  1.00  3% 2 0 0 0 0 30.83
68 Norman, Ben ESP/MM 41.05 41.05  0.00  0% 0 0 0 0 0 41.05

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Prall, John ESP/MA 18.19 14.69  3.50  19% 7 0 0 0 0 4.30 10.39
2 Yu, Scott SSP/EX 20.96 16.46  4.50  21% 9 0 0 0 0 4.47 11.99
3 Sobhi, Shahim SSP/MM 23.05 20.05  3.00  13% 6 0 0 0 0 5.04 15.01
4 Mowrey, Fred ESP/SS 25.36 22.86  2.50  10% 5 0 0 0 0 5.52 17.34
5 Morse, Gayl ESP/EX 25.50 23.50  2.00  8% 4 0 0 0 0 6.32 17.18
6 Bowman, Mike CDP/MM 25.74 23.24  2.50  10% 5 0 0 0 0 6.24 17.00
7 Rath, Jeff SSP/SS 26.09 22.59  3.50  13% 7 0 0 0 0 5.71 16.88
8 Chinnow, Duane ESP/SS 26.17 16.17  10.00  38% 20 0 0 0 0 4.65 11.52
9 Askins, Randy ESP/SS 26.25 22.25  4.00  15% 8 0 0 0 0 6.17 16.08
10 Luebberke, John ESP/UN 26.82 23.82  3.00  11% 6 0 0 0 0 6.54 17.28
11 Van Arkel, Mike CDP/MM 27.55 24.55  3.00  11% 6 0 0 0 0 6.55 18.00
12 Libante, Alec SSP/SS 27.73 24.73  3.00  11% 6 0 0 0 0 5.83 18.90
13 Miller, Jerry CDP/SS 27.99 26.49  1.50  5% 3 0 0 0 0 5.17 21.32
14 Harper, Ken SSP/SS 28.07 24.57  3.50  12% 7 0 0 0 0 6.03 18.54
15 Brooks, Matt ESP/EX 28.09 17.59  10.50  37% 21 0 0 0 0 5.02 12.57
16 Hixson, Mark CDP/SS 28.15 27.15  1.00  4% 2 0 0 0 0 5.81 21.34
17 Bandy, Wade ESP/SS 28.84 22.84  6.00  21% 12 0 0 0 0 5.44 17.40
18 Truesdale, Joe CDP/UN 29.09 22.09  7.00  24% 14 0 0 0 0 5.13 16.96
19 Dotson, Lawrence CDP/EX 29.32 20.32  9.00  31% 12 1 0 0 0 4.85 15.47
20 Ray, Pete CDP/UN 29.74 24.24  5.50  18% 11 0 0 0 0 5.45 18.79
21 Guidero, John CDP/MM 30.02 22.02  8.00  27% 16 0 0 0 0 6.91 15.11
22 Gardner, Sherman ESP/SS 30.82 18.82  12.00  39% 24 0 0 0 0 4.55 14.27
23 Kirkman, Ryan SSP/UN 31.11 26.11  5.00  16% 10 0 0 0 0 6.33 19.78
24 Mills, Chris SSP/MM 31.18 29.68  1.50  5% 3 0 0 0 0 6.73 22.95
25 Reynolds, Martin ESP/SS 31.20 23.20  8.00  26% 16 0 0 0 0 5.26 17.94
26 Osbourn, Phill ESP/MM 31.32 28.82  2.50  8% 5 0 0 0 0 6.27 22.55
27 Lambert, Robert ESP/MM 31.55 18.55  13.00  41% 26 0 0 0 0 5.49 13.06
28 Lowe, Lance ESP/NV 31.59 26.59  5.00  16% 10 0 0 0 0 6.51 20.08
29 Leiser, Mark ESP/SS 31.68 26.68  5.00  16% 10 0 0 0 0 8.25 18.43
30 Schlegel, John SSP/MM 31.70 21.20  10.50  33% 21 0 0 0 0 5.75 15.45
31 Clemens, Rob ESP/UN 32.09 27.09  5.00  16% 10 0 0 0 0 7.65 19.44
32 Fry, Richard CDP/SS 32.99 25.49  7.50  23% 9 1 0 0 0 5.92 19.57
33 Servando, Jeff CDP/MM 33.22 27.72  5.50  17% 11 0 0 0 0 8.44 19.28
34 Hopkins, Eric ESP/MM 33.36 27.36  6.00  18% 12 0 0 0 0 6.31 21.05
35 Lambert, Jeff ESP/MM 33.66 22.66  11.00  33% 22 0 0 0 0 5.56 17.10
36 Williams, Mark SSP/SS 34.01 25.01  9.00  26% 18 0 0 0 0 6.73 18.28
37 Lee, David SSP/UN 34.21 31.21  3.00  9% 6 0 0 0 0 7.66 23.55
38 O'Brien, Shawn SSP/UN 35.12 26.12  9.00  26% 18 0 0 0 0 6.85 19.27
39 Bass, Jim SSP/MM 35.18 24.68  10.50  30% 21 0 0 0 0 6.62 18.06
40 Cucio, Edwin CDP/MM 35.40 31.40  4.00  11% 8 0 0 0 0 6.96 24.44
41 Hitchens, Chris CDP/MM 35.86 29.86  6.00  17% 12 0 0 0 0 6.41 23.45
42 Thompson, Allen SSP/NV 36.26 28.26  8.00  22% 16 0 0 0 0 6.98 21.28
43 Cervantis, Frank SSP/UN 36.41 31.41  5.00  14% 10 0 0 0 0 10.40 21.01
44 Scocca, Tom SSP/MM 36.90 30.90  6.00  16% 12 0 0 0 0 6.92 23.98
45 Clarke, Chris SSP/NV 38.83 35.83  3.00  8% 6 0 0 0 0 10.23 25.60
46 Gosling, Ken ESP/NV 38.90 32.40  6.50  17% 13 0 0 0 0 6.99 25.41
47 Hokama, Craig SSP/UN 38.94 29.94  9.00  23% 18 0 0 0 0 8.81 21.13
48 Felts, Shane ESP/EX 39.18 31.18  8.00  20% 16 0 0 0 0 4.91 26.27
49 Johnson, Arnold CDP/MM 39.24 38.74  0.50  1% 1 0 0 0 0 12.96 25.78
50 Norton, George CDP/MM 39.33 30.33  9.00  23% 18 0 0 0 0 6.90 23.43
51 Brand, Dan SSR/MM 39.70 37.20  2.50  6% 5 0 0 0 0 9.51 27.69
52 Ray, Brian CDP/UN 41.98 34.48  7.50  18% 15 0 0 0 0 8.01 26.47
53 Hillen, Robert CDP/UN 42.67 40.17  2.50  6% 5 0 0 0 0 9.89 30.28
54 Mills, Craig SSP/UN 43.94 39.94  4.00  9% 8 0 0 0 0 9.14 30.80
55 Willis, Courtney SSP/MM 44.76 28.26  16.50  37% 27 1 0 0 0 7.73 20.53
56 Simmons, Bob SSP/UN 44.90 36.90  8.00  18% 16 0 0 0 0 9.14 27.76
57 Ness, Kenneth SSP/NV 45.16 34.66  10.50  23% 21 0 0 0 0 8.15 26.51
58 Gilzean, CJ (Chad) ESP/MM 47.40 35.40  12.00  25% 24 0 0 0 0 10.39 25.01
59 Bissell, Bob CDP/MM 48.15 42.65  5.50  11% 11 0 0 0 0 5.90 36.75
60 Hillen, Bee CDP/UN 48.30 44.80  3.50  7% 7 0 0 0 0 9.57 35.23
61 Phelps, Carl (reentry) ESP/NV 48.81 41.31  7.50  15% 15 0 0 0 0 8.78 32.53
62 Schlegel, Brian ESP/NV 49.04 44.54  4.50  9% 9 0 0 0 0 11.02 33.52
63 Jamison, Ted CDP/UN 51.17 46.17  5.00  10% 10 0 0 0 0 18.32 27.85
64 Phelps, Carl SSP/NV 52.41 37.91  14.50  28% 29 0 0 0 0 10.68 27.23
65 Jamison, Justin SSP/UN 55.40 49.90  5.50  10% 11 0 0 0 0 11.18 38.72
66 Zeman, Phillip SSP/UN 56.04 55.04  1.00  2% 2 0 0 0 0 13.03 42.01
67 Zeman, April SSP/UN 66.69 50.69  16.00  24% 32 0 0 0 0 11.95 38.74
68 Norman, Ben ESP/MM 73.75 71.75  2.00  3% 4 0 0 0 0 17.46 54.29
69 Brand, Danielle ESP/NV 84.24 65.74  18.50  22% 37 0 0 0 0 17.33 48.41

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Fry, Richard CDP/SS 5.00 5.00  0.00  0% 0 0 0 0 0 5.00
2 Bandy, Wade ESP/SS 6.08 6.08  0.00  0% 0 0 0 0 0 6.08
3 Truesdale, Joe CDP/UN 6.24 5.24  1.00  16% 2 0 0 0 0 5.24
4 Dotson, Lawrence CDP/EX 6.33 5.33  1.00  16% 2 0 0 0 0 5.33
5 Prall, John ESP/MA 6.59 4.59  2.00  30% 4 0 0 0 0 4.59
6 Hixson, Mark CDP/SS 6.90 6.90  0.00  0% 0 0 0 0 0 6.90
7 Hopkins, Eric ESP/MM 7.00 6.00  1.00  14% 2 0 0 0 0 6.00
8 Osbourn, Phill ESP/MM 7.10 6.60  0.50  7% 1 0 0 0 0 6.60
9 Askins, Randy ESP/SS 7.16 6.16  1.00  14% 2 0 0 0 0 6.16
10 Servando, Jeff CDP/MM 7.31 7.31  0.00  0% 0 0 0 0 0 7.31
11 Yu, Scott SSP/EX 7.39 4.89  2.50  34% 5 0 0 0 0 4.89
12 Schlegel, John SSP/MM 7.52 7.52  0.00  0% 0 0 0 0 0 7.52
13 Bowman, Mike CDP/MM 7.65 7.15  0.50  7% 1 0 0 0 0 7.15
14 Harper, Ken SSP/SS 7.67 6.67  1.00  13% 2 0 0 0 0 6.67
15 Rath, Jeff SSP/SS 7.82 7.32  0.50  6% 1 0 0 0 0 7.32
16 Bass, Jim SSP/MM 7.84 6.34  1.50  19% 3 0 0 0 0 6.34
(tie) Felts, Shane ESP/EX 7.84 5.84  2.00  26% 4 0 0 0 0 5.84
18 Miller, Jerry CDP/SS 7.99 6.49  1.50  19% 3 0 0 0 0 6.49
19 Mowrey, Fred ESP/SS 8.14 5.14  3.00  37% 6 0 0 0 0 5.14
20 Brooks, Matt ESP/EX 8.19 7.69  0.50  6% 1 0 0 0 0 7.69
21 Kirkman, Ryan SSP/UN 8.34 7.34  1.00  12% 2 0 0 0 0 7.34
22 Morse, Gayl ESP/EX 8.50 7.50  1.00  12% 2 0 0 0 0 7.50
23 Luebberke, John ESP/UN 8.69 7.69  1.00  12% 2 0 0 0 0 7.69
24 Hitchens, Chris CDP/MM 8.71 7.71  1.00  11% 2 0 0 0 0 7.71
25 Phelps, Carl SSP/NV 8.75 8.25  0.50  6% 1 0 0 0 0 8.25
26 Sobhi, Shahim SSP/MM 8.87 4.87  4.00  45% 8 0 0 0 0 4.87
27 Lambert, Jeff ESP/MM 8.99 6.49  2.50  28% 5 0 0 0 0 6.49
28 Gardner, Sherman ESP/SS 9.08 5.58  3.50  39% 7 0 0 0 0 5.58
29 Lowe, Lance ESP/NV 9.10 7.10  2.00  22% 4 0 0 0 0 7.10
(tie) Bissell, Bob CDP/MM 9.10 6.10  3.00  33% 6 0 0 0 0 6.10
31 Guidero, John CDP/MM 9.52 7.52  2.00  21% 4 0 0 0 0 7.52
32 Norton, George CDP/MM 9.56 5.06  4.50  47% 9 0 0 0 0 5.06
33 Phelps, Carl (reentry) ESP/NV 9.70 9.20  0.50  5% 1 0 0 0 0 9.20
34 Ray, Pete CDP/UN 9.82 5.32  4.50  46% 9 0 0 0 0 5.32
35 Hokama, Craig SSP/UN 9.89 9.39  0.50  5% 1 0 0 0 0 9.39
36 Van Arkel, Mike CDP/MM 9.93 7.93  2.00  20% 4 0 0 0 0 7.93
37 Johnson, Arnold CDP/MM 9.98 9.98  0.00  0% 0 0 0 0 0 9.98
38 Brand, Dan SSR/MM 10.47 8.47  2.00  19% 4 0 0 0 0 8.47
39 Libante, Alec SSP/SS 10.56 8.56  2.00  19% 4 0 0 0 0 8.56
40 Willis, Courtney SSP/MM 10.61 10.11  0.50  5% 1 0 0 0 0 10.11
41 Hillen, Robert CDP/UN 10.69 10.69  0.00  0% 0 0 0 0 0 10.69
42 Reynolds, Martin ESP/SS 10.71 10.21  0.50  5% 1 0 0 0 0 10.21
43 Scocca, Tom SSP/MM 10.80 8.30  2.50  23% 5 0 0 0 0 8.30
44 Hillen, Bee CDP/UN 10.91 10.41  0.50  5% 1 0 0 0 0 10.41
45 Zeman, Phillip SSP/UN 11.01 10.51  0.50  5% 1 0 0 0 0 10.51
46 Lee, David SSP/UN 11.03 9.53  1.50  14% 3 0 0 0 0 9.53
47 Clemens, Rob ESP/UN 11.08 8.08  3.00  27% 6 0 0 0 0 8.08
48 Clarke, Chris SSP/NV 11.24 10.24  1.00  9% 2 0 0 0 0 10.24
49 Simmons, Bob SSP/UN 11.30 9.30  2.00  18% 4 0 0 0 0 9.30
50 Ray, Brian CDP/UN 11.33 9.33  2.00  18% 4 0 0 0 0 9.33
51 Chinnow, Duane ESP/SS 11.38 4.38  7.00  62% 4 0 1 0 0 4.38
52 Leiser, Mark ESP/SS 11.55 11.05  0.50  4% 1 0 0 0 0 11.05
53 Zeman, April SSP/UN 11.60 11.10  0.50  4% 1 0 0 0 0 11.10
54 Mills, Chris SSP/MM 11.78 11.28  0.50  4% 1 0 0 0 0 11.28
55 Cucio, Edwin CDP/MM 14.46 11.46  3.00  21% 6 0 0 0 0 11.46
56 Jamison, Justin SSP/UN 14.92 11.42  3.50  23% 7 0 0 0 0 11.42
57 Schlegel, Brian ESP/NV 15.71 7.71  8.00  51% 6 0 1 0 0 7.71
58 Cervantis, Frank SSP/UN 17.29 14.29  3.00  17% 6 0 0 0 0 14.29
59 Thompson, Allen SSP/NV 17.30 15.80  1.50  9% 3 0 0 0 0 15.80
60 Ness, Kenneth SSP/NV 17.41 16.41  1.00  6% 2 0 0 0 0 16.41
61 Gilzean, CJ (Chad) ESP/MM 19.73 12.73  7.00  35% 4 0 1 0 0 12.73
62 Brand, Danielle ESP/NV 20.41 17.41  3.00  15% 6 0 0 0 0 17.41
63 Lambert, Robert ESP/MM 21.86 5.86  16.00  73% 12 0 1 1 0 5.86
64 Jamison, Ted CDP/UN 22.82 22.32  0.50  2% 1 0 0 0 0 22.32
65 Norman, Ben ESP/MM 24.16 23.16  1.00  4% 2 0 0 0 0 23.16
66 Gosling, Ken ESP/NV 31.70 8.20  23.50  74% 17 0 1 2 0 8.20
67 O'Brien, Shawn SSP/UN 32.48 6.98  25.50  79% 21 0 1 2 0 6.98
68 Mills, Craig SSP/UN 32.86 11.36  21.50  65% 17 1 1 1 0 11.36

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Fry, Richard CDP/SS 5.47 5.47  0.00  0% 0 0 0 0 0 5.47
2 Felts, Shane ESP/EX 5.79 4.79  1.00  17% 2 0 0 0 0 4.79
3 Chinnow, Duane ESP/SS 6.13 6.13  0.00  0% 0 0 0 0 0 6.13
4 Prall, John ESP/MA 6.63 5.63  1.00  15% 2 0 0 0 0 5.63
5 Gardner, Sherman ESP/SS 6.74 6.74  0.00  0% 0 0 0 0 0 6.74
6 Truesdale, Joe CDP/UN 7.17 6.17  1.00  14% 2 0 0 0 0 6.17
7 Brooks, Matt ESP/EX 7.26 7.26  0.00  0% 0 0 0 0 0 7.26
8 Libante, Alec SSP/SS 7.64 7.14  0.50  7% 1 0 0 0 0 7.14
9 Rath, Jeff SSP/SS 7.69 7.69  0.00  0% 0 0 0 0 0 7.69
