Sacramento Defensive Pistol Shooters

December 7, 2008
Full Results  -   All Participants

Logo
      CDP Champion:  Wayne Johnson    Expert 51.15 (7)
      ESP Champion:   David Antonini    Expert 52.86 (8)
      SSP Champion:   Chad Case    Master 46.24 (11)
      ESR Champion:   Mark Younger    Unclassified 111.60 (40)
      SSR Champion:   Kurt Siebert    Marksman 78.93 (9)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Expert
1 Johnson, Wayne 51.15 (7)   4.86(1) 10.92(1) 7.64(0) 6.03(0) 17.68(4) 4.02(1)
2 Austin, Dan 58.43 (29) 3.73(0) 19.84(10) 7.72(5) 5.35(3) 16.91(8) 4.88(3)
3 Dotson, Lawrence 63.86 (18) 5.14(2) 17.71(5) 6.44(0) 4.92(0) 23.91(11) 5.74(0)
CDP    Sharpshooter
1 Felts, Shane 55.21 (20) 4.23(1) 11.40(2) 7.29(1) 5.88(4) 21.70(11) 4.71(1)
2 Hixson, Mark 61.70 (3)   4.95(0) 12.46(0) 9.22(0) 4.85(1) 25.21(2) 5.01(0)
CDP    Marksman
1 Bowman, Mike 68.76 (1)   4.63(0) 20.39(0) 9.40(0) 5.20(0) 23.12(1) 6.02(0)
2 Servando, Jeff 69.29 (7)   5.51(0) 17.02(3) 7.28(0) 4.82(1) 28.56(3) 6.10(0)
3 Van Arkel, Mike 69.53 (16) 6.07(3) 16.49(0) 10.61(5) 6.55(3) 24.12(4) 5.69(1)
4 Gilzean, CJ (Chad) 69.54 (12) 5.25(2) 13.04(1) 9.49(0) 7.19(3) 28.70(2) 5.87(4)
5 Norton, George 73.07 (18) 4.35(0) 19.09(5) 9.59(0) 5.86(3) 28.10(10) 6.08(0)
6 Parker, Ron * 76.43 (16) 5.17(0) 22.90(9) 8.98(0) 5.48(1) 25.79(5) 8.11(1)
7 Lari, Louis 78.55 (25) 8.07(8) 18.11(0) 11.36(5) 7.28(2) 27.21(10) 6.52(0)
8 Hillen, Robert 85.29 (0)   7.03(0) 15.85(0) 9.09(0) 8.69(0) 37.03(0) 7.60(0)
9 Thompson, Allen 90.19 (10) 11.59(5) 20.85(0) 9.50(0) 8.34(1) 32.99(4) 6.92(0)
10 Bissell, Bob 128.24 (51) 21.67(10) 13.73(1) 47.62(30) 8.04(2) 32.00(7) 5.18(1)
CDP    Novice
1 Hillen, Bee 100.42 (3)   8.19(3) 16.54(0) 12.96(0) 11.95(0) 42.04(0) 8.74(0)
CDP    Unclassified
1 Keiser, Blake 70.17 (0)   7.23(0) 15.10(0) 7.52(0) 5.91(0) 28.09(0) 6.32(0)
2 McConell, David 92.82 (20) 4.32(0) 19.35(0) 19.74(0) 7.90(3) 32.42(13) 9.09(4)
3 Horton, James 119.73 (32) 23.04(10) 20.09(6) 12.29(0) 11.16(1) 42.94(15) 10.21(0)
4 Lazarus, Bruce 122.99 (26) 10.80(5) 23.29(5) 11.13(1) 9.68(2) 58.79(12) 9.30(1)
5 Dias, April 174.68 (40) 14.58(3) 42.73(1) 17.93(2) 19.28(7) 63.72(26) 16.44(1)
ESP    Expert
1 Antonini, David 52.86 (8)   4.78(1) 12.68(1) 6.46(0) 5.16(3) 19.42(3) 4.36(0)
2 Vernon, Ed 54.74 (13) 3.00(0) 11.82(3) 7.64(0) 5.13(2) 22.13(6) 5.02(2)
3 Morse, Gayl 58.35 (8)   5.06(0) 12.75(1) 6.87(1) 4.52(0) 20.57(5) 8.58(1)
ESP    Sharpshooter
1 Reynolds, Martin * 52.95 (6)   3.83(0) 12.61(1) 6.40(0) 4.41(2) 20.45(3) 5.25(0)
2 Sharp, Robert 54.17 (10) 7.03(0) 10.36(0) 6.50(0) 6.59(2) 18.26(6) 5.43(2)
3 Chinnow, Duane 59.11 (10) 4.39(1) 15.54(0) 6.70(0) 5.01(2) 22.70(5) 4.77(2)
4 Mowrey, Fred 64.28 (13) 7.20(0) 14.34(1) 7.70(0) 6.00(4) 23.38(7) 5.66(1)
5 Hand, Charles 65.64 (2)   4.65(0) 13.70(1) 7.41(0) 6.60(0) 28.00(1) 5.28(0)
6 Leiser, Mark 71.93 (15) 4.75(0) 16.30(0) 13.54(0) 5.63(2) 25.05(11) 6.66(2)
7 Dhuyvetter, Tim 86.04 (20) 17.54(10) 16.66(6) 12.01(0) 5.94(1) 27.05(3) 6.84(0)
ESP    Marksman
1 Lambert, Robert 65.21 (16) 4.21(0) 11.88(0) 15.76(6) 5.77(3) 22.83(7) 4.76(0)
2 Goodnight, Brian 71.04 (23) 5.87(1) 17.95(6) 11.42(4) 4.46(0) 25.91(11) 5.43(1)
3 Lambert, Jeff 72.04 (14) 6.36(0) 11.79(0) 11.40(4) 6.99(3) 29.38(6) 6.12(1)
4 Wescott, Bob 73.03 (8)   6.28(4) 15.20(1) 16.77(0) 6.76(0) 22.03(3) 5.99(0)
5 Hopkins, Eric 91.97 (39) 5.20(0) 24.44(10) 22.42(15) 7.21(1) 26.63(12) 6.07(1)
6 Norman, Ben 173.93 (12) 8.11(0) 31.45(0) 30.80(6) 25.75(0) 63.64(6) 14.18(0)
ESP    Novice
1 Lowe, Lance * 65.80 (10) 5.51(0) 13.14(2) 9.28(1) 6.34(0) 25.79(7) 5.74(0)
2 Schlegel, Brian 83.51 (18) 5.83(2) 17.99(5) 10.27(0) 10.63(1) 32.34(10) 6.45(0)
ESP    Unclassified
1 Luebberke, John 76.78 (8)   5.59(2) 19.54(5) 9.76(0) 6.23(0) 28.24(0) 7.42(1)
2 Sorey, Alex 86.63 (19) 5.49(1) 12.56(0) 19.72(11) 9.50(0) 32.76(6) 6.60(1)
3 Cervantis, Frank 91.45 (8)   15.30(5) 16.89(0) 11.63(0) 7.55(0) 32.05(3) 8.03(0)
4 Bradley, Ron 94.72 (14) 5.93(0) 25.45(10) 10.75(0) 7.55(0) 36.87(4) 8.17(0)
5 Sorey, Steve 103.20 (10) 5.90(0) 23.41(0) 18.54(0) 8.97(0) 36.94(8) 9.44(2)
6 Gariano, Tony 130.03 (35) 9.88(5) 22.77(7) 28.63(15) 9.60(1) 46.26(7) 12.89(0)
SSP    Master
1 Case, Chad 46.24 (11) 4.28(0) 8.48(0) 5.57(0) 4.70(2) 17.96(6) 5.25(3)
2 Lowe, Allen 57.72 (20) 6.47(5) 13.41(5) 7.04(1) 4.81(1) 21.62(7) 4.37(1)
SSP    Expert
1 Prall, John 51.93 (20) 3.33(1) 9.69(0) 4.77(0) 5.27(3) 25.23(15) 3.64(1)
2 Yu, Scott 55.15 (21) 4.67(3) 12.84(6) 6.38(0) 6.26(2) 20.25(9) 4.75(1)
SSP    Sharpshooter
1 Rath, Jeff 57.56 (3)   4.24(0) 12.37(0) 8.16(0) 8.71(2) 19.36(1) 4.72(0)
2 Peake, Bob 59.92 (16) 4.01(0) 11.12(1) 8.45(5) 4.53(0) 26.61(9) 5.20(1)
3 Williams, Mark 63.40 (13) 5.61(1) 13.82(1) 8.31(1) 6.75(1) 23.41(8) 5.50(1)
4 Zaepfel, Bill 65.10 (11) 4.69(0) 14.08(2) 8.90(1) 7.51(4) 23.70(4) 6.22(0)
5 Meloy, Brian 66.88 (21) 5.82(2) 14.34(2) 9.97(1) 7.44(3) 24.10(12) 5.21(1)
6 Libante, Alec 71.17 (12) 3.82(0) 16.95(0) 13.67(0) 8.12(6) 24.40(6) 4.21(0)
7 Harper, Ken 72.14 (12) 5.96(1) 18.47(5) 11.92(0) 6.13(0) 24.34(5) 5.32(1)
8 Worland, Chris 80.79 (25) 5.31(0) 16.27(0) 13.41(5) 6.56(1) 34.04(19) 5.20(0)
SSP    Marksman
1 Sobhi, Shahim 56.60 (5)   5.33(0) 12.20(1) 6.50(0) 5.12(1) 21.14(3) 6.31(0)
2 Bass, Jim 68.34 (15) 7.37(1) 12.32(0) 8.99(1) 7.77(4) 24.71(5) 7.18(4)
3 St Denis, Michael 68.72 (7)   4.48(0) 15.85(1) 9.89(1) 5.84(2) 28.36(3) 4.30(0)
4 Cucio, Edwin 74.16 (21) 7.47(1) 12.62(1) 16.49(10) 7.15(4) 23.93(3) 6.50(2)
5 Schlegel, John 74.42 (6)   4.81(0) 16.34(0) 10.86(0) 8.50(1) 26.74(4) 7.17(1)
6 Tucker, Cindy 76.20 (20) 5.28(1) 16.47(8) 9.42(0) 7.14(2) 31.98(7) 5.91(2)
7 Mills, Chris 77.86 (10) 5.35(0) 13.91(0) 8.59(0) 13.83(8) 29.37(2) 6.81(0)
8 Lee, Jerry 79.53 (17) 7.81(0) 17.43(1) 11.18(0) 7.21(2) 29.57(13) 6.33(1)
9 Scocca, Tom 81.84 (16) 4.75(1) 15.43(0) 17.14(10) 6.27(1) 31.80(3) 6.45(1)
10 Clarke, Chris 85.98 (18) 7.17(0) 17.50(10) 13.73(5) 8.69(1) 31.18(2) 7.71(0)
11 Willis, Courtney 87.51 (29) 5.41(1) 23.17(8) 12.03(0) 7.50(2) 32.38(18) 7.02(0)
SSP    Novice
1 Phelps, Carl 94.29 (18) 8.85(0) 14.30(0) 12.57(0) 8.88(1) 38.68(16) 11.01(1)
2 Ness, Kenneth 97.84 (31) 8.57(1) 21.11(1) 15.57(5) 8.20(2) 38.12(22) 6.27(0)
3 Lee, Brandon 99.52 (19) 11.96(0) 17.86(0) 16.49(0) 8.61(1) 36.60(17) 8.00(1)
SSP    Unclassified
1 Lee, David 75.50 (11) 9.77(0) 12.60(0) 11.69(1) 7.02(0) 28.86(10) 5.56(0)
2 Weisser, Kevin 75.79 (11) 4.61(0) 24.00(1) 10.79(5) 6.21(1) 25.42(4) 4.76(0)
3 Larson, Chris 82.57 (12) 7.98(0) 17.81(5) 10.42(0) 6.57(0) 31.82(6) 7.97(1)
4 Jamison, Ted 82.94 (15) 6.56(1) 22.51(2) 9.02(1) 5.66(0) 32.44(11) 6.75(0)
5 Trimble, Jeff 88.37 (26) 5.50(0) 21.08(17) 8.60(0) 9.34(4) 36.48(5) 7.37(0)
6 Caler, Norm 98.38 (48) 4.44(0) 16.51(11) 22.63(15) 7.89(3) 39.79(17) 7.12(2)
7 Mills, Craig 104.93 (9)   6.68(0) 21.60(4) 14.45(0) 7.24(2) 44.91(3) 10.05(0)
8 Zeman, April 107.42 (26) 7.49(1) 28.05(7) 23.14(12) 10.84(0) 32.09(5) 5.81(1)
9 Dean, Eric 109.43 (36) 5.95(0) 19.98(11) 20.16(2) 13.27(3) 42.00(19) 8.07(1)
10 Jamison, Justin 118.14 (17) 6.33(0) 25.54(5) 25.43(6) 9.22(0) 40.53(6) 11.09(0)
11 Martens, Brock 121.14 (39) 12.89(4) 17.28(0) 22.21(15) 14.71(4) 44.65(14) 9.40(2)
12 Younger, Scott 142.42 (58) 10.21(4) 19.54(0) 18.94(11) 13.53(7) 71.20(35) 9.00(1)
ESR    Marksman
1 Goodnight, Brian (reentry) 72.66 (18) 3.81(0) 18.04(7) 15.04(2) 6.79(2) 24.71(7) 4.27(0)
ESR    Unclassified
1 Younger, Mark 111.60 (40) 8.75(5) 17.35(6) 29.43(12) 8.51(2) 40.92(14) 6.64(1)
SSR    Marksman
1 Siebert, Kurt 78.93 (9)   5.96(0) 15.95(4) 16.07(0) 7.83(2) 26.86(3) 6.26(0)
SSR    Novice
1 Askins, Randy 108.29 (15) 6.04(1) 37.01(2) 16.79(1) 10.45(2) 31.52(8) 6.48(1)
SSR    Unclassified
1 Bates, Randy 90.51 (14) 4.65(1) 17.68(0) 18.74(0) 5.98(1) 38.29(12) 5.17(0)
2 Morgan, Gary 98.56 (27) 5.06(0) 20.12(5) 18.52(5) 6.81(0) 41.86(17) 6.19(0)