|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vernon, Ed | ESP/EX | 3.00 | 3.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Prall, John | SSP/EX | 3.33 | 2.83 | 0.50 | 15% | 1 | 0 | 0 | 0 | 0 |
| 3 | Austin, Dan | CDP/EX | 3.73 | 3.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Goodnight, Brian (reentry) | ESR/MM | 3.81 | 3.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Libante, Alec | SSP/SS | 3.82 | 3.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Reynolds, Martin | ESP/SS | 3.83 | 3.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Peake, Bob | SSP/SS | 4.01 | 4.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Lambert, Robert | ESP/MM | 4.21 | 4.21 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Felts, Shane | CDP/SS | 4.23 | 3.73 | 0.50 | 12% | 1 | 0 | 0 | 0 | 0 |
| 10 | Rath, Jeff | SSP/SS | 4.24 | 4.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Case, Chad | SSP/MA | 4.28 | 4.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | McConell, David | CDP/UN | 4.32 | 4.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Norton, George | CDP/MM | 4.35 | 4.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Chinnow, Duane | ESP/SS | 4.39 | 3.89 | 0.50 | 11% | 1 | 0 | 0 | 0 | 0 |
| 15 | Caler, Norm | SSP/UN | 4.44 | 4.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 16 | St Denis, Michael | SSP/MM | 4.48 | 4.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 17 | Weisser, Kevin | SSP/UN | 4.61 | 4.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 18 | Bowman, Mike | CDP/MM | 4.63 | 4.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 19 | Hand, Charles | ESP/SS | 4.65 | 4.65 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Bates, Randy | SSR/UN | 4.65 | 4.15 | 0.50 | 11% | 1 | 0 | 0 | 0 | 0 |
| 21 | Yu, Scott | SSP/EX | 4.67 | 3.17 | 1.50 | 32% | 3 | 0 | 0 | 0 | 0 |
| 22 | Zaepfel, Bill | SSP/SS | 4.69 | 4.69 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 23 | Leiser, Mark | ESP/SS | 4.75 | 4.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Scocca, Tom | SSP/MM | 4.75 | 4.25 | 0.50 | 11% | 1 | 0 | 0 | 0 | 0 |
| 25 | Antonini, David | ESP/EX | 4.78 | 4.28 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 |
| 26 | Schlegel, John | SSP/MM | 4.81 | 4.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 27 | Johnson, Wayne | CDP/EX | 4.86 | 4.36 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 |
| 28 | Hixson, Mark | CDP/SS | 4.95 | 4.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 29 | Morgan, Gary | SSR/UN | 5.06 | 5.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Morse, Gayl | ESP/EX | 5.06 | 5.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 31 | Dotson, Lawrence | CDP/EX | 5.14 | 4.14 | 1.00 | 19% | 2 | 0 | 0 | 0 | 0 |
| 32 | Parker, Ron | CDP/MM | 5.17 | 5.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 33 | Hopkins, Eric | ESP/MM | 5.20 | 5.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 34 | Gilzean, CJ (Chad) | CDP/MM | 5.25 | 4.25 | 1.00 | 19% | 2 | 0 | 0 | 0 | 0 |
| 35 | Tucker, Cindy | SSP/MM | 5.28 | 4.78 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 |
| 36 | Worland, Chris | SSP/SS | 5.31 | 5.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 37 | Sobhi, Shahim | SSP/MM | 5.33 | 5.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 38 | Mills, Chris | SSP/MM | 5.35 | 5.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 39 | Willis, Courtney | SSP/MM | 5.41 | 4.91 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 |
| 40 | Sorey, Alex | ESP/UN | 5.49 | 4.99 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 |
| 41 | Trimble, Jeff | SSP/UN | 5.50 | 5.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 42 | Servando, Jeff | CDP/MM | 5.51 | 5.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Lowe, Lance | ESP/NV | 5.51 | 5.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 44 | Luebberke, John | ESP/UN | 5.59 | 4.59 | 1.00 | 18% | 2 | 0 | 0 | 0 | 0 |
| 45 | Williams, Mark | SSP/SS | 5.61 | 5.11 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 |
| 46 | Meloy, Brian | SSP/SS | 5.82 | 4.82 | 1.00 | 17% | 2 | 0 | 0 | 0 | 0 |
| 47 | Schlegel, Brian | ESP/NV | 5.83 | 4.83 | 1.00 | 17% | 2 | 0 | 0 | 0 | 0 |
| 48 | Goodnight, Brian | ESP/MM | 5.87 | 5.37 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 |
| 49 | Sorey, Steve | ESP/UN | 5.90 | 5.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 50 | Bradley, Ron | ESP/UN | 5.93 | 5.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 51 | Dean, Eric | SSP/UN | 5.95 | 5.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 52 | Siebert, Kurt | SSR/MM | 5.96 | 5.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Harper, Ken | SSP/SS | 5.96 | 5.46 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| 54 | Askins, Randy | SSR/NV | 6.04 | 5.54 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| 55 | Van Arkel, Mike | CDP/MM | 6.07 | 4.57 | 1.50 | 25% | 3 | 0 | 0 | 0 | 0 |
| 56 | Wescott, Bob | ESP/MM | 6.28 | 4.28 | 2.00 | 32% | 4 | 0 | 0 | 0 | 0 |
| 57 | Jamison, Justin | SSP/UN | 6.33 | 6.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 58 | Lambert, Jeff | ESP/MM | 6.36 | 6.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 59 | Lowe, Allen | SSP/MA | 6.47 | 3.97 | 2.50 | 39% | 5 | 0 | 0 | 0 | 0 |
| 60 | Jamison, Ted | SSP/UN | 6.56 | 6.06 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| 61 | Mills, Craig | SSP/UN | 6.68 | 6.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 62 | Sharp, Robert | ESP/SS | 7.03 | 4.03 | 3.00 | 43% | 0 | 1 | 0 | 0 | 0 |
| (tie) | Hillen, Robert | CDP/MM | 7.03 | 7.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 64 | Clarke, Chris | SSP/MM | 7.17 | 7.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 65 | Mowrey, Fred | ESP/SS | 7.20 | 7.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 66 | Keiser, Blake | CDP/UN | 7.23 | 4.23 | 3.00 | 41% | 0 | 1 | 0 | 0 | 0 |
| 67 | Bass, Jim | SSP/MM | 7.37 | 6.87 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 68 | Cucio, Edwin | SSP/MM | 7.47 | 3.97 | 3.50 | 47% | 1 | 1 | 0 | 0 | 0 |
| 69 | Zeman, April | SSP/UN | 7.49 | 6.99 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 70 | Lee, Jerry | SSP/MM | 7.81 | 4.81 | 3.00 | 38% | 0 | 1 | 0 | 0 | 0 |
| 71 | Larson, Chris | SSP/UN | 7.98 | 7.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 72 | Lari, Louis | CDP/MM | 8.07 | 4.07 | 4.00 | 50% | 8 | 0 | 0 | 0 | 0 |
| 73 | Norman, Ben | ESP/MM | 8.11 | 8.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 74 | Hillen, Bee | CDP/NV | 8.19 | 6.69 | 1.50 | 18% | 3 | 0 | 0 | 0 | 0 |
| 75 | Ness, Kenneth | SSP/NV | 8.57 | 5.07 | 3.50 | 41% | 1 | 1 | 0 | 0 | 0 |
| 76 | Younger, Mark | ESR/UN | 8.75 | 6.25 | 2.50 | 29% | 5 | 0 | 0 | 0 | 0 |
| 77 | Phelps, Carl | SSP/NV | 8.85 | 8.85 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 78 | Lee, David | SSP/UN | 9.77 | 6.77 | 3.00 | 31% | 0 | 1 | 0 | 0 | 0 |
| 79 | Gariano, Tony | ESP/UN | 9.88 | 7.38 | 2.50 | 25% | 5 | 0 | 0 | 0 | 0 |
| 80 | Younger, Scott | SSP/UN | 10.21 | 8.21 | 2.00 | 20% | 4 | 0 | 0 | 0 | 0 |
| 81 | Lazarus, Bruce | CDP/UN | 10.80 | 8.30 | 2.50 | 23% | 5 | 0 | 0 | 0 | 0 |
| 82 | Thompson, Allen | CDP/MM | 11.59 | 9.09 | 2.50 | 22% | 5 | 0 | 0 | 0 | 0 |
| 83 | Lee, Brandon | SSP/NV | 11.96 | 11.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 84 | Martens, Brock | SSP/UN | 12.89 | 7.89 | 5.00 | 39% | 4 | 1 | 0 | 0 | 0 |
| 85 | Dias, April | CDP/UN | 14.58 | 13.08 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 86 | Cervantis, Frank | ESP/UN | 15.30 | 12.80 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
| 87 | Dhuyvetter, Tim | ESP/SS | 17.54 | 4.54 | 13.00 | 74% | 10 | 1 | 0 | 1 | 0 |
| 88 | Bissell, Bob | CDP/MM | 21.67 | 3.67 | 18.00 | 83% | 10 | 1 | 1 | 1 | 0 |
| 89 | Horton, James | CDP/UN | 23.04 | 8.04 | 15.00 | 65% | 10 | 0 | 1 | 1 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 8.48 | 8.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Prall, John | SSP/EX | 9.69 | 9.69 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Sharp, Robert | ESP/SS | 10.36 | 10.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Johnson, Wayne | CDP/EX | 10.92 | 10.42 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 5 | Peake, Bob | SSP/SS | 11.12 | 10.62 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 6 | Felts, Shane | CDP/SS | 11.40 | 10.40 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 7 | Lambert, Jeff | ESP/MM | 11.79 | 11.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Vernon, Ed | ESP/EX | 11.82 | 10.32 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 |
| 9 | Lambert, Robert | ESP/MM | 11.88 | 11.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Sobhi, Shahim | SSP/MM | 12.20 | 11.70 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 11 | Bass, Jim | SSP/MM | 12.32 | 12.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Rath, Jeff | SSP/SS | 12.37 | 12.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Hixson, Mark | CDP/SS | 12.46 | 12.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Sorey, Alex | ESP/UN | 12.56 | 12.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Lee, David | SSP/UN | 12.60 | 12.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 16 | Reynolds, Martin | ESP/SS | 12.61 | 12.11 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 17 | Cucio, Edwin | SSP/MM | 12.62 | 12.12 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 18 | Antonini, David | ESP/EX | 12.68 | 12.18 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 19 | Morse, Gayl | ESP/EX | 12.75 | 12.25 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 20 | Yu, Scott | SSP/EX | 12.84 | 9.84 | 3.00 | 23% | 6 | 0 | 0 | 0 | 0 |
| 21 | Gilzean, CJ (Chad) | CDP/MM | 13.04 | 12.54 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 22 | Lowe, Lance | ESP/NV | 13.14 | 12.14 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 23 | Lowe, Allen | SSP/MA | 13.41 | 10.91 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 |
| 24 | Hand, Charles | ESP/SS | 13.70 | 13.20 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 25 | Bissell, Bob | CDP/MM | 13.73 | 13.23 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 26 | Williams, Mark | SSP/SS | 13.82 | 13.32 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 27 | Mills, Chris | SSP/MM | 13.91 | 13.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 28 | Zaepfel, Bill | SSP/SS | 14.08 | 13.08 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 29 | Phelps, Carl | SSP/NV | 14.30 | 14.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 30 | Mowrey, Fred | ESP/SS | 14.34 | 13.84 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| (tie) | Meloy, Brian | SSP/SS | 14.34 | 13.34 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 32 | Keiser, Blake | CDP/UN | 15.10 | 15.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 33 | Wescott, Bob | ESP/MM | 15.20 | 14.70 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 34 | Scocca, Tom | SSP/MM | 15.43 | 15.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 35 | Chinnow, Duane | ESP/SS | 15.54 | 15.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 36 | Hillen, Robert | CDP/MM | 15.85 | 15.85 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | St Denis, Michael | SSP/MM | 15.85 | 15.35 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 38 | Siebert, Kurt | SSR/MM | 15.95 | 13.95 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 39 | Worland, Chris | SSP/SS | 16.27 | 16.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 40 | Leiser, Mark | ESP/SS | 16.30 | 16.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 41 | Schlegel, John | SSP/MM | 16.34 | 16.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 42 | Tucker, Cindy | SSP/MM | 16.47 | 12.47 | 4.00 | 24% | 8 | 0 | 0 | 0 | 0 |
| 43 | Van Arkel, Mike | CDP/MM | 16.49 | 16.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 44 | Caler, Norm | SSP/UN | 16.51 | 11.01 | 5.50 | 33% | 11 | 0 | 0 | 0 | 0 |
| 45 | Hillen, Bee | CDP/NV | 16.54 | 16.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 46 | Dhuyvetter, Tim | ESP/SS | 16.66 | 13.66 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 |
| 47 | Cervantis, Frank | ESP/UN | 16.89 | 16.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 48 | Libante, Alec | SSP/SS | 16.95 | 16.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 49 | Servando, Jeff | CDP/MM | 17.02 | 12.52 | 4.50 | 26% | 3 | 1 | 0 | 0 | 0 |
| 50 | Martens, Brock | SSP/UN | 17.28 | 17.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 51 | Younger, Mark | ESR/UN | 17.35 | 14.35 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
| 52 | Lee, Jerry | SSP/MM | 17.43 | 16.93 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 53 | Clarke, Chris | SSP/MM | 17.50 | 12.50 | 5.00 | 29% | 10 | 0 | 0 | 0 | 0 |
| 54 | Bates, Randy | SSR/UN | 17.68 | 17.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 55 | Dotson, Lawrence | CDP/EX | 17.71 | 15.21 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 56 | Larson, Chris | SSP/UN | 17.81 | 15.31 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 57 | Lee, Brandon | SSP/NV | 17.86 | 17.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 58 | Goodnight, Brian | ESP/MM | 17.95 | 14.95 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
| 59 | Schlegel, Brian | ESP/NV | 17.99 | 15.49 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 60 | Goodnight, Brian (reentry) | ESR/MM | 18.04 | 14.54 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
| 61 | Lari, Louis | CDP/MM | 18.11 | 18.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 62 | Harper, Ken | SSP/SS | 18.47 | 12.97 | 5.50 | 30% | 5 | 1 | 0 | 0 | 0 |
| 63 | Norton, George | CDP/MM | 19.09 | 16.59 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 64 | McConell, David | CDP/UN | 19.35 | 16.35 | 3.00 | 16% | 0 | 1 | 0 | 0 | 0 |
| 65 | Younger, Scott | SSP/UN | 19.54 | 16.54 | 3.00 | 15% | 0 | 1 | 0 | 0 | 0 |
| (tie) | Luebberke, John | ESP/UN | 19.54 | 14.04 | 5.50 | 28% | 5 | 1 | 0 | 0 | 0 |
| 67 | Austin, Dan | CDP/EX | 19.84 | 14.84 | 5.00 | 25% | 10 | 0 | 0 | 0 | 0 |
| 68 | Dean, Eric | SSP/UN | 19.98 | 14.48 | 5.50 | 28% | 11 | 0 | 0 | 0 | 0 |
| 69 | Horton, James | CDP/UN | 20.09 | 17.09 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 70 | Morgan, Gary | SSR/UN | 20.12 | 14.62 | 5.50 | 27% | 5 | 1 | 0 | 0 | 0 |
| 71 | Bowman, Mike | CDP/MM | 20.39 | 20.39 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 72 | Thompson, Allen | CDP/MM | 20.85 | 20.85 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 73 | Trimble, Jeff | SSP/UN | 21.08 | 12.58 | 8.50 | 40% | 17 | 0 | 0 | 0 | 0 |
| 74 | Ness, Kenneth | SSP/NV | 21.11 | 20.61 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 75 | Mills, Craig | SSP/UN | 21.60 | 19.60 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 76 | Jamison, Ted | SSP/UN | 22.51 | 21.51 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 77 | Gariano, Tony | ESP/UN | 22.77 | 19.27 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 78 | Parker, Ron | CDP/MM | 22.90 | 18.40 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
| 79 | Willis, Courtney | SSP/MM | 23.17 | 16.17 | 7.00 | 30% | 8 | 1 | 0 | 0 | 0 |
| 80 | Lazarus, Bruce | CDP/UN | 23.29 | 14.79 | 8.50 | 36% | 5 | 2 | 0 | 0 | 0 |
| 81 | Sorey, Steve | ESP/UN | 23.41 | 23.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 82 | Weisser, Kevin | SSP/UN | 24.00 | 20.50 | 3.50 | 15% | 1 | 1 | 0 | 0 | 0 |
| 83 | Hopkins, Eric | ESP/MM | 24.44 | 16.44 | 8.00 | 33% | 10 | 1 | 0 | 0 | 0 |
| 84 | Bradley, Ron | ESP/UN | 25.45 | 20.45 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 |
| 85 | Jamison, Justin | SSP/UN | 25.54 | 23.04 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 86 | Zeman, April | SSP/UN | 28.05 | 24.55 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 87 | Norman, Ben | ESP/MM | 31.45 | 31.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 88 | Askins, Randy | SSR/NV | 37.01 | 36.01 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 89 | Dias, April | CDP/UN | 42.73 | 42.23 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prall, John | SSP/EX | 4.77 | 4.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Case, Chad | SSP/MA | 5.57 | 5.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Yu, Scott | SSP/EX | 6.38 | 6.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Reynolds, Martin | ESP/SS | 6.40 | 6.40 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Dotson, Lawrence | CDP/EX | 6.44 | 6.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Antonini, David | ESP/EX | 6.46 | 6.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Sobhi, Shahim | SSP/MM | 6.50 | 6.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Sharp, Robert | ESP/SS | 6.50 | 6.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Chinnow, Duane | ESP/SS | 6.70 | 6.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Morse, Gayl | ESP/EX | 6.87 | 6.37 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 11 | Lowe, Allen | SSP/MA | 7.04 | 6.54 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 12 | Servando, Jeff | CDP/MM | 7.28 | 7.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Felts, Shane | CDP/SS | 7.29 | 6.79 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 14 | Hand, Charles | ESP/SS | 7.41 | 7.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Keiser, Blake | CDP/UN | 7.52 | 7.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 16 | Johnson, Wayne | CDP/EX | 7.64 | 7.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Vernon, Ed | ESP/EX | 7.64 | 7.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 18 | Mowrey, Fred | ESP/SS | 7.70 | 7.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 19 | Austin, Dan | CDP/EX | 7.72 | 5.22 | 2.50 | 32% | 5 | 0 | 0 | 0 | 0 |
| 20 | Rath, Jeff | SSP/SS | 8.16 | 8.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 21 | Williams, Mark | SSP/SS | 8.31 | 7.81 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 22 | Peake, Bob | SSP/SS | 8.45 | 5.95 | 2.50 | 30% | 5 | 0 | 0 | 0 | 0 |
| 23 | Mills, Chris | SSP/MM | 8.59 | 8.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 24 | Trimble, Jeff | SSP/UN | 8.60 | 8.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 25 | Zaepfel, Bill | SSP/SS | 8.90 | 8.40 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 26 | Parker, Ron | CDP/MM | 8.98 | 8.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 27 | Bass, Jim | SSP/MM | 8.99 | 8.49 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 28 | Jamison, Ted | SSP/UN | 9.02 | 8.52 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 |
| 29 | Hillen, Robert | CDP/MM | 9.09 | 9.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 30 | Hixson, Mark | CDP/SS | 9.22 | 9.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
