Sacramento Defensive Pistol Shooters

January 4, 2009
Full Results  -   All Participants

Logo
      CDP Champion:  Wayne Johnson    Expert 100.77 (7)
      ESP Champion:   Tom Hemker    Expert 87.00 (24)
      SSP Champion:   Chad Case    Master 75.69 (18)
      ESR Champion:   Mark Younger    Unclassified 227.41 (63)
      SSR Champion:   Gary Morgan    Unclassified 144.70 (19)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
CDP    Expert
1 Johnson, Wayne 100.77 (7)   0.00(0) 0.00(0) 14.44(1) 16.41(2) 0.00(0) 25.76(1) 29.24(0) 14.92(3)
2 Porter, Steve 118.92 (24) 0.00(0) 0.00(0) 15.81(1) 15.81(6) 0.00(0) 35.90(11) 38.95(4) 12.45(2)
3 Dotson, Lawrence 119.31 (28) 0.00(0) 0.00(0) 22.42(2) 19.73(12) 0.00(0) 32.69(9) 22.71(1) 21.76(4)
CDP    Sharpshooter
1 Felts, Shane 127.88 (53) 0.00(0) 0.00(0) 17.53(10) 31.82(15) 0.00(0) 33.33(16) 29.46(8) 15.74(4)
2 Hixson, Mark 140.53 (23) 0.00(0) 0.00(0) 17.55(0) 20.08(1) 0.00(0) 38.70(0) 43.98(21) 20.22(1)
Worland, Chris DNF 0.00(0) 0.00(0) 21.86(4) 21.40(4) 0.00(0) 35.86(7) 0.00(0) 0.00(0)
CDP    Marksman
1 Gilzean, CJ (Chad) 135.40 (26) 0.00(0) 0.00(0) 20.03(1) 18.34(8) 0.00(0) 38.46(15) 41.49(0) 17.08(2)
2 Van Arkel, Mike 138.38 (38) 0.00(0) 0.00(0) 19.12(3) 26.52(14) 0.00(0) 38.61(13) 35.83(1) 18.30(7)
3 Norton, George 143.27 (19) 0.00(0) 0.00(0) 29.10(4) 21.13(3) 0.00(0) 36.30(8) 35.64(2) 21.10(2)
4 Truesdale, Joe 143.81 (30) 0.00(0) 0.00(0) 16.62(6) 21.98(11) 0.00(0) 45.48(11) 37.49(0) 22.24(2)
5 Parker, Ron * 149.89 (40) 0.00(0) 0.00(0) 29.68(12) 25.96(5) 0.00(0) 42.52(11) 27.02(7) 24.71(5)
6 Guidero, John 153.48 (44) 0.00(0) 0.00(0) 19.22(3) 38.79(17) 0.00(0) 40.67(16) 29.72(1) 25.08(7)
7 Brand, Dan 159.06 (15) 0.00(0) 0.00(0) 17.83(1) 29.03(4) 0.00(0) 43.97(5) 47.62(2) 20.61(3)
8 Servando, Jeff 161.15 (25) 0.00(0) 0.00(0) 18.86(2) 36.60(15) 0.00(0) 45.81(5) 40.84(2) 19.04(1)
9 Hightower, Bart * 175.79 (10) 0.00(0) 0.00(0) 28.10(0) 29.38(5) 0.00(0) 38.27(0) 58.43(0) 21.61(5)
10 Bissell, Bob 180.60 (30) 0.00(0) 0.00(0) 22.84(2) 32.75(10) 0.00(0) 45.98(7) 55.96(1) 23.07(10)
11 Hillen, Robert 200.00 (29) 0.00(0) 0.00(0) 29.89(4) 41.84(12) 0.00(0) 40.37(0) 54.96(2) 32.94(11)
12 Thompson, Allen 201.17 (55) 0.00(0) 0.00(0) 29.22(14) 30.91(10) 0.00(0) 43.39(13) 72.25(13) 25.40(5)
CDP    Novice
1 Hillen, Bee 213.45 (38) 0.00(0) 0.00(0) 38.45(12) 41.47(18) 0.00(0) 54.27(2) 55.96(2) 23.30(4)
CDP    Unclassified
1 Keiser, Blake 134.53 (24) 0.00(0) 0.00(0) 20.31(10) 31.47(13) 0.00(0) 32.92(1) 28.81(0) 21.02(0)
2 McConell, David 216.08 (46) 0.00(0) 0.00(0) 19.79(3) 43.86(15) 0.00(0) 60.28(7) 54.12(14) 38.03(7)
3 Lazarus, Bruce 217.79(115) 0.00(0) 0.00(0) 37.27(27) 43.26(21) 0.00(0) 47.26(28) 55.14(23) 34.86(16)
4 Dias, April 313.83 (91) 0.00(0) 0.00(0) 43.72(26) 71.86(20) 0.00(0) 81.64(37) 71.39(2) 45.22(6)
ESP    Expert
1 Hemker, Tom 87.00 (24) 0.00(0) 0.00(0) 15.66(8) 16.82(7) 0.00(0) 24.45(8) 20.23(0) 9.84(1)
2 Gonsalves, Brian 95.18 (24) 0.00(0) 0.00(0) 13.87(1) 22.09(13) 0.00(0) 23.66(4) 23.87(0) 11.69(6)
3 Griffiths, Jim 101.03 (27) 0.00(0) 0.00(0) 14.35(3) 16.02(7) 0.00(0) 22.94(3) 37.94(12) 9.78(2)
4 Morse, Gayl 113.43 (11) 0.00(0) 0.00(0) 23.92(0) 19.55(10) 0.00(0) 30.07(0) 27.70(0) 12.19(1)
5 Whitecotton, Dennis 152.47 (54) 0.00(0) 0.00(0) 21.16(6) 25.73(16) 0.00(0) 34.96(7) 50.20(15) 20.42(10)
Vernon, Ed DNF   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Sharpshooter
1 Askins, Randy 100.66 (22) 0.00(0) 0.00(0) 16.49(3) 18.97(7) 0.00(0) 29.08(9) 24.70(1) 11.42(2)
2 Mowrey, Fred 102.39 (22) 0.00(0) 0.00(0) 14.85(2) 19.39(6) 0.00(0) 26.91(5) 28.78(6) 12.46(3)
3 Chinnow, Duane 103.20 (13) 0.00(0) 0.00(0) 14.27(3) 21.59(6) 0.00(0) 26.30(3) 29.45(0) 11.59(1)
4 Barr, Mark 104.78 (21) 0.00(0) 0.00(0) 18.84(1) 21.46(10) 0.00(0) 23.29(1) 28.83(3) 12.36(6)
5 Gardner, Sherman 106.66 (51) 0.00(0) 0.00(0) 19.81(9) 20.33(15) 0.00(0) 27.92(16) 26.80(6) 11.80(5)
6 Leiser, Mark 120.57 (18) 0.00(0) 0.00(0) 18.02(1) 24.96(9) 0.00(0) 29.62(7) 33.92(0) 14.05(1)
7 Bandy, Wade 151.10 (16) 0.00(0) 0.00(0) 23.53(1) 23.46(3) 0.00(0) 41.58(5) 42.01(0) 20.52(7)
ESP    Marksman
1 Hopkins, Eric 114.54 (33) 0.00(0) 0.00(0) 19.98(2) 21.71(5) 0.00(0) 27.77(2) 32.12(20) 12.96(4)
2 Lambert, Robert 118.05 (40) 0.00(0) 0.00(0) 15.91(3) 22.28(8) 0.00(0) 29.97(18) 33.28(0) 16.61(11)
3 Osbourn, Phill 123.83 (27) 0.00(0) 0.00(0) 21.18(6) 20.23(5) 0.00(0) 32.54(12) 31.63(3) 18.25(1)
4 Whitecotton, Dean 134.22 (38) 0.00(0) 0.00(0) 23.76(2) 25.11(9) 0.00(0) 30.51(8) 36.50(12) 18.34(7)
5 Lambert, Jeff 157.97 (49) 0.00(0) 0.00(0) 22.40(8) 31.73(18) 0.00(0) 44.64(15) 41.00(4) 18.20(4)
6 Norman, Ben 324.91 (19) 0.00(0) 0.00(0) 49.20(1) 51.49(12) 0.00(0) 77.71(0) 97.54(4) 48.97(2)
ESP    Novice
1 Schlegel, Brian 148.13 (55) 0.00(0) 0.00(0) 18.55(10) 25.39(16) 0.00(0) 39.56(21) 36.21(3) 28.42(5)
2 Commisso, Joel 158.04 (24) 0.00(0) 0.00(0) 32.10(3) 26.20(10) 0.00(0) 40.84(2) 43.72(4) 15.18(5)
3 Whitecotton, Austin 217.36 (45) 0.00(0) 0.00(0) 31.21(9) 40.13(17) 0.00(0) 68.06(12) 55.63(5) 22.33(2)
4 Brand, Danielle * 322.89 (69) 0.00(0) 0.00(0) 52.27(9) 46.52(23) 0.00(0) 86.76(19) 86.83(1) 50.51(17)
ESP    Unclassified
1 Sorey, Alex 155.15 (35) 0.00(0) 0.00(0) 24.04(1) 29.17(8) 0.00(0) 41.70(17) 40.16(2) 20.08(7)
2 Kirkman, Ryan 167.99 (46) 0.00(0) 0.00(0) 23.57(5) 26.13(7) 0.00(0) 44.82(17) 47.51(10) 25.96(7)
3 Gariano, Tony 181.74 (35) 0.00(0) 0.00(0) 30.84(6) 26.61(3) 0.00(0) 47.86(12) 55.68(8) 20.75(6)
4 Sorey, Steve 189.53 (33) 0.00(0) 0.00(0) 25.82(0) 31.51(10) 0.00(0) 45.52(12) 58.66(1) 28.02(10)
SSP    Master
1 Case, Chad 75.69 (18) 0.00(0) 0.00(0) 12.05(4) 12.68(6) 0.00(0) 21.78(5) 20.51(0) 8.67(3)
2 Lowe, Allen 93.31 (31) 0.00(0) 0.00(0) 13.63(6) 15.61(8) 0.00(0) 24.19(8) 26.28(0) 13.60(9)
SSP    Expert
1 Yu, Scott 84.07 (30) 0.00(0) 0.00(0) 13.33(2) 13.60(3) 0.00(0) 20.56(1) 20.98(9) 15.60(15)
2 Prall, John 90.08 (22) 0.00(0) 0.00(0) 12.63(1) 13.10(5) 0.00(0) 25.02(9) 31.33(5) 8.00(2)
SSP    Sharpshooter
1 Libante, Alec 114.11 (23) 0.00(0) 0.00(0) 19.37(2) 20.42(7) 0.00(0) 36.68(7) 25.15(6) 12.49(1)
2 Peake, Bob 119.94 (43) 0.00(0) 0.00(0) 15.94(1) 24.78(15) 0.00(0) 34.83(14) 28.77(4) 15.62(9)
3 Williams, Mark 130.06 (29) 0.00(0) 0.00(0) 20.84(4) 24.64(16) 0.00(0) 35.51(7) 36.34(1) 12.73(1)
4 Harper, Ken 138.23 (34) 0.00(0) 0.00(0) 24.20(2) 25.47(7) 0.00(0) 39.59(19) 35.40(1) 13.57(5)
SSP    Marksman
1 Bass, Jim 136.66 (34) 0.00(0) 0.00(0) 22.78(8) 31.83(16) 0.00(0) 35.16(8) 33.24(0) 13.65(2)
2 Schlegel, John 139.25 (51) 0.00(0) 0.00(0) 20.84(11) 22.25(10) 0.00(0) 37.31(10) 38.36(12) 20.49(8)
3 Mills, Chris 145.96 (27) 0.00(0) 0.00(0) 22.29(0) 23.77(11) 0.00(0) 37.13(5) 48.23(11) 14.54(0)
4 Lee, Jerry 154.47 (35) 0.00(0) 0.00(0) 25.39(1) 30.39(9) 0.00(0) 38.46(13) 42.08(8) 18.15(4)
5 Servando, Jeff (reentry) * 140.57 (35) 0.00(0) 0.00(0) 20.59(2) 30.76(10) 0.00(0) 38.95(15) 36.45(1) 13.82(7)
SSP    Novice
1 Vallejos, Anthony 156.45 (22) 0.00(0) 0.00(0) 20.05(1) 22.76(5) 0.00(0) 48.56(14) 48.46(1) 16.62(1)
2 Ness, Kenneth 179.55 (58) 0.00(0) 0.00(0) 28.21(9) 31.56(16) 0.00(0) 47.63(15) 46.53(7) 25.62(11)
3 Lee, Brandon 230.46 (71) 0.00(0) 0.00(0) 49.06(17) 36.77(17) 0.00(0) 50.39(19) 71.25(10) 22.99(8)
4 Phelps, Carl 235.57 (28) 0.00(0) 0.00(0) 42.88(4) 50.25(3) 0.00(0) 52.03(15) 66.29(2) 24.12(4)
SSP    Unclassified
1 Weisser, Kevin 140.05 (39) 0.00(0) 0.00(0) 19.54(5) 25.56(12) 0.00(0) 32.72(9) 42.07(3) 20.16(10)
2 Solomon, Jeff 144.14 (20) 0.00(0) 0.00(0) 24.78(0) 25.90(5) 0.00(0) 39.07(15) 35.91(0) 18.48(0)
3 Jamison, Ted 147.06 (40) 0.00(0) 0.00(0) 17.77(0) 33.60(11) 0.00(0) 38.07(21) 41.40(6) 16.22(2)
4 Lee, David 153.05 (14) 0.00(0) 0.00(0) 26.37(1) 32.35(2) 0.00(0) 41.32(10) 37.81(0) 15.20(1)
5 Larson, Chris 160.04 (22) 0.00(0) 0.00(0) 28.29(7) 28.33(6) 0.00(0) 39.90(3) 43.47(1) 20.05(5)
6 McConell, Curtiss 171.59 (37) 0.00(0) 0.00(0) 39.17(8) 32.42(10) 0.00(0) 37.29(9) 43.88(5) 18.83(5)
7 Trimble, Jeff 181.39 (46) 0.00(0) 0.00(0) 25.00(2) 32.19(16) 0.00(0) 37.31(12) 52.05(10) 34.84(6)
8 Dean, Eric 193.70 (55) 0.00(0) 0.00(0) 34.44(2) 33.86(13) 0.00(0) 57.33(28) 42.82(3) 25.25(9)
9 Jamison, Justin 201.48 (49) 0.00(0) 0.00(0) 36.54(12) 50.94(27) 0.00(0) 40.73(4) 56.27(2) 17.00(4)
10 Ruiz, Josh 201.70 (34) 0.00(0) 0.00(0) 26.73(1) 39.03(17) 0.00(0) 53.37(7) 49.51(1) 33.06(8)
11 Kirkbride, Tom 230.77 (40) 0.00(0) 0.00(0) 32.18(2) 41.34(19) 0.00(0) 56.40(4) 61.99(5) 38.86(10)
12 Mills, Craig 239.98 (9)   0.00(0) 0.00(0) 38.52(2) 36.93(4) 0.00(0) 56.60(2) 85.09(0) 22.84(1)
13 Younger, Scott 279.20 (89) 0.00(0) 0.00(0) 49.58(11) 44.63(19) 0.00(0) 68.31(32) 84.59(8) 32.09(19)
14 Kirkbride, Kevin 292.45 (26) 0.00(0) 0.00(0) 63.35(0) 43.55(3) 0.00(0) 70.07(11) 80.73(5) 34.75(7)
Riggins, James DQ 0.00(0) 0.00(0) 41.69(6) 46.24(24) 0.00(0) 0.00(0) 66.04(3) 21.03(7)
ESR    Unclassified
1 Younger, Mark 227.41 (63) 0.00(0) 0.00(0) 29.85(8) 44.60(14) 0.00(0) 50.56(13) 59.94(8) 42.46(20)
SSR    Marksman
1 Siebert, Kurt 166.68 (35) 0.00(0) 0.00(0) 23.88(9) 30.86(8) 0.00(0) 39.45(10) 44.43(0) 28.06(8)
SSR    Unclassified
1 Morgan, Gary 144.70 (19) 0.00(0) 0.00(0) 17.81(1) 34.63(8) 0.00(0) 34.76(3) 39.33(7) 18.17(0)
Houlihan, Brendan DNF 0.00(0) 0.00(0) 22.46(2) 49.52(8) 0.00(0) 0.00(0) 0.00(0) 40.21(15)