Sacramento Defensive Pistol Shooters

January 4, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8

 

Stage 1 - This stage was dropped from the match
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR

 

Stage 2 - This stage was dropped from the match
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Case, Chad SSP/MA 12.05 10.05  2.00  17% 4 0 0 0 0
2 Prall, John SSP/EX 12.63 12.13  0.50  4% 1 0 0 0 0
3 Yu, Scott SSP/EX 13.33 12.33  1.00  8% 2 0 0 0 0
4 Lowe, Allen SSP/MA 13.63 10.63  3.00  22% 6 0 0 0 0
5 Gonsalves, Brian ESP/EX 13.87 13.37  0.50  4% 1 0 0 0 0
6 Chinnow, Duane ESP/SS 14.27 12.77  1.50  11% 3 0 0 0 0
7 Griffiths, Jim ESP/EX 14.35 12.85  1.50  10% 3 0 0 0 0
8 Johnson, Wayne CDP/EX 14.44 13.94  0.50  3% 1 0 0 0 0
9 Mowrey, Fred ESP/SS 14.85 13.85  1.00  7% 2 0 0 0 0
10 Hemker, Tom ESP/EX 15.66 11.66  4.00  26% 8 0 0 0 0
11 Porter, Steve CDP/EX 15.81 12.31  3.50  22% 1 1 0 0 0
12 Lambert, Robert ESP/MM 15.91 14.41  1.50  9% 3 0 0 0 0
13 Peake, Bob SSP/SS 15.94 15.44  0.50  3% 1 0 0 0 0
14 Askins, Randy ESP/SS 16.49 14.99  1.50  9% 3 0 0 0 0
15 Truesdale, Joe CDP/MM 16.62 13.62  3.00  18% 6 0 0 0 0
16 Felts, Shane CDP/SS 17.53 12.53  5.00  29% 10 0 0 0 0
17 Hixson, Mark CDP/SS 17.55 17.55  0.00  0% 0 0 0 0 0
18 Jamison, Ted SSP/UN 17.77 17.77  0.00  0% 0 0 0 0 0
19 Morgan, Gary SSR/UN 17.81 17.31  0.50  3% 1 0 0 0 0
20 Brand, Dan CDP/MM 17.83 17.33  0.50  3% 1 0 0 0 0
21 Leiser, Mark ESP/SS 18.02 17.52  0.50  3% 1 0 0 0 0
22 Schlegel, Brian ESP/NV 18.55 13.55  5.00  27% 10 0 0 0 0
23 Barr, Mark ESP/SS 18.84 18.34  0.50  3% 1 0 0 0 0
24 Servando, Jeff CDP/MM 18.86 17.86  1.00  5% 2 0 0 0 0
25 Van Arkel, Mike CDP/MM 19.12 17.62  1.50  8% 3 0 0 0 0
26 Guidero, John CDP/MM 19.22 17.72  1.50  8% 3 0 0 0 0
27 Libante, Alec SSP/SS 19.37 18.37  1.00  5% 2 0 0 0 0
28 Weisser, Kevin SSP/UN 19.54 17.04  2.50  13% 5 0 0 0 0
29 McConell, David CDP/UN 19.79 18.29  1.50  8% 3 0 0 0 0
30 Gardner, Sherman ESP/SS 19.81 15.31  4.50  23% 9 0 0 0 0
31 Hopkins, Eric ESP/MM 19.98 18.98  1.00  5% 2 0 0 0 0
32 Gilzean, CJ (Chad) CDP/MM 20.03 19.53  0.50  2% 1 0 0 0 0
33 Vallejos, Anthony SSP/NV 20.05 19.55  0.50  2% 1 0 0 0 0
34 Keiser, Blake CDP/UN 20.31 15.31  5.00  25% 10 0 0 0 0
35 Servando, Jeff (reentry) SSP/MM 20.59 19.59  1.00  5% 2 0 0 0 0
36 Williams, Mark SSP/SS 20.84 18.84  2.00  10% 4 0 0 0 0
(tie) Schlegel, John SSP/MM 20.84 15.34  5.50  26% 11 0 0 0 0
38 Whitecotton, Dennis ESP/EX 21.16 15.16  6.00  28% 6 1 0 0 0
39 Osbourn, Phill ESP/MM 21.18 18.18  3.00  14% 6 0 0 0 0
40 Worland, Chris CDP/SS 21.86 19.86  2.00  9% 4 0 0 0 0
41 Mills, Chris SSP/MM 22.29 22.29  0.00  0% 0 0 0 0 0
42 Lambert, Jeff ESP/MM 22.40 18.40  4.00  18% 8 0 0 0 0
43 Dotson, Lawrence CDP/EX 22.42 21.42  1.00  4% 2 0 0 0 0
44 Houlihan, Brendan SSR/UN 22.46 21.46  1.00  4% 2 0 0 0 0
45 Bass, Jim SSP/MM 22.78 18.78  4.00  18% 8 0 0 0 0
46 Bissell, Bob CDP/MM 22.84 21.84  1.00  4% 2 0 0 0 0
47 Bandy, Wade ESP/SS 23.53 23.03  0.50  2% 1 0 0 0 0
48 Kirkman, Ryan ESP/UN 23.57 21.07  2.50  11% 5 0 0 0 0
49 Whitecotton, Dean ESP/MM 23.76 22.76  1.00  4% 2 0 0 0 0
50 Siebert, Kurt SSR/MM 23.88 19.38  4.50  19% 9 0 0 0 0
51 Morse, Gayl ESP/EX 23.92 23.92  0.00  0% 0 0 0 0 0
52 Sorey, Alex ESP/UN 24.04 23.54  0.50  2% 1 0 0 0 0
53 Harper, Ken SSP/SS 24.20 20.20  4.00  17% 2 1 0 0 0
54 Solomon, Jeff SSP/UN 24.78 24.78  0.00  0% 0 0 0 0 0
55 Trimble, Jeff SSP/UN 25.00 24.00  1.00  4% 2 0 0 0 0
56 Lee, Jerry SSP/MM 25.39 24.89  0.50  2% 1 0 0 0 0
57 Sorey, Steve ESP/UN 25.82 25.82  0.00  0% 0 0 0 0 0
58 Lee, David SSP/UN 26.37 25.87  0.50  2% 1 0 0 0 0
59 Ruiz, Josh SSP/UN 26.73 23.23  3.50  13% 1 1 0 0 0
60 Hightower, Bart CDP/MM 28.10 28.10  0.00  0% 0 0 0 0 0
61 Ness, Kenneth SSP/NV 28.21 23.71  4.50  16% 9 0 0 0 0
62 Larson, Chris SSP/UN 28.29 24.79  3.50  12% 7 0 0 0 0
63 Norton, George CDP/MM 29.10 27.10  2.00  7% 4 0 0 0 0
64 Thompson, Allen CDP/MM 29.22 22.22  7.00  24% 14 0 0 0 0
65 Parker, Ron CDP/MM 29.68 23.68  6.00  20% 12 0 0 0 0
66 Younger, Mark ESR/UN 29.85 25.85  4.00  13% 8 0 0 0 0
67 Hillen, Robert CDP/MM 29.89 27.89  2.00  7% 4 0 0 0 0
68 Gariano, Tony ESP/UN 30.84 27.84  3.00  10% 6 0 0 0 0
69 Whitecotton, Austin ESP/NV 31.21 26.71  4.50  14% 9 0 0 0 0
70 Commisso, Joel ESP/NV 32.10 30.60  1.50  5% 3 0 0 0 0
71 Kirkbride, Tom SSP/UN 32.18 31.18  1.00  3% 2 0 0 0 0
72 Dean, Eric SSP/UN 34.44 33.44  1.00  3% 2 0 0 0 0
73 Jamison, Justin SSP/UN 36.54 30.54  6.00  16% 12 0 0 0 0
74 Lazarus, Bruce CDP/UN 37.27 20.77  16.50  44% 27 1 0 0 0
75 Hillen, Bee CDP/NV 38.45 32.45  6.00  16% 12 0 0 0 0
76 Mills, Craig SSP/UN 38.52 37.52  1.00  3% 2 0 0 0 0
77 McConell, Curtiss SSP/UN 39.17 35.17  4.00  10% 8 0 0 0 0
78 Phelps, Carl SSP/NV 42.88 40.88  2.00  5% 4 0 0 0 0
79 Dias, April CDP/UN 43.72 30.72  13.00  30% 26 0 0 0 0
80 Lee, Brandon SSP/NV 49.06 40.56  8.50  17% 17 0 0 0 0
81 Norman, Ben ESP/MM 49.20 48.70  0.50  1% 1 0 0 0 0
82 Younger, Scott SSP/UN 49.58 44.08  5.50  11% 11 0 0 0 0
83 Brand, Danielle ESP/NV 52.27 47.77  4.50  9% 9 0 0 0 0
84 Kirkbride, Kevin SSP/UN 63.35 63.35  0.00  0% 0 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Case, Chad SSP/MA 12.68 9.68  3.00  24% 6 0 0 0 0
2 Prall, John SSP/EX 13.10 10.60  2.50  19% 5 0 0 0 0
3 Yu, Scott SSP/EX 13.60 12.10  1.50  11% 3 0 0 0 0
4 Lowe, Allen SSP/MA 15.61 11.61  4.00  26% 8 0 0 0 0
5 Porter, Steve CDP/EX 15.81 12.81  3.00  19% 6 0 0 0 0
6 Griffiths, Jim ESP/EX 16.02 12.52  3.50  22% 7 0 0 0 0
7 Johnson, Wayne CDP/EX 16.41 15.41  1.00  6% 2 0 0 0 0
8 Hemker, Tom ESP/EX 16.82 13.32  3.50  21% 7 0 0 0 0
9 Gilzean, CJ (Chad) CDP/MM 18.34 14.34  4.00  22% 8 0 0 0 0
10 Askins, Randy ESP/SS 18.97 15.47  3.50  18% 7 0 0 0 0
11 Mowrey, Fred ESP/SS 19.39 16.39  3.00  15% 6 0 0 0 0
12 Morse, Gayl ESP/EX 19.55 14.55  5.00  26% 10 0 0 0 0
13 Dotson, Lawrence CDP/EX 19.73 13.73  6.00  30% 12 0 0 0 0
14 Hixson, Mark CDP/SS 20.08 19.58  0.50  2% 1 0 0 0 0
15 Osbourn, Phill ESP/MM 20.23 17.73  2.50  12% 5 0 0 0 0
16 Gardner, Sherman ESP/SS 20.33 12.83  7.50  37% 15 0 0 0 0
17 Libante, Alec SSP/SS 20.42 16.92  3.50  17% 7 0 0 0 0
18 Norton, George CDP/MM 21.13 19.63  1.50  7% 3 0 0 0 0
19 Worland, Chris CDP/SS 21.40 19.40  2.00  9% 4 0 0 0 0
20 Barr, Mark ESP/SS 21.46 16.46  5.00  23% 10 0 0 0 0
21 Chinnow, Duane ESP/SS 21.59 15.59  6.00  28% 6 1 0 0 0
22 Hopkins, Eric ESP/MM 21.71 19.21  2.50  12% 5 0 0 0 0
23 Truesdale, Joe CDP/MM 21.98 16.48  5.50  25% 11 0 0 0 0
24 Gonsalves, Brian ESP/EX 22.09 15.59  6.50  29% 13 0 0 0 0
25 Schlegel, John SSP/MM 22.25 17.25  5.00  22% 10 0 0 0 0
26 Lambert, Robert ESP/MM 22.28 18.28  4.00  18% 8 0 0 0 0
27 Vallejos, Anthony SSP/NV 22.76 20.26  2.50  11% 5 0 0 0 0
28 Bandy, Wade ESP/SS 23.46 21.96  1.50  6% 3 0 0 0 0
29 Mills, Chris SSP/MM 23.77 18.27  5.50  23% 11 0 0 0 0
30 Williams, Mark SSP/SS 24.64 16.64  8.00  32% 16 0 0 0 0
31 Peake, Bob SSP/SS 24.78 17.28  7.50  30% 15 0 0 0 0
32 Leiser, Mark ESP/SS 24.96 20.46  4.50  18% 9 0 0 0 0
33 Whitecotton, Dean ESP/MM 25.11 15.61  9.50  38% 9 0 0 1 0
34 Schlegel, Brian ESP/NV 25.39 17.39  8.00  32% 16 0 0 0 0
35 Harper, Ken SSP/SS 25.47 21.97  3.50  14% 7 0 0 0 0
36 Weisser, Kevin SSP/UN 25.56 19.56  6.00  23% 12 0 0 0 0
37 Whitecotton, Dennis ESP/EX 25.73 17.73  8.00  31% 16 0 0 0 0
38 Solomon, Jeff SSP/UN 25.90 23.40  2.50  10% 5 0 0 0 0
39 Parker, Ron CDP/MM 25.96 23.46  2.50  10% 5 0 0 0 0
40 Kirkman, Ryan ESP/UN 26.13 22.63  3.50  13% 7 0 0 0 0
41 Commisso, Joel ESP/NV 26.20 21.20  5.00  19% 10 0 0 0 0
42 Van Arkel, Mike CDP/MM 26.52 19.52  7.00  26% 14 0 0 0 0
43 Gariano, Tony ESP/UN 26.61 25.11  1.50  6% 3 0 0 0 0
44 Larson, Chris SSP/UN 28.33 25.33  3.00  11% 6 0 0 0 0
45 Brand, Dan CDP/MM 29.03 27.03  2.00  7% 4 0 0 0 0
46 Sorey, Alex ESP/UN 29.17 25.17  4.00  14% 8 0 0 0 0
47 Hightower, Bart CDP/MM 29.38 26.88  2.50  9% 5 0 0 0 0
48 Lee, Jerry SSP/MM 30.39 25.89  4.50  15% 9 0 0 0 0
49 Servando, Jeff (reentry) SSP/MM 30.76 25.76  5.00  16% 10 0 0 0 0
50 Siebert, Kurt SSR/MM 30.86 26.86  4.00  13% 8 0 0 0 0
51 Thompson, Allen CDP/MM 30.91 25.91  5.00  16% 10 0 0 0 0
52 Keiser, Blake CDP/UN 31.47 19.97  11.50  37% 13 0 0 1 0
53 Sorey, Steve ESP/UN 31.51 26.51  5.00  16% 10 0 0 0 0
54 Ness, Kenneth SSP/NV 31.56 23.56  8.00  25% 16 0 0 0 0
55 Lambert, Jeff ESP/MM 31.73 22.73  9.00  28% 18 0 0 0 0
56 Felts, Shane CDP/SS 31.82 21.32  10.50  33% 15 1 0 0 0
57 Bass, Jim SSP/MM 31.83 18.83  13.00  41% 16 0 0 1 0
58 Trimble, Jeff SSP/UN 32.19 24.19  8.00  25% 16 0 0 0 0
59 Lee, David SSP/UN 32.35 31.35  1.00  3% 2 0 0 0 0
60 McConell, Curtiss SSP/UN 32.42 27.42  5.00  15% 10 0 0 0 0
61 Bissell, Bob CDP/MM 32.75 22.75  10.00  31% 10 0 0 1 0
62 Jamison, Ted SSP/UN 33.60 28.10  5.50  16% 11 0 0 0 0
63 Dean, Eric SSP/UN 33.86 27.36  6.50  19% 13 0 0 0 0
64 Morgan, Gary SSR/UN 34.63 25.63  9.00  26% 8 0 0 1 0
65 Servando, Jeff CDP/MM 36.60 29.10  7.50  20% 15 0 0 0 0
66 Lee, Brandon SSP/NV 36.77 28.27  8.50  23% 17 0 0 0 0
67 Mills, Craig SSP/UN 36.93 34.93  2.00  5% 4 0 0 0 0
68 Guidero, John CDP/MM 38.79 30.29  8.50  22% 17 0 0 0 0
69 Ruiz, Josh SSP/UN 39.03 30.53  8.50  22% 17 0 0 0 0
70 Whitecotton, Austin ESP/NV 40.13 26.63  13.50  34% 17 0 0 1 0
71 Kirkbride, Tom SSP/UN 41.34 31.84  9.50  23% 19 0 0 0 0
72 Hillen, Bee CDP/NV 41.47 27.47  14.00  34% 18 0 0 1 0
73 Hillen, Robert CDP/MM 41.84 35.84  6.00  14% 12 0 0 0 0
74 Lazarus, Bruce CDP/UN 43.26 27.76  15.50  36% 21 0 0 1 0
75 Kirkbride, Kevin SSP/UN 43.55 42.05  1.50  3% 3 0 0 0 0
76 McConell, David CDP/UN 43.86 31.36  12.50  28% 15 0 0 1 0
77 Younger, Mark ESR/UN 44.60 32.60  12.00  27% 14 0 0 1 0
78 Younger, Scott SSP/UN 44.63 35.13  9.50  21% 19 0 0 0 0
79 Brand, Danielle ESP/NV 46.52 35.02  11.50  25% 23 0 0 0 0
80 Houlihan, Brendan SSR/UN 49.52 45.52  4.00  8% 8 0 0 0 0
81 Phelps, Carl SSP/NV 50.25 48.75  1.50  3% 3 0 0 0 0
82 Jamison, Justin SSP/UN 50.94 32.44  18.50  36% 27 0 0 1 0
83 Norman, Ben ESP/MM 51.49 45.49  6.00  12% 12 0 0 0 0
84 Dias, April CDP/UN 71.86 61.86  10.00  14% 20 0 0 0 0

 

Stage 5 - This stage was dropped from the match
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Yu, Scott SSP/EX 20.56 20.06  0.50  2% 1 0 0 0 0
2 Case, Chad SSP/MA 21.78 19.28  2.50  11% 5 0 0 0 0
3 Griffiths, Jim ESP/EX 22.94 21.44  1.50  7% 3 0 0 0 0
4 Barr, Mark ESP/SS 23.29 22.79  0.50  2% 1 0 0 0 0
5 Gonsalves, Brian ESP/EX 23.66 21.66  2.00  8% 4 0 0 0 0
6 Lowe, Allen SSP/MA 24.19 20.19  4.00  17% 8 0 0 0 0
7 Hemker, Tom ESP/EX 24.45 20.45  4.00  16% 8 0 0 0 0
8 Prall, John SSP/EX 25.02 20.52  4.50  18% 9 0 0 0 0
9 Johnson, Wayne CDP/EX 25.76 25.26  0.50  2% 1 0 0 0 0
10 Chinnow, Duane ESP/SS 26.30 21.80  4.50  17% 3 1 0 0 0
11 Mowrey, Fred ESP/SS 26.91 24.41  2.50  9% 5 0 0 0 0
12 Hopkins, Eric ESP/MM 27.77 26.77  1.00  4% 2 0 0 0 0
13 Gardner, Sherman ESP/SS 27.92 19.92  8.00  29% 16 0 0 0 0
14 Askins, Randy ESP/SS 29.08 24.58  4.50  15% 9 0 0 0 0
15 Leiser, Mark ESP/SS 29.62 26.12  3.50  12% 7 0 0 0 0
16 Lambert, Robert ESP/MM 29.97 20.97  9.00  30% 18 0 0 0 0
17 Morse, Gayl ESP/EX 30.07 30.07  0.00  0% 0 0 0 0 0
18 Whitecotton, Dean ESP/MM 30.51 26.51  4.00  13% 8 0 0 0 0
19 Osbourn, Phill ESP/MM 32.54 23.54  9.00  28% 12 1 0 0 0
20 Dotson, Lawrence CDP/EX 32.69 28.19  4.50  14% 9 0 0 0 0
21 Weisser, Kevin SSP/UN 32.72 28.22  4.50  14% 9 0 0 0 0
22 Keiser, Blake CDP/UN 32.92 26.42  6.50  20% 1 2 0 0 0
23 Felts, Shane CDP/SS 33.33 22.33  11.00  33% 16 1 0 0 0
24 Morgan, Gary SSR/UN 34.76 33.26  1.50  4% 3 0 0 0 0
25 Peake, Bob SSP/SS 34.83 27.83  7.00  20% 14 0 0 0 0
26 Whitecotton, Dennis ESP/EX 34.96 28.46  6.50  19% 7 1 0 0 0
27 Bass, Jim SSP/MM 35.16 31.16  4.00  11% 8 0 0 0 0
28 Williams, Mark SSP/SS 35.51 29.01  6.50  18% 7 1 0 0 0
29 Worland, Chris CDP/SS 35.86 32.36  3.50  10% 7 0 0 0 0
30 Porter, Steve CDP/EX 35.90 30.40  5.50  15% 11 0 0 0 0
31 Norton, George CDP/MM 36.30 32.30  4.00  11% 8 0 0 0 0
32 Libante, Alec SSP/SS 36.68 30.18  6.50  18% 7 1 0 0 0
33 Mills, Chris SSP/MM 37.13 31.63  5.50  15% 5 1 0 0 0
34 McConell, Curtiss SSP/UN 37.29 32.79  4.50  12% 9 0 0 0 0
35 Schlegel, John SSP/MM 37.31 29.31  8.00  21% 10 1 0 0 0
(tie) Trimble, Jeff SSP/UN 37.31 31.31  6.00  16% 12 0 0 0 0
37 Jamison, Ted SSP/UN 38.07 27.57  10.50  28% 21 0 0 0 0
38 Hightower, Bart CDP/MM 38.27 38.27  0.00  0% 0 0 0 0 0
39 Lee, Jerry SSP/MM 38.46 31.96  6.50  17% 13 0 0 0 0
(tie) Gilzean, CJ (Chad) CDP/MM 38.46 30.96  7.50  20% 15 0 0 0 0
41 Van Arkel, Mike CDP/MM 38.61 32.11  6.50  17% 13 0 0 0 0
42 Hixson, Mark CDP/SS 38.70 38.70  0.00  0% 0 0 0 0 0
43 Servando, Jeff (reentry) SSP/MM 38.95 28.45  10.50  27% 15 1 0 0 0
44 Solomon, Jeff SSP/UN 39.07 31.57  7.50  19% 15 0 0 0 0
45 Siebert, Kurt SSR/MM 39.45 34.45  5.00  13% 10 0 0 0 0
46 Schlegel, Brian ESP/NV 39.56 29.06  10.50  27% 21 0 0 0 0
47 Harper, Ken SSP/SS 39.59 30.09  9.50  24% 19 0 0 0 0
48 Larson, Chris SSP/UN 39.90 35.40  4.50  11% 3 1 0 0 0
49 Hillen, Robert CDP/MM 40.37 40.37  0.00  0% 0 0 0 0 0
50 Guidero, John CDP/MM 40.67 29.67  11.00  27% 16 1 0 0 0
51 Jamison, Justin SSP/UN 40.73 38.73  2.00  5% 4 0 0 0 0
52 Commisso, Joel ESP/NV 40.84 39.84  1.00  2% 2 0 0 0 0
53 Lee, David SSP/UN 41.32 36.32  5.00  12% 10 0 0 0 0
54 Bandy, Wade ESP/SS 41.58 39.08  2.50  6% 5 0 0 0 0
55 Sorey, Alex ESP/UN 41.70 33.20  8.50  20% 17 0 0 0 0
56 Parker, Ron CDP/MM 42.52 34.02  8.50  20% 11 1 0 0 0
57 Thompson, Allen CDP/MM 43.39 33.89  9.50  22% 13 1 0 0 0
58 Brand, Dan CDP/MM 43.97 36.47  7.50  17% 5 0 1 0 0
59 Lambert, Jeff ESP/MM 44.64 37.14  7.50  17% 15 0 0 0 0
60 Kirkman, Ryan ESP/UN 44.82 33.32  11.50  26% 17 1 0 0 0
61 Truesdale, Joe CDP/MM 45.48 39.98  5.50  12% 11 0 0 0 0
62 Sorey, Steve ESP/UN 45.52 36.52  9.00  20% 12 1 0 0 0
63 Servando, Jeff CDP/MM 45.81 40.31  5.50  12% 5 1 0 0 0
64 Bissell, Bob CDP/MM 45.98 39.48  6.50  14% 7 1 0 0 0
65 Lazarus, Bruce CDP/UN 47.26 30.26  17.00  36% 28 1 0 0 0
66 Ness, Kenneth SSP/NV 47.63 40.13  7.50  16% 15 0 0 0 0
67 Gariano, Tony ESP/UN 47.86 38.86  9.00  19% 12 1 0 0 0
68 Vallejos, Anthony SSP/NV 48.56 38.56  10.00  21% 14 1 0 0 0
69 Lee, Brandon SSP/NV 50.39 37.89  12.50  25% 19 1 0 0 0
70 Younger, Mark ESR/UN 50.56 41.06  9.50  19% 13 1 0 0 0
71 Phelps, Carl SSP/NV 52.03 44.53  7.50  14% 15 0 0 0 0
72 Ruiz, Josh SSP/UN 53.37 49.87  3.50  7% 7 0 0 0 0
73 Hillen, Bee CDP/NV 54.27 53.27  1.00  2% 2 0 0 0 0
74 Kirkbride, Tom SSP/UN 56.40 54.40  2.00  4% 4 0 0 0 0
75 Mills, Craig SSP/UN 56.60 55.60  1.00  2% 2 0 0 0 0
76 Dean, Eric SSP/UN 57.33 34.33  23.00  40% 28 3 0 0 0
77 McConell, David CDP/UN 60.28 56.78  3.50  6% 7 0 0 0 0
78 Whitecotton, Austin ESP/NV 68.06 62.06  6.00  9% 12 0 0 0 0
79 Younger, Scott SSP/UN 68.31 52.31  16.00  23% 32 0 0 0 0
80 Kirkbride, Kevin SSP/UN 70.07 64.57  5.50  8% 11 0 0 0 0
81 Norman, Ben ESP/MM 77.71 77.71  0.00  0% 0 0 0 0 0
82 Dias, April CDP/UN 81.64 60.14  21.50  26% 37 1 0 0 0
83 Brand, Danielle ESP/NV 86.76 77.26  9.50  11% 19 0 0 0 0

 

Stage 7
 Top of Page      Stage 6       Stage 8 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Hemker, Tom ESP/EX 20.23 20.23  0.00  0% 0 0 0 0 0
2 Case, Chad SSP/MA 20.51 20.51  0.00  0% 0 0 0 0 0
3 Yu, Scott SSP/EX 20.98 16.48  4.50  21% 9 0 0 0 0
4 Dotson, Lawrence CDP/EX 22.71 22.21  0.50  2% 1 0 0 0 0
5 Gonsalves, Brian ESP/EX 23.87 23.87  0.00  0% 0 0 0 0 0
6 Askins, Randy ESP/SS 24.70 24.20  0.50  2% 1 0 0 0 0
7 Libante, Alec SSP/SS 25.15 22.15  3.00  12% 6 0 0 0 0
8 Lowe, Allen SSP/MA 26.28 21.28  5.00  19% 0 0 1 0 0
9 Gardner, Sherman ESP/SS 26.80 23.80  3.00  11% 6 0 0 0 0
10 Parker, Ron CDP/MM 27.02 23.52  3.50  13% 7 0 0 0 0
11 Morse, Gayl ESP/EX 27.70 27.70  0.00  0% 0 0 0 0 0
12 Peake, Bob SSP/SS 28.77 26.77  2.00  7% 4 0 0 0 0
13 Mowrey, Fred ESP/SS 28.78 25.78  3.00  10% 6 0 0 0 0
14 Keiser, Blake CDP/UN 28.81 28.81  0.00  0% 0 0 0 0 0
15 Barr, Mark ESP/SS 28.83 27.33  1.50  5% 3 0 0 0 0
16 Johnson, Wayne CDP/EX 29.24 24.24  5.00  17% 0 0 1 0 0
17 Chinnow, Duane ESP/SS 29.45 29.45  0.00  0% 0 0 0 0 0
18 Felts, Shane CDP/SS 29.46 25.46  4.00  14% 8 0 0 0 0
19 Guidero, John CDP/MM 29.72 26.22  3.50  12% 1 1 0 0 0
20 Prall, John SSP/EX 31.33 28.83  2.50  8% 5 0 0 0 0
21 Osbourn, Phill ESP/MM 31.63 25.13  6.50  21% 3 0 1 0 0
22 Hopkins, Eric ESP/MM 32.12 17.12  15.00  47% 20 0 0 1 0
23 Bass, Jim SSP/MM 33.24 33.24  0.00  0% 0 0 0 0 0
24 Lambert, Robert ESP/MM 33.28 28.28  5.00  15% 0 0 1 0 0
25 Leiser, Mark ESP/SS 33.92 28.92  5.00  15% 0 0 1 0 0
26 Harper, Ken SSP/SS 35.40 34.90  0.50  1% 1 0 0 0 0
27 Norton, George CDP/MM 35.64 34.64  1.00  3% 2 0 0 0 0
28 Van Arkel, Mike CDP/MM 35.83 35.33  0.50  1% 1 0 0 0 0
29 Solomon, Jeff SSP/UN 35.91 35.91  0.00  0% 0 0 0 0 0
30 Schlegel, Brian ESP/NV 36.21 29.71  6.50  18% 3 0 1 0 0
31 Williams, Mark SSP/SS 36.34 30.84  5.50  15% 1 0 1 0 0
32 Servando, Jeff (reentry) SSP/MM 36.45 30.95  5.50  15% 1 0 1 0 0
33 Whitecotton, Dean ESP/MM 36.50 25.50  11.00  30% 12 0 1 0 0
34 Truesdale, Joe CDP/MM 37.49 34.49  3.00  8% 0 1 0 0 0
35 Lee, David SSP/UN 37.81 37.81  0.00  0% 0 0 0 0 0
36 Griffiths, Jim ESP/EX 37.94 26.94  11.00  29% 12 0 1 0 0
37 Schlegel, John SSP/MM 38.36 27.36  11.00  29% 12 0 0 1 0
38 Porter, Steve CDP/EX 38.95 26.95  12.00  31% 4 0 2 0 0
39 Morgan, Gary SSR/UN 39.33 30.83  8.50  22% 7 0 1 0 0
40 Sorey, Alex ESP/UN 40.16 34.16  6.00  15% 2 0 1 0 0
41 Servando, Jeff CDP/MM 40.84 34.84  6.00  15% 2 0 1 0 0
42 Lambert, Jeff ESP/MM 41.00 39.00  2.00  5% 4 0 0 0 0
43 Jamison, Ted SSP/UN 41.40 33.40  8.00  19% 6 0 1 0 0
44 Gilzean, CJ (Chad) CDP/MM 41.49 33.49  8.00  19% 0 1 1 0 0
45 Bandy, Wade ESP/SS 42.01 42.01  0.00  0% 0 0 0 0 0
46 Weisser, Kevin SSP/UN 42.07 30.57  11.50  27% 3 0 2 0 0
47 Lee, Jerry SSP/MM 42.08 33.08  9.00  21% 8 0 1 0 0
48 Dean, Eric SSP/UN 42.82 36.32  6.50  15% 3 0 1 0 0
49 Larson, Chris SSP/UN 43.47 37.97  5.50  13% 1 0 1 0 0
50 Commisso, Joel ESP/NV 43.72 36.72  7.00  16% 4 0 1 0 0
51 McConell, Curtiss SSP/UN 43.88 41.38  2.50  6% 5 0 0 0 0
52 Hixson, Mark CDP/SS 43.98 33.48  10.50  24% 21 0 0 0 0
53 Siebert, Kurt SSR/MM 44.43 41.43  3.00  7% 0 1 0 0 0
54 Ness, Kenneth SSP/NV 46.53 43.03  3.50  8% 7 0 0 0 0
55 Kirkman, Ryan ESP/UN 47.51 42.51  5.00  11% 10 0 0 0 0
56 Brand, Dan CDP/MM 47.62 46.62  1.00  2% 2 0 0 0 0
