Sacramento Defensive Pistol Shooters

February 1, 2009
Full Results  -   All Participants

Logo
      CDP Champion:  Wayne Johnson    Expert 80.05 (14)
      ESP Champion:   John Prall    Master 69.32 (22)
      SSP Champion:   Chad Case    Master 66.39 (13)
      ESR Champion:   Robert Sharp    Sharpshooter 123.10 (63)
      SSR Champion:   Gary Morgan    Unclassified 143.56 (24)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
CDP    Expert
1 Johnson, Wayne 80.05 (14) 0.00(0) 0.00(0) 14.99(3) 20.91(5) 3.82(0) 8.33(4) 15.21(1) 16.79(1)
2 Porter, Steve 84.04 (25) 0.00(0) 0.00(0) 12.74(4) 17.60(4) 4.61(0) 6.55(2) 19.55(8) 22.99(7)
3 Griffiths, Jim * 96.81 (29) 0.00(0) 0.00(0) 17.01(2) 17.45(5) 4.54(1) 16.45(12) 17.54(2) 23.82(7)
4 Dotson, Lawrence 113.03 (21) 0.00(0) 0.00(0) 27.97(5) 16.28(1) 4.84(0) 9.03(2) 25.15(6) 29.76(7)
CDP    Sharpshooter
1 Hixson, Mark 108.78 (21) 0.00(0) 0.00(0) 14.26(1) 27.55(9) 5.13(0) 7.84(1) 23.96(10) 30.04(0)
CDP    Marksman
1 Truesdale, Joe 101.58 (22) 0.00(0) 0.00(0) 19.69(7) 22.42(4) 5.52(1) 10.56(1) 23.51(9) 19.88(0)
2 Guidero, John 103.04 (23) 0.00(0) 0.00(0) 18.45(2) 20.44(4) 4.92(0) 14.90(7) 24.84(9) 19.49(1)
3 Gilzean, CJ (Chad) 103.90 (17) 0.00(0) 0.00(0) 17.19(5) 20.67(4) 7.01(1) 9.01(0) 23.05(4) 26.97(3)
4 Norton, George 106.37 (15) 0.00(0) 0.00(0) 14.21(1) 23.95(1) 7.09(0) 10.02(3) 26.66(6) 24.44(4)
5 Bowman, Mike 106.97 (9)   0.00(0) 0.00(0) 18.12(1) 19.19(3) 5.91(1) 15.71(2) 20.00(2) 28.04(0)
6 Randall, Steve 113.77 (55) 0.00(0) 0.00(0) 21.89(14) 22.85(7) 4.66(1) 13.80(13) 28.78(14) 21.79(6)
7 Hicks, Mark 114.04 (25) 0.00(0) 0.00(0) 18.58(2) 24.21(5) 5.89(1) 7.55(1) 29.82(14) 27.99(2)
8 Parker, Ron * 116.68 (29) 0.00(0) 0.00(0) 20.75(2) 34.59(16) 5.29(1) 10.87(1) 21.38(8) 23.80(1)
9 Van Arkel, Mike 116.92 (49) 0.00(0) 0.00(0) 23.57(12) 27.67(15) 5.48(0) 8.15(1) 25.58(8) 26.47(13)
10 Brand, Dan 126.35 (19) 0.00(0) 0.00(0) 22.02(3) 24.85(5) 6.00(0) 13.95(4) 23.97(2) 35.56(5)
11 Bissell, Bob 138.04 (54) 0.00(0) 0.00(0) 17.58(9) 27.83(12) 6.99(3) 12.54(1) 27.42(11) 45.68(18)
12 Servando, Jeff 138.14 (22) 0.00(0) 0.00(0) 22.81(7) 23.05(4) 4.86(0) 18.13(2) 37.00(2) 32.29(7)
13 Cucio, Edwin * 142.93 (51) 0.00(0) 0.00(0) 31.18(16) 30.00(17) 10.54(2) 16.66(1) 31.36(9) 23.19(6)
14 Hightower, Bart (reentry) * 316.55 (1)   0.00(0) 0.00(0) 15.93(0) 217.85(0) 6.55(0) 21.07(0) 26.86(1) 28.29(0)
CDP    Novice
1 Arkebauer, Alisa 155.16 (39) 0.00(0) 0.00(0) 32.29(11) 36.98(12) 7.71(1) 14.33(5) 30.03(6) 33.82(4)
CDP    Unclassified
1 Keiser, Blake 92.28 (5)   0.00(0) 0.00(0) 13.00(0) 19.45(1) 6.14(3) 11.04(0) 18.31(1) 24.34(0)
2 Rebello, Scott 114.20 (14) 0.00(0) 0.00(0) 16.24(1) 28.46(9) 6.05(0) 8.06(1) 26.32(3) 29.07(0)
3 Mcgehee, Ross 128.17 (47) 0.00(0) 0.00(0) 19.20(7) 32.78(13) 4.86(0) 11.90(7) 26.91(14) 32.52(6)
4 Stoakes, Mark 132.60 (19) 0.00(0) 0.00(0) 16.94(6) 33.67(6) 7.60(1) 14.33(1) 26.64(3) 33.42(2)
5 Matranga, Steve 154.02 (63) 0.00(0) 0.00(0) 23.46(11) 38.93(15) 11.56(1) 13.40(11) 30.44(11) 36.23(14)
6 Horton, James 197.24 (51) 0.00(0) 0.00(0) 27.64(14) 46.42(18) 8.88(2) 24.23(0) 44.89(9) 45.18(8)
7 Cox, Allison 383.59(106) 0.00(0) 0.00(0) 86.04(16) 64.98(41) 22.01(10) 55.74(7) 71.84(8) 82.98(24)
ESP    Master
1 Prall, John 69.32 (22) 0.00(0) 0.00(0) 12.41(5) 15.80(4) 2.99(0) 5.57(0) 19.72(10) 12.83(3)
ESP    Expert
1 Morse, Gayl 89.67 (12) 0.00(0) 0.00(0) 20.41(1) 17.64(0) 4.27(0) 8.33(1) 20.71(7) 18.31(3)
2 Vernon, Ed 98.62 (33) 0.00(0) 0.00(0) 15.24(3) 23.22(14) 4.35(0) 6.73(0) 22.75(3) 26.33(13)
Whitecotton, Dennis DNF 0.00(0) 0.00(0) 0.00(0) 25.33(15) 11.47(3) 8.05(3) 21.70(4) 37.03(13)
ESP    Sharpshooter
1 Chinnow, Duane 87.22 (16) 0.00(0) 0.00(0) 19.78(0) 20.24(7) 4.37(0) 7.79(2) 17.31(6) 17.73(1)
2 Askins, Randy 99.68 (22) 0.00(0) 0.00(0) 15.74(3) 20.18(2) 7.74(2) 10.19(0) 24.81(3) 21.02(12)
3 Mowrey, Fred 100.66 (26) 0.00(0) 0.00(0) 11.37(1) 22.51(10) 3.98(0) 15.71(0) 23.86(9) 23.23(6)
4 Bandy, Wade 113.07 (22) 0.00(0) 0.00(0) 19.42(9) 21.83(2) 6.07(1) 12.69(0) 26.39(1) 26.67(9)
ESP    Marksman
1 Hopkins, Eric 95.44 (24) 0.00(0) 0.00(0) 14.97(1) 18.13(3) 6.10(2) 10.31(3) 25.48(12) 20.45(3)
2 Osbourn, Phill 127.29 (34) 0.00(0) 0.00(0) 19.87(2) 24.32(8) 6.19(2) 10.95(1) 28.88(10) 37.08(11)
3 Norman, Ben 250.50 (49) 0.00(0) 0.00(0) 41.35(12) 63.96(18) 8.35(0) 32.01(10) 57.65(7) 47.18(2)
ESP    Novice
1 Lowe, Lance * 123.93 (25) 0.00(0) 0.00(0) 24.03(6) 23.74(8) 5.05(0) 8.45(1) 27.59(3) 35.07(7)
2 Schlegel, Brian 142.29 (49) 0.00(0) 0.00(0) 25.99(22) 35.30(7) 5.05(0) 8.98(1) 28.92(8) 38.05(11)
3 Gosling, Ken 151.87 (35) 0.00(0) 0.00(0) 32.53(9) 34.38(12) 7.82(0) 12.72(0) 27.04(4) 37.38(10)
ESP    Unclassified
1 Converse, Steve 120.10 (42) 0.00(0) 0.00(0) 23.30(2) 22.81(13) 4.62(0) 12.31(5) 24.54(9) 32.52(13)
2 Schafer, Greg 131.11 (29) 0.00(0) 0.00(0) 27.28(2) 28.07(2) 10.05(5) 20.28(12) 23.04(2) 22.39(6)
3 Gariano, Tony 137.69 (40) 0.00(0) 0.00(0) 24.70(5) 27.90(15) 7.21(0) 13.23(2) 30.47(3) 34.18(15)
4 Sorey, Steve 139.16 (29) 0.00(0) 0.00(0) 26.88(12) 26.13(5) 5.87(1) 13.71(1) 30.05(6) 36.52(4)
5 Shapiro, Abi 144.36 (34) 0.00(0) 0.00(0) 29.48(17) 25.52(6) 8.54(0) 13.12(2) 32.85(3) 34.85(6)
6 Bradley, Ron 162.11 (34) 0.00(0) 0.00(0) 19.51(0) 51.64(8) 6.19(1) 22.00(13) 37.29(10) 25.48(2)
Luebberke, John DNF 0.00(0) 0.00(0) 17.04(3) 27.21(14) 4.95(0) 8.91(3) 0.00(0) 0.00(0)
SSP    Master
1 Case, Chad 66.39 (13) 0.00(0) 0.00(0) 11.42(1) 13.78(4) 4.84(2) 8.33(2) 15.08(4) 12.94(0)
2 Lowe, Allen 86.66 (39) 0.00(0) 0.00(0) 13.52(6) 15.73(6) 3.54(0) 6.88(2) 17.16(2) 29.83(23)
SSP    Expert
Yu, Scott DNF 0.00(0) 0.00(0) 0.00(0) 17.18(8) 6.01(6) 8.78(2) 23.36(7) 27.27(13)
SSP    Sharpshooter
1 Harper, Ken 86.84 (12) 0.00(0) 0.00(0) 13.73(1) 19.94(5) 4.55(0) 11.29(3) 19.01(3) 18.32(0)
2 Libante, Alec 95.84 (24) 0.00(0) 0.00(0) 17.35(1) 23.77(15) 4.37(1) 7.82(2) 17.58(4) 24.95(1)
3 Williams, Mark 100.00 (26) 0.00(0) 0.00(0) 17.91(5) 20.58(8) 5.88(0) 7.98(1) 22.06(6) 25.59(6)
4 Meloy, Brian 100.24 (41) 0.00(0) 0.00(0) 16.93(2) 25.20(18) 5.41(2) 10.08(6) 19.56(3) 23.06(10)
5 Peake, Bob 100.91 (28) 0.00(0) 0.00(0) 20.11(6) 26.71(12) 3.97(0) 6.75(1) 22.81(7) 20.56(2)
6 Zaepfel, Bill 105.72 (29) 0.00(0) 0.00(0) 19.88(3) 26.46(13) 4.48(0) 8.04(3) 22.75(6) 24.11(4)
SSP    Marksman
1 Sobhi, Shahim 100.33 (21) 0.00(0) 0.00(0) 14.70(0) 21.84(2) 4.44(0) 13.77(5) 18.50(4) 27.08(10)
2 Bass, Jim 104.08 (30) 0.00(0) 0.00(0) 17.56(5) 24.62(4) 5.00(2) 10.84(7) 23.79(8) 22.27(4)
3 St Denis, Michael 115.73 (8)   0.00(0) 0.00(0) 19.10(0) 27.60(5) 5.73(0) 11.33(0) 27.52(3) 24.45(0)
4 Schlegel, John 117.80 (48) 0.00(0) 0.00(0) 15.17(4) 40.12(19) 7.27(4) 13.22(11) 20.82(4) 21.20(6)
5 Mills, Chris 120.58 (7)   0.00(0) 0.00(0) 23.72(1) 29.47(3) 6.96(0) 9.62(0) 25.25(2) 25.56(1)
6 Willis, Courtney 130.17 (42) 0.00(0) 0.00(0) 21.39(11) 24.25(10) 10.12(4) 10.29(0) 27.55(9) 36.57(8)
7 Tucker, Cindy 131.65 (44) 0.00(0) 0.00(0) 19.93(0) 38.77(16) 5.57(1) 11.40(5) 32.93(17) 23.05(5)
8 Servando, Jeff (reentry) * 123.94 (33) 0.00(0) 0.00(0) 20.58(12) 24.69(7) 5.14(1) 13.65(2) 35.24(2) 24.64(9)
SSP    Novice
1 Vallejos, Anthony 104.50 (24) 0.00(0) 0.00(0) 16.65(1) 23.14(10) 7.51(1) 8.77(1) 21.42(5) 27.01(6)
2 Ness, Kenneth 152.50 (56) 0.00(0) 0.00(0) 25.06(13) 38.93(15) 6.55(0) 10.86(0) 28.43(12) 42.67(16)
SSP    Unclassified
1 Martrin, Lance 90.56 (43) 0.00(0) 0.00(0) 12.93(2) 23.36(13) 4.91(1) 6.76(2) 27.23(21) 15.37(4)
2 Weisser, Kevin 99.49 (37) 0.00(0) 0.00(0) 21.90(6) 19.96(8) 3.61(0) 11.97(8) 19.19(4) 22.86(11)
3 Rotenberg, Jay (Lynn) 102.11 (32) 0.00(0) 0.00(0) 14.69(2) 23.32(7) 4.70(0) 11.47(7) 25.24(9) 22.69(7)
4 Jamison, Ted 115.73 (34) 0.00(0) 0.00(0) 16.03(2) 23.86(6) 6.21(1) 13.22(0) 29.95(14) 26.46(11)
5 Cuppet, James 115.82 (23) 0.00(0) 0.00(0) 13.43(5) 25.52(7) 4.62(0) 24.10(2) 21.70(3) 26.45(6)
6 Northrop, Lawrence 122.96 (40) 0.00(0) 0.00(0) 13.13(1) 26.12(7) 7.36(1) 18.99(15) 30.11(10) 27.25(6)
7 Minter, Danny 138.50 (31) 0.00(0) 0.00(0) 18.79(4) 22.82(9) 13.79(2) 14.89(0) 25.13(5) 43.08(11)
8 Ruiz, Josh 166.63 (59) 0.00(0) 0.00(0) 23.20(5) 41.47(12) 6.27(1) 20.23(8) 42.67(22) 32.79(11)
9 Freedlander, Ben 169.15 (71) 0.00(0) 0.00(0) 28.43(15) 41.41(21) 15.05(0) 13.43(7) 31.91(12) 38.92(16)
10 Jamison, Justin 171.22 (39) 0.00(0) 0.00(0) 40.42(5) 32.89(5) 9.65(2) 13.94(7) 31.47(9) 42.85(11)
11 Cox, Terry 180.01 (80) 0.00(0) 0.00(0) 22.18(4) 44.68(27) 9.34(1) 17.56(6) 46.26(24) 39.99(18)
12 Trimble, Jeff 183.44 (72) 0.00(0) 0.00(0) 15.28(0) 37.06(19) 8.17(5) 48.03(16) 37.30(17) 37.60(15)
13 Ionescu, Irina 223.30 (81) 0.00(0) 0.00(0) 64.47(6) 34.80(6) 12.61(8) 24.77(17) 43.38(19) 43.27(25)
14 Zeman, April 235.41 (40) 0.00(0) 0.00(0) 64.32(10) 38.92(11) 10.43(3) 17.60(1) 66.66(11) 37.48(4)
ESR    Sharpshooter
1 Sharp, Robert 123.10 (63) 0.00(0) 0.00(0) 23.91(15) 18.74(8) 6.56(3) 19.18(10) 26.31(16) 28.40(11)
2 Sousa, Michael 126.65 (29) 0.00(0) 0.00(0) 15.45(3) 31.32(1) 7.75(5) 20.08(5) 27.16(10) 24.89(5)
SSR    Marksman
1 Hightower, Bart 145.76 (0)   0.00(0) 0.00(0) 19.15(0) 37.19(0) 5.92(0) 17.31(0) 27.28(0) 38.91(0)
SSR    Unclassified
1 Morgan, Gary 143.56 (24) 0.00(0) 0.00(0) 31.59(1) 22.74(9) 6.63(1) 17.38(6) 25.41(3) 39.81(4)