|
Stage 1 - This stage was dropped from the match Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Stage 2 - This stage was dropped from the match Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mowrey, Fred | ESP/SS | 11.37 | 10.87 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 10.87 | ||||||||
| 2 | Case, Chad | SSP/MA | 11.42 | 10.92 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 10.92 | ||||||||
| 3 | Prall, John | ESP/MA | 12.41 | 9.91 | 2.50 | 20% | 5 | 0 | 0 | 0 | 0 | 9.91 | ||||||||
| 4 | Porter, Steve | CDP/EX | 12.74 | 10.74 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 | 10.74 | ||||||||
| 5 | Martrin, Lance | SSP/UN | 12.93 | 11.93 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.93 | ||||||||
| 6 | Keiser, Blake | CDP/UN | 13.00 | 13.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.00 | ||||||||
| 7 | Northrop, Lawrence | SSP/UN | 13.13 | 12.63 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.63 | ||||||||
| 8 | Cuppet, James | SSP/UN | 13.43 | 10.93 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 | 10.93 | ||||||||
| 9 | Lowe, Allen | SSP/MA | 13.52 | 10.52 | 3.00 | 22% | 6 | 0 | 0 | 0 | 0 | 10.52 | ||||||||
| 10 | Harper, Ken | SSP/SS | 13.73 | 13.23 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.23 | ||||||||
| 11 | Norton, George | CDP/MM | 14.21 | 13.71 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.71 | ||||||||
| 12 | Hixson, Mark | CDP/SS | 14.26 | 13.76 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.76 | ||||||||
| 13 | Rotenberg, Jay (Lynn) | SSP/UN | 14.69 | 13.69 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.69 | ||||||||
| 14 | Sobhi, Shahim | SSP/MM | 14.70 | 14.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.70 | ||||||||
| 15 | Hopkins, Eric | ESP/MM | 14.97 | 14.47 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.47 | ||||||||
| 16 | Johnson, Wayne | CDP/EX | 14.99 | 13.49 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.49 | ||||||||
| 17 | Schlegel, John | SSP/MM | 15.17 | 13.17 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 | 13.17 | ||||||||
| 18 | Vernon, Ed | ESP/EX | 15.24 | 13.74 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.74 | ||||||||
| 19 | Trimble, Jeff | SSP/UN | 15.28 | 15.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.28 | ||||||||
| 20 | Sousa, Michael | ESR/SS | 15.45 | 13.95 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.95 | ||||||||
| 21 | Askins, Randy | ESP/SS | 15.74 | 14.24 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 14.24 | ||||||||
| 22 | Hightower, Bart (reentry) | CDP/MM | 15.93 | 15.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.93 | ||||||||
| 23 | Jamison, Ted | SSP/UN | 16.03 | 15.03 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.03 | ||||||||
| 24 | Rebello, Scott | CDP/UN | 16.24 | 15.74 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.74 | ||||||||
| 25 | Vallejos, Anthony | SSP/NV | 16.65 | 16.15 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.15 | ||||||||
| 26 | Meloy, Brian | SSP/SS | 16.93 | 15.93 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.93 | ||||||||
| 27 | Stoakes, Mark | CDP/UN | 16.94 | 13.94 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 | 13.94 | ||||||||
| 28 | Griffiths, Jim | CDP/EX | 17.01 | 16.01 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.01 | ||||||||
| 29 | Luebberke, John | ESP/UN | 17.04 | 15.54 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.54 | ||||||||
| 30 | Gilzean, CJ (Chad) | CDP/MM | 17.19 | 14.69 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 | 14.69 | ||||||||
| 31 | Libante, Alec | SSP/SS | 17.35 | 16.85 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.85 | ||||||||
| 32 | Bass, Jim | SSP/MM | 17.56 | 15.06 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.06 | ||||||||
| 33 | Bissell, Bob | CDP/MM | 17.58 | 13.08 | 4.50 | 26% | 9 | 0 | 0 | 0 | 0 | 13.08 | ||||||||
| 34 | Williams, Mark | SSP/SS | 17.91 | 15.41 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.41 | ||||||||
| 35 | Bowman, Mike | CDP/MM | 18.12 | 17.62 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.62 | ||||||||
| 36 | Guidero, John | CDP/MM | 18.45 | 17.45 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.45 | ||||||||
| 37 | Hicks, Mark | CDP/MM | 18.58 | 17.58 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.58 | ||||||||
| 38 | Minter, Danny | SSP/UN | 18.79 | 16.79 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 16.79 | ||||||||
| 39 | St Denis, Michael | SSP/MM | 19.10 | 19.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.10 | ||||||||
| 40 | Hightower, Bart | SSR/MM | 19.15 | 19.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.15 | ||||||||
| 41 | Mcgehee, Ross | CDP/UN | 19.20 | 15.70 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 | 15.70 | ||||||||
| 42 | Bandy, Wade | ESP/SS | 19.42 | 14.92 | 4.50 | 23% | 9 | 0 | 0 | 0 | 0 | 14.92 | ||||||||
| 43 | Bradley, Ron | ESP/UN | 19.51 | 19.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.51 | ||||||||
| 44 | Truesdale, Joe | CDP/MM | 19.69 | 16.19 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 | 16.19 | ||||||||
| 45 | Chinnow, Duane | ESP/SS | 19.78 | 19.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.78 | ||||||||
| 46 | Osbourn, Phill | ESP/MM | 19.87 | 18.87 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 18.87 | ||||||||
| 47 | Zaepfel, Bill | SSP/SS | 19.88 | 18.38 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 18.38 | ||||||||
| 48 | Tucker, Cindy | SSP/MM | 19.93 | 19.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.93 | ||||||||
| 49 | Peake, Bob | SSP/SS | 20.11 | 17.11 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 | 17.11 | ||||||||
| 50 | Morse, Gayl | ESP/EX | 20.41 | 19.91 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 19.91 | ||||||||
| 51 | Servando, Jeff (reentry) | SSP/MM | 20.58 | 14.58 | 6.00 | 29% | 12 | 0 | 0 | 0 | 0 | 14.58 | ||||||||
| 52 | Parker, Ron | CDP/MM | 20.75 | 19.75 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 19.75 | ||||||||
| 53 | Willis, Courtney | SSP/MM | 21.39 | 15.89 | 5.50 | 26% | 11 | 0 | 0 | 0 | 0 | 15.89 | ||||||||
| 54 | Randall, Steve | CDP/MM | 21.89 | 14.89 | 7.00 | 32% | 14 | 0 | 0 | 0 | 0 | 14.89 | ||||||||
| 55 | Weisser, Kevin | SSP/UN | 21.90 | 18.90 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 18.90 | ||||||||
| 56 | Brand, Dan | CDP/MM | 22.02 | 20.52 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 20.52 | ||||||||
| 57 | Cox, Terry | SSP/UN | 22.18 | 20.18 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 20.18 | ||||||||
| 58 | Servando, Jeff | CDP/MM | 22.81 | 19.31 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 | 19.31 | ||||||||
| 59 | Ruiz, Josh | SSP/UN | 23.20 | 20.70 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 20.70 | ||||||||
| 60 | Converse, Steve | ESP/UN | 23.30 | 22.30 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.30 | ||||||||
| 61 | Matranga, Steve | CDP/UN | 23.46 | 17.96 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 | 17.96 | ||||||||
| 62 | Van Arkel, Mike | CDP/MM | 23.57 | 12.57 | 11.00 | 47% | 12 | 0 | 0 | 1 | 0 | 12.57 | ||||||||
| 63 | Mills, Chris | SSP/MM | 23.72 | 23.22 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 23.22 | ||||||||
| 64 | Sharp, Robert | ESR/SS | 23.91 | 11.41 | 12.50 | 52% | 15 | 0 | 0 | 1 | 0 | 11.41 | ||||||||
| 65 | Lowe, Lance | ESP/NV | 24.03 | 21.03 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 21.03 | ||||||||
| 66 | Gariano, Tony | ESP/UN | 24.70 | 22.20 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 22.20 | ||||||||
| 67 | Ness, Kenneth | SSP/NV | 25.06 | 18.56 | 6.50 | 26% | 13 | 0 | 0 | 0 | 0 | 18.56 | ||||||||
| 68 | Schlegel, Brian | ESP/NV | 25.99 | 9.99 | 16.00 | 62% | 22 | 0 | 0 | 1 | 0 | 9.99 | ||||||||
| 69 | Sorey, Steve | ESP/UN | 26.88 | 20.88 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 | 20.88 | ||||||||
| 70 | Schafer, Greg | ESP/UN | 27.28 | 26.28 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 26.28 | ||||||||
| 71 | Horton, James | CDP/UN | 27.64 | 20.64 | 7.00 | 25% | 14 | 0 | 0 | 0 | 0 | 20.64 | ||||||||
| 72 | Dotson, Lawrence | CDP/EX | 27.97 | 25.47 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 25.47 | ||||||||
| 73 | Freedlander, Ben | SSP/UN | 28.43 | 15.93 | 12.50 | 44% | 15 | 0 | 0 | 1 | 0 | 15.93 | ||||||||
| 74 | Shapiro, Abi | ESP/UN | 29.48 | 20.98 | 8.50 | 29% | 17 | 0 | 0 | 0 | 0 | 20.98 | ||||||||
| 75 | Cucio, Edwin | CDP/MM | 31.18 | 18.18 | 13.00 | 42% | 16 | 0 | 0 | 1 | 0 | 18.18 | ||||||||
| 76 | Morgan, Gary | SSR/UN | 31.59 | 28.09 | 3.50 | 11% | 1 | 1 | 0 | 0 | 0 | 28.09 | ||||||||
| 77 | Arkebauer, Alisa | CDP/NV | 32.29 | 26.79 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 | 26.79 | ||||||||
| 78 | Gosling, Ken | ESP/NV | 32.53 | 28.03 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 28.03 | ||||||||
| 79 | Jamison, Justin | SSP/UN | 40.42 | 37.92 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 37.92 | ||||||||
| 80 | Norman, Ben | ESP/MM | 41.35 | 35.35 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 | 35.35 | ||||||||
| 81 | Zeman, April | SSP/UN | 64.32 | 59.32 | 5.00 | 8% | 10 | 0 | 0 | 0 | 0 | 59.32 | ||||||||
| 82 | Ionescu, Irina | SSP/UN | 64.47 | 61.47 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 | 61.47 | ||||||||
| 83 | Cox, Allison | CDP/UN | 86.04 | 78.04 | 8.00 | 9% | 16 | 0 | 0 | 0 | 0 | 78.04 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 13.78 | 11.78 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 | 11.78 | ||||||||
| 2 | Lowe, Allen | SSP/MA | 15.73 | 12.73 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 | 12.73 | ||||||||
| 3 | Prall, John | ESP/MA | 15.80 | 13.80 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 | 13.80 | ||||||||
| 4 | Dotson, Lawrence | CDP/EX | 16.28 | 15.78 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.78 | ||||||||
| 5 | Yu, Scott | SSP/EX | 17.18 | 13.18 | 4.00 | 23% | 8 | 0 | 0 | 0 | 0 | 13.18 | ||||||||
| 6 | Griffiths, Jim | CDP/EX | 17.45 | 14.95 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 14.95 | ||||||||
| 7 | Porter, Steve | CDP/EX | 17.60 | 15.60 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 15.60 | ||||||||
| 8 | Morse, Gayl | ESP/EX | 17.64 | 17.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.64 | ||||||||
| 9 | Hopkins, Eric | ESP/MM | 18.13 | 16.63 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 16.63 | ||||||||
| 10 | Sharp, Robert | ESR/SS | 18.74 | 14.74 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 | 14.74 | ||||||||
| 11 | Bowman, Mike | CDP/MM | 19.19 | 17.69 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 17.69 | ||||||||
| 12 | Keiser, Blake | CDP/UN | 19.45 | 18.95 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.95 | ||||||||
| 13 | Harper, Ken | SSP/SS | 19.94 | 17.44 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 17.44 | ||||||||
| 14 | Weisser, Kevin | SSP/UN | 19.96 | 15.96 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 | 15.96 | ||||||||
| 15 | Askins, Randy | ESP/SS | 20.18 | 16.18 | 4.00 | 20% | 2 | 1 | 0 | 0 | 0 | 16.18 | ||||||||
| 16 | Chinnow, Duane | ESP/SS | 20.24 | 16.74 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 | 16.74 | ||||||||
| 17 | Guidero, John | CDP/MM | 20.44 | 18.44 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.44 | ||||||||
| 18 | Williams, Mark | SSP/SS | 20.58 | 16.58 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 | 16.58 | ||||||||
| 19 | Gilzean, CJ (Chad) | CDP/MM | 20.67 | 18.67 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.67 | ||||||||
| 20 | Johnson, Wayne | CDP/EX | 20.91 | 18.41 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 18.41 | ||||||||
| 21 | Bandy, Wade | ESP/SS | 21.83 | 20.83 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.83 | ||||||||
| 22 | Sobhi, Shahim | SSP/MM | 21.84 | 20.84 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.84 | ||||||||
| 23 | Truesdale, Joe | CDP/MM | 22.42 | 20.42 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 20.42 | ||||||||
| 24 | Mowrey, Fred | ESP/SS | 22.51 | 17.51 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 | 17.51 | ||||||||
| 25 | Morgan, Gary | SSR/UN | 22.74 | 18.24 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 | 18.24 | ||||||||
| 26 | Converse, Steve | ESP/UN | 22.81 | 16.31 | 6.50 | 28% | 13 | 0 | 0 | 0 | 0 | 16.31 | ||||||||
| 27 | Minter, Danny | SSP/UN | 22.82 | 18.32 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 | 18.32 | ||||||||
| 28 | Randall, Steve | CDP/MM | 22.85 | 19.35 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 | 19.35 | ||||||||
| 29 | Servando, Jeff | CDP/MM | 23.05 | 21.05 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 21.05 | ||||||||
| 30 | Vallejos, Anthony | SSP/NV | 23.14 | 18.14 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 | 18.14 | ||||||||
| 31 | Vernon, Ed | ESP/EX | 23.22 | 16.22 | 7.00 | 30% | 14 | 0 | 0 | 0 | 0 | 16.22 | ||||||||
| 32 | Rotenberg, Jay (Lynn) | SSP/UN | 23.32 | 19.82 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 | 19.82 | ||||||||
| 33 | Martrin, Lance | SSP/UN | 23.36 | 16.86 | 6.50 | 28% | 13 | 0 | 0 | 0 | 0 | 16.86 | ||||||||
| 34 | Lowe, Lance | ESP/NV | 23.74 | 19.74 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 | 19.74 | ||||||||
| 35 | Libante, Alec | SSP/SS | 23.77 | 16.27 | 7.50 | 32% | 15 | 0 | 0 | 0 | 0 | 16.27 | ||||||||
| 36 | Jamison, Ted | SSP/UN | 23.86 | 20.86 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 20.86 | ||||||||
| 37 | Norton, George | CDP/MM | 23.95 | 23.45 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 23.45 | ||||||||
| 38 | Hicks, Mark | CDP/MM | 24.21 | 21.71 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 21.71 | ||||||||
| 39 | Willis, Courtney | SSP/MM | 24.25 | 19.25 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 | 19.25 | ||||||||
| 40 | Osbourn, Phill | ESP/MM | 24.32 | 20.32 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 | 20.32 | ||||||||
| 41 | Bass, Jim | SSP/MM | 24.62 | 22.62 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 22.62 | ||||||||
| 42 | Servando, Jeff (reentry) | SSP/MM | 24.69 | 21.19 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 21.19 | ||||||||
| 43 | Brand, Dan | CDP/MM | 24.85 | 22.35 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 22.35 | ||||||||
| 44 | Meloy, Brian | SSP/SS | 25.20 | 16.20 | 9.00 | 36% | 18 | 0 | 0 | 0 | 0 | 16.20 | ||||||||
| 45 | Whitecotton, Dennis | ESP/EX | 25.33 | 14.83 | 10.50 | 41% | 15 | 1 | 0 | 0 | 0 | 14.83 | ||||||||
| 46 | Shapiro, Abi | ESP/UN | 25.52 | 22.52 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 22.52 | ||||||||
| (tie) | Cuppet, James | SSP/UN | 25.52 | 22.02 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 22.02 | ||||||||
| 48 | Northrop, Lawrence | SSP/UN | 26.12 | 22.62 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 22.62 | ||||||||
| 49 | Sorey, Steve | ESP/UN | 26.13 | 23.63 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 23.63 | ||||||||
| 50 | Zaepfel, Bill | SSP/SS | 26.46 | 19.96 | 6.50 | 25% | 13 | 0 | 0 | 0 | 0 | 19.96 | ||||||||
| 51 | Peake, Bob | SSP/SS | 26.71 | 20.71 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 | 20.71 | ||||||||
| 52 | Luebberke, John | ESP/UN | 27.21 | 17.21 | 10.00 | 37% | 14 | 1 | 0 | 0 | 0 | 17.21 | ||||||||
| 53 | Hixson, Mark | CDP/SS | 27.55 | 20.05 | 7.50 | 27% | 9 | 1 | 0 | 0 | 0 | 20.05 | ||||||||
| 54 | St Denis, Michael | SSP/MM | 27.60 | 22.10 | 5.50 | 20% | 5 | 1 | 0 | 0 | 0 | 22.10 | ||||||||
| 55 | Van Arkel, Mike | CDP/MM | 27.67 | 20.17 | 7.50 | 27% | 15 | 0 | 0 | 0 | 0 | 20.17 | ||||||||
| 56 | Bissell, Bob | CDP/MM | 27.83 | 21.83 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 | 21.83 | ||||||||
| 57 | Gariano, Tony | ESP/UN | 27.90 | 20.40 | 7.50 | 27% | 15 | 0 | 0 | 0 | 0 | 20.40 | ||||||||
| 58 | Schafer, Greg | ESP/UN | 28.07 | 27.07 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 27.07 | ||||||||
| 59 | Rebello, Scott | CDP/UN | 28.46 | 23.96 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 | 23.96 | ||||||||
| 60 | Mills, Chris | SSP/MM | 29.47 | 24.97 | 4.50 | 15% | 3 | 1 | 0 | 0 | 0 | 24.97 | ||||||||
| 61 | Cucio, Edwin | CDP/MM | 30.00 | 21.50 | 8.50 | 28% | 17 | 0 | 0 | 0 | 0 | 21.50 | ||||||||
| 62 | Sousa, Michael | ESR/SS | 31.32 | 30.82 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 30.82 | ||||||||
| 63 | Mcgehee, Ross | CDP/UN | 32.78 | 21.28 | 11.50 | 35% | 13 | 0 | 0 | 1 | 0 | 21.28 | ||||||||
| 64 | Jamison, Justin | SSP/UN | 32.89 | 30.39 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 30.39 | ||||||||
| 65 | Stoakes, Mark | CDP/UN | 33.67 | 27.67 | 6.00 | 18% | 6 | 1 | 0 | 0 | 0 | 27.67 | ||||||||
| 66 | Gosling, Ken | ESP/NV | 34.38 | 28.38 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 | 28.38 | ||||||||
| 67 | Parker, Ron | CDP/MM | 34.59 | 23.59 | 11.00 | 32% | 16 | 1 | 0 | 0 | 0 | 23.59 | ||||||||
| 68 | Ionescu, Irina | SSP/UN | 34.80 | 31.80 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 31.80 | ||||||||
| 69 | Schlegel, Brian | ESP/NV | 35.30 | 31.80 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 31.80 | ||||||||
| 70 | Arkebauer, Alisa | CDP/NV | 36.98 | 25.98 | 11.00 | 30% | 12 | 0 | 0 | 1 | 0 | 25.98 | ||||||||
| 71 | Trimble, Jeff | SSP/UN | 37.06 | 22.56 | 14.50 | 39% | 19 | 0 | 0 | 1 | 0 | 22.56 | ||||||||
| 72 | Hightower, Bart | SSR/MM | 37.19 | 34.19 | 3.00 | 8% | 0 | 1 | 0 | 0 | 0 | 34.19 | ||||||||
| 73 | Tucker, Cindy | SSP/MM | 38.77 | 25.77 | 13.00 | 34% | 16 | 0 | 0 | 1 | 0 | 25.77 | ||||||||
| 74 | Zeman, April | SSP/UN | 38.92 | 33.42 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 33.42 | ||||||||
| 75 | Ness, Kenneth | SSP/NV | 38.93 | 31.43 | 7.50 | 19% | 15 | 0 | 0 | 0 | 0 | 31.43 | ||||||||
| (tie) | Matranga, Steve | CDP/UN | 38.93 | 26.43 | 12.50 | 32% | 15 | 0 | 0 | 1 | 0 | 26.43 | ||||||||
| 77 | Schlegel, John | SSP/MM | 40.12 | 22.62 | 17.50 | 44% | 19 | 1 | 0 | 1 | 0 | 22.62 | ||||||||
| 78 | Freedlander, Ben | SSP/UN | 41.41 | 20.91 | 20.50 | 50% | 21 | 0 | 0 | 2 | 0 | 20.91 | ||||||||
| 79 | Ruiz, Josh | SSP/UN | 41.47 | 30.47 | 11.00 | 27% | 12 | 0 | 0 | 1 | 0 | 30.47 | ||||||||
| 80 | Cox, Terry | SSP/UN | 44.68 | 21.18 | 23.50 | 53% | 27 | 0 | 0 | 2 | 0 | 21.18 | ||||||||
| 81 | Horton, James | CDP/UN | 46.42 | 32.42 | 14.00 | 30% | 18 | 0 | 0 | 1 | 0 | 32.42 | ||||||||
| 82 | Bradley, Ron | ESP/UN | 51.64 | 47.64 | 4.00 | 8% | 8 | 0 | 0 | 0 | 0 | 47.64 | ||||||||
| 83 | Norman, Ben | ESP/MM | 63.96 | 49.96 | 14.00 | 22% | 18 | 0 | 0 | 1 | 0 | 49.96 | ||||||||
| 84 | Cox, Allison | CDP/UN | 64.98 | 34.48 | 30.50 | 47% | 41 | 0 | 0 | 2 | 0 | 34.48 | ||||||||
| 85 | Hightower, Bart (reentry) | CDP/MM | 217.85 | 217.85 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 217.85 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prall, John | ESP/MA | 2.99 | 2.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.99 | ||||||||
| 2 | Lowe, Allen | SSP/MA | 3.54 | 3.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.54 | ||||||||
| 3 | Weisser, Kevin | SSP/UN | 3.61 | 3.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.61 | ||||||||
| 4 | Johnson, Wayne | CDP/EX | 3.82 | 3.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.82 | ||||||||
