Sacramento Defensive Pistol Shooters

April 5, 2009
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Place  Name    Match Score  Stage 1  Stage 2  Stage 3  Previous Classification
CDP    Expert
1 Keiser, Blake 110.03 (26) 34.41(11) 29.44(7) 46.18(8)   Previously - Unclassified
2 Chinnow, Duane 110.58 (31) 35.07(9) 27.28(8) 48.23(14)   Previously - Marksman
3 Johnson, Wayne 111.14 (32) 33.75(3) 24.98(4) 52.41(25)  
4 Dotson, Lawrence 149.60 (90) 48.84(33) 37.42(27) 63.34(30)  
CDP    Sharpshooter
1 Sharp, Robert 117.11 (46) 37.99(23) 27.88(6) 51.24(17)  
2 Guidero, John 130.58 (77) 35.90(5) 31.87(13) 62.81(59)   Previously - Marksman
3 Van Arkel, Mike 139.17 (24) 42.59(2) 32.91(6) 63.67(16)   Previously - Marksman
4 Miller, Jerry 139.74 (54) 36.57(11) 33.03(10) 70.14(33)  
5 Garcia, Gerard 140.65 (36) 38.94(7) 32.23(5) 69.48(24)   Previously - Unclassified
6 Hixson, Mark 145.41 (38) 43.80(13) 34.70(10) 66.91(15)  
CDP    Marksman
1 Chuidian, Bobby 153.97 (70) 44.48(20) 39.18(19) 70.31(31)   Previously - Unclassified
2 Bissell, Bob 158.35 (84) 44.94(19) 41.48(29) 71.93(36)  
3 Norton, George 163.22 (55) 49.66(17) 39.01(8) 74.55(30)  
4 Thompson, Allen 179.87 (66) 63.80(16) 42.27(22) 73.80(28)  
5 Minter, Danny 180.07 (50) 56.39(1) 41.95(14) 81.73(35)   Previously - Unclassified
6 Hightower, Bart 183.70 (12) 59.33(5) 49.29(5) 75.08(2)   Previously - Unclassified
7 Arkebauer, Alisa 194.47 (78) 55.98(12) 49.68(20) 88.81(46)   Previously - Novice
CDP    Novice
1 Schlegel, Brian 198.02(105) 58.90(26) 49.24(28) 89.88(51)  
2 Sobhi, Shahim 207.28(107) 48.42(24) 88.98(29) 69.88(54)   Previously - Unclassified
3 Peeler, Bob 210.46 (60) 59.83(6) 55.95(18) 94.68(36)   Previously - Unclassified
4 Horton, James 263.99(105) 68.82(22) 76.51(26) 118.66(57)   Previously - Unclassified
5 Dias, April 340.24(177) 113.74(48) 82.91(45) 143.59(84)   Previously - Unclassified
CDP    Unclassified
1 Lazarus, Bruce 205.80 (99) 67.31(27) 51.79(29) 86.70(43)  
2 Stuhr, Erin 247.06(133) 72.12(32) 68.65(54) 106.29(47)  
3 Bernal, Jake 256.96(161) 93.07(41) 51.57(40) 112.32(80)  
ESP    Expert
1 Lowe, Allen 101.03 (46) 29.59(8) 26.01(12) 45.43(26)  
2 Griffiths, Jim 124.61 (37) 32.44(7) 29.31(5) 62.86(25)  
3 Hemker, Tom 129.89 (85) 38.44(21) 32.92(25) 58.53(39)  
ESP    Sharpshooter
1 Askins, Randy 116.95 (46) 34.10(12) 29.30(17) 53.55(17)  
ESP    Marksman
1 Martin, Lance 146.93(113) 44.85(34) 38.03(33) 64.05(46)   Previously - Unclassified
2 Lambert, Robert 155.51(127) 49.36(36) 40.69(35) 65.46(56)  
3 Kirkman, Ryan 164.04 (55) 52.28(17) 44.31(13) 67.45(25)   Previously - Unclassified
4 Lambert, Jeff 170.46(101) 42.69(14) 44.36(32) 83.41(55)  
5 Gariano, Tony 173.81 (65) 52.41(19) 41.04(15) 80.36(31)   Previously - Unclassified
6 Sorey, Steve 175.32 (35) 57.51(11) 40.29(4) 77.52(20)   Previously - Unclassified
7 Tucker, Cindy 180.72(113) 46.84(18) 48.21(26) 85.67(69)   Previously - Unclassified
8 Bradley, Ron 181.24 (58) 62.91(14) 44.17(25) 74.16(19)   Previously - Unclassified
9 Norman, Ben 357.70 (74) 124.63(19) 97.99(16) 135.08(39)  
10 Goodnight, Brian  (reentry) 142.48 (67) 43.69(16) 34.79(17) 64.00(34)  
11 Hightower, Bart  (reentry) 171.18 (9) 45.50(0) 54.67(5) 71.01(4)   Previously - Unclassified
ESP    Novice
1 Lowe, Lance 192.33 (93) 64.32(33) 39.66(10) 88.35(50)   Previously - Unclassified
2 Gosling, Ken 201.86(111) 62.11(29) 48.95(30) 90.80(52)  
3 Commisso, Joel 206.46(115) 69.00(39) 46.02(28) 91.44(48)  
4 Stuart, Robert 221.06(102) 65.38(32) 52.33(25) 103.35(45)  
ESP    Unclassified
1 Altschuler, Jason 197.10(109) 56.31(34) 56.11(36) 84.68(39)  
2 Hamby, Ty 221.25(183) 62.80(50) 47.12(42) 111.33(91)  
3 Reynolds, Martin Sr 283.19(181) 77.03(44) 74.50(31) 131.66(106)  
4 Hamby, Hal 286.14(201) 77.04(37) 74.74(52) 134.36(112)  
SSP    Expert
1 Reynolds, Martin 116.13 (44) 31.65(5) 32.19(8) 52.29(31)   Previously - Sharpshooter
2 Yu, Scott 117.83 (81) 36.23(22) 30.99(24) 50.61(35)  
3 Finnegan, Matt 118.83 (61) 40.81(22) 31.79(20) 46.23(19)  
SSP    Sharpshooter
1 Truesdale, Joe 124.71 (41) 41.54(13) 28.04(6) 55.13(22)   Previously - Unclassified
2 Rath, Jeff 138.64 (52) 35.30(6) 36.63(27) 66.71(19)  
3 Libante, Alec 139.42 (43) 36.78(5) 35.43(16) 67.21(22)  
4 Harper, Ken 141.89 (56) 37.47(8) 38.17(23) 66.25(25)  
5 Williams, Mark 141.99 (57) 42.86(8) 38.31(18) 60.82(31)  
6 Peake, Bob 147.50 (73) 41.51(21) 32.96(14) 73.03(38)  
7 Jamison, Ted 148.04 (70) 45.78(13) 37.61(19) 64.65(38)   Previously - Unclassified
8 Zaepfel, Bill 149.15 (70) 40.46(16) 30.78(7) 77.91(47)  
SSP    Marksman
1 Bass, Jim 160.10 (67) 44.19(8) 43.04(24) 72.87(35)  
2 Mills, Chris 162.16 (33) 40.90(5) 36.35(7) 84.91(21)  
3 Servando, Jeff 164.96(100) 50.49(22) 40.25(20) 74.22(58)   Previously - Unclassified
4 Lee, Jerry 169.38 (56) 42.29(9) 39.67(7) 87.42(40)  
5 Auxer, Guy 180.12 (98) 50.97(23) 50.39(29) 78.76(46)   Previously - Unclassified
6 Phelps, Carl 181.38 (64) 59.21(15) 47.74(21) 74.43(28)   Previously - Novice
7 Willis, Courtney 188.36(137) 57.15(39) 42.90(25) 88.31(73)  
8 Trimble, Jeff 188.50(117) 61.61(30) 45.34(26) 81.55(61)  
SSP    Novice
1 Caler, Norm 210.17(155) 58.28(36) 56.75(40) 95.14(79)   Previously - Unclassified
2 Dean, Eric 221.07(151) 65.95(41) 56.21(37) 98.91(73)   Previously - Unclassified
3 Rolls, Donna 221.36 (77) 63.82(14) 55.56(13) 101.98(50)   Previously - Unclassified
4 Ness, Kenneth 238.13(141) 68.22(23) 50.89(30) 119.02(88)  
5 Lee, Brandon 260.02(156) 79.72(49) 73.22(35) 107.08(72)  
6 Zeman, April 274.65(156) 74.39(51) 54.60(31) 145.66(74)   Previously - Unclassified
SSP    Unclassified
1 Weisser, Kevin 121.50 (35) 40.81(18) 31.09(5) 49.60(12)  
2 Combs, Mark 173.66 (92) 51.82(24) 44.23(19) 77.61(49)  
3 Hokama, Craig 192.92 (47) 57.30(8) 51.76(14) 83.86(25)  
4 Bischel, Ron 197.95(119) 58.33(18) 48.52(29) 91.10(72)  
5 Russell, Chris 203.16(154) 57.14(32) 46.30(36) 99.72(86)  
6 Thompson, Scott 207.48(107) 72.97(24) 47.51(23) 87.00(60)  
7 Mills, Craig 208.09 (73) 54.94(6) 52.53(26) 100.62(41)  
8 Hamby, TJ 229.47(223) 71.55(57) 58.83(66) 99.09(100)  
9 Jamison, Justin 250.92(162) 84.20(32) 63.19(47) 103.53(83)  
10 Hightower, Clint 250.95 (75) 76.19(2) 67.20(32) 107.56(41)  
11 Walker, Kevin 265.31 (82) 77.40(36) 63.04(17) 124.87(29)  
12 Oropeza, Kristie 343.97(255) 106.06(79) 83.93(49) 153.98(127)  
ESR    Marksman
1 Goodnight, Brian 174.11(122) 54.10(33) 41.87(24) 78.14(65)  
SSR    Sharpshooter
1 Morgan, Gary 154.09 (17) 38.89(1) 38.75(13) 76.45(3)   Previously - Unclassified
SSR    Marksman
1 Siebert, Kurt 175.24 (79) 51.63(21) 48.99(35) 74.62(23)  

Times for IDPA Classifications:

CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less

ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less

SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less

ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less

SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less