Sacramento Defensive Pistol Shooters

April 5, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Lowe, Allen ESP/EX 29.59 25.59  4.00  14% 8 0 0 0 0 2.44 2.39 2.50 5.32 3.13 5.14 4.67
2 Reynolds, Martin SSP/EX 31.65 29.15  2.50  8% 5 0 0 0 0 2.54 2.70 2.85 4.63 3.65 7.71 5.07
3 Griffiths, Jim ESP/EX 32.44 28.94  3.50  11% 7 0 0 0 0 2.57 2.56 2.40 4.69 3.63 7.60 5.49
4 Johnson, Wayne CDP/EX 33.75 32.25  1.50  4% 3 0 0 0 0 2.45 2.60 6.76 5.43 3.14 7.30 4.57
5 Askins, Randy ESP/SS 34.10 28.10  6.00  18% 12 0 0 0 0 2.65 3.38 2.68 6.56 2.59 6.10 4.14
6 Keiser, Blake CDP/EX 34.41 28.91  5.50  16% 11 0 0 0 0 2.54 2.70 2.73 5.67 3.01 6.91 5.35
7 Chinnow, Duane CDP/EX 35.07 30.57  4.50  13% 9 0 0 0 0 2.95 3.06 2.91 6.30 3.38 6.72 5.25
8 Rath, Jeff SSP/SS 35.30 32.30  3.00  8% 6 0 0 0 0 3.16 3.11 3.76 6.38 3.84 6.82 5.23
9 Guidero, John CDP/SS 35.90 33.40  2.50  7% 5 0 0 0 0 3.09 3.06 2.75 7.78 3.34 8.23 5.15
10 Yu, Scott SSP/EX 36.23 25.23  11.00  30% 22 0 0 0 0 2.19 2.36 2.50 5.01 2.72 6.06 4.39
11 Miller, Jerry CDP/SS 36.57 31.07  5.50  15% 11 0 0 0 0 2.79 2.82 2.97 5.73 3.09 9.13 4.54
12 Libante, Alec SSP/SS 36.78 34.28  2.50  7% 5 0 0 0 0 3.07 3.13 3.03 6.31 3.92 7.62 7.20
13 Harper, Ken SSP/SS 37.47 33.47  4.00  11% 8 0 0 0 0 3.14 3.18 3.50 7.32 3.41 7.66 5.26
14 Sharp, Robert CDP/SS 37.99 26.49  11.50  30% 23 0 0 0 0 2.30 2.31 2.37 4.64 3.00 7.40 4.47
15 Hemker, Tom ESP/EX 38.44 27.94  10.50  27% 21 0 0 0 0 3.16 2.45 2.53 6.28 2.52 6.31 4.69
16 Morgan, Gary SSR/SS 38.89 38.39  0.50  1% 1 0 0 0 0 3.49 3.47 3.58 6.68 4.10 10.80 6.27
17 Garcia, Gerard CDP/SS 38.94 35.44  3.50  9% 7 0 0 0 0 2.95 3.10 2.98 5.63 4.01 8.46 8.31
18 Zaepfel, Bill SSP/SS 40.46 32.46  8.00  20% 16 0 0 0 0 2.90 2.91 2.81 6.21 3.88 7.52 6.23
19 Weisser, Kevin SSP/UN 40.81 31.81  9.00  22% 18 0 0 0 0 2.33 2.66 2.79 6.17 4.54 7.62 5.70
(tie) Finnegan, Matt SSP/EX 40.81 29.81  11.00  27% 22 0 0 0 0 5.78 1.78 4.57 4.91 3.23 6.09 3.45
21 Mills, Chris SSP/MM 40.90 38.40  2.50  6% 5 0 0 0 0 3.32 3.21 3.28 7.14 5.04 9.96 6.45
22 Peake, Bob SSP/SS 41.51 31.01  10.50  25% 21 0 0 0 0 2.71 2.77 3.00 5.65 3.95 7.96 4.97
23 Truesdale, Joe SSP/SS 41.54 35.04  6.50  16% 13 0 0 0 0 3.07 2.99 3.27 7.05 4.09 8.99 5.58
24 Lee, Jerry SSP/MM 42.29 37.79  4.50  11% 9 0 0 0 0 3.67 3.18 3.10 7.09 5.02 9.40 6.33
25 Van Arkel, Mike CDP/SS 42.59 41.59  1.00  2% 2 0 0 0 0 3.93 4.08 4.02 7.53 4.78 10.24 7.01
26 Lambert, Jeff ESP/MM 42.69 35.69  7.00  16% 14 0 0 0 0 3.43 2.94 3.84 6.39 4.50 8.60 5.99
27 Williams, Mark SSP/SS 42.86 38.86  4.00  9% 8 0 0 0 0 3.41 4.15 4.23 9.00 4.04 8.08 5.95
28 Goodnight, Brian (reentry) ESP/MM 43.69 35.69  8.00  18% 16 0 0 0 0 3.50 4.24 3.37 5.93 3.85 8.57 6.23
29 Hixson, Mark CDP/SS 43.80 37.30  6.50  15% 13 0 0 0 0 3.46 3.51 3.31 6.68 4.59 9.83 5.92
30 Bass, Jim SSP/MM 44.19 40.19  4.00  9% 8 0 0 0 0 2.85 2.73 2.91 5.82 4.68 15.28 5.92
31 Chuidian, Bobby CDP/MM 44.48 34.48  10.00  22% 20 0 0 0 0 2.81 2.86 2.95 5.37 3.92 9.43 7.14
32 Martin, Lance ESP/MM 44.85 27.85  17.00  38% 34 0 0 0 0 2.86 2.56 2.70 4.87 3.40 6.34 5.12
33 Bissell, Bob CDP/MM 44.94 35.44  9.50  21% 19 0 0 0 0 5.00 2.99 3.22 6.24 3.77 8.37 5.85
34 Hightower, Bart (reentry) ESP/MM 45.50 45.50  0.00  0% 0 0 0 0 0 3.73 3.56 4.05 6.77 7.53 12.24 7.62
35 Jamison, Ted SSP/SS 45.78 39.28  6.50  14% 13 0 0 0 0 3.32 3.02 2.88 6.42 4.67 11.84 7.13
36 Tucker, Cindy ESP/MM 46.84 37.84  9.00  19% 18 0 0 0 0 3.32 2.81 3.16 8.50 4.94 8.10 7.01
37 Sobhi, Shahim CDP/NV 48.42 36.42  12.00  25% 24 0 0 0 0 2.66 2.34 2.77 4.99 3.41 11.57 8.68
38 Dotson, Lawrence CDP/EX 48.84 32.34  16.50  34% 33 0 0 0 0 2.80 2.59 2.73 6.04 3.37 7.43 7.38
39 Lambert, Robert ESP/MM 49.36 31.36  18.00  36% 36 0 0 0 0 2.72 2.79 3.41 6.01 3.26 6.70 6.47
40 Norton, George CDP/MM 49.66 41.16  8.50  17% 17 0 0 0 0 3.75 3.69 3.66 9.45 4.43 9.36 6.82
41 Servando, Jeff SSP/MM 50.49 39.49  11.00  22% 22 0 0 0 0 3.92 3.86 3.63 6.34 4.11 12.36 5.27
42 Auxer, Guy SSP/MM 50.97 39.47  11.50  23% 23 0 0 0 0 3.98 3.56 3.60 7.64 4.27 10.00 6.42
43 Siebert, Kurt SSR/MM 51.63 41.13  10.50  20% 21 0 0 0 0 3.46 3.04 4.22 7.26 4.00 12.56 6.59
44 Combs, Mark SSP/UN 51.82 39.82  12.00  23% 24 0 0 0 0 4.26 4.01 5.20 7.44 2.65 11.87 4.39
45 Kirkman, Ryan ESP/MM 52.28 43.78  8.50  16% 17 0 0 0 0 4.32 4.40 6.00 6.79 3.82 12.75 5.70
46 Gariano, Tony ESP/MM 52.41 42.91  9.50  18% 19 0 0 0 0 4.34 3.97 4.49 7.75 4.22 10.60 7.54
47 Goodnight, Brian ESR/MM 54.10 37.60  16.50  30% 33 0 0 0 0 3.26 3.22 3.27 6.96 4.10 10.36 6.43
48 Mills, Craig SSP/UN 54.94 51.94  3.00  5% 6 0 0 0 0 4.69 4.63 4.94 10.78 5.47 12.53 8.90
49 Arkebauer, Alisa CDP/MM 55.98 49.98  6.00  11% 12 0 0 0 0 4.45 4.97 4.40 9.78 6.23 12.62 7.53
50 Altschuler, Jason ESP/UN 56.31 39.31  17.00  30% 34 0 0 0 0 4.83 3.95 4.43 8.11 3.11 9.09 5.79
51 Minter, Danny CDP/MM 56.39 55.89  0.50  1% 1 0 0 0 0 10.66 3.70 10.02 12.72 3.89 9.15 5.75
52 Russell, Chris SSP/UN 57.14 41.14  16.00  28% 32 0 0 0 0 4.42 3.93 3.91 10.23 5.30 7.52 5.83
53 Willis, Courtney SSP/MM 57.15 37.65  19.50  34% 39 0 0 0 0 3.20 3.22 3.08 6.83 4.90 11.15 5.27
54 Hokama, Craig SSP/UN 57.30 53.30  4.00  7% 8 0 0 0 0 5.43 4.83 5.16 10.05 5.37 12.84 9.62
55 Sorey, Steve ESP/MM 57.51 52.01  5.50  10% 11 0 0 0 0 4.94 5.07 5.70 11.06 4.92 12.30 8.02
56 Caler, Norm SSP/NV 58.28 40.28  18.00  31% 36 0 0 0 0 3.78 3.32 3.83 6.79 4.30 11.01 7.25
57 Bischel, Ron SSP/UN 58.33 49.33  9.00  15% 18 0 0 0 0 4.75 4.77 4.67 8.07 4.52 14.98 7.57
58 Schlegel, Brian CDP/NV 58.90 45.90  13.00  22% 26 0 0 0 0 3.87 4.06 4.88 10.40 4.51 10.62 7.56
59 Phelps, Carl SSP/MM 59.21 51.71  7.50  13% 15 0 0 0 0 4.10 4.36 4.16 13.46 5.76 12.69 7.18
60 Hightower, Bart CDP/MM 59.33 56.83  2.50  4% 5 0 0 0 0 4.29 3.65 3.70 6.45 9.68 15.19 13.87
61 Peeler, Bob CDP/NV 59.83 53.83  6.00  10% 6 1 0 0 0 4.32 4.45 5.11 9.31 5.51 15.68 9.45
62 Trimble, Jeff SSP/MM 61.61 46.61  15.00  24% 30 0 0 0 0 4.13 3.82 4.14 7.45 4.37 15.44 7.26
63 Gosling, Ken ESP/NV 62.11 44.61  17.50  28% 29 1 0 0 0 3.53 3.19 3.48 7.55 4.71 16.93 5.22
64 Hamby, Ty ESP/UN 62.80 37.80  25.00  40% 50 0 0 0 0 3.29 3.42 3.62 7.62 3.50 11.04 5.31
65 Bradley, Ron ESP/MM 62.91 55.91  7.00  11% 14 0 0 0 0 3.16 3.16 3.08 7.10 4.47 11.45 23.49
66 Thompson, Allen CDP/MM 63.80 55.80  8.00  13% 16 0 0 0 0 3.92 3.82 4.04 19.00 4.00 14.47 6.55
67 Rolls, Donna SSP/NV 63.82 56.82  7.00  11% 14 0 0 0 0 4.93 4.63 4.77 10.80 7.18 14.42 10.09
68 Lowe, Lance ESP/NV 64.32 47.82  16.50  26% 33 0 0 0 0 4.52 4.69 4.92 8.34 4.38 12.31 8.66
69 Stuart, Robert ESP/NV 65.38 49.38  16.00  24% 32 0 0 0 0 4.70 5.00 5.50 10.01 4.52 12.04 7.61
70 Dean, Eric SSP/NV 65.95 45.45  20.50  31% 41 0 0 0 0 4.02 3.77 3.73 8.43 5.75 11.68 8.07
71 Lazarus, Bruce CDP/UN 67.31 53.81  13.50  20% 27 0 0 0 0 5.06 5.17 4.60 8.04 8.15 11.92 10.87
72 Ness, Kenneth SSP/NV 68.22 53.72  14.50  21% 23 1 0 0 0 4.86 5.34 5.24 9.13 5.09 12.10 11.96
73 Horton, James CDP/NV 68.82 57.82  11.00  16% 22 0 0 0 0 5.36 5.14 5.27 10.01 6.02 16.10 9.92
74 Commisso, Joel ESP/NV 69.00 49.50  19.50  28% 39 0 0 0 0 4.58 4.67 4.84 10.22 4.69 13.27 7.23
75 Hamby, TJ SSP/UN 71.55 43.05  28.50  40% 57 0 0 0 0 10.29 4.29 4.14 6.02 3.97 8.69 5.65
76 Stuhr, Erin CDP/UN 72.12 56.12  16.00  22% 32 0 0 0 0 5.38 5.55 5.73 10.83 3.90 15.32 9.41
77 Thompson, Scott SSP/UN 72.97 60.97  12.00  16% 24 0 0 0 0 4.90 5.44 4.86 10.15 7.17 18.23 10.22
78 Zeman, April SSP/NV 74.39 48.89  25.50  34% 51 0 0 0 0 4.53 4.09 4.06 9.93 9.38 11.27 5.63
79 Hightower, Clint SSP/UN 76.19 75.19  1.00  1% 2 0 0 0 0 7.13 7.99 6.94 11.96 7.04 23.24 10.89
80 Reynolds, Martin Sr ESP/UN 77.03 55.03  22.00  29% 44 0 0 0 0 4.18 4.30 4.27 9.87 6.45 17.72 8.24
81 Hamby, Hal ESP/UN 77.04 58.54  18.50  24% 37 0 0 0 0 4.89 5.38 5.36 12.63 4.70 16.69 8.89
82 Walker, Kevin SSP/UN 77.40 59.40  18.00  23% 36 0 0 0 0 5.34 4.58 4.10 9.83 6.01 21.27 8.27
83 Lee, Brandon SSP/NV 79.72 55.22  24.50  31% 49 0 0 0 0 5.24 5.09 5.52 12.09 5.43 13.38 8.47
84 Jamison, Justin SSP/UN 84.20 68.20  16.00  19% 32 0 0 0 0 6.28 7.27 6.87 12.57 6.49 17.66 11.06
85 Bernal, Jake CDP/UN 93.07 72.57  20.50  22% 41 0 0 0 0 5.49 5.29 28.48 9.13 5.03 11.20 7.95
86 Oropeza, Kristie SSP/UN 106.06 66.56  39.50  37% 79 0 0 0 0 6.88 6.52 6.95 18.32 6.20 7.10 14.59
87 Dias, April CDP/NV 113.74 89.74  24.00  21% 48 0 0 0 0 13.10 8.26 7.29 16.96 8.78 22.28 13.07
88 Norman, Ben ESP/MM 124.63 115.13  9.50  8% 19 0 0 0 0 7.26 7.13 8.19 16.10 8.48 22.37 45.60

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Johnson, Wayne CDP/EX 24.98 22.98  2.00  8% 4 0 0 0 0 4.40 4.64 9.40 4.54
2 Lowe, Allen ESP/EX 26.01 20.01  6.00  23% 12 0 0 0 0 3.56 3.41 7.72 5.32
3 Chinnow, Duane CDP/EX 27.28 23.28  4.00  15% 8 0 0 0 0 3.80 3.55 10.41 5.52
4 Sharp, Robert CDP/SS 27.88 24.88  3.00  11% 6 0 0 0 0 4.38 4.31 11.15 5.04
5 Truesdale, Joe SSP/SS 28.04 25.04  3.00  11% 6 0 0 0 0 4.92 3.58 10.37 6.17
6 Askins, Randy ESP/SS 29.30 20.80  8.50  29% 17 0 0 0 0 4.17 3.25 8.51 4.87
7 Griffiths, Jim ESP/EX 29.31 26.81  2.50  9% 5 0 0 0 0 4.88 4.52 10.99 6.42
8 Keiser, Blake CDP/EX 29.44 25.94  3.50  12% 7 0 0 0 0 5.09 4.45 11.30 5.10
9 Zaepfel, Bill SSP/SS 30.78 27.28  3.50  11% 7 0 0 0 0 3.93 4.14 13.07 6.14
10 Yu, Scott SSP/EX 30.99 18.99  12.00  39% 24 0 0 0 0 3.34 3.25 8.01 4.39
11 Weisser, Kevin SSP/UN 31.09 28.59  2.50  8% 5 0 0 0 0 4.49 4.68 12.47 6.95
12 Finnegan, Matt SSP/EX 31.79 21.79  10.00  31% 20 0 0 0 0 3.04 3.42 8.67 6.66
13 Guidero, John CDP/SS 31.87 25.37  6.50  20% 13 0 0 0 0 4.13 3.70 12.15 5.39
14 Reynolds, Martin SSP/EX 32.19 28.19  4.00  12% 8 0 0 0 0 4.87 5.19 12.88 5.25
15 Garcia, Gerard CDP/SS 32.23 29.73  2.50  8% 5 0 0 0 0 5.36 4.80 12.18 7.39
16 Van Arkel, Mike CDP/SS 32.91 29.91  3.00  9% 6 0 0 0 0 4.99 4.99 12.99 6.94
17 Hemker, Tom ESP/EX 32.92 20.42  12.50  38% 25 0 0 0 0 3.43 3.78 8.36 4.85
18 Peake, Bob SSP/SS 32.96 25.96  7.00  21% 14 0 0 0 0 4.84 4.77 10.31 6.04
19 Miller, Jerry CDP/SS 33.03 28.03  5.00  15% 10 0 0 0 0 5.62 4.32 12.09 6.00
20 Hixson, Mark CDP/SS 34.70 29.70  5.00  14% 10 0 0 0 0 4.85 4.61 13.32 6.92
21 Goodnight, Brian (reentry) ESP/MM 34.79 26.29  8.50  24% 17 0 0 0 0 4.15 4.09 11.21 6.84
22 Libante, Alec SSP/SS 35.43 27.43  8.00  23% 16 0 0 0 0 4.40 3.75 11.26 8.02
23 Mills, Chris SSP/MM 36.35 32.85  3.50  10% 7 0 0 0 0 6.57 6.10 13.68 6.50
24 Rath, Jeff SSP/SS 36.63 23.13  13.50  37% 27 0 0 0 0 3.54 3.16 10.44 5.99
25 Dotson, Lawrence CDP/EX 37.42 23.92  13.50  36% 27 0 0 0 0 3.41 3.28 11.41 5.82
26 Jamison, Ted SSP/SS 37.61 28.11  9.50  25% 19 0 0 0 0 5.05 4.59 11.97 6.50
27 Martin, Lance ESP/MM 38.03 21.53  16.50  43% 33 0 0 0 0 4.05 3.50 8.97 5.01
28 Harper, Ken SSP/SS 38.17 26.67  11.50  30% 23 0 0 0 0 4.66 5.21 11.27 5.53
29 Williams, Mark SSP/SS 38.31 29.31  9.00  23% 18 0 0 0 0 4.74 4.55 13.86 6.16
30 Morgan, Gary SSR/SS 38.75 32.25  6.50  17% 13 0 0 0 0 5.61 5.11 14.81 6.72
31 Norton, George CDP/MM 39.01 35.01  4.00  10% 8 0 0 0 0 6.84 6.51 13.93 7.73
32 Chuidian, Bobby CDP/MM 39.18 29.68  9.50  24% 19 0 0 0 0 4.40 4.49 13.87 6.92
33 Lowe, Lance ESP/NV 39.66 34.66  5.00  13% 10 0 0 0 0 6.40 6.08 14.42 7.76
34 Lee, Jerry SSP/MM 39.67 36.17  3.50  9% 7 0 0 0 0 6.67 6.18 16.11 7.21
35 Servando, Jeff SSP/MM 40.25 30.25  10.00  25% 20 0 0 0 0 5.06 4.65 13.99 6.55
36 Sorey, Steve ESP/MM 40.29 38.29  2.00  5% 4 0 0 0 0 5.93 5.61 18.09 8.66
37 Lambert, Robert ESP/MM 40.69 23.19  17.50  43% 35 0 0 0 0 4.84 3.97 9.12 5.26
38 Gariano, Tony ESP/MM 41.04 33.54  7.50  18% 15 0 0 0 0 5.72 6.39 13.89 7.54
39 Bissell, Bob CDP/MM 41.48 26.98  14.50  35% 29 0 0 0 0 4.80 3.71 12.63 5.84
40 Goodnight, Brian ESR/MM 41.87 29.87  12.00  29% 24 0 0 0 0 4.90 3.96 13.56 7.45
41 Minter, Danny CDP/MM 41.95 34.95  7.00  17% 14 0 0 0 0 6.28 5.64 15.99 7.04
42 Thompson, Allen CDP/MM 42.27 31.27  11.00  26% 22 0 0 0 0 5.46 4.49 14.18 7.14
43 Willis, Courtney SSP/MM 42.90 30.40  12.50  29% 25 0 0 0 0 5.13 5.53 13.80 5.94
44 Bass, Jim SSP/MM 43.04 31.04  12.00  28% 24 0 0 0 0 6.04 5.73 13.47 5.80
45 Bradley, Ron ESP/MM 44.17 31.67  12.50  28% 25 0 0 0 0 5.79 8.02 11.83 6.03
46 Combs, Mark SSP/UN 44.23 34.73  9.50  21% 19 0 0 0 0 4.13 4.19 19.64 6.77
47 Kirkman, Ryan ESP/MM 44.31 37.81  6.50  15% 13 0 0 0 0 9.10 4.05 17.78 6.88
48 Lambert, Jeff ESP/MM 44.36 28.36  16.00  36% 32 0 0 0 0 4.48 3.82 13.57 6.49
49 Trimble, Jeff SSP/MM 45.34 32.34  13.00  29% 26 0 0 0 0 5.99 5.79 13.97 6.59
50 Commisso, Joel ESP/NV 46.02 32.02  14.00  30% 28 0 0 0 0 5.39 5.55 13.33 7.75
51 Russell, Chris SSP/UN 46.30 28.30  18.00  39% 36 0 0 0 0 3.97 4.82 12.51 7.00
52 Hamby, Ty ESP/UN 47.12 26.12  21.00  45% 42 0 0 0 0 4.68 4.22 11.95 5.27
53 Thompson, Scott SSP/UN 47.51 36.01  11.50  24% 23 0 0 0 0 5.70 5.26 15.55 9.50
54 Phelps, Carl SSP/MM 47.74 37.24  10.50  22% 21 0 0 0 0 6.15 5.46 18.85 6.78
55 Tucker, Cindy ESP/MM 48.21 35.21  13.00  27% 26 0 0 0 0 6.27 6.27 15.33 7.34
56 Bischel, Ron SSP/UN 48.52 34.02  14.50  30% 29 0 0 0 0 5.99 6.07 14.86 7.10
57 Gosling, Ken ESP/NV 48.95 33.95  15.00  31% 30 0 0 0 0 6.85 5.68 13.53 7.89
58 Siebert, Kurt SSR/MM 48.99 31.49  17.50  36% 35 0 0 0 0 5.30 4.39 15.15 6.65
59 Schlegel, Brian CDP/NV 49.24 35.24  14.00  28% 28 0 0 0 0 7.37 6.07 12.15 9.65
60 Hightower, Bart CDP/MM 49.29 46.79  2.50  5% 5 0 0 0 0 9.20 8.90 19.13 9.56
61 Arkebauer, Alisa CDP/MM 49.68 39.68  10.00  20% 20 0 0 0 0 7.34 6.97 18.21 7.16
62 Auxer, Guy SSP/MM 50.39 35.89  14.50  29% 29 0 0 0 0 5.47 5.86 17.21 7.35
63 Ness, Kenneth SSP/NV 50.89 35.89  15.00  29% 30 0 0 0 0 7.07 5.97 14.55 8.30
64 Bernal, Jake CDP/UN 51.57 31.57  20.00  39% 40 0 0 0 0 6.05 5.26 13.00 7.26
65 Hokama, Craig SSP/UN 51.76 44.76  7.00  14% 14 0 0 0 0 5.48 6.28 24.22 8.78
66 Lazarus, Bruce CDP/UN 51.79 37.29  14.50  28% 29 0 0 0 0 5.46 6.19 18.20 7.44
67 Stuart, Robert ESP/NV 52.33 39.83  12.50  24% 25 0 0 0 0 5.44 5.51 22.35 6.53
68 Mills, Craig SSP/UN 52.53 39.53  13.00  25% 26 0 0 0 0 6.39 7.24 16.88 9.02
69 Zeman, April SSP/NV 54.60 39.10  15.50  28% 31 0 0 0 0 7.70 7.43 17.57 6.40
70 Hightower, Bart (reentry) ESP/MM 54.67 52.17  2.50  5% 5 0 0 0 0 9.40 6.39 17.96 18.42
71 Rolls, Donna SSP/NV 55.56 49.06  6.50  12% 13 0 0 0 0 10.19 9.08 20.10 9.69
72 Peeler, Bob CDP/NV 55.95 46.95  9.00  16% 18 0 0 0 0 6.58 6.58 22.20 11.59
73 Altschuler, Jason ESP/UN 56.11 38.11  18.00  32% 36 0 0 0 0 4.57 4.14 19.59 9.81
74 Dean, Eric SSP/NV 56.21 37.71  18.50  33% 37 0 0 0 0 6.99 5.65 18.43 6.64
75 Caler, Norm SSP/NV 56.75 36.75  20.00  35% 40 0 0 0 0 6.86 5.75 17.19 6.95
76 Hamby, TJ SSP/UN 58.83 25.83  33.00  56% 66 0 0 0 0 5.76 4.47 11.02 4.58
77 Walker, Kevin SSP/UN 63.04 54.54  8.50  13% 17 0 0 0 0 8.55 7.69 27.94 10.36
78 Jamison, Justin SSP/UN 63.19 39.69  23.50  37% 47 0 0 0 0 5.31 4.66 20.69 9.03
79 Hightower, Clint SSP/UN 67.20 51.20  16.00  24% 32 0 0 0 0 11.20 9.50 21.97 8.53
80 Stuhr, Erin CDP/UN 68.65 41.65  27.00  39% 54 0 0 0 0 7.47 5.50 20.93 7.75
81 Lee, Brandon SSP/NV 73.22 55.72  17.50  24% 35 0 0 0 0 19.13 9.66 18.54 8.39
82 Reynolds, Martin Sr ESP/UN 74.50 59.00  15.50  21% 31 0 0 0 0 7.94 6.98 33.33 10.75
83 Hamby, Hal ESP/UN 74.74 48.74  26.00  35% 52 0 0 0 0 7.26 6.18 27.81 7.49
84 Horton, James CDP/NV 76.51 63.51  13.00  17% 26 0 0 0 0 10.99 8.44 33.24 10.84
85 Dias, April CDP/NV 82.91 60.41  22.50  27% 45 0 0 0 0 7.66 8.21 29.86 14.68
86 Oropeza, Kristie SSP/UN 83.93 56.43  27.50  33% 49 1 0 0 0 8.58 8.28 28.29 11.28
87 Sobhi, Shahim CDP/NV 88.98 74.48  14.50  16% 29 0 0 0 0 43.75 14.44 11.27 5.02
88 Norman, Ben ESP/MM 97.99 89.99  8.00  8% 16 0 0 0 0 21.94 23.32 30.86 13.87

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Lowe, Allen ESP/EX 45.43 32.43  13.00  29% 26 0 0 0 0 11.66 14.76 6.01
2 Keiser, Blake CDP/EX 46.18 42.18  4.00  9% 8 0 0 0 0 17.77 17.53 6.88
3 Finnegan, Matt SSP/EX 46.23 36.73  9.50  21% 19 0 0 0 0 16.78 15.11 4.84
4 Chinnow, Duane CDP/EX 48.23 41.23  7.00  15% 14 0 0 0 0 16.39 17.75 7.09
5 Weisser, Kevin SSP/UN 49.60 43.60  6.00  12% 12 0 0 0 0 19.35 18.02 6.23
6 Yu, Scott SSP/EX 50.61 33.11  17.50  35% 35 0 0 0 0 12.83 14.49 5.79
7 Sharp, Robert CDP/SS 51.24 42.74  8.50  17% 17 0 0 0 0 17.33 17.58 7.83
8 Reynolds, Martin SSP/EX 52.29 36.79  15.50  30% 31 0 0 0 0 13.81 15.64 7.34
9 Johnson, Wayne CDP/EX 52.41 39.91  12.50  24% 25 0 0 0 0 15.75 17.94 6.22
10 Askins, Randy ESP/SS 53.55 42.05  11.50  21% 17 1 0 0 0 15.61 18.27 8.17
11 Truesdale, Joe SSP/SS 55.13 44.13  11.00  20% 22 0 0 0 0 15.73 20.95 7.45
12 Hemker, Tom ESP/EX 58.53 39.03  19.50  33% 39 0 0 0 0 18.06 15.35 5.62
13 Williams, Mark SSP/SS 60.82 45.32  15.50  25% 31 0 0 0 0 19.07 17.91 8.34
14 Guidero, John CDP/SS 62.81 33.31  29.50  47% 59 0 0 0 0 12.90 14.44 5.97
15 Griffiths, Jim ESP/EX 62.86 50.36  12.50  20% 25 0 0 0 0 22.03 19.77 8.56
16 Dotson, Lawrence CDP/EX 63.34 48.34  15.00  24% 30 0 0 0 0 21.46 20.11 6.77
17 Van Arkel, Mike CDP/SS 63.67 55.67  8.00  13% 16 0 0 0 0 21.20 26.47 8.00
18 Goodnight, Brian (reentry) ESP/MM 64.00 47.00  17.00  27% 34 0 0 0 0 21.60 18.97 6.43
19 Martin, Lance ESP/MM 64.05 41.05  23.00  36% 46 0 0 0 0 17.71 16.78 6.56
20 Jamison, Ted SSP/SS 64.65 45.65  19.00  29% 38 0 0 0 0 16.86 20.15 8.64
21 Lambert, Robert ESP/MM 65.46 37.46  28.00  43% 56 0 0 0 0 14.90 16.80 5.76
22 Harper, Ken SSP/SS 66.25 53.75  12.50  19% 25 0 0 0 0 18.74 24.19 10.82
23 Rath, Jeff SSP/SS 66.71 57.21  9.50  14% 19 0 0 0 0 26.90 21.48 8.83
24 Hixson, Mark CDP/SS 66.91 59.41  7.50  11% 15 0 0 0 0 23.66 25.52 10.23
25 Libante, Alec SSP/SS 67.21 56.21  11.00  16% 22 0 0 0 0 21.17 24.98 10.06
26 Kirkman, Ryan ESP/MM 67.45 54.95  12.50  19% 25 0 0 0 0 21.12 26.05 7.78
27 Garcia, Gerard CDP/SS 69.48 57.48  12.00  17% 24 0 0 0 0 22.61 26.02 8.85
28 Sobhi, Shahim CDP/NV 69.88 42.88  27.00  39% 54 0 0 0 0 16.13 19.38 7.37
29 Miller, Jerry CDP/SS 70.14 53.64  16.50  24% 33 0 0 0 0 18.31 25.48 9.85
30 Chuidian, Bobby CDP/MM 70.31 51.81  18.50  26% 31 1 0 0 0 23.15 22.35 6.31
31 Hightower, Bart (reentry) ESP/MM 71.01 69.01  2.00  3% 4 0 0 0 0 30.77 28.21 10.03
32 Bissell, Bob CDP/MM 71.93 53.93  18.00  25% 36 0 0 0 0 20.39 24.41 9.13
33 Bass, Jim SSP/MM 72.87 55.37  17.50  24% 35 0 0 0 0 22.24 24.15 8.98
34 Peake, Bob SSP/SS 73.03 54.03  19.00  26% 38 0 0 0 0 19.08 23.57 11.38
35 Thompson, Allen CDP/MM 73.80 59.80  14.00  19% 28 0 0 0 0 24.80 27.20 7.80
36 Bradley, Ron ESP/MM 74.16 64.66  9.50  13% 19 0 0 0 0 23.50 26.45 14.71
